A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
565 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 722.59 M-37 | R-719 | BaA-24 | W-44 | BoA-21 | Ct/St-9 | FPM-0.2 | as of 22-Dec-2018
566 Down 13 Moeen Ali (England) flag Moeen Ali (England) 722.48 M-52 | R-873 | BaA-26 | W-28 | BoA-23 | Ct/St-10 | FPM-0.2 | as of 03-Sep-2023
567 Down 13 Moeen Ali (England) flag Moeen Ali (England) 722.31 M-37 | R-725 | BaA-28 | W-25 | BoA-22 | Ct/St-7 | FPM-0.2 | as of 30-Sep-2022
568 Down 13 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 722.31 M-36 | R-785 | BaA-34 | W-9 | BoA-27 | Ct/St-13 | FPM-0.4 | as of 27-Sep-2016
570 Down 13 Axar Patel (India) flag Axar Patel (India) 721.37 M-68 | R-524 | BaA-19 | W-68 | BoA-21 | Ct/St-24 | FPM-0.4 | as of 31-Oct-2025
571 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 721.26 M-38 | R-301 | BaA-15 | W-39 | BoA-28 | Ct/St-20 | FPM-0.5 | as of 07-Oct-2022
573 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 721.09 M-46 | R-380 | BaA-18 | W-53 | BoA-26 | Ct/St-20 | FPM-0.4 | as of 13-Feb-2024
575 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 720.57 M-53 | R-315 | BaA-18 | W-61 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 27-Jan-2023
577 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 720.22 M-58 | R-380 | BaA-17 | W-57 | BoA-25 | Ct/St-24 | FPM-0.4 | as of 21-Jan-2024
578 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 719.88 M-54 | R-521 | BaA-17 | W-67 | BoA-27 | Ct/St-26 | FPM-0.5 | as of 27-Jan-2026
579 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 719.88 M-63 | R-584 | BaA-25 | W-65 | BoA-24 | Ct/St-19 | FPM-0.3 | as of 25-Jan-2026
580 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 719.60 M-61 | R-1833 | BaA-36 | W-65 | BoA-19 | Ct/St-25 | FPM-0.4 | as of 01-Dec-2024
581 Down 13 Shane Watson (Australia) flag Shane Watson (Australia) 719.55 M-34 | R-862 | BaA-27 | W-31 | BoA-25 | Ct/St-8 | FPM-0.2 | as of 01-Apr-2014
582 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 719.40 M-51 | R-318 | BaA-20 | W-60 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 09-Nov-2022
584 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 719.18 M-54 | R-318 | BaA-19 | W-55 | BoA-25 | Ct/St-18 | FPM-0.3 | as of 30-Oct-2022
585 Down 13 Sam Curran (England) flag Sam Curran (England) 719.13 M-56 | R-547 | BaA-21 | W-50 | BoA-28 | Ct/St-27 | FPM-0.5 | as of 22-Feb-2026
586 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 719.10 M-50 | R-318 | BaA-20 | W-59 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 04-Nov-2022
587 Down 13 Moeen Ali (England) flag Moeen Ali (England) 718.81 M-53 | R-874 | BaA-25 | W-28 | BoA-24 | Ct/St-10 | FPM-0.2 | as of 05-Sep-2023
588 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 718.76 M-34 | R-611 | BaA-23 | W-17 | BoA-32 | Ct/St-17 | FPM-0.5 | as of 27-Mar-2016
592 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 718.25 M-71 | R-2044 | BaA-34 | W-75 | BoA-19 | Ct/St-29 | FPM-0.4 | as of 15-Sep-2025
593 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 718.05 M-45 | R-859 | BaA-30 | W-29 | BoA-31 | Ct/St-19 | FPM-0.4 | as of 20-Nov-2022
594 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 717.78 M-39 | R-568 | BaA-20 | W-44 | BoA-22 | Ct/St-20 | FPM-0.5 | as of 20-Jan-2017
595 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 717.78 M-60 | R-393 | BaA-19 | W-63 | BoA-23 | Ct/St-22 | FPM-0.4 | as of 17-Jun-2024
596 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 717.73 M-48 | R-251 | BaA-18 | W-52 | BoA-23 | Ct/St-16 | FPM-0.3 | as of 30-Sep-2022
597 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 717.57 M-36 | R-272 | BaA-15 | W-38 | BoA-27 | Ct/St-18 | FPM-0.5 | as of 12-Aug-2022
604 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 716.53 M-48 | R-471 | BaA-20 | W-59 | BoA-27 | Ct/St-25 | FPM-0.5 | as of 02-Aug-2025
606 Down 13 Moeen Ali (England) flag Moeen Ali (England) 716.07 M-50 | R-841 | BaA-26 | W-28 | BoA-23 | Ct/St-9 | FPM-0.2 | as of 30-Aug-2023
607 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 716.05 M-56 | R-376 | BaA-18 | W-57 | BoA-24 | Ct/St-24 | FPM-0.4 | as of 17-Jan-2024
609 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 715.63 M-74 | R-2079 | BaA-33 | W-80 | BoA-19 | Ct/St-29 | FPM-0.4 | as of 26-Sep-2025
610 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 715.51 M-73 | R-2055 | BaA-33 | W-79 | BoA-19 | Ct/St-29 | FPM-0.4 | as of 18-Sep-2025
611 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 715.39 M-55 | R-368 | BaA-18 | W-58 | BoA-23 | Ct/St-22 | FPM-0.4 | as of 23-Feb-2024
613 Down 13 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 715.25 M-50 | R-1202 | BaA-32 | W-51 | BoA-16 | Ct/St-28 | FPM-0.6 | as of 15-Feb-2026
614 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 715.23 M-66 | R-965 | BaA-21 | W-28 | BoA-26 | Ct/St-32 | FPM-0.5 | as of 28-Feb-2026
615 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 715.20 M-66 | R-1905 | BaA-34 | W-67 | BoA-20 | Ct/St-27 | FPM-0.4 | as of 14-Dec-2024
616 Down 13 David Hussey (Australia) flag David Hussey (Australia) 714.99 M-25 | R-579 | BaA-29 | W-15 | BoA-18 | Ct/St-14 | FPM-0.6 | as of 06-Jul-2010
617 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 714.98 M-82 | R-2252 | BaA-32 | W-86 | BoA-20 | Ct/St-32 | FPM-0.4 | as of 18-Nov-2025
618 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 714.71 M-46 | R-244 | BaA-19 | W-49 | BoA-23 | Ct/St-15 | FPM-0.3 | as of 11-Sep-2022
619 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 714.67 M-52 | R-320 | BaA-19 | W-60 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 20-Nov-2022
620 Down 13 Axar Patel (India) flag Axar Patel (India) 714.57 M-48 | R-338 | BaA-19 | W-48 | BoA-22 | Ct/St-15 | FPM-0.3 | as of 27-Jun-2024
621 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 714.27 M-65 | R-1899 | BaA-35 | W-65 | BoA-20 | Ct/St-26 | FPM-0.4 | as of 13-Dec-2024
623 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 713.49 M-46 | R-889 | BaA-31 | W-29 | BoA-31 | Ct/St-19 | FPM-0.4 | as of 22-Nov-2022
624 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 713.45 M-43 | R-703 | BaA-23 | W-23 | BoA-32 | Ct/St-21 | FPM-0.5 | as of 21-Feb-2024
626 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 713.27 M-64 | R-1864 | BaA-35 | W-65 | BoA-20 | Ct/St-25 | FPM-0.4 | as of 11-Dec-2024
627 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 713.17 M-49 | R-318 | BaA-21 | W-57 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 01-Nov-2022
628 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 713.11 M-38 | R-889 | BaA-30 | W-44 | BoA-21 | Ct/St-12 | FPM-0.3 | as of 26-Mar-2016
629 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 713.08 M-38 | R-862 | BaA-25 | W-45 | BoA-21 | Ct/St-6 | FPM-0.2 | as of 30-Oct-2022
630 Down 13 Moeen Ali (England) flag Moeen Ali (England) 712.94 M-38 | R-725 | BaA-28 | W-25 | BoA-23 | Ct/St-7 | FPM-0.2 | as of 02-Oct-2022
631 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 712.68 M-43 | R-872 | BaA-24 | W-12 | BoA-31 | Ct/St-14 | FPM-0.3 | as of 07-Oct-2022
632 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 712.67 M-63 | R-505 | BaA-22 | W-67 | BoA-23 | Ct/St-20 | FPM-0.3 | as of 09-Nov-2025
634 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 712.47 M-72 | R-2047 | BaA-34 | W-76 | BoA-20 | Ct/St-29 | FPM-0.4 | as of 16-Sep-2025
635 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 712.31 M-33 | R-736 | BaA-29 | W-40 | BoA-20 | Ct/St-11 | FPM-0.3 | as of 08-Jan-2017
636 Down 13 Mahmudullah (Bangladesh) flag Mahmudullah (Bangladesh) 712.31 M-41 | R-859 | BaA-32 | W-13 | BoA-26 | Ct/St-18 | FPM-0.4 | as of 20-Dec-2018
637 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 712.26 M-42 | R-344 | BaA-16 | W-46 | BoA-26 | Ct/St-20 | FPM-0.5 | as of 06-Aug-2023
638 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 712.02 M-62 | R-1836 | BaA-35 | W-65 | BoA-19 | Ct/St-25 | FPM-0.4 | as of 03-Dec-2024
640 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 711.88 M-70 | R-2021 | BaA-34 | W-73 | BoA-20 | Ct/St-29 | FPM-0.4 | as of 07-Sep-2025
642 Down 13 Sam Curran (England) flag Sam Curran (England) 711.32 M-35 | R-158 | BaA-12 | W-41 | BoA-22 | Ct/St-12 | FPM-0.3 | as of 13-Nov-2022
643 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 711.24 M-31 | R-694 | BaA-30 | W-39 | BoA-19 | Ct/St-11 | FPM-0.4 | as of 03-Jan-2017
645 Down 13 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 711.22 M-40 | R-911 | BaA-25 | W-35 | BoA-20 | Ct/St-10 | FPM-0.3 | as of 15-Nov-2013
646 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 711.20 M-43 | R-783 | BaA-29 | W-29 | BoA-30 | Ct/St-19 | FPM-0.4 | as of 06-Nov-2022
647 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 711.19 M-63 | R-1855 | BaA-35 | W-65 | BoA-19 | Ct/St-25 | FPM-0.4 | as of 05-Dec-2024
648 Down 13 Shane Watson (Australia) flag Shane Watson (Australia) 711.17 M-31 | R-941 | BaA-32 | W-33 | BoA-20 | Ct/St-12 | FPM-0.4 | as of 29-Aug-2013
650 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 711.04 M-68 | R-1927 | BaA-33 | W-69 | BoA-20 | Ct/St-27 | FPM-0.4 | as of 23-Feb-2025
651 Down 13 Moeen Ali (England) flag Moeen Ali (England) 710.96 M-39 | R-735 | BaA-27 | W-25 | BoA-23 | Ct/St-7 | FPM-0.2 | as of 09-Oct-2022
652 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 710.78 M-51 | R-1004 | BaA-24 | W-17 | BoA-36 | Ct/St-22 | FPM-0.4 | as of 22-Jun-2024
653 Down 13 Moeen Ali (England) flag Moeen Ali (England) 710.51 M-27 | R-435 | BaA-22 | W-19 | BoA-24 | Ct/St-7 | FPM-0.3 | as of 30-Jan-2022
654 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 710.24 M-81 | R-2218 | BaA-32 | W-86 | BoA-19 | Ct/St-32 | FPM-0.4 | as of 02-Nov-2025
655 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 709.52 M-55 | R-356 | BaA-18 | W-61 | BoA-22 | Ct/St-22 | FPM-0.4 | as of 20-Aug-2023
657 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 709.41 M-32 | R-765 | BaA-28 | W-36 | BoA-22 | Ct/St-9 | FPM-0.3 | as of 09-Mar-2016
658 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 709.18 M-35 | R-531 | BaA-19 | W-38 | BoA-23 | Ct/St-20 | FPM-0.6 | as of 18-Dec-2016
659 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 709.18 M-53 | R-321 | BaA-18 | W-60 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 22-Nov-2022
660 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 709.17 M-60 | R-942 | BaA-21 | W-30 | BoA-30 | Ct/St-33 | FPM-0.6 | as of 31-Oct-2025
661 Down 13 Moeen Ali (England) flag Moeen Ali (England) 709.15 M-40 | R-779 | BaA-28 | W-25 | BoA-23 | Ct/St-7 | FPM-0.2 | as of 12-Oct-2022
662 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 709.02 M-44 | R-880 | BaA-24 | W-12 | BoA-31 | Ct/St-14 | FPM-0.3 | as of 12-Oct-2022
663 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 708.54 M-56 | R-368 | BaA-18 | W-59 | BoA-23 | Ct/St-22 | FPM-0.4 | as of 25-Feb-2024
665 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 708.32 M-42 | R-645 | BaA-18 | W-45 | BoA-21 | Ct/St-12 | FPM-0.3 | as of 28-Sep-2012
667 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 708.05 M-51 | R-973 | BaA-23 | W-56 | BoA-21 | Ct/St-12 | FPM-0.2 | as of 20-Jun-2024
669 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 707.98 M-57 | R-372 | BaA-18 | W-59 | BoA-23 | Ct/St-22 | FPM-0.4 | as of 07-Jun-2024
670 Down 13 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 707.90 M-27 | R-553 | BaA-22 | W-20 | BoA-24 | Ct/St-8 | FPM-0.3 | as of 25-Sep-2012
671 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 707.88 M-45 | R-898 | BaA-24 | W-12 | BoA-33 | Ct/St-14 | FPM-0.3 | as of 22-Oct-2022
672 Down 13 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 707.83 M-43 | R-377 | BaA-27 | W-48 | BoA-26 | Ct/St-6 | FPM-0.1 | as of 15-Oct-2024
673 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 707.62 M-54 | R-485 | BaA-17 | W-64 | BoA-28 | Ct/St-27 | FPM-0.5 | as of 29-Jan-2026
675 Down 13 Sam Curran (England) flag Sam Curran (England) 707.24 M-33 | R-158 | BaA-12 | W-38 | BoA-22 | Ct/St-11 | FPM-0.3 | as of 05-Nov-2022
676 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 707.20 M-33 | R-434 | BaA-23 | W-23 | BoA-26 | Ct/St-10 | FPM-0.3 | as of 06-Jun-2025
677 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 707.18 M-32 | R-695 | BaA-29 | W-40 | BoA-19 | Ct/St-11 | FPM-0.3 | as of 06-Jan-2017
678 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 707.03 M-51 | R-612 | BaA-19 | W-51 | BoA-22 | Ct/St-22 | FPM-0.4 | as of 21-Sep-2025
680 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 707.00 M-38 | R-265 | BaA-16 | W-45 | BoA-21 | Ct/St-14 | FPM-0.4 | as of 31-Jan-2020
681 Down 13 Sam Curran (England) flag Sam Curran (England) 706.92 M-55 | R-536 | BaA-21 | W-50 | BoA-28 | Ct/St-27 | FPM-0.5 | as of 16-Feb-2026
682 Down 13 Moeen Ali (England) flag Moeen Ali (England) 706.66 M-62 | R-937 | BaA-24 | W-35 | BoA-23 | Ct/St-13 | FPM-0.2 | as of 21-Jun-2024
683 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 706.55 M-45 | R-380 | BaA-18 | W-53 | BoA-25 | Ct/St-19 | FPM-0.4 | as of 11-Feb-2024
686 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 706.24 M-69 | R-1961 | BaA-33 | W-69 | BoA-20 | Ct/St-27 | FPM-0.4 | as of 25-Feb-2025
690 Down 13 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 705.91 M-42 | R-901 | BaA-38 | W-24 | BoA-21 | Ct/St-13 | FPM-0.3 | as of 08-Jun-2024
691 Down 13 Sam Curran (England) flag Sam Curran (England) 705.76 M-32 | R-152 | BaA-13 | W-37 | BoA-22 | Ct/St-10 | FPM-0.3 | as of 01-Nov-2022
692 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 705.70 M-67 | R-1905 | BaA-33 | W-67 | BoA-20 | Ct/St-27 | FPM-0.4 | as of 22-Feb-2025
693 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 705.69 M-45 | R-888 | BaA-23 | W-12 | BoA-33 | Ct/St-14 | FPM-0.3 | as of 14-Oct-2022
694 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 705.64 M-67 | R-1010 | BaA-22 | W-27 | BoA-27 | Ct/St-33 | FPM-0.5 | as of 22-Feb-2026
695 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 705.58 M-48 | R-302 | BaA-20 | W-56 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 29-Oct-2022
696 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 705.51 M-43 | R-929 | BaA-27 | W-16 | BoA-24 | Ct/St-16 | FPM-0.4 | as of 08-Jun-2022
697 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 705.20 M-44 | R-577 | BaA-17 | W-36 | BoA-30 | Ct/St-12 | FPM-0.3 | as of 21-Mar-2014
698 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 705.15 M-42 | R-541 | BaA-19 | W-33 | BoA-31 | Ct/St-12 | FPM-0.3 | as of 27-Nov-2015
699 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 704.97 M-36 | R-254 | BaA-17 | W-43 | BoA-21 | Ct/St-11 | FPM-0.3 | as of 26-Jan-2020
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #shakibalhasan #hasan #moeenali #ali #shoaibmalik #malik #axarpatel #patel #jasonholder #holder #mitchellsantner #santner #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings