A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
700 Down 13 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 704.71 M-59 | R-664 | BaA-18 | W-40 | BoA-26 | Ct/St-18 | FPM-0.3 | as of 14-Feb-2026
701 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 704.24 M-75 | R-2100 | BaA-33 | W-81 | BoA-19 | Ct/St-30 | FPM-0.4 | as of 28-Sep-2025
702 Down 13 Sam Curran (England) flag Sam Curran (England) 703.97 M-39 | R-180 | BaA-11 | W-42 | BoA-23 | Ct/St-15 | FPM-0.4 | as of 30-Aug-2023
703 Down 13 Axar Patel (India) flag Axar Patel (India) 703.95 M-64 | R-496 | BaA-19 | W-66 | BoA-21 | Ct/St-23 | FPM-0.4 | as of 24-Sep-2025
705 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 703.80 M-54 | R-314 | BaA-18 | W-55 | BoA-25 | Ct/St-18 | FPM-0.3 | as of 27-Oct-2022
706 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 703.79 M-33 | R-350 | BaA-19 | W-34 | BoA-25 | Ct/St-15 | FPM-0.5 | as of 23-Oct-2022
707 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 703.77 M-69 | R-1993 | BaA-34 | W-72 | BoA-19 | Ct/St-28 | FPM-0.4 | as of 06-Sep-2025
709 Down 13 Dwayne Bravo (West Indies) flag Dwayne Bravo (West Indies) 703.59 M-31 | R-592 | BaA-27 | W-17 | BoA-34 | Ct/St-24 | FPM-0.8 | as of 14-Jan-2015
711 Down 13 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 703.47 M-57 | R-638 | BaA-16 | W-39 | BoA-29 | Ct/St-19 | FPM-0.3 | as of 03-Oct-2025
712 Down 13 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 703.17 M-65 | R-1291 | BaA-22 | W-29 | BoA-22 | Ct/St-27 | FPM-0.4 | as of 18-Feb-2026
713 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 702.99 M-80 | R-2167 | BaA-31 | W-86 | BoA-19 | Ct/St-31 | FPM-0.4 | as of 31-Oct-2025
714 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 702.84 M-55 | R-485 | BaA-17 | W-63 | BoA-29 | Ct/St-29 | FPM-0.5 | as of 07-Feb-2026
715 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 702.84 M-41 | R-414 | BaA-19 | W-35 | BoA-26 | Ct/St-18 | FPM-0.4 | as of 27-Mar-2023
716 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 702.78 M-25 | R-445 | BaA-21 | W-36 | BoA-15 | Ct/St-7 | FPM-0.3 | as of 12-Nov-2009
717 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 702.61 M-40 | R-409 | BaA-19 | W-35 | BoA-26 | Ct/St-17 | FPM-0.4 | as of 26-Mar-2023
718 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 702.56 M-36 | R-500 | BaA-25 | W-25 | BoA-26 | Ct/St-12 | FPM-0.3 | as of 20-Jul-2025
719 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 702.44 M-49 | R-251 | BaA-18 | W-52 | BoA-24 | Ct/St-16 | FPM-0.3 | as of 02-Oct-2022
720 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 702.28 M-54 | R-485 | BaA-17 | W-60 | BoA-30 | Ct/St-28 | FPM-0.5 | as of 31-Jan-2026
722 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 702.04 M-43 | R-650 | BaA-18 | W-44 | BoA-23 | Ct/St-12 | FPM-0.3 | as of 28-Dec-2012
723 Down 13 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 701.86 M-64 | R-1277 | BaA-22 | W-29 | BoA-21 | Ct/St-26 | FPM-0.4 | as of 15-Feb-2026
725 Down 13 Liam Livingstone (England) flag Liam Livingstone (England) 701.45 M-46 | R-675 | BaA-25 | W-24 | BoA-27 | Ct/St-23 | FPM-0.5 | as of 27-Jun-2024
727 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 701.22 M-52 | R-293 | BaA-18 | W-54 | BoA-24 | Ct/St-16 | FPM-0.3 | as of 11-Oct-2022
729 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 700.84 M-35 | R-440 | BaA-23 | W-25 | BoA-25 | Ct/St-12 | FPM-0.3 | as of 15-Jun-2025
730 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 700.77 M-37 | R-516 | BaA-25 | W-25 | BoA-26 | Ct/St-12 | FPM-0.3 | as of 22-Jul-2025
731 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 700.63 M-37 | R-568 | BaA-20 | W-40 | BoA-23 | Ct/St-20 | FPM-0.5 | as of 16-Jan-2017
734 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 700.43 M-67 | R-1015 | BaA-22 | W-27 | BoA-27 | Ct/St-32 | FPM-0.5 | as of 19-Feb-2026
736 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 700.01 M-61 | R-901 | BaA-21 | W-31 | BoA-30 | Ct/St-33 | FPM-0.5 | as of 21-Jan-2026
737 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 700.01 M-51 | R-285 | BaA-19 | W-53 | BoA-24 | Ct/St-16 | FPM-0.3 | as of 08-Oct-2022
739 Down 13 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 699.76 M-61 | R-409 | BaA-19 | W-64 | BoA-23 | Ct/St-23 | FPM-0.4 | as of 09-Nov-2024
742 Down 13 Liam Livingstone (England) flag Liam Livingstone (England) 699.63 M-44 | R-664 | BaA-26 | W-23 | BoA-27 | Ct/St-23 | FPM-0.5 | as of 21-Jun-2024
743 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 699.62 M-22 | R-317 | BaA-17 | W-32 | BoA-15 | Ct/St-7 | FPM-0.3 | as of 18-Jun-2009
744 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 699.56 M-68 | R-1083 | BaA-23 | W-26 | BoA-27 | Ct/St-31 | FPM-0.5 | as of 12-Feb-2026
745 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 699.54 M-79 | R-2130 | BaA-31 | W-86 | BoA-19 | Ct/St-31 | FPM-0.4 | as of 29-Oct-2025
749 Down 13 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 698.70 M-40 | R-866 | BaA-24 | W-24 | BoA-27 | Ct/St-12 | FPM-0.3 | as of 06-Nov-2022
750 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 698.70 M-42 | R-765 | BaA-29 | W-27 | BoA-32 | Ct/St-18 | FPM-0.4 | as of 02-Nov-2022
751 Down 13 Jean-Paul Duminy (South Africa) flag Jean-Paul Duminy (South Africa) 698.69 M-37 | R-970 | BaA-44 | W-11 | BoA-28 | Ct/St-11 | FPM-0.3 | as of 04-Apr-2014
753 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 698.37 M-67 | R-1010 | BaA-22 | W-26 | BoA-28 | Ct/St-33 | FPM-0.5 | as of 25-Feb-2026
755 Down 13 Sam Curran (England) flag Sam Curran (England) 697.88 M-34 | R-158 | BaA-12 | W-38 | BoA-23 | Ct/St-12 | FPM-0.4 | as of 10-Nov-2022
756 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 697.75 M-58 | R-1154 | BaA-32 | W-43 | BoA-26 | Ct/St-24 | FPM-0.4 | as of 24-Jun-2024
757 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 697.73 M-65 | R-1035 | BaA-24 | W-25 | BoA-26 | Ct/St-30 | FPM-0.5 | as of 30-Jan-2026
758 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 697.69 M-36 | R-400 | BaA-20 | W-34 | BoA-26 | Ct/St-16 | FPM-0.4 | as of 03-Nov-2022
759 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 697.52 M-39 | R-758 | BaA-32 | W-24 | BoA-33 | Ct/St-17 | FPM-0.4 | as of 23-Oct-2022
760 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 697.14 M-40 | R-685 | BaA-22 | W-42 | BoA-24 | Ct/St-23 | FPM-0.6 | as of 12-Mar-2017
761 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 697.09 M-46 | R-915 | BaA-25 | W-17 | BoA-34 | Ct/St-23 | FPM-0.5 | as of 20-Feb-2026
762 Down 13 Liam Livingstone (England) flag Liam Livingstone (England) 696.91 M-45 | R-664 | BaA-26 | W-24 | BoA-26 | Ct/St-23 | FPM-0.5 | as of 23-Jun-2024
763 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 696.87 M-44 | R-599 | BaA-24 | W-31 | BoA-26 | Ct/St-14 | FPM-0.3 | as of 05-Nov-2025
764 Down 13 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 696.75 M-47 | R-474 | BaA-14 | W-31 | BoA-30 | Ct/St-18 | FPM-0.4 | as of 14-Dec-2024
766 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 696.62 M-32 | R-341 | BaA-20 | W-32 | BoA-26 | Ct/St-15 | FPM-0.5 | as of 14-Oct-2022
767 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 696.59 M-42 | R-883 | BaA-27 | W-40 | BoA-25 | Ct/St-23 | FPM-0.5 | as of 17-Nov-2019
769 Down 13 Liam Livingstone (England) flag Liam Livingstone (England) 696.44 M-43 | R-631 | BaA-25 | W-23 | BoA-27 | Ct/St-23 | FPM-0.5 | as of 19-Jun-2024
770 Down 13 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 696.34 M-34 | R-372 | BaA-20 | W-34 | BoA-25 | Ct/St-15 | FPM-0.4 | as of 27-Oct-2022
771 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 696.32 M-66 | R-1036 | BaA-23 | W-26 | BoA-26 | Ct/St-30 | FPM-0.5 | as of 01-Feb-2026
774 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 696.14 M-76 | R-2119 | BaA-33 | W-83 | BoA-19 | Ct/St-30 | FPM-0.4 | as of 30-Sep-2025
776 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 695.85 M-50 | R-965 | BaA-24 | W-56 | BoA-21 | Ct/St-12 | FPM-0.2 | as of 16-Jun-2024
777 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 695.77 M-54 | R-624 | BaA-19 | W-45 | BoA-28 | Ct/St-20 | FPM-0.4 | as of 07-Feb-2026
778 Down 13 Sam Curran (England) flag Sam Curran (England) 695.66 M-40 | R-180 | BaA-11 | W-43 | BoA-23 | Ct/St-15 | FPM-0.4 | as of 01-Sep-2023
779 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 695.63 M-44 | R-605 | BaA-24 | W-33 | BoA-25 | Ct/St-14 | FPM-0.3 | as of 06-Nov-2025
781 Down 13 Shahid Afridi (Pakistan) flag Shahid Afridi (Pakistan) 695.12 M-38 | R-545 | BaA-17 | W-31 | BoA-29 | Ct/St-11 | FPM-0.3 | as of 28-Jul-2013
782 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 695.12 M-34 | R-236 | BaA-15 | W-37 | BoA-26 | Ct/St-18 | FPM-0.5 | as of 07-Aug-2022
786 Down 13 Jason Holder (West Indies) flag Jason Holder (West Indies) 694.15 M-40 | R-338 | BaA-17 | W-44 | BoA-26 | Ct/St-20 | FPM-0.5 | as of 28-Mar-2023
787 Down 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 694.15 M-51 | R-699 | BaA-25 | W-37 | BoA-27 | Ct/St-16 | FPM-0.3 | as of 15-Feb-2026
790 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 693.68 M-50 | R-251 | BaA-18 | W-53 | BoA-24 | Ct/St-16 | FPM-0.3 | as of 07-Oct-2022
793 Down 13 David Hussey (Australia) flag David Hussey (Australia) 693.24 M-26 | R-586 | BaA-28 | W-15 | BoA-18 | Ct/St-14 | FPM-0.5 | as of 31-Oct-2010
794 Down 13 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 692.84 M-68 | R-1991 | BaA-34 | W-69 | BoA-20 | Ct/St-26 | FPM-0.4 | as of 03-Sep-2025
797 Down 13 Moeen Ali (England) flag Moeen Ali (England) 692.69 M-41 | R-779 | BaA-28 | W-25 | BoA-23 | Ct/St-7 | FPM-0.2 | as of 14-Oct-2022
798 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 692.58 M-36 | R-557 | BaA-20 | W-40 | BoA-22 | Ct/St-20 | FPM-0.6 | as of 14-Jan-2017
799 Down 13 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 691.89 M-53 | R-293 | BaA-18 | W-54 | BoA-25 | Ct/St-18 | FPM-0.3 | as of 13-Oct-2022
800 Down 13 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 691.85 M-52 | R-1025 | BaA-37 | W-36 | BoA-21 | Ct/St-14 | FPM-0.3 | as of 18-Nov-2024
802 Down 13 Hardik Pandya (India) flag Hardik Pandya (India) 691.71 M-41 | R-760 | BaA-30 | W-25 | BoA-33 | Ct/St-18 | FPM-0.4 | as of 30-Oct-2022
803 Down 13 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 691.66 M-36 | R-719 | BaA-25 | W-41 | BoA-22 | Ct/St-9 | FPM-0.3 | as of 20-Dec-2018
805 Down 13 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 691.42 M-67 | R-1010 | BaA-22 | W-26 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 16-Feb-2026
806 Down 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 691.42 M-34 | R-524 | BaA-19 | W-35 | BoA-24 | Ct/St-18 | FPM-0.5 | as of 16-Dec-2016
807 Down 13 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 691.33 M-66 | R-1291 | BaA-22 | W-29 | BoA-22 | Ct/St-27 | FPM-0.4 | as of 21-Feb-2026
808 Down 13 Sam Curran (England) flag Sam Curran (England) 691.32 M-41 | R-185 | BaA-11 | W-43 | BoA-24 | Ct/St-16 | FPM-0.4 | as of 05-Sep-2023
809 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 690.92 M-40 | R-845 | BaA-26 | W-13 | BoA-25 | Ct/St-19 | FPM-0.5 | as of 13-Feb-2022
810 Down 13 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 690.89 M-34 | R-1058 | BaA-41 | W-12 | BoA-28 | Ct/St-18 | FPM-0.5 | as of 24-Feb-2019
812 Down 13 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 690.71 M-39 | R-911 | BaA-25 | W-35 | BoA-19 | Ct/St-10 | FPM-0.3 | as of 13-Nov-2013
814 Down 14 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 690.66 M-50 | R-591 | BaA-18 | W-51 | BoA-22 | Ct/St-22 | FPM-0.4 | as of 17-Sep-2025
815 Down 14 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 690.66 M-68 | R-1040 | BaA-22 | W-26 | BoA-27 | Ct/St-32 | FPM-0.5 | as of 08-Feb-2026
817 Down 14 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 690.49 M-67 | R-1040 | BaA-23 | W-26 | BoA-27 | Ct/St-30 | FPM-0.4 | as of 03-Feb-2026
818 Down 14 Roston Chase (West Indies) flag Roston Chase (West Indies) 690.43 M-38 | R-516 | BaA-25 | W-25 | BoA-27 | Ct/St-12 | FPM-0.3 | as of 25-Jul-2025
819 Down 14 Roston Chase (West Indies) flag Roston Chase (West Indies) 690.26 M-44 | R-580 | BaA-23 | W-28 | BoA-28 | Ct/St-13 | FPM-0.3 | as of 31-Oct-2025
821 Down 14 Sam Curran (England) flag Sam Curran (England) 690.12 M-52 | R-321 | BaA-15 | W-48 | BoA-27 | Ct/St-22 | FPM-0.4 | as of 16-Nov-2024
822 Down 14 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 690.07 M-50 | R-950 | BaA-35 | W-36 | BoA-20 | Ct/St-13 | FPM-0.3 | as of 14-Nov-2024
823 Down 14 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 690.05 M-67 | R-1298 | BaA-21 | W-29 | BoA-22 | Ct/St-27 | FPM-0.4 | as of 24-Feb-2026
824 Down 14 Hardik Pandya (India) flag Hardik Pandya (India) 689.93 M-40 | R-758 | BaA-32 | W-24 | BoA-33 | Ct/St-18 | FPM-0.5 | as of 27-Oct-2022
825 Down 14 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 689.85 M-47 | R-291 | BaA-19 | W-54 | BoA-22 | Ct/St-19 | FPM-0.4 | as of 22-Oct-2022
826 Down 14 Shane Watson (Australia) flag Shane Watson (Australia) 689.69 M-33 | R-862 | BaA-27 | W-30 | BoA-25 | Ct/St-7 | FPM-0.2 | as of 30-Mar-2014
827 Down 14 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 689.37 M-67 | R-1937 | BaA-34 | W-68 | BoA-20 | Ct/St-26 | FPM-0.4 | as of 14-Jul-2025
828 Down 14 Roston Chase (West Indies) flag Roston Chase (West Indies) 689.36 M-47 | R-665 | BaA-25 | W-34 | BoA-26 | Ct/St-14 | FPM-0.3 | as of 27-Jan-2026
829 Down 14 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 689.35 M-60 | R-974 | BaA-22 | W-29 | BoA-31 | Ct/St-31 | FPM-0.5 | as of 29-Oct-2025
830 Down 14 Roston Chase (West Indies) flag Roston Chase (West Indies) 689.31 M-50 | R-699 | BaA-25 | W-36 | BoA-27 | Ct/St-16 | FPM-0.3 | as of 11-Feb-2026
833 Down 14 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 689.18 M-62 | R-1252 | BaA-22 | W-26 | BoA-22 | Ct/St-24 | FPM-0.4 | as of 07-Feb-2026
834 Down 14 Mohammad Hafeez (Pakistan) flag Mohammad Hafeez (Pakistan) 689.17 M-25 | R-465 | BaA-20 | W-20 | BoA-22 | Ct/St-8 | FPM-0.3 | as of 10-Sep-2012
836 Down 15 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 689.10 M-45 | R-279 | BaA-17 | W-45 | BoA-25 | Ct/St-16 | FPM-0.4 | as of 21-Nov-2021
838 Down 15 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 688.75 M-63 | R-1271 | BaA-22 | W-26 | BoA-23 | Ct/St-24 | FPM-0.4 | as of 10-Feb-2026
839 Down 15 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 688.20 M-35 | R-372 | BaA-20 | W-34 | BoA-26 | Ct/St-15 | FPM-0.4 | as of 30-Oct-2022
840 Down 15 Moeen Ali (England) flag Moeen Ali (England) 687.93 M-63 | R-937 | BaA-24 | W-35 | BoA-23 | Ct/St-14 | FPM-0.2 | as of 23-Jun-2024
842 Down 15 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 687.65 M-24 | R-213 | BaA-18 | W-25 | BoA-24 | Ct/St-13 | FPM-0.5 | as of 25-Sep-2022
843 Down 15 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 687.63 M-52 | R-1519 | BaA-34 | W-48 | BoA-22 | Ct/St-20 | FPM-0.4 | as of 12-May-2024
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #garethdelany #delany #sikandarraza #raza #samcurran #curran #axarpatel #patel #shadabkhan #khan #mohammadnawaz #nawaz #dwaynebravo #bravo #azmatullahomarzai #omarzai #saimayub #ayub #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings