A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
890 No change Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 601.39 M-34 | W-44 | A-12 | SR-15 | ER-4.9 | as of September-2019
893 No change Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 601.06 M-50 | W-47 | A-21 | SR-21 | ER-6.1 | as of November-2024
897 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 600.86 M-22 | W-28 | A-17 | SR-16 | ER-6.4 | as of October-2022
898 No change Sian Ruck (New Zealand) flag Sian Ruck (New Zealand) 600.84 M-18 | W-21 | A-15 | SR-17 | ER-5.2 | as of February-2011
909 No change Sadia Iqbal (Pakistan) flag Sadia Iqbal (Pakistan) 599.84 M-45 | W-57 | A-18 | SR-18 | ER-5.7 | as of August-2025
911 No change Holly Colvin (England) flag Holly Colvin (England) 599.51 M-32 | W-43 | A-14 | SR-17 | ER-5.1 | as of September-2012
916 No change Radha Yadav (India) flag Radha Yadav (India) 598.96 M-43 | W-53 | A-19 | SR-17 | ER-6.5 | as of October-2022
917 No change Nonkululeko Mlaba (South Africa) flag Nonkululeko Mlaba (South Africa) 598.92 M-34 | W-32 | A-20 | SR-21 | ER-5.7 | as of October-2023
918 No change Nahida Akter (Bangladesh) flag Nahida Akter (Bangladesh) 598.62 M-26 | W-41 | A-10 | SR-12 | ER-5.0 | as of October-2022
919 No change Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 598.60 M-25 | W-30 | A-17 | SR-19 | ER-5.3 | as of October-2023
921 No change Shelley Nitschke (Australia) flag Shelley Nitschke (Australia) 598.06 M-26 | W-28 | A-18 | SR-19 | ER-5.6 | as of January-2011
922 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 597.94 M-39 | W-39 | A-19 | SR-19 | ER-6.0 | as of September-2023
926 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 597.82 M-21 | W-29 | A-16 | SR-16 | ER-6.3 | as of October-2021
930 No change Udeshika Prabodhani (Sri Lanka) flag Udeshika Prabodhani (Sri Lanka) 597.61 M-33 | W-35 | A-20 | SR-18 | ER-6.4 | as of October-2024
936 No change Radha Yadav (India) flag Radha Yadav (India) 596.84 M-49 | W-48 | A-22 | SR-19 | ER-6.9 | as of December-2024
942 No change Sian Ruck (New Zealand) flag Sian Ruck (New Zealand) 596.32 M-20 | W-22 | A-17 | SR-18 | ER-5.6 | as of February-2011
944 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 596.22 M-25 | W-36 | A-17 | SR-16 | ER-6.6 | as of December-2019
946 No change Sadia Iqbal (Pakistan) flag Sadia Iqbal (Pakistan) 596.18 M-37 | W-46 | A-18 | SR-19 | ER-5.6 | as of September-2024
948 No change Nashra Sandhu (Pakistan) flag Nashra Sandhu (Pakistan) 596.08 M-26 | W-31 | A-17 | SR-19 | ER-5.2 | as of October-2023
957 No change Sadia Iqbal (Pakistan) flag Sadia Iqbal (Pakistan) 595.33 M-39 | W-49 | A-18 | SR-19 | ER-5.7 | as of September-2024
963 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 595.08 M-21 | W-28 | A-17 | SR-15 | ER-6.4 | as of October-2022
964 No change Sian Ruck (New Zealand) flag Sian Ruck (New Zealand) 595.06 M-30 | W-32 | A-17 | SR-19 | ER-5.4 | as of October-2012
973 No change Jess Jonassen (Australia) flag Jess Jonassen (Australia) 593.94 M-37 | W-30 | A-23 | SR-26 | ER-5.4 | as of February-2020
976 No change Jess Jonassen (Australia) flag Jess Jonassen (Australia) 593.55 M-33 | W-43 | A-14 | SR-15 | ER-5.4 | as of July-2022
987 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 592.93 M-25 | W-32 | A-16 | SR-16 | ER-6.1 | as of October-2022
988 No change Rajeshwari Gayakwad (India) flag Rajeshwari Gayakwad (India) 592.82 M-38 | W-38 | A-20 | SR-19 | ER-6.1 | as of September-2023
989 No change Shanel Daley (West Indies) flag Shanel Daley (West Indies) 592.79 M-54 | W-64 | A-14 | SR-17 | ER-4.8 | as of April-2014
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #woment20is #nahidaakter #akter #nonkululekomlaba #mlaba #rajeshwarigayakwad #gayakwad #sianruck #ruck #sadiaiqbal #iqbal #hollycolvin #colvin #radhayadav #yadav #nashrasandhu #sandhu #shelleynitschke #nitschke #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings