A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 528.02 M-7 | W-24 | A-22 | SR-77 | ER-1.7 | as of 15-Jan-1977
102 No change Shashi Gupta (India) flag Shashi Gupta (India) 524.85 M-10 | W-23 | A-27 | SR-69 | ER-2.4 | as of 12-Jul-1986
103 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 523.90 M-6 | W-24 | A-21 | SR-86 | ER-1.5 | as of 10-Mar-1972
104 No change Anne Sanders (England) flag Anne Sanders (England) 522.85 M-4 | W-17 | A-15 | SR-58 | ER-1.5 | as of 13-Jan-1961
105 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 521.99 M-7 | W-37 | A-14 | SR-56 | ER-1.5 | as of 10-Jul-1937
106 No change Diana Edulji (India) flag Diana Edulji (India) 520.39 M-8 | W-22 | A-23 | SR-72 | ER-2.0 | as of 15-Jan-1977
107 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 517.62 M-6 | W-29 | A-28 | SR-59 | ER-2.8 | as of 15-Dec-2024
108 No change Denise Martin (Australia) flag Denise Martin (Australia) 516.57 M-7 | W-17 | A-18 | SR-78 | ER-1.4 | as of 25-Jan-1985
109 No change Sneh Rana (India) flag Sneh Rana (India) 516.22 M-4 | W-23 | A-21 | SR-42 | ER-3.0 | as of 28-Jun-2024
110 No change Lyn Fullston (Australia) flag Lyn Fullston (Australia) 514.07 M-4 | W-20 | A-20 | SR-72 | ER-1.6 | as of 10-Feb-1984
111 No change Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 509.64 M-6 | W-16 | A-24 | SR-60 | ER-2.5 | as of 17-Mar-1985
112 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 509.56 M-10 | W-24 | A-44 | SR-91 | ER-2.9 | as of 12-Jul-1986
113 No change Diana Edulji (India) flag Diana Edulji (India) 509.34 M-8 | W-31 | A-24 | SR-77 | ER-1.9 | as of 03-Jul-1986
114 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 509.08 M-4 | W-19 | A-11 | SR-27 | ER-2.4 | as of 21-Nov-1976
115 No change Enid Bakewell (England) flag Enid Bakewell (England) 508.71 M-5 | W-20 | A-20 | SR-70 | ER-1.7 | as of 07-Mar-1969
116 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 508.58 M-6 | W-19 | A-17 | SR-65 | ER-1.6 | as of 15-Jan-1977
117 No change Jenny Owens (Australia) flag Jenny Owens (Australia) 506.60 M-3 | W-14 | A-14 | SR-42 | ER-2.0 | as of 29-Aug-1987
118 No change Denise Martin (Australia) flag Denise Martin (Australia) 506.51 M-7 | W-17 | A-18 | SR-78 | ER-1.4 | as of 25-Jan-1985
119 No change Avril Starling (England) flag Avril Starling (England) 505.52 M-9 | W-34 | A-21 | SR-66 | ER-1.9 | as of 26-Jun-1986
120 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 505.21 M-3 | W-20 | A-8 | SR-50 | ER-1.0 | as of 18-Jan-1935
121 No change Peggy Antonio (Australia) flag Peggy Antonio (Australia) 493.59 M-5 | W-29 | A-13 | SR-28 | ER-2.8 | as of 26-Jun-1937
122 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 491.45 M-6 | W-37 | A-13 | SR-45 | ER-1.7 | as of 30-Jun-1951
123 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 490.00 M-8 | W-16 | A-18 | SR-55 | ER-2.0 | as of 27-Nov-1976
124 No change Anne Sanders (England) flag Anne Sanders (England) 489.29 M-4 | W-17 | A-15 | SR-58 | ER-1.5 | as of 13-Jan-1961
125 No change Diana Edulji (India) flag Diana Edulji (India) 488.84 M-8 | W-22 | A-23 | SR-72 | ER-2.0 | as of 15-Jan-1977
126 No change Mary Duggan (England) flag Mary Duggan (England) 486.17 M-5 | W-27 | A-12 | SR-51 | ER-1.4 | as of 27-Dec-1957
127 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 485.36 M-5 | W-19 | A-18 | SR-51 | ER-2.2 | as of 08-Aug-2006
128 No change Diana Edulji (India) flag Diana Edulji (India) 484.16 M-7 | W-20 | A-22 | SR-69 | ER-1.9 | as of 08-Jan-1977
129 No change Sneh Rana (India) flag Sneh Rana (India) 483.88 M-4 | W-23 | A-21 | SR-42 | ER-3.0 | as of 28-Jun-2024
130 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 483.36 M-6 | W-18 | A-26 | SR-86 | ER-1.8 | as of 24-Jul-1976
131 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 480.52 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of 11-Aug-2015
132 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 479.60 M-9 | W-22 | A-41 | SR-87 | ER-2.8 | as of 03-Jul-1986
133 No change Gillian McConway (England) flag Gillian McConway (England) 477.25 M-8 | W-19 | A-29 | SR-109 | ER-1.6 | as of 25-Jan-1985
134 No change Jenny Owens (Australia) flag Jenny Owens (Australia) 476.10 M-2 | W-13 | A-10 | SR-31 | ER-2.0 | as of 21-Aug-1987
135 No change Sophie Ecclestone (England) flag Sophie Ecclestone (England) 474.53 M-6 | W-29 | A-28 | SR-59 | ER-2.8 | as of 15-Dec-2024
136 No change Lorna Ward (South Africa) flag Lorna Ward (South Africa) 472.67 M-3 | W-18 | A-13 | SR-47 | ER-1.7 | as of 24-Mar-1972
137 No change Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 472.18 M-8 | W-18 | A-19 | SR-59 | ER-1.9 | as of 15-Jan-1977
138 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 470.16 M-7 | W-18 | A-38 | SR-81 | ER-2.8 | as of 17-Mar-1985
139 No change Diana Edulji (India) flag Diana Edulji (India) 468.07 M-8 | W-31 | A-24 | SR-77 | ER-1.9 | as of 03-Jul-1986
140 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 465.77 M-9 | W-22 | A-41 | SR-87 | ER-2.8 | as of 03-Jul-1986
141 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 465.59 M-5 | W-15 | A-17 | SR-60 | ER-1.7 | as of 24-Jul-1976
142 No change Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 463.23 M-7 | W-18 | A-18 | SR-57 | ER-1.9 | as of 08-Jan-1977
143 No change Mary Duggan (England) flag Mary Duggan (England) 462.86 M-6 | W-33 | A-12 | SR-44 | ER-1.7 | as of 24-Jul-1954
144 No change Gillian McConway (England) flag Gillian McConway (England) 462.11 M-7 | W-17 | A-27 | SR-104 | ER-1.6 | as of 12-Jan-1985
145 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 460.99 M-2 | W-19 | A-7 | SR-26 | ER-1.5 | as of 15-Jan-1949
146 No change Miriam Knee (Australia) flag Miriam Knee (Australia) 460.72 M-4 | W-20 | A-15 | SR-55 | ER-1.7 | as of 20-Jul-1963
147 No change Diana Edulji (India) flag Diana Edulji (India) 460.43 M-6 | W-24 | A-24 | SR-79 | ER-1.9 | as of 07-Mar-1985
148 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 460.00 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of 11-Aug-2015
149 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 458.82 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of 26-Jan-1991
150 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 457.76 M-2 | W-16 | A-5 | SR-25 | ER-1.2 | as of 21-Feb-1958
151 No change Gillian McConway (England) flag Gillian McConway (England) 457.48 M-7 | W-17 | A-27 | SR-104 | ER-1.6 | as of 12-Jan-1985
152 No change Gillian McConway (England) flag Gillian McConway (England) 457.23 M-8 | W-19 | A-29 | SR-109 | ER-1.6 | as of 25-Jan-1985
153 No change Isa Guha (England) flag Isa Guha (England) 456.53 M-4 | W-19 | A-18 | SR-47 | ER-2.4 | as of 15-Feb-2008
154 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 455.11 M-6 | W-18 | A-26 | SR-86 | ER-1.8 | as of 24-Jul-1976
155 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 454.03 M-3 | W-18 | A-12 | SR-35 | ER-2.0 | as of 11-Aug-2015
156 No change Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 453.82 M-7 | W-18 | A-18 | SR-57 | ER-1.9 | as of 08-Jan-1977
157 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 452.70 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of 26-Jan-1991
158 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 451.88 M-7 | W-37 | A-14 | SR-56 | ER-1.5 | as of 10-Jul-1937
159 No change Avril Starling (England) flag Avril Starling (England) 450.55 M-5 | W-17 | A-21 | SR-69 | ER-1.8 | as of 21-Dec-1984
160 No change Denise Martin (Australia) flag Denise Martin (Australia) 450.07 M-6 | W-15 | A-16 | SR-70 | ER-1.4 | as of 12-Jan-1985
161 No change Alison Ratcliffe (England) flag Alison Ratcliffe (England) 448.40 M-4 | W-12 | A-18 | SR-35 | ER-3.0 | as of 13-Jan-1961
162 No change Sneh Rana (India) flag Sneh Rana (India) 446.24 M-4 | W-20 | A-21 | SR-41 | ER-3.0 | as of 06-Mar-2026
163 Down 1 Sneh Rana (India) flag Sneh Rana (India) 446.24 M-4 | W-20 | A-21 | SR-41 | ER-3.0 | as of 06-Mar-2026
164 Down 2 Enid Bakewell (England) flag Enid Bakewell (England) 445.40 M-6 | W-24 | A-15 | SR-46 | ER-1.9 | as of 01-Jul-1979
165 Down 2 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 445.37 M-6 | W-24 | A-21 | SR-86 | ER-1.5 | as of 10-Mar-1972
166 Down 2 Neetu David (India) flag Neetu David (India) 445.32 M-4 | W-20 | A-21 | SR-74 | ER-1.7 | as of 27-Nov-2003
167 Down 2 Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 445.27 M-8 | W-18 | A-19 | SR-59 | ER-1.9 | as of 15-Jan-1977
168 Down 2 Julia Greenwood (England) flag Julia Greenwood (England) 444.41 M-5 | W-26 | A-14 | SR-35 | ER-2.4 | as of 23-Jun-1979
169 Down 2 Lorna Ward (South Africa) flag Lorna Ward (South Africa) 444.09 M-3 | W-18 | A-13 | SR-47 | ER-1.7 | as of 24-Mar-1972
170 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 443.77 M-5 | W-18 | A-16 | SR-63 | ER-1.5 | as of 25-Jan-1985
171 Down 2 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 442.52 M-7 | W-20 | A-19 | SR-52 | ER-2.2 | as of 24-Mar-1972
172 Down 2 Mary Spear (England) flag Mary Spear (England) 442.40 M-4 | W-14 | A-6 | SR-50 | ER-0.7 | as of 16-Feb-1935
173 Down 2 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 442.12 M-5 | W-27 | A-16 | SR-55 | ER-1.7 | as of 18-Feb-2006
174 Down 2 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 440.90 M-5 | W-28 | A-18 | SR-57 | ER-1.9 | as of 26-Jan-1979
175 Down 2 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 440.85 M-11 | W-25 | A-19 | SR-50 | ER-2.3 | as of 01-Jul-1979
176 Down 2 Diana Edulji (India) flag Diana Edulji (India) 438.51 M-7 | W-20 | A-22 | SR-69 | ER-1.9 | as of 08-Jan-1977
177 Down 2 Anne Sanders (England) flag Anne Sanders (England) 437.36 M-3 | W-14 | A-14 | SR-52 | ER-1.6 | as of 31-Dec-1960
178 Down 2 Neetu David (India) flag Neetu David (India) 436.56 M-3 | W-14 | A-12 | SR-38 | ER-1.9 | as of 24-Nov-1995
179 Down 2 Mary Duggan (England) flag Mary Duggan (England) 435.70 M-7 | W-26 | A-15 | SR-42 | ER-2.1 | as of 28-Jul-1951
180 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 433.93 M-5 | W-18 | A-16 | SR-63 | ER-1.5 | as of 25-Jan-1985
181 Down 2 Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 433.45 M-7 | W-20 | A-19 | SR-52 | ER-2.2 | as of 24-Mar-1972
182 Down 2 Karen Price (Australia) flag Karen Price (Australia) 432.71 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of 10-Feb-1984
183 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 431.75 M-10 | W-38 | A-18 | SR-77 | ER-1.4 | as of 26-Jan-1979
184 Down 2 Ashleigh Gardner (Australia) flag Ashleigh Gardner (Australia) 431.74 M-5 | W-27 | A-16 | SR-37 | ER-2.6 | as of 06-Mar-2026
185 Down 3 Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 431.46 M-6 | W-16 | A-20 | SR-75 | ER-1.6 | as of 17-Nov-1976
186 Down 3 Lyn Fullston (Australia) flag Lyn Fullston (Australia) 430.59 M-4 | W-20 | A-20 | SR-72 | ER-1.6 | as of 10-Feb-1984
187 Down 3 Jhulan Goswami (India) flag Jhulan Goswami (India) 429.85 M-5 | W-19 | A-18 | SR-51 | ER-2.2 | as of 08-Aug-2006
188 Down 3 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 429.37 M-6 | W-33 | A-12 | SR-53 | ER-1.4 | as of 26-Jun-1937
189 Down 3 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 428.58 M-5 | W-19 | A-22 | SR-63 | ER-2.1 | as of 25-Jan-1985
190 Down 3 Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 428.17 M-8 | W-16 | A-18 | SR-55 | ER-2.0 | as of 27-Nov-1976
191 Down 3 Shona Gilchrist (New Zealand) flag Shona Gilchrist (New Zealand) 425.60 M-5 | W-14 | A-27 | SR-74 | ER-2.2 | as of 17-Mar-1985
192 Down 3 Pat Carrick (New Zealand) flag Pat Carrick (New Zealand) 424.83 M-6 | W-17 | A-27 | SR-81 | ER-2.0 | as of 24-Mar-1972
193 Down 3 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 424.79 M-2 | W-13 | A-8 | SR-50 | ER-1.0 | as of 04-Jan-1935
194 Down 3 Avril Starling (England) flag Avril Starling (England) 423.14 M-9 | W-34 | A-21 | SR-66 | ER-1.9 | as of 26-Jun-1986
195 Down 3 Jo Chamberlain (England) flag Jo Chamberlain (England) 421.89 M-3 | W-14 | A-16 | SR-44 | ER-2.2 | as of 12-Feb-1992
196 Down 3 Myrtle Maclagan (England) flag Myrtle Maclagan (England) 420.50 M-7 | W-23 | A-19 | SR-59 | ER-1.9 | as of 28-Jul-1951
197 Down 3 Sophie Ecclestone (England) flag Sophie Ecclestone (England) 419.72 M-5 | W-26 | A-29 | SR-59 | ER-3.0 | as of 14-Dec-2023
198 Down 3 Karen Price (Australia) flag Karen Price (Australia) 419.29 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of 10-Feb-1984
199 Down 3 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 418.51 M-4 | W-13 | A-32 | SR-75 | ER-2.5 | as of 21-Aug-1998
200 Down 3 Lucy Pearson (England) flag Lucy Pearson (England) 418.42 M-5 | W-17 | A-21 | SR-58 | ER-2.2 | as of 22-Feb-2003
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #raeleethompson #thompson #shashigupta #gupta #jillsaulbrey #saulbrey #annesanders #sanders #myrtlemaclagan #maclagan #dianaedulji #edulji #sophieecclestone #ecclestone #denisemartin #martin #snehrana #rana #lynfullston #fullston #suerattray #rattray #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings