A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
2 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 998.52 M-4 | W-31 | A-10 | SR-40 | ER-1.5 | as of 22-Feb-2003
4 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 884.55 M-4 | W-31 | A-10 | SR-40 | ER-1.5 | as of 22-Feb-2003
7 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 850.49 M-3 | W-25 | A-9 | SR-35 | ER-1.6 | as of 15-Feb-2003
11 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 801.13 M-6 | W-29 | A-16 | SR-56 | ER-1.7 | as of 09-Feb-1991
15 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 778.93 M-5 | W-26 | A-13 | SR-40 | ER-2.0 | as of 29-Aug-2006
17 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 768.12 M-6 | W-29 | A-16 | SR-56 | ER-1.7 | as of 09-Feb-1991
18 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 761.24 M-3 | W-25 | A-9 | SR-35 | ER-1.6 | as of 15-Feb-2003
26 No change Lucy Pearson (England) flag Lucy Pearson (England) 702.08 M-7 | W-26 | A-20 | SR-57 | ER-2.1 | as of 20-Aug-2003
27 No change Lucy Pearson (England) flag Lucy Pearson (England) 693.79 M-7 | W-26 | A-20 | SR-57 | ER-2.1 | as of 20-Aug-2003
42 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 655.89 M-5 | W-22 | A-16 | SR-58 | ER-1.6 | as of 02-Feb-1991
46 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 648.66 M-5 | W-30 | A-20 | SR-52 | ER-2.3 | as of 06-Jul-2001
50 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 634.86 M-7 | W-24 | A-22 | SR-77 | ER-1.7 | as of 15-Jan-1977
55 No change Julia Greenwood (England) flag Julia Greenwood (England) 624.86 M-6 | W-29 | A-16 | SR-39 | ER-2.5 | as of 01-Jul-1979
56 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 621.11 M-5 | W-26 | A-13 | SR-40 | ER-2.0 | as of 29-Aug-2006
61 No change Julia Greenwood (England) flag Julia Greenwood (England) 615.65 M-6 | W-29 | A-16 | SR-39 | ER-2.5 | as of 01-Jul-1979
67 No change Lucy Pearson (England) flag Lucy Pearson (England) 602.51 M-6 | W-22 | A-22 | SR-60 | ER-2.2 | as of 07-Aug-2003
70 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 595.95 M-5 | W-22 | A-16 | SR-58 | ER-1.6 | as of 02-Feb-1991
71 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 591.51 M-7 | W-27 | A-23 | SR-98 | ER-1.4 | as of 24-Mar-1972
78 No change Karen Price (Australia) flag Karen Price (Australia) 574.46 M-6 | W-21 | A-23 | SR-68 | ER-2.0 | as of 01-Jan-1985
80 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 566.95 M-7 | W-27 | A-23 | SR-98 | ER-1.4 | as of 24-Mar-1972
81 No change Lucy Pearson (England) flag Lucy Pearson (England) 565.24 M-6 | W-22 | A-22 | SR-60 | ER-2.2 | as of 07-Aug-2003
84 No change Karen Price (Australia) flag Karen Price (Australia) 563.26 M-6 | W-21 | A-23 | SR-68 | ER-2.0 | as of 01-Jan-1985
85 No change Lucy Pearson (England) flag Lucy Pearson (England) 561.80 M-8 | W-28 | A-21 | SR-61 | ER-2.1 | as of 21-Aug-2004
87 No change Lucy Pearson (England) flag Lucy Pearson (England) 554.78 M-5 | W-17 | A-21 | SR-58 | ER-2.2 | as of 22-Feb-2003
88 No change Lucy Pearson (England) flag Lucy Pearson (England) 554.27 M-8 | W-28 | A-21 | SR-61 | ER-2.1 | as of 21-Aug-2004
89 No change Karen Price (Australia) flag Karen Price (Australia) 554.01 M-5 | W-21 | A-20 | SR-60 | ER-2.0 | as of 21-Dec-1984
93 No change Julia Greenwood (England) flag Julia Greenwood (England) 550.21 M-5 | W-26 | A-14 | SR-35 | ER-2.4 | as of 23-Jun-1979
98 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 536.92 M-5 | W-30 | A-20 | SR-52 | ER-2.3 | as of 06-Jul-2001
100 No change Karen Price (Australia) flag Karen Price (Australia) 533.23 M-5 | W-21 | A-20 | SR-60 | ER-2.0 | as of 21-Dec-1984
101 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 528.02 M-7 | W-24 | A-22 | SR-77 | ER-1.7 | as of 15-Jan-1977
103 No change Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 523.90 M-6 | W-24 | A-21 | SR-86 | ER-1.5 | as of 10-Mar-1972
108 No change Denise Martin (Australia) flag Denise Martin (Australia) 516.57 M-7 | W-17 | A-18 | SR-78 | ER-1.4 | as of 25-Jan-1985
118 No change Denise Martin (Australia) flag Denise Martin (Australia) 506.51 M-7 | W-17 | A-18 | SR-78 | ER-1.4 | as of 25-Jan-1985
127 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 485.36 M-5 | W-19 | A-18 | SR-51 | ER-2.2 | as of 08-Aug-2006
130 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 483.36 M-6 | W-18 | A-26 | SR-86 | ER-1.8 | as of 24-Jul-1976
131 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 480.52 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of 11-Aug-2015
136 No change Lorna Ward (South Africa) flag Lorna Ward (South Africa) 472.67 M-3 | W-18 | A-13 | SR-47 | ER-1.7 | as of 24-Mar-1972
148 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 460.00 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of 11-Aug-2015
149 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 458.82 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of 26-Jan-1991
153 No change Isa Guha (England) flag Isa Guha (England) 456.53 M-4 | W-19 | A-18 | SR-47 | ER-2.4 | as of 15-Feb-2008
154 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 455.11 M-6 | W-18 | A-26 | SR-86 | ER-1.8 | as of 24-Jul-1976
155 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 454.03 M-3 | W-18 | A-12 | SR-35 | ER-2.0 | as of 11-Aug-2015
157 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 452.70 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of 26-Jan-1991
160 No change Denise Martin (Australia) flag Denise Martin (Australia) 450.07 M-6 | W-15 | A-16 | SR-70 | ER-1.4 | as of 12-Jan-1985
165 Down 2 Jill Saulbrey (New Zealand) flag Jill Saulbrey (New Zealand) 445.37 M-6 | W-24 | A-21 | SR-86 | ER-1.5 | as of 10-Mar-1972
168 Down 2 Julia Greenwood (England) flag Julia Greenwood (England) 444.41 M-5 | W-26 | A-14 | SR-35 | ER-2.4 | as of 23-Jun-1979
169 Down 2 Lorna Ward (South Africa) flag Lorna Ward (South Africa) 444.09 M-3 | W-18 | A-13 | SR-47 | ER-1.7 | as of 24-Mar-1972
170 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 443.77 M-5 | W-18 | A-16 | SR-63 | ER-1.5 | as of 25-Jan-1985
172 Down 2 Mary Spear (England) flag Mary Spear (England) 442.40 M-4 | W-14 | A-6 | SR-50 | ER-0.7 | as of 16-Feb-1935
173 Down 2 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 442.12 M-5 | W-27 | A-16 | SR-55 | ER-1.7 | as of 18-Feb-2006
180 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 433.93 M-5 | W-18 | A-16 | SR-63 | ER-1.5 | as of 25-Jan-1985
182 Down 2 Karen Price (Australia) flag Karen Price (Australia) 432.71 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of 10-Feb-1984
183 Down 2 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 431.75 M-10 | W-38 | A-18 | SR-77 | ER-1.4 | as of 26-Jan-1979
187 Down 3 Jhulan Goswami (India) flag Jhulan Goswami (India) 429.85 M-5 | W-19 | A-18 | SR-51 | ER-2.2 | as of 08-Aug-2006
189 Down 3 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 428.58 M-5 | W-19 | A-22 | SR-63 | ER-2.1 | as of 25-Jan-1985
198 Down 3 Karen Price (Australia) flag Karen Price (Australia) 419.29 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of 10-Feb-1984
199 Down 3 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 418.51 M-4 | W-13 | A-32 | SR-75 | ER-2.5 | as of 21-Aug-1998
200 Down 3 Lucy Pearson (England) flag Lucy Pearson (England) 418.42 M-5 | W-17 | A-21 | SR-58 | ER-2.2 | as of 22-Feb-2003
205 Down 3 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 414.29 M-3 | W-13 | A-20 | SR-66 | ER-1.8 | as of 06-Aug-1966
210 Down 3 Karen Brown (Australia) flag Karen Brown (Australia) 412.64 M-3 | W-11 | A-11 | SR-46 | ER-1.5 | as of 29-Aug-1987
211 Down 3 Lauren Bell (England) flag Lauren Bell (England) 412.31 M-5 | W-18 | A-24 | SR-42 | ER-3.5 | as of 30-Jan-2025
212 Down 3 Mary Spear (England) flag Mary Spear (England) 412.21 M-4 | W-14 | A-6 | SR-50 | ER-0.7 | as of 16-Feb-1935
213 Down 3 Molly Hide (England) flag Molly Hide (England) 411.74 M-7 | W-18 | A-15 | SR-63 | ER-1.5 | as of 10-Jul-1937
218 Down 3 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 409.46 M-10 | W-38 | A-18 | SR-77 | ER-1.4 | as of 26-Jan-1979
219 Down 3 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 408.18 M-5 | W-20 | A-19 | SR-47 | ER-2.5 | as of 08-Aug-2006
220 Down 3 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 408.18 M-5 | W-20 | A-19 | SR-47 | ER-2.5 | as of 08-Aug-2006
224 Down 3 Molly Hide (England) flag Molly Hide (England) 402.62 M-7 | W-18 | A-15 | SR-63 | ER-1.5 | as of 10-Jul-1937
225 Down 3 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 402.28 M-5 | W-27 | A-16 | SR-55 | ER-1.7 | as of 18-Feb-2006
231 Down 4 Denise Martin (Australia) flag Denise Martin (Australia) 396.18 M-6 | W-15 | A-16 | SR-70 | ER-1.4 | as of 12-Jan-1985
233 Down 4 Katrina Keenan (New Zealand) flag Katrina Keenan (New Zealand) 394.49 M-5 | W-15 | A-23 | SR-60 | ER-2.3 | as of 12-Jul-1996
234 Down 4 Kate Cross (England) flag Kate Cross (England) 393.37 M-3 | W-14 | A-15 | SR-40 | ER-2.3 | as of 11-Aug-2015
235 Down 4 Karen Price (Australia) flag Karen Price (Australia) 393.17 M-3 | W-15 | A-19 | SR-49 | ER-2.4 | as of 03-Feb-1984
236 Down 4 Karen Price (Australia) flag Karen Price (Australia) 393.17 M-3 | W-15 | A-19 | SR-49 | ER-2.4 | as of 03-Feb-1984
241 Down 4 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 391.28 M-9 | W-29 | A-26 | SR-81 | ER-1.9 | as of 26-Jan-1979
243 Down 4 Karen Brown (Australia) flag Karen Brown (Australia) 388.82 M-8 | W-20 | A-15 | SR-69 | ER-1.3 | as of 09-Feb-1991
246 Down 4 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 387.99 M-8 | W-27 | A-23 | SR-84 | ER-1.6 | as of 12-Jan-1979
247 Down 4 Norma Whiteman (Australia) flag Norma Whiteman (Australia) 387.78 M-7 | W-22 | A-21 | SR-74 | ER-1.7 | as of 28-Jul-1951
255 Down 4 Debbie Wilson (Australia) flag Debbie Wilson (Australia) 382.53 M-3 | W-14 | A-14 | SR-49 | ER-1.7 | as of 01-Feb-1990
259 Down 4 Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 380.81 M-4 | W-21 | A-23 | SR-57 | ER-2.4 | as of 24-Jun-2001
260 Down 4 Molly Hide (England) flag Molly Hide (England) 379.84 M-6 | W-17 | A-13 | SR-55 | ER-1.4 | as of 26-Jun-1937
267 Down 4 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 375.44 M-9 | W-35 | A-18 | SR-72 | ER-1.5 | as of 19-Jan-1979
270 Down 4 Mary Spear (England) flag Mary Spear (England) 374.02 M-3 | W-12 | A-6 | SR-54 | ER-0.7 | as of 18-Jan-1935
275 Down 4 Kate Cross (England) flag Kate Cross (England) 370.35 M-3 | W-14 | A-15 | SR-40 | ER-2.3 | as of 11-Aug-2015
276 Down 4 Karen Brown (Australia) flag Karen Brown (Australia) 369.10 M-8 | W-20 | A-15 | SR-69 | ER-1.3 | as of 09-Feb-1991
277 Down 4 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 368.88 M-4 | W-18 | A-20 | SR-47 | ER-2.5 | as of 21-Nov-2005
278 Down 4 Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 368.88 M-4 | W-18 | A-20 | SR-47 | ER-2.5 | as of 21-Nov-2005
281 Down 4 Karen Price (Australia) flag Karen Price (Australia) 366.78 M-2 | W-14 | A-16 | SR-40 | ER-2.5 | as of 28-Jan-1984
287 Down 4 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 364.59 M-6 | W-13 | A-40 | SR-114 | ER-2.1 | as of 24-Jul-1976
289 Down 4 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 363.15 M-5 | W-14 | A-29 | SR-87 | ER-2.0 | as of 03-Jul-1976
291 Down 4 Norma Whiteman (Australia) flag Norma Whiteman (Australia) 361.35 M-7 | W-22 | A-21 | SR-74 | ER-1.7 | as of 28-Jul-1951
292 Down 4 Jhulan Goswami (India) flag Jhulan Goswami (India) 361.14 M-5 | W-18 | A-18 | SR-54 | ER-2.0 | as of 18-Feb-2006
293 Down 4 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 359.89 M-6 | W-21 | A-26 | SR-75 | ER-2.1 | as of 28-Mar-1969
294 Down 4 Sally Moffat (Australia) flag Sally Moffat (Australia) 356.90 M-5 | W-15 | A-13 | SR-68 | ER-1.1 | as of 09-Feb-1991
295 Down 4 Jenny Gunn (England) flag Jenny Gunn (England) 356.63 M-6 | W-17 | A-24 | SR-78 | ER-1.9 | as of 29-Aug-2006
296 Down 4 Lauren Bell (England) flag Lauren Bell (England) 356.06 M-4 | W-16 | A-21 | SR-38 | ER-3.4 | as of 15-Dec-2024
305 Down 4 Raelee Thompson (Australia) flag Raelee Thompson (Australia) 353.50 M-5 | W-14 | A-29 | SR-87 | ER-2.0 | as of 03-Jul-1976
306 Down 4 Anne Gordon (Australia) flag Anne Gordon (Australia) 351.89 M-3 | W-16 | A-17 | SR-63 | ER-1.6 | as of 25-Jan-1969
309 Down 5 Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 350.16 M-9 | W-29 | A-26 | SR-81 | ER-1.9 | as of 26-Jan-1979
310 Down 5 Joan Francis (New Zealand) flag Joan Francis (New Zealand) 349.72 M-3 | W-12 | A-19 | SR-40 | ER-2.8 | as of 24-Jul-1954
313 Down 5 Joc Burley (New Zealand) flag Joc Burley (New Zealand) 347.91 M-6 | W-21 | A-26 | SR-75 | ER-2.1 | as of 28-Mar-1969
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #cathrynfitzpatrick #fitzpatrick #debbiewilson #wilson #jhulangoswami #goswami #lucypearson #pearson #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings