A list of the top 1,000 best CR ratings ever achieved by teams and players. Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
276 No change Anne Sanders (England) flag Anne Sanders (England) 417.51 M-3 | W-14 | A-14 | SR-52 | ER-1.6 | as of December-1960
277 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 417.46 M-6 | W-16 | A-20 | SR-75 | ER-1.6 | as of November-1976
278 No change Jennifer Turner (New Zealand) flag Jennifer Turner (New Zealand) 417.26 M-6 | W-19 | A-25 | SR-69 | ER-2.1 | as of February-1992
279 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 416.97 M-6 | W-16 | A-20 | SR-49 | ER-2.4 | as of March-1972
280 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 414.13 M-6 | W-15 | A-40 | SR-86 | ER-2.8 | as of March-1985
281 No change Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 412.80 M-10 | W-13 | A-36 | SR-87 | ER-2.5 | as of July-1979
282 No change Karen Price (Australia) flag Karen Price (Australia) 411.75 M-6 | W-21 | A-23 | SR-68 | ER-2.0 | as of January-1985
283 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 410.91 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of January-1991
284 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 410.70 M-4 | W-16 | A-18 | SR-57 | ER-1.9 | as of February-2008
285 No change Deepti Sharma (India) flag Deepti Sharma (India) 410.47 M-4 | W-16 | A-14 | SR-37 | ER-2.3 | as of December-2023
286 No change Helene Hegarty (England) flag Helene Hegarty (England) 410.37 M-5 | W-16 | A-16 | SR-71 | ER-1.3 | as of March-1958
287 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 410.13 M-7 | W-15 | A-13 | SR-29 | ER-2.7 | as of July-1951
288 No change Jean Coulston (New Zealand) flag Jean Coulston (New Zealand) 408.86 M-5 | W-19 | A-18 | SR-62 | ER-1.7 | as of December-1957
289 No change Karen Price (Australia) flag Karen Price (Australia) 408.73 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of February-1984
291 No change Jo Chamberlain (England) flag Jo Chamberlain (England) 406.81 M-4 | W-14 | A-19 | SR-54 | ER-2.1 | as of November-1995
292 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 406.71 M-6 | W-18 | A-26 | SR-86 | ER-1.8 | as of July-1976
294 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 405.51 M-6 | W-15 | A-40 | SR-86 | ER-2.8 | as of March-1985
295 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 404.80 M-4 | W-17 | A-16 | SR-56 | ER-1.7 | as of January-1991
297 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 402.82 M-6 | W-16 | A-20 | SR-75 | ER-1.6 | as of November-1976
300 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 401.92 M-8 | W-20 | A-40 | SR-84 | ER-2.8 | as of June-1986
304 No change Shashi Gupta (India) flag Shashi Gupta (India) 400.84 M-9 | W-20 | A-28 | SR-71 | ER-2.4 | as of July-1986
305 No change Shona Gilchrist (New Zealand) flag Shona Gilchrist (New Zealand) 400.84 M-5 | W-14 | A-27 | SR-74 | ER-2.2 | as of March-1985
306 No change Joc Burley (New Zealand) flag Joc Burley (New Zealand) 400.29 M-3 | W-13 | A-20 | SR-66 | ER-1.8 | as of August-1966
307 No change Jo Chamberlain (England) flag Jo Chamberlain (England) 400.24 M-3 | W-14 | A-16 | SR-44 | ER-2.2 | as of February-1992
308 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 398.91 M-6 | W-15 | A-11 | SR-26 | ER-2.5 | as of June-1951
309 No change Shashi Gupta (India) flag Shashi Gupta (India) 398.50 M-7 | W-15 | A-25 | SR-66 | ER-2.2 | as of March-1985
311 No change Norma Whiteman (Australia) flag Norma Whiteman (Australia) 397.59 M-6 | W-17 | A-22 | SR-80 | ER-1.6 | as of June-1951
312 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 397.07 M-5 | W-15 | A-35 | SR-70 | ER-3.0 | as of February-1985
313 No change Karen Price (Australia) flag Karen Price (Australia) 396.18 M-4 | W-16 | A-22 | SR-57 | ER-2.4 | as of February-1984
314 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 395.93 M-3 | W-17 | A-14 | SR-57 | ER-1.5 | as of August-2005
317 No change Zoe Goss (Australia) flag Zoe Goss (Australia) 394.18 M-9 | W-17 | A-22 | SR-91 | ER-1.5 | as of February-1991
318 No change Miriam Knee (Australia) flag Miriam Knee (Australia) 394.16 M-3 | W-16 | A-13 | SR-54 | ER-1.4 | as of June-1963
320 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 392.91 M-5 | W-20 | A-19 | SR-47 | ER-2.5 | as of August-2006
321 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 392.91 M-5 | W-20 | A-19 | SR-47 | ER-2.5 | as of August-2006
322 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 392.56 M-5 | W-18 | A-16 | SR-63 | ER-1.5 | as of January-1985
324 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 392.17 M-9 | W-17 | A-19 | SR-55 | ER-2.1 | as of June-1979
325 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 391.58 M-11 | W-15 | A-27 | SR-64 | ER-2.5 | as of July-1979
326 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 390.91 M-8 | W-21 | A-20 | SR-80 | ER-1.5 | as of November-1976
327 No change Avril Starling (England) flag Avril Starling (England) 390.09 M-5 | W-17 | A-21 | SR-69 | ER-1.8 | as of December-1984
328 No change Shashi Gupta (India) flag Shashi Gupta (India) 389.88 M-8 | W-19 | A-26 | SR-67 | ER-2.3 | as of June-1986
329 No change Shona Gilchrist (New Zealand) flag Shona Gilchrist (New Zealand) 389.74 M-5 | W-14 | A-27 | SR-74 | ER-2.2 | as of March-1985
330 No change Karen Brown (Australia) flag Karen Brown (Australia) 387.86 M-3 | W-11 | A-11 | SR-46 | ER-1.5 | as of August-1987
331 No change Shashi Gupta (India) flag Shashi Gupta (India) 387.82 M-7 | W-15 | A-25 | SR-66 | ER-2.2 | as of March-1985
332 No change Sue Rattray (New Zealand) flag Sue Rattray (New Zealand) 387.40 M-6 | W-16 | A-24 | SR-60 | ER-2.5 | as of March-1985
333 No change Kathryn Leng (England) flag Kathryn Leng (England) 387.29 M-9 | W-14 | A-42 | SR-85 | ER-2.9 | as of July-1999
334 No change Kathryn Leng (England) flag Kathryn Leng (England) 387.29 M-9 | W-14 | A-42 | SR-85 | ER-2.9 | as of July-1999
335 No change Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 386.36 M-8 | W-24 | A-26 | SR-82 | ER-1.9 | as of January-1979
336 No change Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 385.43 M-9 | W-11 | A-34 | SR-82 | ER-2.5 | as of June-1979
337 No change Ellyse Perry (Australia) flag Ellyse Perry (Australia) 385.22 M-3 | W-18 | A-12 | SR-35 | ER-2.0 | as of August-2015
343 No change Jenny Owens (Australia) flag Jenny Owens (Australia) 381.84 M-2 | W-13 | A-10 | SR-31 | ER-2.0 | as of August-1987
344 No change Kathryn Leng (England) flag Kathryn Leng (England) 381.20 M-8 | W-14 | A-40 | SR-84 | ER-2.9 | as of August-1998
345 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 380.84 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of August-2015
346 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 380.06 M-2 | W-19 | A-7 | SR-26 | ER-1.5 | as of January-1949
347 No change Pooja Vastrakar (India) flag Pooja Vastrakar (India) 379.86 M-5 | W-15 | A-22 | SR-42 | ER-3.2 | as of June-2024
348 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 379.28 M-5 | W-19 | A-22 | SR-63 | ER-2.1 | as of January-1985
350 No change Lauren Bell (England) flag Lauren Bell (England) 378.00 M-5 | W-18 | A-24 | SR-42 | ER-3.5 | as of January-2025
352 No change Helene Hegarty (England) flag Helene Hegarty (England) 377.22 M-5 | W-16 | A-16 | SR-71 | ER-1.3 | as of March-1958
353 No change Mary Johnson (England) flag Mary Johnson (England) 377.13 M-7 | W-14 | A-30 | SR-96 | ER-1.9 | as of July-1951
354 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 376.99 M-7 | W-12 | A-32 | SR-70 | ER-2.8 | as of July-1986
355 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 375.34 M-6 | W-13 | A-27 | SR-68 | ER-2.4 | as of March-1969
356 No change Purnima Rau (India) flag Purnima Rau (India) 375.31 M-4 | W-12 | A-19 | SR-78 | ER-1.4 | as of July-1999
357 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 375.15 M-5 | W-15 | A-35 | SR-70 | ER-3.0 | as of February-1985
360 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 372.25 M-8 | W-20 | A-40 | SR-84 | ER-2.8 | as of June-1986
361 No change Jean Coulston (New Zealand) flag Jean Coulston (New Zealand) 372.11 M-5 | W-19 | A-18 | SR-62 | ER-1.7 | as of December-1957
363 No change Debra Stock (England) flag Debra Stock (England) 371.87 M-5 | W-13 | A-20 | SR-62 | ER-1.9 | as of December-1995
365 No change Karen Price (Australia) flag Karen Price (Australia) 371.73 M-3 | W-15 | A-19 | SR-49 | ER-2.4 | as of February-1984
366 No change Karen Price (Australia) flag Karen Price (Australia) 371.73 M-3 | W-15 | A-19 | SR-49 | ER-2.4 | as of February-1984
367 No change Mary Spear (England) flag Mary Spear (England) 370.99 M-4 | W-14 | A-6 | SR-50 | ER-0.7 | as of February-1935
368 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 370.84 M-4 | W-12 | A-23 | SR-66 | ER-2.0 | as of March-1949
369 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 370.61 M-3 | W-14 | A-10 | SR-24 | ER-2.3 | as of November-1976
370 No change Clare Taylor (England) flag Clare Taylor (England) 369.40 M-9 | W-15 | A-49 | SR-108 | ER-2.7 | as of July-1999
372 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 368.85 M-6 | W-15 | A-11 | SR-26 | ER-2.5 | as of June-1951
373 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 368.39 M-3 | W-17 | A-14 | SR-57 | ER-1.5 | as of August-2005
375 No change Nell McLarty (Australia) flag Nell McLarty (Australia) 366.98 M-5 | W-11 | A-20 | SR-81 | ER-1.5 | as of July-1937
376 No change Deepti Sharma (India) flag Deepti Sharma (India) 365.04 M-3 | W-14 | A-10 | SR-24 | ER-2.5 | as of December-2023
377 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 364.71 M-5 | W-15 | A-17 | SR-60 | ER-1.7 | as of July-1976
378 No change Olivia Magno (Australia) flag Olivia Magno (Australia) 364.51 M-4 | W-11 | A-23 | SR-64 | ER-2.1 | as of June-2001
380 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 363.28 M-7 | W-12 | A-32 | SR-70 | ER-2.8 | as of July-1986
382 No change Clare Taylor (England) flag Clare Taylor (England) 362.93 M-9 | W-15 | A-49 | SR-108 | ER-2.7 | as of July-1999
383 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 362.89 M-6 | W-13 | A-27 | SR-68 | ER-2.4 | as of March-1969
384 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 362.50 M-8 | W-14 | A-20 | SR-67 | ER-1.8 | as of August-1987
385 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 362.32 M-3 | W-14 | A-14 | SR-49 | ER-1.7 | as of February-1990
386 No change Debra Stock (England) flag Debra Stock (England) 361.50 M-5 | W-13 | A-26 | SR-68 | ER-2.3 | as of July-1996
387 No change Lesley Clifford (England) flag Lesley Clifford (England) 360.82 M-8 | W-13 | A-34 | SR-103 | ER-2.0 | as of March-1969
389 No change Shashi Gupta (India) flag Shashi Gupta (India) 360.78 M-8 | W-19 | A-26 | SR-67 | ER-2.3 | as of June-1986
390 No change Pooja Vastrakar (India) flag Pooja Vastrakar (India) 360.65 M-5 | W-15 | A-22 | SR-42 | ER-3.2 | as of June-2024
391 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 360.25 M-4 | W-16 | A-23 | SR-60 | ER-2.2 | as of August-2015
392 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 359.53 M-5 | W-14 | A-22 | SR-67 | ER-2.0 | as of November-2005
393 No change Nora St Rose (West Indies) flag Nora St Rose (West Indies) 359.41 M-5 | W-10 | A-16 | SR-55 | ER-1.8 | as of November-1976
394 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 359.05 M-11 | W-15 | A-27 | SR-64 | ER-2.5 | as of July-1979
395 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 358.11 M-9 | W-17 | A-19 | SR-55 | ER-2.1 | as of June-1979
397 No change Helen Stother (England) flag Helen Stother (England) 356.60 M-7 | W-15 | A-31 | SR-79 | ER-2.3 | as of June-1986
398 No change Polly Marshall (England) flag Polly Marshall (England) 356.44 M-9 | W-10 | A-22 | SR-93 | ER-1.4 | as of January-1961
399 No change Polly Marshall (England) flag Polly Marshall (England) 356.44 M-9 | W-10 | A-22 | SR-93 | ER-1.4 | as of January-1961
400 No change Catherine Mowat (England) flag Catherine Mowat (England) 356.36 M-3 | W-14 | A-13 | SR-32 | ER-2.4 | as of July-1979
401 No change Molly Hide (England) flag Molly Hide (England) 356.32 M-5 | W-12 | A-17 | SR-41 | ER-2.4 | as of July-1951
402 No change Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 356.30 M-5 | W-14 | A-27 | SR-89 | ER-1.8 | as of August-2006
403 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 355.82 M-2 | W-13 | A-8 | SR-50 | ER-1.0 | as of January-1935
404 No change Isa Guha (England) flag Isa Guha (England) 355.51 M-4 | W-19 | A-18 | SR-47 | ER-2.4 | as of February-2008
406 No change Kathryn Leng (England) flag Kathryn Leng (England) 354.06 M-8 | W-14 | A-40 | SR-84 | ER-2.9 | as of August-1998
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #annesanders #sanders #vivalynlattyscott #lattyscott #jenniferturner #turner #jackielord #lord #shubhangikulkarni #kulkarni #peggyfairweather #fairweather #karenprice #price #debbiewilson #wilson #lisasthalekar #sthalekar #deeptisharma #sharma #helenehegarty #hegarty #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings