Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 6 Sri Lanka flag Sri Lanka 599.46 M-18 | Wins-12 | WPM-67%
2 Up 7 Afghanistan flag Afghanistan 513.15 M-14 | Wins-8 | WPM-57%
3 Up 2 Pakistan flag Pakistan 492.25 M-9 | Wins-7 | WPM-78%
4 Down 2 Australia flag Australia 424.79 M-11 | Wins-7 | WPM-64%
5 Up 5 West Indies flag West Indies 398.81 M-12 | Wins-6 | WPM-50%
6 No change England flag England 277.57 M-8 | Wins-3 | WPM-38%
7 Up 11 Oman flag Oman 255.47 M-11 | Wins-6 | WPM-55%
8 Down 5 South Africa flag South Africa 254.54 M-9 | Wins-3 | WPM-33%
9 Up 8 United States of America flag United States of America 222.98 M-12 | Wins-8 | WPM-67%
10 Up 10 Namibia flag Namibia 220.55 M-12 | Wins-5 | WPM-42%
11 Up 10 Canada flag Canada 217.02 M-15 | Wins-8 | WPM-53%
12 Down 4 Bangladesh flag Bangladesh 214.40 M-9 | Wins-3 | WPM-33%
13 Down 2 Netherlands flag Netherlands 208.79 M-12 | Wins-7 | WPM-58%
14 Down 1 Scotland flag Scotland 198.66 M-11 | Wins-6 | WPM-55%
15 Down 1 Zimbabwe flag Zimbabwe 187.28 M-9 | Wins-1 | WPM-11%
16 Down 1 Nepal flag Nepal 169.22 M-14 | Wins-5 | WPM-36%
17 Down 1 United Arab Emirates flag United Arab Emirates 137.39 M-11 | Wins-2 | WPM-18%
18 Down 6 Ireland flag Ireland 117.89 M-5 | Wins-1 | WPM-20%
19 Down 18 India flag India 64.18 M-3 | Wins-0 | WPM-0%
20 Down 16 New Zealand flag New Zealand 57.14 M-3 | Wins-0 | WPM-0%
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings