Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 59 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 929.12 M-29 | Runs-581 | BatA-21 | Wickets-21 | BowlA-22 | Ct/St-9 | FPM-0.3
2 New Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 895.98 M-26 | Runs-362 | BatA-19 | Wickets-36 | BowlA-14 | Ct/St-12 | FPM-0.5
3 New Jason Holder (West Indies) flag Jason Holder (West Indies) 836.04 M-23 | Runs-255 | BatA-20 | Wickets-31 | BowlA-23 | Ct/St-16 | FPM-0.7
4 New Abhishek Sharma (India) flag Abhishek Sharma (India) 802.62 M-21 | Runs-859 | BatA-43 | Wickets-3 | BowlA-21 | Ct/St-11 | FPM-0.5
5 New Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 797.81 M-28 | Runs-224 | BatA-14 | Wickets-24 | BowlA-21 | Ct/St-11 | FPM-0.4
6 Up 6 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 772.64 M-18 | Runs-271 | BatA-25 | Wickets-19 | BowlA-28 | Ct/St-5 | FPM-0.3
7 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 753.19 M-25 | Runs-536 | BatA-24 | Wickets-23 | BowlA-23 | Ct/St-9 | FPM-0.4
8 Down 5 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 720.96 M-25 | Runs-58 | BatA-6 | Wickets-33 | BowlA-22 | Ct/St-16 | FPM-0.6
9 Down 3 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 712.12 M-21 | Runs-120 | BatA-20 | Wickets-26 | BowlA-21 | Ct/St-8 | FPM-0.4
10 Down 8 Hardik Pandya (India) flag Hardik Pandya (India) 670.99 M-15 | Runs-302 | BatA-34 | Wickets-12 | BowlA-29 | Ct/St-3 | FPM-0.2
11 New Salman Agha (Pakistan) flag Salman Agha (Pakistan) 655.70 M-34 | Runs-625 | BatA-26 | Wickets-3 | BowlA-39 | Ct/St-11 | FPM-0.3
12 Up 1 Roston Chase (West Indies) flag Roston Chase (West Indies) 641.93 M-17 | Runs-281 | BatA-26 | Wickets-11 | BowlA-27 | Ct/St-4 | FPM-0.2
13 Down 3 Axar Patel (India) flag Axar Patel (India) 633.40 M-19 | Runs-183 | BatA-20 | Wickets-17 | BowlA-19 | Ct/St-7 | FPM-0.4
14 New Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 623.05 M-22 | Runs-4 | BatA-4 | Wickets-28 | BowlA-19 | Ct/St-8 | FPM-0.4
15 New Varun Chakravarthy (India) flag Varun Chakravarthy (India) 621.72 M-20 | Runs-2 | BatA-2 | Wickets-36 | BowlA-13 | Ct/St-6 | FPM-0.3
16 New Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 615.86 M-13 | Runs-106 | BatA-15 | Wickets-20 | BowlA-18 | Ct/St-5 | FPM-0.4
17 Up 3 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 614.53 M-22 | Runs-135 | BatA-15 | Wickets-23 | BowlA-27 | Ct/St-8 | FPM-0.4
18 Down 13 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 609.82 M-12 | Runs-135 | BatA-23 | Wickets-21 | BowlA-13 | Ct/St-6 | FPM-0.5
19 New Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 609.60 M-21 | Runs-7 | BatA-4 | Wickets-35 | BowlA-15 | Ct/St-5 | FPM-0.2
20 Up 10 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 607.69 M-20 | Runs-49 | BatA-12 | Wickets-23 | BowlA-24 | Ct/St-2 | FPM-0.1
21 Down 13 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 600.82 M-13 | Runs-219 | BatA-24 | Wickets-12 | BowlA-21 | Ct/St-1 | FPM-0.1
22 Up 3 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 600.36 M-15 | Runs-56 | BatA-14 | Wickets-23 | BowlA-20 | Ct/St-9 | FPM-0.6
23 Up 54 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 597.40 M-16 | Runs-65 | BatA-8 | Wickets-22 | BowlA-21 | Ct/St-8 | FPM-0.5
24 Up 27 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 597.22 M-17 | Runs-220 | BatA-24 | Wickets-8 | BowlA-34 | Ct/St-6 | FPM-0.4
25 New Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 596.32 M-25 | Runs-558 | BatA-31 | Wickets-5 | BowlA-48 | Ct/St-9 | FPM-0.4
26 Up 23 Shivam Dube (India) flag Shivam Dube (India) 590.35 M-17 | Runs-191 | BatA-21 | Wickets-12 | BowlA-18 | Ct/St-2 | FPM-0.1
27 New Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 565.54 M-27 | Runs-775 | BatA-32 | Wickets-0 | BowlA-na | Ct/St-20 | FPM-0.7
28 Up 51 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 561.67 M-24 | Runs-40 | BatA-13 | Wickets-30 | BowlA-21 | Ct/St-6 | FPM-0.3
29 Up 8 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 561.06 M-20 | Runs-25 | BatA-25 | Wickets-26 | BowlA-18 | Ct/St-6 | FPM-0.3
30 Down 1 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 559.25 M-25 | Runs-936 | BatA-37 | Wickets-0 | BowlA-na | Ct/St-9 | FPM-0.4
31 New Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 555.21 M-26 | Runs-771 | BatA-31 | Wickets-0 | BowlA-na | Ct/St-9 | FPM-0.3
32 New Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 545.94 M-17 | Runs-47 | BatA-7 | Wickets-30 | BowlA-15 | Ct/St-9 | FPM-0.5
33 New Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 529.68 M-19 | Runs-80 | BatA-11 | Wickets-13 | BowlA-38 | Ct/St-10 | FPM-0.5
34 New Tilak Varma (India) flag Tilak Varma (India) 529.35 M-20 | Runs-567 | BatA-47 | Wickets-1 | BowlA-18 | Ct/St-13 | FPM-0.7
35 New Haider Ali (U.A.E.) flag Haider Ali (U.A.E.) 527.74 M-21 | Runs-43 | BatA-6 | Wickets-29 | BowlA-16 | Ct/St-5 | FPM-0.2
36 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 520.20 M-17 | Runs-464 | BatA-31 | Wickets-0 | BowlA-na | Ct/St-7 | FPM-0.4
37 New Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 518.21 M-17 | Runs-52 | BatA-10 | Wickets-17 | BowlA-26 | Ct/St-2 | FPM-0.1
38 New Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 516.60 M-21 | Runs-176 | BatA-20 | Wickets-7 | BowlA-41 | Ct/St-13 | FPM-0.6
39 New Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 513.47 M-26 | Runs-429 | BatA-19 | Wickets-0 | BowlA-na | Ct/St-24 | FPM-0.9
40 Up 13 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 504.90 M-17 | Runs-509 | BatA-32 | Wickets-11 | BowlA-19 | Ct/St-8 | FPM-0.5
41 New Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 502.64 M-16 | Runs-559 | BatA-51 | Wickets-0 | BowlA-na | Ct/St-6 | FPM-0.4
42 New Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 501.65 M-16 | Runs-391 | BatA-30 | Wickets-2 | BowlA-47 | Ct/St-9 | FPM-0.6
43 Up 15 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 499.70 M-18 | Runs-625 | BatA-37 | Wickets-0 | BowlA-na | Ct/St-4 | FPM-0.2
44 New Shai Hope (West Indies) flag Shai Hope (West Indies) 498.25 M-19 | Runs-556 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.5
45 Up 50 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 495.98 M-25 | Runs-635 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-24 | FPM-1.0
46 Up 21 Jos Buttler (England) flag Jos Buttler (England) 489.60 M-15 | Runs-480 | BatA-34 | Wickets-0 | BowlA-na | Ct/St-12 | FPM-0.8
47 New Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 489.17 M-25 | Runs-261 | BatA-15 | Wickets-2 | BowlA-62 | Ct/St-9 | FPM-0.4
48 Up 9 Adil Rashid (England) flag Adil Rashid (England) 486.51 M-15 | Runs-44 | BatA-22 | Wickets-19 | BowlA-22 | Ct/St-5 | FPM-0.3
49 New Sami Sohail (Malawi) flag Sami Sohail (Malawi) 478.52 M-20 | Runs-641 | BatA-34 | Wickets-18 | BowlA-26 | Ct/St-5 | FPM-0.3
50 Down 14 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 476.39 M-14 | Runs-137 | BatA-46 | Wickets-11 | BowlA-32 | Ct/St-2 | FPM-0.1
51 Down 47 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 473.27 M-13 | Runs-180 | BatA-20 | Wickets-7 | BowlA-31 | Ct/St-6 | FPM-0.5
52 New Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 469.90 M-14 | Runs-2 | BatA-1 | Wickets-22 | BowlA-18 | Ct/St-3 | FPM-0.2
53 New JJ Smit (Namibia) flag JJ Smit (Namibia) 466.49 M-12 | Runs-250 | BatA-36 | Wickets-20 | BowlA-11 | Ct/St-2 | FPM-0.2
54 Down 53 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 465.44 M-12 | Runs-61 | BatA-12 | Wickets-17 | BowlA-20 | Ct/St-2 | FPM-0.2
55 New James Neesham (New Zealand) flag James Neesham (New Zealand) 459.86 M-14 | Runs-66 | BatA-8 | Wickets-17 | BowlA-15 | Ct/St-8 | FPM-0.6
56 New Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 458.35 M-25 | Runs-457 | BatA-21 | Wickets-0 | BowlA-na | Ct/St-16 | FPM-0.6
57 Up 33 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 456.36 M-22 | Runs-512 | BatA-28 | Wickets-0 | BowlA-na | Ct/St-7 | FPM-0.3
58 Up 23 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 454.66 M-12 | Runs-276 | BatA-31 | Wickets-5 | BowlA-40 | Ct/St-10 | FPM-0.8
59 New George Linde (South Africa) flag George Linde (South Africa) 454.63 M-11 | Runs-127 | BatA-18 | Wickets-8 | BowlA-32 | Ct/St-2 | FPM-0.2
60 New Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 452.89 M-13 | Runs-18 | BatA-na | Wickets-14 | BowlA-24 | Ct/St-1 | FPM-0.1
61 Down 45 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 452.26 M-13 | Runs-30 | BatA-8 | Wickets-24 | BowlA-19 | Ct/St-1 | FPM-0.1
62 New Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 447.71 M-23 | Runs-519 | BatA-25 | Wickets-0 | BowlA-na | Ct/St-9 | FPM-0.4
63 New Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 444.59 M-12 | Runs-110 | BatA-22 | Wickets-17 | BowlA-19 | Ct/St-2 | FPM-0.2
64 New Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 444.50 M-14 | Runs-51 | BatA-9 | Wickets-15 | BowlA-23 | Ct/St-2 | FPM-0.1
65 New Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 444.21 M-18 | Runs-135 | BatA-17 | Wickets-14 | BowlA-31 | Ct/St-8 | FPM-0.4
66 Up 10 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 443.75 M-16 | Runs-454 | BatA-38 | Wickets-0 | BowlA-na | Ct/St-6 | FPM-0.4
67 New Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 438.31 M-22 | Runs-669 | BatA-30 | Wickets-0 | BowlA-na | Ct/St-15 | FPM-0.7
68 New Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 428.49 M-12 | Runs-242 | BatA-27 | Wickets-11 | BowlA-8 | Ct/St-10 | FPM-0.8
69 New Asif Ali (Bahrain) flag Asif Ali (Bahrain) 425.79 M-32 | Runs-955 | BatA-35 | Wickets-20 | BowlA-18 | Ct/St-9 | FPM-0.3
70 New Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 421.13 M-26 | Runs-378 | BatA-22 | Wickets-0 | BowlA-na | Ct/St-15 | FPM-0.6
71 Down 44 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 419.24 M-10 | Runs-171 | BatA-21 | Wickets-6 | BowlA-25 | Ct/St-10 | FPM-1.0
72 Down 27 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 414.89 M-18 | Runs-388 | BatA-24 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.6
73 Up 15 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 411.28 M-25 | Runs-493 | BatA-26 | Wickets-0 | BowlA-na | Ct/St-12 | FPM-0.5
74 Down 30 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 406.65 M-16 | Runs-321 | BatA-27 | Wickets-0 | BowlA-na | Ct/St-8 | FPM-0.5
75 Up 3 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 402.36 M-13 | Runs-156 | BatA-16 | Wickets-4 | BowlA-36 | Ct/St-3 | FPM-0.2
76 New Nathan Ellis (Australia) flag Nathan Ellis (Australia) 402.23 M-12 | Runs-14 | BatA-7 | Wickets-18 | BowlA-19 | Ct/St-3 | FPM-0.3
77 Up 7 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 401.79 M-13 | Runs-20 | BatA-20 | Wickets-19 | BowlA-15 | Ct/St-1 | FPM-0.1
78 New Brydon Carse (England) flag Brydon Carse (England) 400.92 M-10 | Runs-46 | BatA-12 | Wickets-14 | BowlA-23 | Ct/St-6 | FPM-0.6
79 Down 65 Arshdeep Singh (India) flag Arshdeep Singh (India) 400.06 M-12 | Runs-11 | BatA-2 | Wickets-15 | BowlA-24 | Ct/St-2 | FPM-0.2
80 Down 34 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 399.53 M-14 | Runs-384 | BatA-27 | Wickets-0 | BowlA-na | Ct/St-12 | FPM-0.9
81 New Yasim Murtaza (Hong Kong) flag Yasim Murtaza (Hong Kong) 398.43 M-21 | Runs-207 | BatA-16 | Wickets-23 | BowlA-21 | Ct/St-6 | FPM-0.3
82 Down 7 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 396.09 M-14 | Runs-453 | BatA-35 | Wickets-0 | BowlA-na | Ct/St-8 | FPM-0.6
83 Down 62 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 392.08 M-11 | Runs-63 | BatA-16 | Wickets-5 | BowlA-57 | Ct/St-6 | FPM-0.5
84 New Shubman Gill (India) flag Shubman Gill (India) 391.40 M-15 | Runs-291 | BatA-24 | Wickets-0 | BowlA-na | Ct/St-4 | FPM-0.3
85 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 390.45 M-10 | Runs-161 | BatA-20 | Wickets-2 | BowlA-58 | Ct/St-4 | FPM-0.4
86 New Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 390.06 M-10 | Runs-18 | BatA-9 | Wickets-11 | BowlA-19 | Ct/St-2 | FPM-0.2
87 New Jacob Bethell (England) flag Jacob Bethell (England) 389.04 M-13 | Runs-219 | BatA-22 | Wickets-4 | BowlA-21 | Ct/St-6 | FPM-0.5
88 Down 57 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 386.05 M-13 | Runs-27 | BatA-7 | Wickets-11 | BowlA-36 | Ct/St-3 | FPM-0.2
89 New Muhammad Rohid (United Arab Emirates) flag Muhammad Rohid (United Arab Emirates) 384.89 M-16 | Runs-4 | BatA-4 | Wickets-19 | BowlA-22 | Ct/St-1 | FPM-0.1
90 Down 75 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 383.92 M-16 | Runs-231 | BatA-21 | Wickets-9 | BowlA-32 | Ct/St-5 | FPM-0.3
91 New Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 383.36 M-21 | Runs-664 | BatA-37 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.5
92 New Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 379.16 M-27 | Runs-739 | BatA-41 | Wickets-36 | BowlA-15 | Ct/St-11 | FPM-0.4
93 New Prosper Useni (Nigeria) flag Prosper Useni (Nigeria) 379.08 M-17 | Runs-178 | BatA-14 | Wickets-15 | BowlA-17 | Ct/St-6 | FPM-0.4
94 Down 75 Adam Zampa (Australia) flag Adam Zampa (Australia) 375.14 M-13 | Runs-1 | BatA-0 | Wickets-17 | BowlA-23 | Ct/St-1 | FPM-0.1
95 New Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 372.72 M-10 | Runs-49 | BatA-10 | Wickets-15 | BowlA-23 | Ct/St-0 | FPM-0.0
96 Up 1 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 370.26 M-14 | Runs-395 | BatA-49 | Wickets-0 | BowlA-na | Ct/St-8 | FPM-0.6
97 New Jasprit Bumrah (India) flag Jasprit Bumrah (India) 369.02 M-13 | Runs- | BatA-0 | Wickets-14 | BowlA-21 | Ct/St-3 | FPM-0.2
98 New Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 368.70 M-17 | Runs-357 | BatA-24 | Wickets-0 | BowlA-na | Ct/St-10 | FPM-0.6
99 New Dhiren Gondaria (Kenya) flag Dhiren Gondaria (Kenya) 367.23 M-10 | Runs-198 | BatA-20 | Wickets-9 | BowlA-18 | Ct/St-5 | FPM-0.5
100 New Arun Yadav (Tanzania) flag Arun Yadav (Tanzania) 362.38 M-11 | Runs-421 | BatA-42 | Wickets-6 | BowlA-18 | Ct/St-4 | FPM-0.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #saimayub #ayub #mohammadnawaz #nawaz #jasonholder #holder #abhisheksharma #sharma #faheemashraf #ashraf #romarioshepherd #shepherd #sikandarraza #raza #rishadhossain #hossain #shaheenshahafridi #afridi #hardikpandya #pandya #salmanagha #agha #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings