Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 746.37 M-63 | Runs-1918 | Avg-40 | SR*-149
2 Up 77 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 625.17 M-16 | Runs-717 | Avg-65 | SR*-168
3 Up 52 Sai Sudharsan (India) flag Sai Sudharsan (India) 586.15 M-15 | Runs-759 | Avg-54 | SR*-156
4 Up 11 Alex Hales (England) flag Alex Hales (England) 585.31 M-49 | Runs-1420 | Avg-35 | SR*-141
5 Up 3 James Vince (England) flag James Vince (England) 573.91 M-57 | Runs-1517 | Avg-29 | SR*-137
6 Up 1 Phil Salt (England) flag Phil Salt (England) 562.22 M-41 | Runs-1141 | Avg-30 | SR*-146
7 Up 26 Sam Curran (England) flag Sam Curran (England) 556.67 M-53 | Runs-1427 | Avg-35 | SR*-142
8 Up 80 Shreyas Iyer (India) flag Shreyas Iyer (India) 552.80 M-17 | Runs-604 | Avg-50 | SR*-175
9 Up 1 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 552.73 M-25 | Runs-870 | Avg-40 | SR*-166
10 Up 65 Shubman Gill (India) flag Shubman Gill (India) 548.41 M-15 | Runs-650 | Avg-50 | SR*-156
11 Down 7 Virat Kohli (India) flag Virat Kohli (India) 544.32 M-15 | Runs-657 | Avg-55 | SR*-145
12 Up 41 Tom Kohler-Cadmore (England) flag Tom Kohler-Cadmore (England) 541.53 M-52 | Runs-1403 | Avg-29 | SR*-140
13 Up 19 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 528.31 M-53 | Runs-1144 | Avg-28 | SR*-163
14 Up 14 Jos Buttler (England) flag Jos Buttler (England) 523.67 M-32 | Runs-1092 | Avg-44 | SR*-153
15 New Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 522.58 M-18 | Runs-652 | Avg-36 | SR*-157
16 Down 7 Will Jacks (England) flag Will Jacks (England) 522.37 M-43 | Runs-1255 | Avg-32 | SR*-150
17 New Mitchell Owen (Australia) flag Mitchell Owen (Australia) 510.12 M-37 | Runs-818 | Avg-23 | SR*-200
18 Up 45 Jordan Cox (England) flag Jordan Cox (England) 509.66 M-39 | Runs-1206 | Avg-37 | SR*-145
19 New Chris Lynn (Australia) flag Chris Lynn (Australia) 507.84 M-11 | Runs-516 | Avg-57 | SR*-180
20 Up 11 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 505.18 M-44 | Runs-1079 | Avg-40 | SR*-161
21 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 504.93 M-29 | Runs-736 | Avg-39 | SR*-184
22 Up 5 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 504.31 M-29 | Runs-816 | Avg-30 | SR*-198
23 Up 24 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 495.11 M-14 | Runs-559 | Avg-43 | SR*-160
24 Up 54 Jonny Bairstow (England) flag Jonny Bairstow (England) 491.34 M-39 | Runs-1054 | Avg-32 | SR*-149
25 Up 14 Matthew Short (Australia) flag Matthew Short (Australia) 489.57 M-15 | Runs-666 | Avg-44 | SR*-159
26 New Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 487.13 M-54 | Runs-1123 | Avg-30 | SR*-151
27 New Priyansh Arya (India) flag Priyansh Arya (India) 485.39 M-17 | Runs-475 | Avg-28 | SR*-179
28 Down 23 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 482.89 M-45 | Runs-1003 | Avg-29 | SR*-146
29 Up 64 Prabhsimran Singh (India) flag Prabhsimran Singh (India) 477.35 M-17 | Runs-549 | Avg-32 | SR*-161
30 Up 34 Aneurin Donald (England) flag Aneurin Donald (England) 474.27 M-16 | Runs-457 | Avg-29 | SR*-212
31 Up 31 Shai Hope (West Indies) flag Shai Hope (West Indies) 463.99 M-34 | Runs-1177 | Avg-41 | SR*-125
32 New Liam Livingstone (England) flag Liam Livingstone (England) 459.61 M-39 | Runs-880 | Avg-31 | SR*-150
33 Up 13 Dawid Malan (England) flag Dawid Malan (England) 459.31 M-33 | Runs-943 | Avg-34 | SR*-150
34 Up 15 KL Rahul (India) flag KL Rahul (India) 458.86 M-13 | Runs-539 | Avg-54 | SR*-150
35 Down 29 Abhishek Sharma (India) flag Abhishek Sharma (India) 458.45 M-14 | Runs-439 | Avg-34 | SR*-193
36 Down 13 Tom Banton (England) flag Tom Banton (England) 455.11 M-43 | Runs-1184 | Avg-31 | SR*-140
37 Down 34 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 447.80 M-33 | Runs-961 | Avg-32 | SR*-146
38 New David Warner (Australia) flag David Warner (Australia) 446.67 M-39 | Runs-1099 | Avg-31 | SR*-139
39 Down 19 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 437.99 M-46 | Runs-1086 | Avg-29 | SR*-142
40 New Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 437.76 M-37 | Runs-940 | Avg-35 | SR*-145
41 Down 28 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 432.51 M-43 | Runs-1018 | Avg-26 | SR*-133
42 New Will Smeed (England) flag Will Smeed (England) 431.07 M-32 | Runs-964 | Avg-32 | SR*-141
43 New Toby Albert (England) flag Toby Albert (England) 430.96 M-20 | Runs-647 | Avg-40 | SR*-148
44 Up 46 Tim David (Australia) flag Tim David (Australia) 430.62 M-42 | Runs-836 | Avg-36 | SR*-163
45 New Aiden Markram (South Africa) flag Aiden Markram (South Africa) 428.21 M-29 | Runs-842 | Avg-35 | SR*-139
46 New Joe Clarke (England) flag Joe Clarke (England) 426.80 M-34 | Runs-924 | Avg-27 | SR*-147
47 New Mohammad Naim (Bangladesh) flag Mohammad Naim (Bangladesh) 424.19 M-15 | Runs-535 | Avg-41 | SR*-145
48 Up 13 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 421.49 M-46 | Runs-743 | Avg-28 | SR*-142
49 Down 30 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 414.08 M-34 | Runs-813 | Avg-25 | SR*-140
50 Down 15 Andre Fletcher (West Indies) flag Andre Fletcher (West Indies) 413.90 M-24 | Runs-762 | Avg-33 | SR*-134
51 New Max Holden (England) flag Max Holden (England) 413.33 M-31 | Runs-842 | Avg-37 | SR*-133
52 Up 33 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 410.59 M-47 | Runs-577 | Avg-27 | SR*-185
53 New Dan Lawrence (England) flag Dan Lawrence (England) 409.45 M-42 | Runs-909 | Avg-31 | SR*-146
54 New Rovman Powell (West Indies) flag Rovman Powell (West Indies) 405.52 M-41 | Runs-786 | Avg-34 | SR*-159
55 New Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 405.49 M-33 | Runs-901 | Avg-28 | SR*-139
56 New Graham Clark (England) flag Graham Clark (England) 404.69 M-30 | Runs-836 | Avg-29 | SR*-150
57 New Ravi Bopara (England) flag Ravi Bopara (England) 401.55 M-16 | Runs-462 | Avg-42 | SR*-145
58 New Tawanda Muyeye (England) flag Tawanda Muyeye (England) 401.54 M-25 | Runs-782 | Avg-31 | SR*-144
59 Up 37 Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 399.92 M-32 | Runs-614 | Avg-34 | SR*-196
60 No change Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 398.27 M-44 | Runs-942 | Avg-24 | SR*-138
61 New Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 395.60 M-19 | Runs-646 | Avg-46 | SR*-132
62 New Tom Moores (England) flag Tom Moores (England) 388.72 M-22 | Runs-566 | Avg-40 | SR*-158
63 New Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 386.55 M-14 | Runs-450 | Avg-38 | SR*-138
64 Down 38 Riyan Parag (India) flag Riyan Parag (India) 383.93 M-14 | Runs-393 | Avg-33 | SR*-167
65 Up 33 Colin Munro (New Zealand) flag Colin Munro (New Zealand) 378.08 M-28 | Runs-747 | Avg-28 | SR*-149
66 New Lhuan-dre Pretorius (South Africa) flag Lhuan-dre Pretorius (South Africa) 377.05 M-19 | Runs-520 | Avg-31 | SR*-156
67 New Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 375.92 M-29 | Runs-613 | Avg-34 | SR*-168
68 New Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 374.09 M-25 | Runs-593 | Avg-27 | SR*-154
69 Down 24 Jason Roy (England) flag Jason Roy (England) 372.25 M-41 | Runs-916 | Avg-25 | SR*-125
70 Up 3 Rohit Sharma (India) flag Rohit Sharma (India) 369.13 M-15 | Runs-418 | Avg-30 | SR*-149
71 New Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 368.82 M-23 | Runs-523 | Avg-35 | SR*-152
72 Down 14 Shashank Singh (India) flag Shashank Singh (India) 368.19 M-17 | Runs-350 | Avg-50 | SR*-154
73 New Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 366.79 M-33 | Runs-887 | Avg-33 | SR*-130
74 New Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 366.57 M-20 | Runs-490 | Avg-45 | SR*-165
75 Down 58 Andre Russell (West Indies) flag Andre Russell (West Indies) 364.06 M-53 | Runs-669 | Avg-22 | SR*-154
76 New Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 359.93 M-17 | Runs-555 | Avg-35 | SR*-150
77 New Zak Crawley (England) flag Zak Crawley (England) 357.84 M-22 | Runs-610 | Avg-32 | SR*-153
78 New D'Arcy Short (Australia) flag D'Arcy Short (Australia) 355.02 M-19 | Runs-615 | Avg-36 | SR*-134
79 New Joe Root (England) flag Joe Root (England) 351.35 M-18 | Runs-518 | Avg-40 | SR*-136
80 New Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 348.48 M-42 | Runs-701 | Avg-24 | SR*-139
81 New Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 345.96 M-14 | Runs-514 | Avg-40 | SR*-141
82 Down 61 Matthew Breetzke (South Africa) flag Matthew Breetzke (South Africa) 345.52 M-24 | Runs-630 | Avg-29 | SR*-136
83 Down 81 Travis Head (Australia) flag Travis Head (Australia) 342.13 M-13 | Runs-374 | Avg-31 | SR*-163
84 New Alex Davies (England) flag Alex Davies (England) 341.33 M-15 | Runs-464 | Avg-31 | SR*-156
85 New Stephen Eskinazi (England) flag Stephen Eskinazi (England) 341.23 M-20 | Runs-565 | Avg-31 | SR*-138
86 New Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 341.17 M-16 | Runs-513 | Avg-32 | SR*-143
87 Down 63 Michael Pepper (England) flag Michael Pepper (England) 341.11 M-31 | Runs-618 | Avg-22 | SR*-145
88 New Devon Conway (New Zealand) flag Devon Conway (New Zealand) 339.90 M-24 | Runs-655 | Avg-31 | SR*-127
89 New Tom Latham (New Zealand) flag Tom Latham (New Zealand) 338.46 M-22 | Runs-634 | Avg-30 | SR*-136
90 New Ashton Turner (Australia) flag Ashton Turner (Australia) 337.58 M-37 | Runs-697 | Avg-24 | SR*-147
91 Down 51 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 336.17 M-16 | Runs-498 | Avg-31 | SR*-159
92 Down 55 David Miller (South Africa) flag David Miller (South Africa) 336.13 M-30 | Runs-598 | Avg-43 | SR*-146
93 Down 17 Keaton Jennings (England) flag Keaton Jennings (England) 333.95 M-18 | Runs-469 | Avg-28 | SR*-150
94 Down 58 Sam Billings (England) flag Sam Billings (England) 332.67 M-50 | Runs-693 | Avg-22 | SR*-148
95 Down 61 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 330.57 M-25 | Runs-478 | Avg-21 | SR*-142
96 New Nehal Wadhera (India) flag Nehal Wadhera (India) 328.72 M-16 | Runs-369 | Avg-31 | SR*-146
97 New Ishan Kishan (India) flag Ishan Kishan (India) 319.42 M-14 | Runs-354 | Avg-35 | SR*-153
98 New Jason Holder (West Indies) flag Jason Holder (West Indies) 316.26 M-46 | Runs-591 | Avg-27 | SR*-165
99 Down 83 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 314.39 M-26 | Runs-499 | Avg-19 | SR*-152
100 New Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 313.92 M-15 | Runs-471 | Avg-31 | SR*-149
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #nicholaspooran #pooran #suryakumaryadav #yadav #saisudharsan #sudharsan #alexhales #hales #jamesvince #vince #philsalt #salt #samcurran #curran #shreyasiyer #iyer #ryanrickelton #rickelton #shubmangill #gill #viratkohli #kohli #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings