Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 19 New Zealand flag New Zealand 726.36 M-20 | Wins-17 | WPM-85%
2 Up 17 India flag India 623.80 M-14 | Wins-11 | WPM-79%
3 Up 4 South Africa flag South Africa 544.22 M-17 | Wins-8 | WPM-47%
4 Down 3 Sri Lanka flag Sri Lanka 415.60 M-13 | Wins-7 | WPM-54%
5 Down 2 Pakistan flag Pakistan 370.73 M-17 | Wins-7 | WPM-41%
6 Down 1 West Indies flag West Indies 315.44 M-15 | Wins-3 | WPM-20%
7 Down 3 Australia flag Australia 313.22 M-11 | Wins-4 | WPM-36%
8 Down 2 England flag England 299.58 M-15 | Wins-4 | WPM-27%
9 Down 7 Afghanistan flag Afghanistan 260.62 M-6 | Wins-4 | WPM-67%
10 Down 2 Bangladesh flag Bangladesh 233.36 M-11 | Wins-3 | WPM-27%
11 Up 3 United States of America flag United States of America 198.50 M-12 | Wins-10 | WPM-83%
12 Up 1 Netherlands flag Netherlands 132.76 M-11 | Wins-6 | WPM-55%
13 Up 4 Ireland flag Ireland 125.03 M-6 | Wins-2 | WPM-33%
14 Up 2 Nepal flag Nepal 118.60 M-8 | Wins-3 | WPM-38%
15 Down 5 Zimbabwe flag Zimbabwe 100.34 M-5 | Wins-2 | WPM-40%
16 Down 5 Namibia flag Namibia 99.28 M-11 | Wins-4 | WPM-36%
17 Down 2 Scotland flag Scotland 97.08 M-11 | Wins-7 | WPM-64%
18 No change United Arab Emirates flag United Arab Emirates 78.00 M-9 | Wins-3 | WPM-33%
19 Down 7 Oman flag Oman 76.87 M-8 | Wins-4 | WPM-50%
20 Down 11 Canada flag Canada 49.17 M-10 | Wins-0 | WPM-0%
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings