Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
9 Up 54 Rinku Singh (India) flag Rinku Singh (India) 465.05 M-18 | Ct/St-15 | FPM-0.8
11 Up 84 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 437.28 M-21 | Ct/St-15 | FPM-0.7
13 Up 6 Harry Tector (Ireland) flag Harry Tector (Ireland) 432.00 M-14 | Ct/St-13 | FPM-0.9
15 New Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 423.89 M-16 | Ct/St-11 | FPM-0.7
16 New Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 396.15 M-18 | Ct/St-12 | FPM-0.7
17 New Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 395.52 M-19 | Ct/St-13 | FPM-0.7
21 Up 9 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 375.78 M-14 | Ct/St-12 | FPM-0.9
24 New Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 369.56 M-16 | Ct/St-11 | FPM-0.7
26 New Aiden Markram (South Africa) flag Aiden Markram (South Africa) 363.46 M-18 | Ct/St-11 | FPM-0.6
27 New Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 362.34 M-12 | Ct/St-10 | FPM-0.8
28 New Ayaan Khan (Oman) flag Ayaan Khan (Oman) 358.82 M-20 | Ct/St-16 | FPM-0.8
29 New Matthew Short (Australia) flag Matthew Short (Australia) 358.70 M-7 | Ct/St-8 | FPM-1.1
30 Up 19 Phil Salt (England) flag Phil Salt (England) 351.49 M-17 | Ct/St-11 | FPM-0.6
32 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 342.63 M-18 | Ct/St-11 | FPM-0.6
33 Down 20 Harry Brook (England) flag Harry Brook (England) 336.06 M-10 | Ct/St-9 | FPM-0.9
34 Up 31 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 313.77 M-21 | Ct/St-13 | FPM-0.6
35 New Mitchell Starc (Australia) flag Mitchell Starc (Australia) 307.04 M-7 | Ct/St-7 | FPM-1.0
36 New Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 300.59 M-16 | Ct/St-10 | FPM-0.6
37 Up 14 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 291.69 M-16 | Ct/St-10 | FPM-0.6
39 Up 22 Hardik Pandya (India) flag Hardik Pandya (India) 289.59 M-17 | Ct/St-9 | FPM-0.5
44 New Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 283.13 M-20 | Ct/St-9 | FPM-0.5
45 New Anil Sah (Nepal) flag Anil Sah (Nepal) 281.25 M-11 | Ct/St-10 | FPM-0.9
46 Down 23 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 280.73 M-23 | Ct/St-13 | FPM-0.6
47 New Marco Jansen (South Africa) flag Marco Jansen (South Africa) 279.05 M-13 | Ct/St-8 | FPM-0.6
48 New Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 275.82 M-14 | Ct/St-9 | FPM-0.6
49 New Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 275.18 M-18 | Ct/St-12 | FPM-0.7
50 New Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 274.46 M-24 | Ct/St-12 | FPM-0.5
51 New Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 272.35 M-17 | Ct/St-8 | FPM-0.5
52 Up 15 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 271.21 M-15 | Ct/St-9 | FPM-0.6
53 New Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 269.98 M-20 | Ct/St-12 | FPM-0.6
54 New Rohit Sharma (India) flag Rohit Sharma (India) 268.21 M-11 | Ct/St-7 | FPM-0.6
55 New Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 263.33 M-18 | Ct/St-11 | FPM-0.6
56 Down 44 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 261.78 M-10 | Ct/St-7 | FPM-0.7
57 New Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 260.94 M-21 | Ct/St-13 | FPM-0.6
58 New Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 256.34 M-12 | Ct/St-7 | FPM-0.6
59 New Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 250.98 M-21 | Ct/St-10 | FPM-0.5
60 New Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 250.32 M-7 | Ct/St-7 | FPM-1.0
61 New Sean Abbott (Australia) flag Sean Abbott (Australia) 247.82 M-6 | Ct/St-5 | FPM-0.8
65 New Babar Azam (Pakistan) flag Babar Azam (Pakistan) 234.17 M-24 | Ct/St-10 | FPM-0.4
66 New Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 230.32 M-18 | Ct/St-8 | FPM-0.4
67 New Jamie Overton (England) flag Jamie Overton (England) 229.91 M-7 | Ct/St-6 | FPM-0.9
69 New Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 227.56 M-7 | Ct/St-7 | FPM-1.0
70 New Nitish Kumar (U.S.A./Canada) flag Nitish Kumar (U.S.A./Canada) 226.71 M-18 | Ct/St-10 | FPM-0.6
71 New Irfan Khan (Pakistan) flag Irfan Khan (Pakistan) 226.10 M-10 | Ct/St-6 | FPM-0.6
73 New Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 219.56 M-8 | Ct/St-6 | FPM-0.8
74 New Ravi Bishnoi (India) flag Ravi Bishnoi (India) 217.70 M-16 | Ct/St-9 | FPM-0.6
76 Down 67 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 217.25 M-21 | Ct/St-9 | FPM-0.4
77 New Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 217.06 M-12 | Ct/St-6 | FPM-0.5
78 New Riyan Parag (India) flag Riyan Parag (India) 215.76 M-9 | Ct/St-6 | FPM-0.7
80 New Vikramjit Singh (Netherlands) flag Vikramjit Singh (Netherlands) 213.69 M-15 | Ct/St-9 | FPM-0.6
81 New Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 213.67 M-13 | Ct/St-5 | FPM-0.4
82 New Axar Patel (India) flag Axar Patel (India) 212.00 M-16 | Ct/St-9 | FPM-0.6
84 Down 40 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 208.74 M-15 | Ct/St-6 | FPM-0.4
85 New Sybrand Engelbrecht (Netherlands) flag Sybrand Engelbrecht (Netherlands) 208.57 M-12 | Ct/St-5 | FPM-0.4
86 New JP Kotze (Namibia) flag JP Kotze (Namibia) 205.66 M-18 | Ct/St-9 | FPM-0.5
87 New Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 205.27 M-19 | Ct/St-8 | FPM-0.4
88 Down 22 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 203.68 M-14 | Ct/St-6 | FPM-0.4
89 Down 17 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 201.35 M-15 | Ct/St-7 | FPM-0.5
91 Down 67 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 200.49 M-26 | Ct/St-24 | FPM-0.9
92 New Nikolaas Davin (Namibia) flag Nikolaas Davin (Namibia) 200.16 M-7 | Ct/St-6 | FPM-0.9
93 New Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 199.23 M-7 | Ct/St-5 | FPM-0.7
94 Down 48 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 197.01 M-22 | Ct/St-8 | FPM-0.4
96 Up 3 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 187.96 M-10 | Ct/St-4 | FPM-0.4
97 New Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 186.47 M-6 | Ct/St-4 | FPM-0.7
98 Down 90 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 185.93 M-18 | Ct/St-6 | FPM-0.3
100 New Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 183.38 M-10 | Ct/St-6 | FPM-0.6
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #rinkusingh #singh #mohammadnabi #nabi #harrytector #tector #glennmaxwell #maxwell #kamindumendis #mendis #saimayub #ayub #curtiscampher #campher #glennphillips #phillips #aidenmarkram #markram #soumyasarkar #sarkar #ayaankhan #khan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings