Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 59 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 929.12 M-29 | Runs-581 | BatA-21 | Wickets-21 | BowlA-22 | Ct/St-9 | FPM-0.3
2 New Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 895.98 M-26 | Runs-362 | BatA-19 | Wickets-36 | BowlA-14 | Ct/St-12 | FPM-0.5
3 New Jason Holder (West Indies) flag Jason Holder (West Indies) 836.04 M-23 | Runs-255 | BatA-20 | Wickets-31 | BowlA-23 | Ct/St-16 | FPM-0.7
6 Up 6 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 772.64 M-18 | Runs-271 | BatA-25 | Wickets-19 | BowlA-28 | Ct/St-5 | FPM-0.3
7 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 753.19 M-25 | Runs-536 | BatA-24 | Wickets-23 | BowlA-23 | Ct/St-9 | FPM-0.4
10 Down 8 Hardik Pandya (India) flag Hardik Pandya (India) 670.99 M-15 | Runs-302 | BatA-34 | Wickets-12 | BowlA-29 | Ct/St-3 | FPM-0.2
12 Up 1 Roston Chase (West Indies) flag Roston Chase (West Indies) 641.93 M-17 | Runs-281 | BatA-26 | Wickets-11 | BowlA-27 | Ct/St-4 | FPM-0.2
13 Down 3 Axar Patel (India) flag Axar Patel (India) 633.40 M-19 | Runs-183 | BatA-20 | Wickets-17 | BowlA-19 | Ct/St-7 | FPM-0.4
21 Down 13 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 600.82 M-13 | Runs-219 | BatA-24 | Wickets-12 | BowlA-21 | Ct/St-1 | FPM-0.1
24 Up 27 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 597.22 M-17 | Runs-220 | BatA-24 | Wickets-8 | BowlA-34 | Ct/St-6 | FPM-0.4
25 New Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 596.32 M-25 | Runs-558 | BatA-31 | Wickets-5 | BowlA-48 | Ct/St-9 | FPM-0.4
26 Up 23 Shivam Dube (India) flag Shivam Dube (India) 590.35 M-17 | Runs-191 | BatA-21 | Wickets-12 | BowlA-18 | Ct/St-2 | FPM-0.1
38 New Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 516.60 M-21 | Runs-176 | BatA-20 | Wickets-7 | BowlA-41 | Ct/St-13 | FPM-0.6
40 Up 13 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 504.90 M-17 | Runs-509 | BatA-32 | Wickets-11 | BowlA-19 | Ct/St-8 | FPM-0.5
49 New Sami Sohail (Malawi) flag Sami Sohail (Malawi) 478.52 M-20 | Runs-641 | BatA-34 | Wickets-18 | BowlA-26 | Ct/St-5 | FPM-0.3
50 Down 14 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 476.39 M-14 | Runs-137 | BatA-46 | Wickets-11 | BowlA-32 | Ct/St-2 | FPM-0.1
51 Down 47 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 473.27 M-13 | Runs-180 | BatA-20 | Wickets-7 | BowlA-31 | Ct/St-6 | FPM-0.5
53 New JJ Smit (Namibia) flag JJ Smit (Namibia) 466.49 M-12 | Runs-250 | BatA-36 | Wickets-20 | BowlA-11 | Ct/St-2 | FPM-0.2
55 New James Neesham (New Zealand) flag James Neesham (New Zealand) 459.86 M-14 | Runs-66 | BatA-8 | Wickets-17 | BowlA-15 | Ct/St-8 | FPM-0.6
58 Up 23 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 454.66 M-12 | Runs-276 | BatA-31 | Wickets-5 | BowlA-40 | Ct/St-10 | FPM-0.8
59 New George Linde (South Africa) flag George Linde (South Africa) 454.63 M-11 | Runs-127 | BatA-18 | Wickets-8 | BowlA-32 | Ct/St-2 | FPM-0.2
66 Up 10 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 443.75 M-16 | Runs-454 | BatA-38 | Wickets-0 | BowlA-na | Ct/St-6 | FPM-0.4
68 New Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 428.49 M-12 | Runs-242 | BatA-27 | Wickets-11 | BowlA-8 | Ct/St-10 | FPM-0.8
69 New Asif Ali (Bahrain) flag Asif Ali (Bahrain) 425.79 M-32 | Runs-955 | BatA-35 | Wickets-20 | BowlA-18 | Ct/St-9 | FPM-0.3
71 Down 44 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 419.24 M-10 | Runs-171 | BatA-21 | Wickets-6 | BowlA-25 | Ct/St-10 | FPM-1.0
90 Down 75 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 383.92 M-16 | Runs-231 | BatA-21 | Wickets-9 | BowlA-32 | Ct/St-5 | FPM-0.3
92 New Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 379.16 M-27 | Runs-739 | BatA-41 | Wickets-36 | BowlA-15 | Ct/St-11 | FPM-0.4
99 New Dhiren Gondaria (Kenya) flag Dhiren Gondaria (Kenya) 367.23 M-10 | Runs-198 | BatA-20 | Wickets-9 | BowlA-18 | Ct/St-5 | FPM-0.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #saimayub #ayub #mohammadnawaz #nawaz #jasonholder #holder #romarioshepherd #shepherd #sikandarraza #raza #hardikpandya #pandya #rostonchase #chase #axarpatel #patel #azmatullahomarzai #omarzai #dasunshanaka #shanaka #ryanburl #burl #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings