Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 17 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 819.43 M-55 | Runs-1867 | Avg-48 | SR*-162
2 Up 2 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 684.96 M-46 | Runs-1502 | Avg-36 | SR*-156
3 New Travis Head (Australia) flag Travis Head (Australia) 650.37 M-24 | Runs-903 | Avg-43 | SR*-184
4 Up 1 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 598.20 M-36 | Runs-1023 | Avg-35 | SR*-177
5 Up 20 Virat Kohli (India) flag Virat Kohli (India) 586.40 M-15 | Runs-741 | Avg-62 | SR*-155
6 New Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 585.91 M-16 | Runs-755 | Avg-54 | SR*-165
7 Down 5 James Vince (England) flag James Vince (England) 572.95 M-51 | Runs-1578 | Avg-34 | SR*-130
8 No change Will Jacks (England) flag Will Jacks (England) 554.98 M-36 | Runs-917 | Avg-28 | SR*-169
9 Up 5 Phil Salt (England) flag Phil Salt (England) 541.18 M-35 | Runs-914 | Avg-28 | SR*-167
10 Up 7 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 531.24 M-17 | Runs-820 | Avg-55 | SR*-133
11 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 525.56 M-28 | Runs-720 | Avg-51 | SR*-178
12 New Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 518.93 M-17 | Runs-692 | Avg-46 | SR*-151
13 Up 25 Alex Hales (England) flag Alex Hales (England) 517.25 M-54 | Runs-1337 | Avg-26 | SR*-132
14 Up 65 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 506.70 M-44 | Runs-1129 | Avg-28 | SR*-139
15 New Daniel Hughes (Australia) flag Daniel Hughes (Australia) 506.43 M-22 | Runs-799 | Avg-40 | SR*-161
16 No change Rilee Rossouw (South Africa) flag Rilee Rossouw (South Africa) 505.07 M-45 | Runs-1014 | Avg-25 | SR*-143
17 New Abhishek Sharma (India) flag Abhishek Sharma (India) 502.56 M-16 | Runs-484 | Avg-32 | SR*-204
18 Up 62 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 497.47 M-36 | Runs-1015 | Avg-35 | SR*-141
19 Up 42 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 493.14 M-28 | Runs-844 | Avg-32 | SR*-145
20 New Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 493.07 M-18 | Runs-631 | Avg-37 | SR*-163
21 Up 26 Tom Banton (England) flag Tom Banton (England) 485.33 M-30 | Runs-947 | Avg-35 | SR*-144
22 New Matthew Breetzke (South Africa) flag Matthew Breetzke (South Africa) 484.76 M-26 | Runs-876 | Avg-35 | SR*-145
23 Up 42 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 482.69 M-50 | Runs-965 | Avg-32 | SR*-150
24 Up 75 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 480.52 M-17 | Runs-494 | Avg-33 | SR*-184
25 New Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 474.84 M-26 | Runs-656 | Avg-25 | SR*-174
26 New Andre Russell (West Indies) flag Andre Russell (West Indies) 474.70 M-50 | Runs-858 | Avg-31 | SR*-183
27 Down 24 Jos Buttler (England) flag Jos Buttler (England) 472.92 M-22 | Runs-767 | Avg-40 | SR*-142
28 Up 32 Michael Pepper (England) flag Michael Pepper (England) 463.79 M-31 | Runs-856 | Avg-29 | SR*-162
29 New Andre Fletcher (West Indies) flag Andre Fletcher (West Indies) 459.70 M-34 | Runs-901 | Avg-29 | SR*-141
30 Up 20 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 453.45 M-16 | Runs-612 | Avg-51 | SR*-148
31 Up 57 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 445.44 M-45 | Runs-869 | Avg-28 | SR*-155
32 Up 35 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 442.88 M-29 | Runs-716 | Avg-27 | SR*-156
33 New Avishka Fernando (Sri Lanka) flag Avishka Fernando (Sri Lanka) 441.99 M-17 | Runs-548 | Avg-37 | SR*-162
34 New Sanju Samson (India) flag Sanju Samson (India) 439.26 M-16 | Runs-531 | Avg-48 | SR*-153
35 Up 14 Sam Billings (England) flag Sam Billings (England) 436.86 M-51 | Runs-1109 | Avg-26 | SR*-139
36 New David Miller (South Africa) flag David Miller (South Africa) 435.52 M-38 | Runs-846 | Avg-33 | SR*-138
37 Up 20 Sam Curran (England) flag Sam Curran (England) 433.24 M-39 | Runs-889 | Avg-34 | SR*-140
38 Down 18 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 430.43 M-14 | Runs-583 | Avg-53 | SR*-141
39 New James Neesham (New Zealand) flag James Neesham (New Zealand) 424.56 M-19 | Runs-506 | Avg-36 | SR*-151
40 Down 13 Jason Roy (England) flag Jason Roy (England) 419.73 M-42 | Runs-1017 | Avg-24 | SR*-135
41 New Riyan Parag (India) flag Riyan Parag (India) 414.39 M-16 | Runs-573 | Avg-52 | SR*-149
42 New Josh Brown (Australia) flag Josh Brown (Australia) 414.12 M-16 | Runs-501 | Avg-31 | SR*-153
43 Down 10 Matthew Short (Australia) flag Matthew Short (Australia) 410.40 M-23 | Runs-659 | Avg-33 | SR*-154
44 Down 1 Dawid Malan (England) flag Dawid Malan (England) 410.37 M-36 | Runs-942 | Avg-31 | SR*-120
45 Up 13 Leus du Plooy (England) flag Leus du Plooy (England) 407.27 M-34 | Runs-794 | Avg-27 | SR*-140
46 Down 4 Laurie Evans (England) flag Laurie Evans (England) 405.71 M-50 | Runs-881 | Avg-23 | SR*-147
47 Down 25 Sam Hain (England) flag Sam Hain (England) 404.09 M-31 | Runs-921 | Avg-40 | SR*-129
48 New Bhanuka Rajapaksa (Sri Lanka) flag Bhanuka Rajapaksa (Sri Lanka) 401.69 M-19 | Runs-398 | Avg-27 | SR*-153
49 Down 4 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 396.66 M-18 | Runs-528 | Avg-29 | SR*-153
50 New Moeen Ali (England) flag Moeen Ali (England) 390.69 M-51 | Runs-918 | Avg-27 | SR*-129
51 New Ben Duckett (England) flag Ben Duckett (England) 385.60 M-11 | Runs-443 | Avg-55 | SR*-172
52 New Tom Abell (England) flag Tom Abell (England) 383.86 M-36 | Runs-803 | Avg-33 | SR*-136
53 Down 38 Tom Kohler-Cadmore (England) flag Tom Kohler-Cadmore (England) 383.84 M-48 | Runs-879 | Avg-21 | SR*-128
54 New Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 382.47 M-28 | Runs-767 | Avg-33 | SR*-126
55 Down 32 Shai Hope (West Indies) flag Shai Hope (West Indies) 372.83 M-34 | Runs-829 | Avg-26 | SR*-135
56 Down 1 Jordan Cox (England) flag Jordan Cox (England) 372.67 M-36 | Runs-800 | Avg-28 | SR*-137
57 Up 11 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 370.04 M-14 | Runs-355 | Avg-71 | SR*-166
58 New Sunil Narine (West Indies) flag Sunil Narine (West Indies) 369.22 M-43 | Runs-626 | Avg-17 | SR*-158
59 New Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 368.81 M-16 | Runs-499 | Avg-33 | SR*-127
60 Down 7 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 368.28 M-18 | Runs-495 | Avg-33 | SR*-147
61 New Aneurin Donald (England) flag Aneurin Donald (England) 366.88 M-14 | Runs-331 | Avg-24 | SR*-194
62 Down 52 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 366.55 M-16 | Runs-435 | Avg-31 | SR*-156
63 New Rishabh Pant (India) flag Rishabh Pant (India) 365.28 M-13 | Runs-446 | Avg-41 | SR*-155
64 New KL Rahul (India) flag KL Rahul (India) 363.61 M-14 | Runs-520 | Avg-37 | SR*-136
65 Up 12 Shivam Dube (India) flag Shivam Dube (India) 362.46 M-14 | Runs-396 | Avg-36 | SR*-162
66 Down 4 Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 358.99 M-25 | Runs-688 | Avg-30 | SR*-122
67 New Miles Hammond (England) flag Miles Hammond (England) 358.28 M-17 | Runs-487 | Avg-32 | SR*-131
68 New Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 357.39 M-19 | Runs-480 | Avg-30 | SR*-146
69 Down 25 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 355.15 M-35 | Runs-750 | Avg-27 | SR*-133
70 Down 61 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 352.68 M-16 | Runs-422 | Avg-26 | SR*-141
71 New Shashank Singh (India) flag Shashank Singh (India) 350.92 M-14 | Runs-354 | Avg-44 | SR*-165
72 New Keaton Jennings (England) flag Keaton Jennings (England) 350.30 M-18 | Runs-463 | Avg-29 | SR*-149
73 New Jamie Smith (England) flag Jamie Smith (England) 349.28 M-26 | Runs-483 | Avg-22 | SR*-168
74 New Tom Alsop (England) flag Tom Alsop (England) 347.16 M-18 | Runs-429 | Avg-39 | SR*-161
75 New Sai Sudharsan (India) flag Sai Sudharsan (India) 345.77 M-12 | Runs-527 | Avg-48 | SR*-141
76 New Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 342.26 M-30 | Runs-414 | Avg-26 | SR*-164
77 New Jonny Bairstow (England) flag Jonny Bairstow (England) 341.72 M-18 | Runs-421 | Avg-26 | SR*-142
78 New Rajat Patidar (India) flag Rajat Patidar (India) 339.06 M-15 | Runs-395 | Avg-30 | SR*-177
79 New Evin Lewis (West Indies) flag Evin Lewis (West Indies) 337.83 M-20 | Runs-455 | Avg-25 | SR*-142
80 Down 8 Venkatesh Iyer (India) flag Venkatesh Iyer (India) 334.25 M-15 | Runs-370 | Avg-46 | SR*-159
81 New Dinesh Karthik (India) flag Dinesh Karthik (India) 332.90 M-15 | Runs-326 | Avg-36 | SR*-187
82 Down 43 Azam Khan (Pakistan) flag Azam Khan (Pakistan) 329.99 M-26 | Runs-480 | Avg-23 | SR*-163
83 Down 31 Ben McDermott (Australia) flag Ben McDermott (Australia) 329.76 M-21 | Runs-556 | Avg-35 | SR*-135
84 New Rishi Patel (England) flag Rishi Patel (England) 328.12 M-16 | Runs-441 | Avg-29 | SR*-140
85 Down 79 Colin Munro (New Zealand) flag Colin Munro (New Zealand) 327.14 M-26 | Runs-604 | Avg-23 | SR*-121
86 Down 17 Tilak Varma (India) flag Tilak Varma (India) 326.41 M-13 | Runs-416 | Avg-42 | SR*-150
87 New Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 325.79 M-20 | Runs-412 | Avg-27 | SR*-148
88 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 324.92 M-34 | Runs-512 | Avg-22 | SR*-162
89 New Sean Dickson (South Africa) flag Sean Dickson (South Africa) 323.45 M-16 | Runs-333 | Avg-33 | SR*-153
90 Down 89 Shubman Gill (India) flag Shubman Gill (India) 323.04 M-12 | Runs-426 | Avg-39 | SR*-147
91 New Benny Howell (England) flag Benny Howell (England) 322.83 M-30 | Runs-458 | Avg-29 | SR*-152
92 New Rohit Sharma (India) flag Rohit Sharma (India) 322.32 M-14 | Runs-417 | Avg-32 | SR*-150
93 Down 11 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 320.17 M-15 | Runs-422 | Avg-28 | SR*-129
94 New Jacob Bethell (England) flag Jacob Bethell (England) 320.01 M-27 | Runs-562 | Avg-31 | SR*-143
95 Down 6 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 319.91 M-11 | Runs-329 | Avg-37 | SR*-150
96 New Alex Ross (Australia) flag Alex Ross (Australia) 319.18 M-20 | Runs-506 | Avg-28 | SR*-124
97 New Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 314.49 M-19 | Runs-426 | Avg-30 | SR*-143
98 Down 15 Kiran Carlson (England) flag Kiran Carlson (England) 313.24 M-13 | Runs-380 | Avg-29 | SR*-158
99 Down 4 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 308.87 M-50 | Runs-717 | Avg-21 | SR*-133
100 Down 26 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 308.35 M-39 | Runs-712 | Avg-24 | SR*-135
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #nicholaspooran #pooran #fafduplessis #plessis #travishead #head #heinrichklaasen #klaasen #viratkohli #kohli #ryanrickelton #rickelton #jamesvince #vince #willjacks #jacks #philsalt #salt #babarazam #azam #tristanstubbs #stubbs #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings