Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 No change Australia Women flag Australia Women 729.50 M-12 | Wins-11 | WPM-92%
2 Up 4 England Women flag England Women 636.32 M-15 | Wins-11 | WPM-73%
3 Up 8 India Women flag India Women 542.54 M-13 | Wins-8 | WPM-62%
4 Up 3 Sri Lanka Women flag Sri Lanka Women 370.53 M-9 | Wins-5 | WPM-56%
5 Down 3 South Africa Women flag South Africa Women 330.63 M-12 | Wins-3 | WPM-25%
6 Up 3 Ireland Women flag Ireland Women 308.51 M-12 | Wins-5 | WPM-42%
7 Up 1 West Indies Women flag West Indies Women 261.06 M-9 | Wins-3 | WPM-33%
8 Down 4 New Zealand Women flag New Zealand Women 251.87 M-11 | Wins-2 | WPM-18%
9 Down 6 Bangladesh Women flag Bangladesh Women 196.80 M-6 | Wins-3 | WPM-50%
10 Up 3 Zimbabwe Women flag Zimbabwe Women 167.26 M-11 | Wins-6 | WPM-55%
11 Up 1 Scotland Women flag Scotland Women 136.67 M-6 | Wins-5 | WPM-83%
12 Down 7 Pakistan Women flag Pakistan Women 96.76 M-6 | Wins-0 | WPM-0%
13 New United States of America Women flag United States of America Women 63.82 M-7 | Wins-2 | WPM-29%
14 New Papua New Guinea Women flag Papua New Guinea Women 61.62 M-9 | Wins-1 | WPM-11%
15 Down 1 Netherlands Women flag Netherlands Women 59.01 M-4 | Wins-3 | WPM-75%
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #womenodis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings