Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 20 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 851.76 M-27 | Wickets-49 | Avg-12 | SR-11 | ER-6.6
2 Up 89 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 807.48 M-26 | Wickets-53 | Avg-13 | SR-11 | ER-7.2
3 Down 1 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 794.77 M-52 | Wickets-79 | Avg-15 | SR-15 | ER-5.9
4 Up 8 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 788.18 M-28 | Wickets-37 | Avg-16 | SR-15 | ER-6.1
5 Down 2 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 752.55 M-60 | Wickets-92 | Avg-20 | SR-14 | ER-8.4
6 Up 3 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 707.84 M-57 | Wickets-81 | Avg-19 | SR-15 | ER-7.7
7 Down 6 Arshdeep Singh (India) flag Arshdeep Singh (India) 658.71 M-72 | Wickets-110 | Avg-19 | SR-13 | ER-8.5
8 Down 3 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 623.60 M-57 | Wickets-94 | Avg-17 | SR-14 | ER-7.3
9 Up 28 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 623.43 M-30 | Wickets-45 | Avg-19 | SR-14 | ER-8.0
10 Down 3 Adil Rashid (England) flag Adil Rashid (England) 620.91 M-66 | Wickets-71 | Avg-25 | SR-19 | ER-7.6
11 Up 3 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 613.32 M-65 | Wickets-72 | Avg-23 | SR-20 | ER-6.9
12 Up 133 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 608.19 M-34 | Wickets-48 | Avg-17 | SR-14 | ER-7.6
13 Down 7 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 605.30 M-53 | Wickets-83 | Avg-19 | SR-14 | ER-7.8
14 Up 5 Adam Zampa (Australia) flag Adam Zampa (Australia) 590.66 M-51 | Wickets-69 | Avg-21 | SR-16 | ER-8.0
15 Down 5 Axar Patel (India) flag Axar Patel (India) 587.22 M-70 | Wickets-69 | Avg-21 | SR-17 | ER-7.4
16 Up 19 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 576.32 M-41 | Wickets-44 | Avg-23 | SR-20 | ER-6.8
17 Up 52 Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 570.45 M-19 | Wickets-27 | Avg-15 | SR-14 | ER-6.4
18 Up 183 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 556.97 M-56 | Wickets-61 | Avg-19 | SR-16 | ER-7.3
19 Up 8 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 548.10 M-74 | Wickets-76 | Avg-25 | SR-21 | ER-7.3
20 Up 6 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 547.05 M-55 | Wickets-71 | Avg-21 | SR-15 | ER-8.1
21 Up 222 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 526.20 M-29 | Wickets-37 | Avg-19 | SR-17 | ER-6.9
22 Up 67 Jason Holder (West Indies) flag Jason Holder (West Indies) 523.13 M-56 | Wickets-74 | Avg-25 | SR-17 | ER-8.8
23 Down 1 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 503.42 M-62 | Wickets-69 | Avg-27 | SR-16 | ER-10.0
24 Up 16 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 490.75 M-66 | Wickets-74 | Avg-23 | SR-17 | ER-7.9
25 Down 7 Hardik Pandya (India) flag Hardik Pandya (India) 489.08 M-70 | Wickets-59 | Avg-27 | SR-19 | ER-8.3
26 Up 4 Nuwan Thushara (Sri Lanka) flag Nuwan Thushara (Sri Lanka) 480.80 M-29 | Wickets-36 | Avg-22 | SR-16 | ER-8.3
27 Down 23 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 480.32 M-50 | Wickets-62 | Avg-20 | SR-17 | ER-6.9
28 Up 34 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 479.62 M-36 | Wickets-47 | Avg-21 | SR-17 | ER-7.3
29 Up 2 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 479.52 M-40 | Wickets-47 | Avg-25 | SR-17 | ER-8.5
30 Up 6 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 477.31 M-30 | Wickets-28 | Avg-30 | SR-22 | ER-8.2
31 New Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 472.31 M-30 | Wickets-39 | Avg-24 | SR-17 | ER-8.3
32 Up 89 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 468.39 M-33 | Wickets-41 | Avg-23 | SR-16 | ER-8.8
33 Up 44 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 462.60 M-25 | Wickets-33 | Avg-21 | SR-16 | ER-8.3
34 Up 15 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 455.67 M-36 | Wickets-44 | Avg-20 | SR-18 | ER-6.7
35 Down 20 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 450.42 M-28 | Wickets-35 | Avg-19 | SR-16 | ER-7.2
36 Up 6 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 435.86 M-60 | Wickets-43 | Avg-27 | SR-20 | ER-8.3
37 Down 8 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 435.42 M-23 | Wickets-32 | Avg-21 | SR-14 | ER-9.0
38 Down 18 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 426.54 M-60 | Wickets-64 | Avg-23 | SR-20 | ER-6.9
39 Up 2 Chris Jordan (England) flag Chris Jordan (England) 418.88 M-24 | Wickets-29 | Avg-25 | SR-16 | ER-9.5
40 Down 24 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 418.75 M-28 | Wickets-39 | Avg-18 | SR-15 | ER-7.1
41 Up 30 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 418.25 M-42 | Wickets-41 | Avg-28 | SR-20 | ER-8.4
42 New Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 417.72 M-13 | Wickets-20 | Avg-18 | SR-13 | ER-8.0
43 Down 32 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 411.90 M-45 | Wickets-62 | Avg-25 | SR-16 | ER-9.3
44 Down 16 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 411.63 M-62 | Wickets-60 | Avg-28 | SR-23 | ER-7.1
45 Up 15 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 407.01 M-17 | Wickets-21 | Avg-21 | SR-19 | ER-6.6
46 Up 17 Roston Chase (West Indies) flag Roston Chase (West Indies) 399.50 M-46 | Wickets-33 | Avg-26 | SR-22 | ER-7.3
47 Up 23 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 397.70 M-72 | Wickets-91 | Avg-19 | SR-16 | ER-7.1
48 Down 23 Jofra Archer (England) flag Jofra Archer (England) 396.37 M-23 | Wickets-30 | Avg-22 | SR-16 | ER-8.1
49 Down 32 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 396.10 M-34 | Wickets-53 | Avg-18 | SR-14 | ER-7.5
50 Up 9 Sean Abbott (Australia) flag Sean Abbott (Australia) 392.17 M-21 | Wickets-29 | Avg-23 | SR-14 | ER-9.6
51 Up 3 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 386.30 M-85 | Wickets-89 | Avg-20 | SR-18 | ER-6.5
52 Up 92 James Neesham (New Zealand) flag James Neesham (New Zealand) 386.25 M-55 | Wickets-35 | Avg-21 | SR-15 | ER-8.8
53 Up 2 Craig Young (Ireland) flag Craig Young (Ireland) 384.20 M-30 | Wickets-52 | Avg-17 | SR-12 | ER-8.2
54 Up 72 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 381.92 M-42 | Wickets-82 | Avg-11 | SR-12 | ER-5.6
55 Down 10 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 369.22 M-62 | Wickets-68 | Avg-21 | SR-18 | ER-6.9
56 Down 43 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 365.73 M-42 | Wickets-61 | Avg-19 | SR-16 | ER-7.4
57 Up 41 Mark Wood (England) flag Mark Wood (England) 364.37 M-19 | Wickets-28 | Avg-17 | SR-12 | ER-8.3
58 Down 24 Abbas Afridi (Pakistan) flag Abbas Afridi (Pakistan) 362.11 M-24 | Wickets-38 | Avg-16 | SR-11 | ER-8.7
59 Up 53 Saqib Mahmood (England) flag Saqib Mahmood (England) 359.72 M-10 | Wickets-14 | Avg-20 | SR-15 | ER-8.4
60 Up 5 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 352.11 M-17 | Wickets-22 | Avg-22 | SR-16 | ER-8.3
61 Up 22 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 351.34 M-34 | Wickets-39 | Avg-20 | SR-14 | ER-8.2
62 New Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 348.64 M-25 | Wickets-36 | Avg-18 | SR-14 | ER-7.7
63 Down 20 Washington Sundar (India) flag Washington Sundar (India) 345.85 M-27 | Wickets-26 | Avg-16 | SR-15 | ER-6.4
64 Down 7 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 336.72 M-25 | Wickets-33 | Avg-23 | SR-15 | ER-8.9
65 Down 42 Mark Adair (Ireland) flag Mark Adair (Ireland) 336.21 M-61 | Wickets-81 | Avg-22 | SR-16 | ER-8.2
66 Down 58 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 332.45 M-35 | Wickets-49 | Avg-19 | SR-14 | ER-8.0
67 New Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 329.59 M-17 | Wickets-18 | Avg-26 | SR-18 | ER-8.8
68 Up 6 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 328.36 M-47 | Wickets-35 | Avg-22 | SR-18 | ER-7.4
69 Down 5 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 327.34 M-64 | Wickets-57 | Avg-19 | SR-19 | ER-6.0
70 Up 6 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 326.44 M-22 | Wickets-26 | Avg-21 | SR-14 | ER-9.0
71 Up 9 Pat Cummins (Australia) flag Pat Cummins (Australia) 326.28 M-20 | Wickets-24 | Avg-26 | SR-19 | ER-8.2
72 Up 135 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 322.38 M-16 | Wickets-19 | Avg-20 | SR-16 | ER-7.6
73 Down 22 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 319.97 M-23 | Wickets-21 | Avg-34 | SR-24 | ER-8.5
74 Down 41 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 318.06 M-32 | Wickets-32 | Avg-26 | SR-20 | ER-7.8
75 New Brydon Carse (England) flag Brydon Carse (England) 314.70 M-14 | Wickets-20 | Avg-21 | SR-13 | ER-9.2
76 Up 105 Shivam Dube (India) flag Shivam Dube (India) 314.68 M-37 | Wickets-18 | Avg-24 | SR-17 | ER-8.7
77 Up 8 Josh Little (Ireland) flag Josh Little (Ireland) 312.47 M-47 | Wickets-59 | Avg-22 | SR-18 | ER-7.5
78 New Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 312.45 M-13 | Wickets-15 | Avg-28 | SR-17 | ER-10.0
79 Up 114 Mohammad Saifuddin (Bangladesh) flag Mohammad Saifuddin (Bangladesh) 308.51 M-18 | Wickets-21 | Avg-26 | SR-17 | ER-9.2
80 Down 56 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 306.95 M-47 | Wickets-39 | Avg-22 | SR-15 | ER-8.9
81 Down 15 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 306.08 M-62 | Wickets-24 | Avg-26 | SR-18 | ER-8.9
82 Down 24 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 303.41 M-44 | Wickets-43 | Avg-30 | SR-22 | ER-8.2
83 New Jamie Overton (England) flag Jamie Overton (England) 302.91 M-15 | Wickets-15 | Avg-18 | SR-13 | ER-8.4
84 Up 122 George Linde (South Africa) flag George Linde (South Africa) 300.27 M-13 | Wickets-13 | Avg-23 | SR-17 | ER-8.1
85 Down 29 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 299.33 M-59 | Wickets-31 | Avg-29 | SR-23 | ER-7.5
86 Down 42 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 299.32 M-39 | Wickets-36 | Avg-27 | SR-20 | ER-8.0
87 Up 110 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 299.30 M-22 | Wickets-18 | Avg-26 | SR-23 | ER-6.7
88 New Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 294.20 M-13 | Wickets-20 | Avg-23 | SR-15 | ER-9.3
89 Up 77 Ben Shikongo (Namibia) flag Ben Shikongo (Namibia) 290.00 M-24 | Wickets-24 | Avg-18 | SR-15 | ER-7.1
90 Down 3 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 289.18 M-25 | Wickets-28 | Avg-24 | SR-18 | ER-7.9
91 Down 10 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 288.08 M-71 | Wickets-97 | Avg-21 | SR-17 | ER-7.7
92 New Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 285.70 M-34 | Wickets-25 | Avg-23 | SR-17 | ER-8.3
93 Up 122 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 280.90 M-31 | Wickets-27 | Avg-28 | SR-22 | ER-7.6
94 Down 46 Sam Curran (England) flag Sam Curran (England) 279.20 M-48 | Wickets-41 | Avg-29 | SR-20 | ER-8.7
95 Up 115 Ally Kimote (Tanzania) flag Ally Kimote (Tanzania) 278.80 M-67 | Wickets-75 | Avg-17 | SR-14 | ER-7.1
96 New JJ Smit (Namibia) flag JJ Smit (Namibia) 270.36 M-41 | Wickets-43 | Avg-13 | SR-12 | ER-6.3
97 Up 7 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 270.01 M-21 | Wickets-31 | Avg-16 | SR-13 | ER-7.0
98 New Haider Ali (U.A.E.) flag Haider Ali (U.A.E.) 268.69 M-21 | Wickets-29 | Avg-16 | SR-17 | ER-5.7
99 New Salman Mirza (Pakistan) flag Salman Mirza (Pakistan) 267.02 M-11 | Wickets-16 | Avg-17 | SR-16 | ER-6.4
100 Up 13 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 266.76 M-49 | Wickets-48 | Avg-22 | SR-21 | ER-6.3
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #kuldeepyadav #yadav #varunchakravarthy #chakravarthy #rashidkhan #khan #jaspritbumrah #bumrah #harisrauf #rauf #shaheenshahafridi #afridi #arshdeepsingh #singh #waninduhasaranga #hasaranga #nathanellis #ellis #adilrashid #rashid #mustafizurrahman #rahman #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings