Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
12 Up 56 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 801.85 M-82 | Wickets-97 | Avg-23 | SR-19 | ER-7.3
13 Up 48 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 793.94 M-73 | Wickets-101 | Avg-21 | SR-15 | ER-8.3
14 Down 3 Tymal Mills (England) flag Tymal Mills (England) 791.16 M-97 | Wickets-144 | Avg-20 | SR-14 | ER-8.6
15 Up 66 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 778.79 M-39 | Wickets-47 | Avg-25 | SR-18 | ER-8.1
19 Up 19 David Payne (England) flag David Payne (England) 764.00 M-95 | Wickets-124 | Avg-21 | SR-16 | ER-8.0
20 Up 30 Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 762.63 M-24 | Wickets-39 | Avg-15 | SR-14 | ER-6.7
22 Up 21 Danny Briggs (England) flag Danny Briggs (England) 756.89 M-77 | Wickets-97 | Avg-20 | SR-16 | ER-7.5
23 Up 186 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 750.27 M-51 | Wickets-59 | Avg-26 | SR-18 | ER-8.6
26 New Waqar Salamkheil (Afghanistan) flag Waqar Salamkheil (Afghanistan) 745.91 M-38 | Wickets-49 | Avg-21 | SR-16 | ER-8.0
28 Down 23 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 739.37 M-70 | Wickets-103 | Avg-21 | SR-16 | ER-8.2
29 Up 8 Jason Behrendorff (Australia) flag Jason Behrendorff (Australia) 738.89 M-83 | Wickets-107 | Avg-20 | SR-16 | ER-7.6
34 Up 36 Wayne Parnell (South Africa) flag Wayne Parnell (South Africa) 728.83 M-57 | Wickets-74 | Avg-23 | SR-15 | ER-9.0
38 Down 6 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 719.52 M-41 | Wickets-46 | Avg-21 | SR-18 | ER-7.2
42 Up 75 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 714.42 M-66 | Wickets-84 | Avg-24 | SR-16 | ER-8.9
43 Up 96 T Natarajan (India) flag T Natarajan (India) 713.27 M-39 | Wickets-49 | Avg-28 | SR-18 | ER-9.2
47 Up 4 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 703.84 M-69 | Wickets-85 | Avg-25 | SR-17 | ER-8.4
49 Up 22 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 700.71 M-88 | Wickets-101 | Avg-22 | SR-19 | ER-7.0
52 New Matt Taylor (England) flag Matt Taylor (England) 697.95 M-32 | Wickets-39 | Avg-22 | SR-17 | ER-7.8
54 Up 88 Khaleel Ahmed (India) flag Khaleel Ahmed (India) 689.83 M-40 | Wickets-47 | Avg-28 | SR-19 | ER-8.8
59 New Spencer Johnson (Australia) flag Spencer Johnson (Australia) 679.69 M-54 | Wickets-61 | Avg-23 | SR-18 | ER-7.5
61 Down 22 Josh Little (Ireland) flag Josh Little (Ireland) 674.26 M-42 | Wickets-49 | Avg-24 | SR-16 | ER-9.0
64 Up 11 Arshdeep Singh (India) flag Arshdeep Singh (India) 669.16 M-54 | Wickets-64 | Avg-27 | SR-18 | ER-9.0
70 Down 43 Tanvir Islam (Bangladesh) flag Tanvir Islam (Bangladesh) 663.28 M-38 | Wickets-46 | Avg-21 | SR-17 | ER-7.3
74 Up 131 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 655.41 M-35 | Wickets-33 | Avg-20 | SR-17 | ER-6.8
80 Down 66 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 649.98 M-108 | Wickets-122 | Avg-23 | SR-19 | ER-7.4
83 New Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 647.74 M-34 | Wickets-44 | Avg-23 | SR-16 | ER-9.0
86 New Ben Lister (New Zealand) flag Ben Lister (New Zealand) 642.89 M-37 | Wickets-41 | Avg-22 | SR-18 | ER-7.4
87 Down 64 Reece Topley (England) flag Reece Topley (England) 642.68 M-70 | Wickets-81 | Avg-24 | SR-16 | ER-8.9
88 Down 55 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 642.58 M-91 | Wickets-101 | Avg-27 | SR-20 | ER-8.2
90 Up 105 Mohsin Khan (India) flag Mohsin Khan (India) 641.28 M-24 | Wickets-27 | Avg-26 | SR-18 | ER-8.5
95 Down 18 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 637.24 M-145 | Wickets-142 | Avg-24 | SR-21 | ER-6.8
97 Up 29 Chris Wood (England) flag Chris Wood (England) 636.04 M-70 | Wickets-76 | Avg-25 | SR-18 | ER-8.1
98 Down 40 David Willey (England) flag David Willey (England) 635.86 M-112 | Wickets-122 | Avg-23 | SR-17 | ER-7.9
99 Up 1 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 633.58 M-66 | Wickets-66 | Avg-23 | SR-21 | ER-6.5
100 Down 47 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 632.14 M-65 | Wickets-71 | Avg-25 | SR-19 | ER-8.0
102 Up 45 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 627.28 M-46 | Wickets-57 | Avg-22 | SR-17 | ER-7.9
108 Down 102 Jayden Lennox (New Zealand) flag Jayden Lennox (New Zealand) 613.89 M-29 | Wickets-44 | Avg-17 | SR-14 | ER-7.4
109 Down 29 Callum Parkinson (England) flag Callum Parkinson (England) 613.18 M-68 | Wickets-84 | Avg-23 | SR-18 | ER-7.7
112 Up 7 Jake Lintott (England) flag Jake Lintott (England) 610.98 M-80 | Wickets-91 | Avg-23 | SR-17 | ER-8.0
113 Up 61 Samit Patel (England) flag Samit Patel (England) 610.86 M-112 | Wickets-107 | Avg-23 | SR-20 | ER-7.1
115 Down 52 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 606.12 M-52 | Wickets-50 | Avg-25 | SR-21 | ER-7.3
120 Up 83 Louis Delport (New Zealand) flag Louis Delport (New Zealand) 598.26 M-29 | Wickets-35 | Avg-21 | SR-16 | ER-7.7
124 Down 42 Luke Wood (England) flag Luke Wood (England) 594.98 M-118 | Wickets-125 | Avg-27 | SR-19 | ER-8.6
129 Up 12 Sam Curran (England) flag Sam Curran (England) 586.88 M-118 | Wickets-121 | Avg-28 | SR-18 | ER-9.3
132 Up 74 Isuru Udana (Sri Lanka) flag Isuru Udana (Sri Lanka) 581.25 M-47 | Wickets-49 | Avg-27 | SR-18 | ER-9.1
135 Down 107 Daniel Sams (Australia) flag Daniel Sams (Australia) 575.15 M-125 | Wickets-152 | Avg-25 | SR-17 | ER-9.0
137 Up 79 Jamie McIlroy (England) flag Jamie McIlroy (England) 574.52 M-25 | Wickets-32 | Avg-25 | SR-16 | ER-9.4
139 New Yash Dayal (India) flag Yash Dayal (India) 573.63 M-28 | Wickets-28 | Avg-33 | SR-21 | ER-9.6
140 Up 6 Axar Patel (India) flag Axar Patel (India) 573.57 M-53 | Wickets-43 | Avg-30 | SR-25 | ER-7.2
152 New Lewis Goldsworthy (England) flag Lewis Goldsworthy (England) 557.90 M-32 | Wickets-29 | Avg-22 | SR-17 | ER-8.0
153 Down 42 Liam Dawson (England) flag Liam Dawson (England) 555.90 M-107 | Wickets-97 | Avg-25 | SR-20 | ER-7.6
159 Down 67 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 549.79 M-56 | Wickets-46 | Avg-30 | SR-24 | ER-7.5
162 Down 10 Harpreet Brar (India) flag Harpreet Brar (India) 547.51 M-38 | Wickets-25 | Avg-32 | SR-25 | ER-7.7
168 New Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 542.41 M-37 | Wickets-27 | Avg-19 | SR-16 | ER-6.8
169 Down 124 Steve O'Keefe (Australia) flag Steve O'Keefe (Australia) 541.88 M-38 | Wickets-43 | Avg-20 | SR-19 | ER-6.5
173 Down 78 Roelof van der Merwe (Netherlands) flag Roelof van der Merwe (Netherlands) 540.13 M-91 | Wickets-85 | Avg-22 | SR-16 | ER-8.0
174 Down 9 George Garton (England) flag George Garton (England) 539.99 M-71 | Wickets-59 | Avg-28 | SR-19 | ER-9.2
178 Down 90 Hayden Kerr (Australia) flag Hayden Kerr (Australia) 532.69 M-62 | Wickets-73 | Avg-22 | SR-16 | ER-8.4
183 Down 97 Freddie Heldreich (England) flag Freddie Heldreich (England) 529.76 M-43 | Wickets-47 | Avg-23 | SR-15 | ER-9.2
192 Down 140 Tom Smith (England) flag Tom Smith (England) 521.81 M-43 | Wickets-51 | Avg-21 | SR-16 | ER-7.7
198 New Arafat Sunny (Bangladesh) flag Arafat Sunny (Bangladesh) 516.23 M-23 | Wickets-21 | Avg-23 | SR-21 | ER-6.6
200 New Abu Hider (Bangladesh) flag Abu Hider (Bangladesh) 515.41 M-16 | Wickets-20 | Avg-17 | SR-12 | ER-8.3
202 New Bjorn Fortuin (South Africa) flag Bjorn Fortuin (South Africa) 512.95 M-22 | Wickets-20 | Avg-27 | SR-24 | ER-6.8
203 Down 31 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 512.43 M-51 | Wickets-32 | Avg-37 | SR-27 | ER-8.2
207 New Ashton Agar (Australia) flag Ashton Agar (Australia) 507.26 M-45 | Wickets-37 | Avg-33 | SR-27 | ER-7.4
210 Down 85 Dominic Drakes (West Indies) flag Dominic Drakes (West Indies) 502.76 M-48 | Wickets-50 | Avg-27 | SR-18 | ER-9.3
214 Down 45 Patrick Dooley (Australia) flag Patrick Dooley (Australia) 499.79 M-20 | Wickets-25 | Avg-22 | SR-17 | ER-7.6
215 New Nihaduzzaman (Bangladesh) flag Nihaduzzaman (Bangladesh) 499.04 M-23 | Wickets-19 | Avg-28 | SR-23 | ER-7.1
221 Down 66 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 494.65 M-35 | Wickets-28 | Avg-32 | SR-28 | ER-7.0
228 Up 9 Khary Pierre (West Indies) flag Khary Pierre (West Indies) 486.90 M-25 | Wickets-22 | Avg-25 | SR-21 | ER-7.3
230 Down 11 Paul Walter (England) flag Paul Walter (England) 482.64 M-105 | Wickets-75 | Avg-23 | SR-16 | ER-8.9
231 New Fabian Allen (West Indies) flag Fabian Allen (West Indies) 482.31 M-85 | Wickets-62 | Avg-25 | SR-18 | ER-8.1
232 Down 112 Chaturanga de Silva (Sri Lanka) flag Chaturanga de Silva (Sri Lanka) 482.24 M-37 | Wickets-27 | Avg-26 | SR-22 | ER-7.2
233 Down 48 George Linde (South Africa) flag George Linde (South Africa) 482.02 M-60 | Wickets-44 | Avg-34 | SR-26 | ER-8.0
244 New Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 469.39 M-63 | Wickets-39 | Avg-20 | SR-17 | ER-7.0
248 Down 82 Matthew Kuhnemann (Australia) flag Matthew Kuhnemann (Australia) 464.40 M-46 | Wickets-35 | Avg-29 | SR-23 | ER-7.4
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #noorahmad #ahmad #bendwarshuis #dwarshuis #tymalmills #mills #kuldeepyadav #yadav #davidpayne #payne #binurafernando #fernando #dannybriggs #briggs #marcojansen #jansen #waqarsalamkheil #salamkheil #shaheenshahafridi #afridi #jasonbehrendorff #behrendorff #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings