Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 36 Rishabh Pant (India) flag Rishabh Pant (India) 676.49 M-23 | Runs-1885 | Avg-47 | SR*-80
2 Up 4 Ben Duckett (England) flag Ben Duckett (England) 635.97 M-38 | Runs-2895 | Avg-43 | SR*-88
5 Down 1 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 600.67 M-28 | Runs-2511 | Avg-49 | SR*-66
6 Down 1 Travis Head (Australia) flag Travis Head (Australia) 595.93 M-42 | Runs-2999 | Avg-43 | SR*-80
8 Up 101 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 529.11 M-10 | Runs-912 | Avg-51 | SR*-78
10 Up 37 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 498.50 M-32 | Runs-1900 | Avg-45 | SR*-52
12 Up 14 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 481.79 M-29 | Runs-2154 | Avg-41 | SR*-55
16 Up 16 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 460.03 M-19 | Runs-1172 | Avg-33 | SR*-64
17 Up 26 Alex Carey (Australia) flag Alex Carey (Australia) 454.88 M-44 | Runs-2204 | Avg-37 | SR*-66
18 Up 16 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 445.81 M-28 | Runs-1699 | Avg-33 | SR*-56
20 Down 17 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 436.18 M-21 | Runs-1773 | Avg-48 | SR*-49
23 Up 8 Ben Stokes (England) flag Ben Stokes (England) 428.38 M-45 | Runs-2483 | Avg-34 | SR*-61
24 Down 7 Usman Khawaja (Australia) flag Usman Khawaja (Australia) 421.83 M-43 | Runs-3319 | Avg-46 | SR*-47
27 Up 18 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 402.22 M-18 | Runs-1473 | Avg-51 | SR*-67
31 Up 92 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 392.61 M-15 | Runs-897 | Avg-37 | SR*-53
34 Up 25 Shadman Islam (Bangladesh) flag Shadman Islam (Bangladesh) 379.28 M-16 | Runs-903 | Avg-31 | SR*-54
36 Down 3 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 364.67 M-30 | Runs-2042 | Avg-36 | SR*-53
37 Down 22 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 364.56 M-14 | Runs-1316 | Avg-63 | SR*-64
38 Down 3 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 358.99 M-28 | Runs-1496 | Avg-32 | SR*-54
41 Up 10 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 338.44 M-17 | Runs-781 | Avg-24 | SR*-52
43 Up 12 Tony de Zorzi (South Africa) flag Tony de Zorzi (South Africa) 327.18 M-17 | Runs-919 | Avg-31 | SR*-55
47 Up 41 Washington Sundar (India) flag Washington Sundar (India) 308.95 M-13 | Runs-620 | Avg-36 | SR*-43
52 Up 18 Jacob Bethell (England) flag Jacob Bethell (England) 291.58 M-5 | Runs-312 | Avg-35 | SR*-71
53 Up 60 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 291.38 M-13 | Runs-723 | Avg-30 | SR*-49
57 Up 191 John Campbell (West Indies) flag John Campbell (West Indies) 281.42 M-13 | Runs-636 | Avg-28 | SR*-52
64 Up 22 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 248.31 M-9 | Runs-563 | Avg-40 | SR*-54
66 Down 57 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 245.99 M-26 | Runs-1768 | Avg-38 | SR*-57
67 New Ben Curran (Zimbabwe) flag Ben Curran (Zimbabwe) 242.11 M-8 | Runs-495 | Avg-33 | SR*-52
80 Up 13 Tagenarine Chanderpaul (West Indies) flag Tagenarine Chanderpaul (West Indies) 201.66 M-13 | Runs-670 | Avg-29 | SR*-38
82 Up 36 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 196.24 M-11 | Runs-299 | Avg-16 | SR*-89
88 Up 157 Senuran Muthusamy (South Africa) flag Senuran Muthusamy (South Africa) 184.72 M-6 | Runs-290 | Avg-58 | SR*-54
89 Up 26 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 184.32 M-40 | Runs-760 | Avg-17 | SR*-46
91 Up 52 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 183.64 M-22 | Runs-223 | Avg-9 | SR*-43
95 Up 4 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 173.08 M-11 | Runs-265 | Avg-22 | SR*-63
96 Up 1 Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 171.19 M-6 | Runs-418 | Avg-42 | SR*-51
97 Down 36 Axar Patel (India) flag Axar Patel (India) 170.45 M-10 | Runs-509 | Avg-36 | SR*-54
98 New Sai Sudharsan (India) flag Sai Sudharsan (India) 169.47 M-6 | Runs-302 | Avg-27 | SR*-39
102 Down 24 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 165.16 M-15 | Runs-1202 | Avg-45 | SR*-47
112 Up 2 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 144.21 M-25 | Runs-384 | Avg-13 | SR*-62
113 Down 42 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 143.50 M-12 | Runs-580 | Avg-29 | SR*-64
118 Down 51 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 138.56 M-8 | Runs-319 | Avg-29 | SR*-64
120 Down 63 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 136.19 M-13 | Runs-593 | Avg-24 | SR*-49
121 Up 26 Noman Ali (Pakistan) flag Noman Ali (Pakistan) 135.65 M-14 | Runs-203 | Avg-11 | SR*-39
122 Down 19 Taijul Islam (Bangladesh) flag Taijul Islam (Bangladesh) 134.79 M-22 | Runs-362 | Avg-11 | SR*-40
124 Down 52 David Warner (Australia) flag David Warner (Australia) 133.67 M-23 | Runs-1235 | Avg-30 | SR*-61
125 Down 8 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 133.16 M-16 | Runs-843 | Avg-35 | SR*-56
135 New Lhuan-dre Pretorius (South Africa) flag Lhuan-dre Pretorius (South Africa) 123.41 M-2 | Runs-235 | Avg-78 | SR*-93
137 Down 5 Milan Rathnayake (Sri Lanka) flag Milan Rathnayake (Sri Lanka) 120.30 M-5 | Runs-190 | Avg-32 | SR*-59
142 Up 25 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 113.91 M-2 | Runs-99 | Avg-33 | SR*-45
149 New Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 107.91 M-6 | Runs-138 | Avg-14 | SR*-32
156 New 0 (0) flag 0 (0) 101.96 M-4 | Runs-146 | Avg-21 | SR*-69
157 Down 12 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 101.78 M-20 | Runs-120 | Avg-10 | SR*-41
158 Down 7 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 101.75 M-12 | Runs-135 | Avg-10 | SR*-54
160 Down 76 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 100.52 M-8 | Runs-364 | Avg-26 | SR*-55
162 Down 73 Kirk McKenzie (West Indies) flag Kirk McKenzie (West Indies) 100.21 M-6 | Runs-203 | Avg-17 | SR*-59
164 Down 60 Tom Hartley (England) flag Tom Hartley (England) 95.17 M-5 | Runs-185 | Avg-19 | SR*-65
171 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 83.35 M-10 | Runs-171 | Avg-16 | SR*-24
173 Down 105 Dean Elgar (South Africa) flag Dean Elgar (South Africa) 82.86 M-16 | Runs-922 | Avg-32 | SR*-52
175 Up 24 Neil Brand (South Africa) flag Neil Brand (South Africa) 80.73 M-2 | Runs-66 | Avg-17 | SR*-51
176 Down 55 Ajaz Patel (New Zealand) flag Ajaz Patel (New Zealand) 79.99 M-11 | Runs-139 | Avg-13 | SR*-41
180 Down 28 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 73.46 M-10 | Runs-339 | Avg-21 | SR*-57
183 Up 35 Devdutt Padikkal (India) flag Devdutt Padikkal (India) 72.64 M-2 | Runs-90 | Avg-30 | SR*-46
189 Down 63 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 69.55 M-11 | Runs-83 | Avg-6 | SR*-31
190 Down 5 Mir Hamza (Pakistan) flag Mir Hamza (Pakistan) 69.16 M-6 | Runs-47 | Avg-6 | SR*-29
191 Down 66 James Anderson (England) flag James Anderson (England) 67.64 M-20 | Runs-95 | Avg-6 | SR*-41
196 Down 57 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 66.18 M-6 | Runs-346 | Avg-31 | SR*-62
197 Down 32 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 66.14 M-9 | Runs-105 | Avg-10 | SR*-50
198 Up 22 Prince Masvaure (Zimbabwe) flag Prince Masvaure (Zimbabwe) 66.13 M-2 | Runs-105 | Avg-26 | SR*-39
199 New Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 64.70 M-8 | Runs-105 | Avg-12 | SR*-44
201 Down 57 Jack Leach (England) flag Jack Leach (England) 63.39 M-21 | Runs-210 | Avg-14 | SR*-40
207 Down 66 Neil Wagner (New Zealand) flag Neil Wagner (New Zealand) 60.42 M-10 | Runs-180 | Avg-18 | SR*-67
208 Down 49 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 60.13 M-11 | Runs-144 | Avg-10 | SR*-76
227 Down 73 Sarel Erwee (South Africa) flag Sarel Erwee (South Africa) 51.28 M-10 | Runs-479 | Avg-27 | SR*-43
228 Down 1 Alex Lees (England) flag Alex Lees (England) 50.95 M-10 | Runs-453 | Avg-24 | SR*-43
230 Up 11 Nandre Burger (South Africa) flag Nandre Burger (South Africa) 50.15 M-3 | Runs-33 | Avg-8 | SR*-29
242 Down 63 Niroshan Dickwella (Sri Lanka) flag Niroshan Dickwella (Sri Lanka) 43.63 M-9 | Runs-314 | Avg-22 | SR*-67
244 New Khary Pierre (West Indies) flag Khary Pierre (West Indies) 43.29 M-2 | Runs-47 | Avg-16 | SR*-43
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #rishabhpant #pant #benduckett #duckett #yashasvijaiswal #jaiswal #travishead #head #seanwilliams #williams #ravindrajadeja #jadeja #devonconway #conway #shanmasood #masood #alexcarey #carey #najmulhossainshanto #shanto #saudshakeel #shakeel #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings