Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
5 Down 2 Ben Duckett (England) flag Ben Duckett (England) 603.29 M-31 | Runs-1222 | A-41 | SR-102
6 Down 2 Travis Head (Australia) flag Travis Head (Australia) 571.35 M-37 | Runs-1734 | A-54 | SR-121
13 Up 2 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 467.97 M-39 | Runs-1424 | A-42 | SR-108
16 Down 5 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 460.83 M-72 | Runs-2262 | A-42 | SR-91
26 Down 4 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 376.50 M-17 | Runs-751 | A-47 | SR-100
27 Down 3 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 368.38 M-22 | Runs-743 | A-44 | SR-101
30 Down 3 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 357.74 M-50 | Runs-1612 | A-35 | SR-79
32 Down 3 Alex Carey (Australia) flag Alex Carey (Australia) 350.74 M-40 | Runs-1042 | A-34 | SR-92
37 No change Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 321.78 M-34 | Runs-1539 | A-48 | SR-101
39 Up 7 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 307.88 M-26 | Runs-771 | A-41 | SR-110
41 Down 1 Evin Lewis (West Indies) flag Evin Lewis (West Indies) 298.72 M-13 | Runs-432 | A-36 | SR-103
43 Up 13 Jacob Bethell (England) flag Jacob Bethell (England) 293.06 M-21 | Runs-603 | A-34 | SR-92
44 Down 1 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 291.69 M-43 | Runs-956 | A-37 | SR-109
45 Down 1 Tom Latham (New Zealand) flag Tom Latham (New Zealand) 289.40 M-61 | Runs-1640 | A-34 | SR-88
49 Up 13 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 279.43 M-40 | Runs-1467 | A-41 | SR-88
50 Down 2 Tony de Zorzi (South Africa) flag Tony de Zorzi (South Africa) 278.41 M-22 | Runs-705 | A-37 | SR-99
51 Down 2 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 276.19 M-28 | Runs-558 | A-21 | SR-99
52 Down 2 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 275.91 M-17 | Runs-454 | A-28 | SR-86
58 No change George Munsey (Scotland) flag George Munsey (Scotland) 247.93 M-39 | Runs-1838 | A-54 | SR-96
63 No change Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 240.98 M-39 | Runs-1536 | A-43 | SR-91
64 No change Axar Patel (India) flag Axar Patel (India) 240.31 M-33 | Runs-677 | A-29 | SR-91
69 Up 3 David Miller (South Africa) flag David Miller (South Africa) 228.26 M-38 | Runs-1203 | A-48 | SR-113
70 No change Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 227.87 M-12 | Runs-377 | A-34 | SR-78
73 Up 2 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 205.22 M-18 | Runs-570 | A-38 | SR-88
74 No change Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 202.41 M-22 | Runs-1068 | A-51 | SR-113
80 Down 11 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 192.11 M-20 | Runs-400 | A-29 | SR-91
83 No change Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 189.16 M-34 | Runs-357 | A-22 | SR-101
84 No change Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 186.64 M-49 | Runs-1165 | A-31 | SR-70
88 Up 9 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 179.56 M-49 | Runs-653 | A-26 | SR-102
96 Down 15 Craig Ervine (Zimbabwe) flag Craig Ervine (Zimbabwe) 163.72 M-26 | Runs-763 | A-35 | SR-83
99 Up 15 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 158.06 M-34 | Runs-453 | A-22 | SR-84
100 Up 21 Henry Nicholls (New Zealand) flag Henry Nicholls (New Zealand) 157.62 M-32 | Runs-843 | A-31 | SR-77
109 Down 2 Ben Curran (Zimbabwe) flag Ben Curran (Zimbabwe) 133.97 M-8 | Runs-340 | A-49 | SR-75
110 Down 2 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 131.87 M-17 | Runs-405 | A-24 | SR-77
115 Up 3 Sam Curran (England) flag Sam Curran (England) 129.18 M-30 | Runs-501 | A-22 | SR-89
117 Down 4 Dawid Malan (England) flag Dawid Malan (England) 127.77 M-24 | Runs-1292 | A-59 | SR-99
123 Up 19 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 119.62 M-42 | Runs-494 | A-31 | SR-79
125 Down 1 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 116.56 M-50 | Runs-1097 | A-28 | SR-76
127 Down 1 Amir Jangoo (West Indies) flag Amir Jangoo (West Indies) 115.88 M-5 | Runs-153 | A-38 | SR-92
129 Down 1 Ben Stokes (England) flag Ben Stokes (England) 114.90 M-13 | Runs-592 | A-46 | SR-97
130 Down 1 David Warner (Australia) flag David Warner (Australia) 113.56 M-33 | Runs-1477 | A-45 | SR-104
136 Down 1 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 108.43 M-14 | Runs-295 | A-33 | SR-103
137 Down 1 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 106.10 M-43 | Runs-190 | A-13 | SR-106
138 Down 1 Saud Shakeel (Pakistan) flag Saud Shakeel (Pakistan) 105.63 M-16 | Runs-344 | A-26 | SR-89
140 Down 1 Imam-ul-Haq (Pakistan) flag Imam-ul-Haq (Pakistan) 102.56 M-29 | Runs-1129 | A-43 | SR-85
143 Up 9 Washington Sundar (India) flag Washington Sundar (India) 100.46 M-28 | Runs-372 | A-21 | SR-82
144 No change Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 100.20 M-38 | Runs-775 | A-26 | SR-73
147 No change Vikramjit Singh (Netherlands) flag Vikramjit Singh (Netherlands) 99.33 M-46 | Runs-1304 | A-30 | SR-72
149 No change Zane Green (Namibia) flag Zane Green (Namibia) 98.25 M-41 | Runs-660 | A-21 | SR-75
151 No change Michael van Lingen (Namibia) flag Michael van Lingen (Namibia) 95.14 M-38 | Runs-1250 | A-39 | SR-92
155 Up 1 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 93.53 M-18 | Runs-204 | A-15 | SR-68
161 No change Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 91.75 M-11 | Runs-132 | A-22 | SR-96
170 Up 2 Ali Naseer (U.A.E.) flag Ali Naseer (U.A.E.) 87.10 M-17 | Runs-396 | A-26 | SR-102
171 Up 7 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 87.08 M-35 | Runs-237 | A-18 | SR-94
174 Up 1 Hussain Talat (Pakistan) flag Hussain Talat (Pakistan) 84.24 M-9 | Runs-209 | A-42 | SR-88
177 Down 10 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 82.75 M-31 | Runs-347 | A-18 | SR-73
178 Up 1 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 80.23 M-28 | Runs-335 | A-22 | SR-89
185 No change Afif Hossain (Bangladesh) flag Afif Hossain (Bangladesh) 77.89 M-27 | Runs-521 | A-27 | SR-83
188 No change Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 77.11 M-26 | Runs-625 | A-30 | SR-76
189 Up 1 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 76.64 M-39 | Runs-698 | A-27 | SR-79
190 Up 1 Ishan Kishan (India) flag Ishan Kishan (India) 76.39 M-25 | Runs-873 | A-44 | SR-101
191 Up 2 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 74.51 M-4 | Runs-171 | A-57 | SR-87
193 Up 2 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 74.17 M-41 | Runs-176 | A-9 | SR-68
196 Up 1 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 73.02 M-29 | Runs-56 | A-9 | SR-63
206 Down 1 Zeeshan Maqsood (Oman) flag Zeeshan Maqsood (Oman) 68.80 M-27 | Runs-750 | A-30 | SR-64
212 Down 1 LG Pretorius (South Africa) flag LG Pretorius (South Africa) 65.81 M-3 | Runs-142 | A-47 | SR-98
218 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 64.28 M-32 | Runs-970 | A-33 | SR-88
219 Down 4 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 64.17 M-14 | Runs-148 | A-16 | SR-80
221 Up 74 K Mishara (Sri Lanka) flag K Mishara (Sri Lanka) 62.96 M-6 | Runs-148 | A-25 | SR-87
222 Down 2 Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 62.65 M-48 | Runs-93 | A-8 | SR-45
223 Down 2 Ikram Alikhil (Afghanistan) flag Ikram Alikhil (Afghanistan) 61.77 M-20 | Runs-152 | A-17 | SR-78
227 Down 2 JP Kotze (Namibia) flag JP Kotze (Namibia) 60.09 M-18 | Runs-285 | A-17 | SR-64
228 Down 2 Cooper Connolly (Australia) flag Cooper Connolly (Australia) 59.88 M-8 | Runs-94 | A-31 | SR-73
229 Down 1 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 59.76 M-40 | Runs-81 | A-14 | SR-96
230 Up 1 Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 59.43 M-3 | Runs-108 | A-36 | SR-84
232 No change Harmeet Singh (U.S.A.) flag Harmeet Singh (U.S.A.) 58.66 M-22 | Runs-325 | A-25 | SR-113
233 Up 17 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 58.52 M-27 | Runs-923 | A-37 | SR-98
234 Down 1 Ayaan Khan (Oman) flag Ayaan Khan (Oman) 57.71 M-31 | Runs-831 | A-31 | SR-80
235 Down 1 Graham Hume (Ireland) flag Graham Hume (Ireland) 57.50 M-21 | Runs-79 | A-16 | SR-64
236 No change Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 56.90 M-30 | Runs-360 | A-16 | SR-75
240 Down 1 Dimuth Karunaratne (Sri Lanka) flag Dimuth Karunaratne (Sri Lanka) 56.09 M-16 | Runs-549 | A-39 | SR-88
242 Down 1 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 55.69 M-9 | Runs-166 | A-18 | SR-106
250 Up 24 Kuldeep Yadav (India) flag Kuldeep Yadav (India) 54.15 M-55 | Runs-94 | A-7 | SR-42
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #benduckett #duckett #travishead #head #rachinravindra #ravindra #charithasalanka #asalanka #saimayub #ayub #sherfanerutherford #rutherford #najmulhossainshanto #shanto #alexcarey #carey #quintondekock #kock #markchapman #chapman #evinlewis #lewis #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings