Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
150 No change Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 97.68 M-32 | Runs-795 | A-33 | SR-93
152 Up 1 Smit Patel (U.S.A.) flag Smit Patel (U.S.A.) 94.22 M-20 | Runs-655 | A-36 | SR-77
153 Up 1 Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 93.57 M-11 | Runs-210 | A-30 | SR-99
154 Up 1 Aryansh Sharma (U.A.E.) flag Aryansh Sharma (U.A.E.) 93.56 M-22 | Runs-470 | A-21 | SR-77
156 Up 1 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 93.19 M-48 | Runs-1234 | A-29 | SR-82
157 Up 1 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 92.16 M-14 | Runs-409 | A-29 | SR-77
158 Up 5 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 92.12 M-40 | Runs-353 | A-16 | SR-109
159 No change Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 92.00 M-57 | Runs-1488 | A-29 | SR-77
160 No change Harsh Thaker (Canada) flag Harsh Thaker (Canada) 91.90 M-27 | Runs-787 | A-34 | SR-66
162 No change Sybrand Engelbrecht (Netherlands) flag Sybrand Engelbrecht (Netherlands) 91.39 M-12 | Runs-385 | A-35 | SR-66
163 Up 2 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 91.20 M-41 | Runs-289 | A-17 | SR-86
164 No change Karan KC (Nepal) flag Karan KC (Nepal) 90.73 M-51 | Runs-510 | A-18 | SR-99
165 Up 1 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 90.19 M-6 | Runs-180 | A-30 | SR-87
166 Up 2 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 89.57 M-15 | Runs-151 | A-19 | SR-83
167 Up 2 Jason Smith (South Africa) flag Jason Smith (South Africa) 88.56 M-3 | Runs-132 | A-44 | SR-89
168 Up 2 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 88.24 M-17 | Runs-443 | A-26 | SR-84
169 Up 2 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 87.85 M-8 | Runs-182 | A-26 | SR-81
172 Up 1 Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 86.17 M-47 | Runs-497 | A-16 | SR-86
173 Up 1 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 86.06 M-9 | Runs-228 | A-29 | SR-90
175 Up 1 JJ Smit (Namibia) flag JJ Smit (Namibia) 83.36 M-42 | Runs-777 | A-24 | SR-75
176 Up 1 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 83.30 M-38 | Runs-1270 | A-38 | SR-81
179 Up 1 Michael Leask (Scotland) flag Michael Leask (Scotland) 80.22 M-53 | Runs-1022 | A-29 | SR-114
180 Up 1 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 80.16 M-15 | Runs-180 | A-15 | SR-80
181 Up 1 Malan Kruger (Namibia) flag Malan Kruger (Namibia) 80.11 M-18 | Runs-393 | A-23 | SR-70
182 Up 304 P Rathnayake (Sri Lanka) flag P Rathnayake (Sri Lanka) 79.35 M-4 | Runs-194 | A-49 | SR-97
183 Up 1 Adam Zampa (Australia) flag Adam Zampa (Australia) 78.47 M-52 | Runs-202 | A-12 | SR-70
184 Up 3 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 78.35 M-38 | Runs-222 | A-14 | SR-73
186 Up 149 Harshit Rana (India) flag Harshit Rana (India) 77.88 M-14 | Runs-124 | A-25 | SR-122
187 Down 1 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 77.65 M-15 | Runs-422 | A-30 | SR-66
192 Up 2 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 74.37 M-7 | Runs-98 | A-14 | SR-132
194 Up 2 Aaron Jones (U.S.A.) flag Aaron Jones (U.S.A.) 73.57 M-38 | Runs-1226 | A-34 | SR-74
195 Down 3 Mark Adair (Ireland) flag Mark Adair (Ireland) 73.29 M-30 | Runs-243 | A-17 | SR-107
197 Up 1 Jason Roy (England) flag Jason Roy (England) 72.72 M-18 | Runs-613 | A-38 | SR-96
198 Up 1 Noah Croes (Netherlands) flag Noah Croes (Netherlands) 72.45 M-21 | Runs-390 | A-23 | SR-80
199 Down 10 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 72.16 M-17 | Runs-409 | A-27 | SR-75
200 No change Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 71.69 M-43 | Runs-79 | A-7 | SR-41
201 No change Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 71.12 M-41 | Runs-897 | A-24 | SR-75
202 No change Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 70.64 M-12 | Runs-192 | A-24 | SR-62
203 No change Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 70.39 M-27 | Runs-432 | A-17 | SR-73
204 Down 21 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 70.18 M-55 | Runs-329 | A-16 | SR-56
205 Down 64 Joylord Gumbie (Zimbabwe) flag Joylord Gumbie (Zimbabwe) 69.20 M-16 | Runs-382 | A-24 | SR-66
207 Down 1 Vriitya Aravind (U.A.E.) flag Vriitya Aravind (U.A.E.) 68.48 M-55 | Runs-1745 | A-34 | SR-68
208 Down 1 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 67.83 M-46 | Runs-103 | A-9 | SR-92
209 Down 1 Charlie Tear (Scotland) flag Charlie Tear (Scotland) 67.60 M-20 | Runs-489 | A-31 | SR-78
210 No change Shoaib Khan (Oman) flag Shoaib Khan (Oman) 67.32 M-29 | Runs-836 | A-33 | SR-84
211 Down 2 Craig Young (Ireland) flag Craig Young (Ireland) 66.14 M-15 | Runs-90 | A-45 | SR-106
213 Down 1 Kashyap Prajapati (Oman) flag Kashyap Prajapati (Oman) 65.74 M-31 | Runs-932 | A-30 | SR-74
214 Down 1 Abdul Malik (Afghanistan) flag Abdul Malik (Afghanistan) 65.74 M-4 | Runs-122 | A-41 | SR-66
215 Down 1 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 65.52 M-54 | Runs-588 | A-20 | SR-77
216 No change Shreyas Movva (Canada) flag Shreyas Movva (Canada) 65.06 M-24 | Runs-468 | A-29 | SR-64
217 No change Sanju Samson (India) flag Sanju Samson (India) 64.79 M-15 | Runs-464 | A-58 | SR-100
220 Down 1 Navneet Dhaliwal (Canada) flag Navneet Dhaliwal (Canada) 63.37 M-18 | Runs-456 | A-27 | SR-57
224 Down 2 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 61.73 M-23 | Runs-182 | A-12 | SR-78
225 Down 2 Sanjay Krishnamurthi (U.S.A.) flag Sanjay Krishnamurthi (U.S.A.) 61.31 M-13 | Runs-257 | A-29 | SR-101
226 Down 2 Wesley Barresi (Netherlands) flag Wesley Barresi (Netherlands) 60.47 M-23 | Runs-425 | A-18 | SR-77
231 Up 84 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 58.77 M-37 | Runs-725 | A-24 | SR-81
237 Up 161 K Nitish Kumar Reddy (India) flag K Nitish Kumar Reddy (India) 56.53 M-4 | Runs-100 | A-33 | SR-101
238 Down 1 Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 56.45 M-4 | Runs-113 | A-57 | SR-89
239 Down 1 Mohammad Nadeem (Oman) flag Mohammad Nadeem (Oman) 56.09 M-24 | Runs-517 | A-43 | SR-69
241 Down 1 Hammad Mirza (Oman) flag Hammad Mirza (Oman) 56.06 M-11 | Runs-268 | A-27 | SR-68
243 Down 1 Pat Cummins (Australia) flag Pat Cummins (Australia) 54.79 M-21 | Runs-252 | A-32 | SR-80
244 Down 1 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 54.73 M-14 | Runs-28 | A-14 | SR-147
245 Down 1 Matthew Cross (Scotland) flag Matthew Cross (Scotland) 54.55 M-52 | Runs-956 | A-23 | SR-70
246 Down 1 Aayan Afzal Khan (U.A.E.) flag Aayan Afzal Khan (U.A.E.) 54.46 M-38 | Runs-595 | A-23 | SR-73
247 Down 1 Mark Wood (England) flag Mark Wood (England) 54.42 M-13 | Runs-96 | A-19 | SR-126
248 Down 1 Aaron Johnson (Canada) flag Aaron Johnson (Canada) 54.40 M-20 | Runs-442 | A-22 | SR-99
249 Down 1 Muhammad Abbas (New Zealand) flag Muhammad Abbas (New Zealand) 54.37 M-3 | Runs-104 | A-35 | SR-101
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #shayanjahangir #jahangir #smitpatel #patel #kamranghulam #ghulam #aryanshsharma #sharma #littondas #das #reezahendricks #hendricks #rashidkhan #khan #aasifsheikh #sheikh #harshthaker #thaker #sybrandengelbrecht #engelbrecht #alzarrijoseph #joseph #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings