Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 1 Abhishek Sharma (India) flag Abhishek Sharma (India) 773.65 M-38 | Runs-1297 | A-37 | SR-195
2 Up 1 Tilak Varma (India) flag Tilak Varma (India) 710.89 M-40 | Runs-1183 | A-49 | SR-144
7 Up 5 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 631.65 M-41 | Runs-1087 | A-29 | SR-158
17 Up 74 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 510.41 M-33 | Runs-679 | A-24 | SR-152
19 Up 17 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 500.97 M-46 | Runs-1137 | A-31 | SR-124
23 Down 2 Travis Head (Australia) flag Travis Head (Australia) 466.89 M-33 | Runs-905 | A-29 | SR-169
24 Down 5 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 464.52 M-52 | Runs-1122 | A-24 | SR-130
26 Up 5 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 444.16 M-60 | Runs-1172 | A-21 | SR-135
29 Down 4 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 428.08 M-45 | Runs-1120 | A-28 | SR-128
34 Down 5 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 415.18 M-33 | Runs-773 | A-27 | SR-136
35 Up 12 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 411.97 M-37 | Runs-576 | A-22 | SR-140
37 Up 16 Shivam Dube (India) flag Shivam Dube (India) 403.66 M-42 | Runs-651 | A-33 | SR-152
39 Up 1 Mark Chapman (New Zealand/Hong Kong) flag Mark Chapman (New Zealand/Hong Kong) 398.14 M-71 | Runs-1361 | A-28 | SR-145
48 Up 13 Sediqullah Atal (Afghanistan) flag Sediqullah Atal (Afghanistan) 367.38 M-25 | Runs-532 | A-23 | SR-117
53 Down 10 Jacob Bethell (England) flag Jacob Bethell (England) 351.31 M-21 | Runs-401 | A-29 | SR-152
56 Down 7 George Munsey (Scotland) flag George Munsey (Scotland) 349.97 M-30 | Runs-1032 | A-37 | SR-142
57 Down 7 David Warner (Australia) flag David Warner (Australia) 348.26 M-22 | Runs-723 | A-36 | SR-150
59 Down 8 Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 344.05 M-30 | Runs-607 | A-22 | SR-130
60 Up 11 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 340.34 M-40 | Runs-608 | A-21 | SR-144
63 Up 43 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 334.03 M-21 | Runs-513 | A-27 | SR-143
64 Down 9 Charith Asalanka (Sri Lanka) flag Charith Asalanka (Sri Lanka) 330.34 M-64 | Runs-1103 | A-20 | SR-125
66 Down 7 Tadiwanashe Marumani (Zimbabwe) flag Tadiwanashe Marumani (Zimbabwe) 325.71 M-50 | Runs-1027 | A-22 | SR-134
70 Down 8 Ryan Burl (Zimbabwe) flag Ryan Burl (Zimbabwe) 320.44 M-78 | Runs-1328 | A-26 | SR-128
71 Down 8 David Miller (South Africa) flag David Miller (South Africa) 319.92 M-38 | Runs-844 | A-35 | SR-140
74 Up 20 Kamil Mishara (Sri Lanka) flag Kamil Mishara (Sri Lanka) 309.66 M-16 | Runs-387 | A-28 | SR-131
76 Down 9 Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 303.31 M-23 | Runs-723 | A-36 | SR-164
77 Down 12 Jan Frylinck (Namibia) flag Jan Frylinck (Namibia) 302.66 M-47 | Runs-943 | A-27 | SR-128
82 Up 25 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 295.00 M-65 | Runs-595 | A-24 | SR-135
83 Up 2 Ben Duckett (England) flag Ben Duckett (England) 294.37 M-19 | Runs-518 | A-30 | SR-154
85 Down 7 Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 286.82 M-40 | Runs-603 | A-23 | SR-147
88 Down 8 Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 283.19 M-37 | Runs-455 | A-20 | SR-127
92 Up 1 Evin Lewis (West Indies) flag Evin Lewis (West Indies) 279.36 M-17 | Runs-376 | A-24 | SR-140
95 Down 3 Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 271.60 M-15 | Runs-334 | A-24 | SR-127
98 Up 19 Rinku Singh (India) flag Rinku Singh (India) 269.18 M-40 | Runs-641 | A-46 | SR-161
105 Up 302 Ishan Kishan (India) flag Ishan Kishan (India) 253.57 M-31 | Runs-898 | A-29 | SR-138
110 Down 7 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 243.42 M-30 | Runs-464 | A-20 | SR-125
112 Down 7 Axar Patel (India) flag Axar Patel (India) 235.30 M-72 | Runs-608 | A-20 | SR-136
113 Down 4 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 230.77 M-52 | Runs-1266 | A-27 | SR-145
114 Down 6 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 227.80 M-47 | Runs-434 | A-20 | SR-134
115 Down 5 Anshy Rath (Hong Kong) flag Anshy Rath (Hong Kong) 227.71 M-53 | Runs-1591 | A-33 | SR-127
119 Down 46 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 222.45 M-60 | Runs-768 | A-20 | SR-138
120 Down 4 Rishabh Pant (India) flag Rishabh Pant (India) 218.69 M-35 | Runs-586 | A-23 | SR-132
126 Down 4 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 207.42 M-37 | Runs-677 | A-20 | SR-131
132 Down 6 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 194.95 M-58 | Runs-283 | A-13 | SR-129
134 Up 4 Sam Curran (England) flag Sam Curran (England) 192.33 M-49 | Runs-360 | A-17 | SR-126
135 Up 8 George Linde (South Africa) flag George Linde (South Africa) 191.34 M-15 | Runs-192 | A-21 | SR-150
141 Up 52 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 186.58 M-43 | Runs-205 | A-15 | SR-134
143 Down 7 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 180.58 M-37 | Runs-285 | A-14 | SR-143
150 Up 39 Lhuan Dre Pretorius (South Africa) flag Lhuan Dre Pretorius (South Africa) 176.26 M-13 | Runs-201 | A-15 | SR-128
151 Down 7 Zane Green (Namibia) flag Zane Green (Namibia) 172.99 M-46 | Runs-434 | A-26 | SR-122
153 Down 7 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 172.74 M-44 | Runs-911 | A-25 | SR-110
154 Down 7 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 172.18 M-60 | Runs-1579 | A-29 | SR-131
172 Down 6 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 157.52 M-35 | Runs-657 | A-24 | SR-123
174 Down 3 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 154.99 M-51 | Runs-629 | A-22 | SR-145
176 Down 2 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 153.49 M-26 | Runs-361 | A-17 | SR-115
178 Down 1 James Neesham (New Zealand) flag James Neesham (New Zealand) 152.15 M-55 | Runs-594 | A-19 | SR-148
179 Down 1 Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 151.34 M-31 | Runs-669 | A-27 | SR-129
190 Up 1 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 143.58 M-19 | Runs-259 | A-29 | SR-144
195 Up 11 Muhammad Zohaib (U.A.E.) flag Muhammad Zohaib (U.A.E.) 141.32 M-16 | Runs-303 | A-20 | SR-104
196 No change Steven Taylor (U.S.A.) flag Steven Taylor (U.S.A.) 140.34 M-18 | Runs-487 | A-29 | SR-132
199 No change AWJ Auguste (West Indies) flag AWJ Auguste (West Indies) 138.47 M-9 | Runs-164 | A-23 | SR-139
200 Down 5 Washington Sundar (India) flag Washington Sundar (India) 137.55 M-27 | Runs-207 | A-26 | SR-132
205 Down 1 Vikramjit Singh (Netherlands) flag Vikramjit Singh (Netherlands) 136.40 M-27 | Runs-384 | A-15 | SR-114
206 Down 36 Hazratullah Zazai (Afghanistan) flag Hazratullah Zazai (Afghanistan) 135.39 M-25 | Runs-498 | A-22 | SR-117
208 Up 17 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 134.97 M-47 | Runs-189 | A-9 | SR-94
209 Down 2 Prosper Useni (Nigeria) flag Prosper Useni (Nigeria) 134.91 M-45 | Runs-421 | A-14 | SR-153
211 Down 2 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 133.74 M-48 | Runs-416 | A-35 | SR-126
212 Down 2 Asif Ali (Bahrain) flag Asif Ali (Bahrain) 133.71 M-45 | Runs-1199 | A-31 | SR-139
216 Down 3 Imal Liyanage (Qatar) flag Imal Liyanage (Qatar) 131.27 M-41 | Runs-988 | A-28 | SR-121
218 Down 16 Bhanuka Rajapaksa (Sri Lanka) flag Bhanuka Rajapaksa (Sri Lanka) 130.77 M-27 | Runs-424 | A-20 | SR-127
219 Down 51 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 130.63 M-35 | Runs-771 | A-24 | SR-132
221 Down 6 Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 128.94 M-56 | Runs-797 | A-25 | SR-121
222 Down 6 Kushal Malla (Nepal) flag Kushal Malla (Nepal) 127.85 M-49 | Runs-854 | A-22 | SR-135
223 Down 9 Moeen Ali (England) flag Moeen Ali (England) 127.61 M-43 | Runs-592 | A-25 | SR-149
224 Down 7 Isaac Danladi (Nigeria) flag Isaac Danladi (Nigeria) 127.50 M-56 | Runs-1187 | A-26 | SR-116
237 Down 6 Kendel Kadowaki-Fleming (Japan) flag Kendel Kadowaki-Fleming (Japan) 122.11 M-45 | Runs-1669 | A-41 | SR-145
238 Down 6 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 121.93 M-21 | Runs-326 | A-17 | SR-122
239 Down 6 Bilal Tahir (Kuwait) flag Bilal Tahir (Kuwait) 121.50 M-49 | Runs-559 | A-20 | SR-138
240 Down 5 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 120.74 M-26 | Runs-270 | A-15 | SR-103
247 Down 7 Yuvraj Samra (Canada) flag Yuvraj Samra (Canada) 118.92 M-16 | Runs-442 | A-37 | SR-161
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #abhisheksharma #sharma #tilakvarma #varma #quintondekock #kock #shimronhetmyer #hetmyer #devonconway #conway #travishead #head #fakharzaman #zaman #saimayub #ayub #tanzidhasan #hasan #kusalperera #perera #rachinravindra #ravindra #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings