Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Kuldeep Yadav (India) flag Kuldeep Yadav (India) 903.59 M-30 | W-53 | A-13 | SR-12 | ER-6.9
2 Up 1 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 892.74 M-55 | W-84 | A-15 | SR-15 | ER-5.8
4 Down 2 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 760.94 M-29 | W-57 | A-14 | SR-11 | ER-7.4
8 Up 6 Adam Zampa (Australia) flag Adam Zampa (Australia) 680.58 M-53 | W-74 | A-21 | SR-16 | ER-7.9
9 Down 1 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 672.78 M-60 | W-99 | A-17 | SR-14 | ER-7.4
14 Down 4 Adil Rashid (England) flag Adil Rashid (England) 596.54 M-62 | W-67 | A-25 | SR-19 | ER-7.7
15 No change Axar Patel (India) flag Axar Patel (India) 584.72 M-72 | W-73 | A-21 | SR-17 | ER-7.5
16 No change Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 576.32 M-41 | W-44 | A-23 | SR-20 | ER-6.8
17 No change Sufiyan Muqeem (Pakistan) flag Sufiyan Muqeem (Pakistan) 570.45 M-19 | W-27 | A-15 | SR-14 | ER-6.4
18 Up 3 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 565.85 M-33 | W-45 | A-17 | SR-15 | ER-6.7
19 Up 1 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 547.05 M-55 | W-71 | A-21 | SR-15 | ER-8.1
20 Down 1 Akeal Hosein (West Indies) flag Akeal Hosein (West Indies) 539.34 M-72 | W-71 | A-27 | SR-22 | ER-7.4
22 Up 2 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 529.67 M-71 | W-79 | A-24 | SR-17 | ER-8.2
24 Up 14 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 510.35 M-65 | W-69 | A-24 | SR-20 | ER-7.3
26 Up 8 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 496.07 M-39 | W-50 | A-19 | SR-17 | ER-6.7
36 Down 18 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 459.49 M-60 | W-64 | A-19 | SR-16 | ER-7.3
40 Down 3 Tabraiz Shamsi (South Africa) flag Tabraiz Shamsi (South Africa) 435.42 M-23 | W-32 | A-21 | SR-14 | ER-9.0
42 Up 2 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 419.40 M-65 | W-61 | A-29 | SR-24 | ER-7.2
51 Up 23 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 395.03 M-35 | W-37 | A-25 | SR-19 | ER-8.1
52 Down 6 Roston Chase (West Indies) flag Roston Chase (West Indies) 389.85 M-49 | W-34 | A-28 | SR-22 | ER-7.5
55 Up 31 Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 384.97 M-43 | W-39 | A-27 | SR-21 | ER-7.9
56 Down 2 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 381.92 M-42 | W-82 | A-11 | SR-12 | ER-5.6
57 Down 1 Ravi Bishnoi (India) flag Ravi Bishnoi (India) 381.05 M-44 | W-64 | A-20 | SR-16 | ER-7.4
58 Down 7 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 380.89 M-85 | W-89 | A-20 | SR-18 | ER-6.5
61 Up 23 George Linde (South Africa) flag George Linde (South Africa) 359.68 M-15 | W-16 | A-21 | SR-16 | ER-7.8
65 Up 64 Matthew Humphreys (Ireland) flag Matthew Humphreys (Ireland) 350.96 M-15 | W-22 | A-16 | SR-15 | ER-6.5
66 Up 49 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 350.63 M-59 | W-39 | A-27 | SR-21 | ER-7.8
67 Up 43 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 350.29 M-52 | W-45 | A-27 | SR-21 | ER-7.7
72 Up 13 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 341.91 M-62 | W-31 | A-30 | SR-24 | ER-7.5
74 Up 13 Noor Ahmad (Afghanistan) flag Noor Ahmad (Afghanistan) 340.41 M-24 | W-20 | A-26 | SR-22 | ER-7.1
76 Down 13 Washington Sundar (India) flag Washington Sundar (India) 334.56 M-27 | W-26 | A-16 | SR-15 | ER-6.4
83 Down 15 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 326.43 M-47 | W-35 | A-22 | SR-18 | ER-7.4
97 Down 4 Nasum Ahmed (Bangladesh) flag Nasum Ahmed (Bangladesh) 280.90 M-31 | W-27 | A-28 | SR-22 | ER-7.6
100 Down 2 Haider Ali (U.A.E.) flag Haider Ali (U.A.E.) 275.03 M-23 | W-33 | A-16 | SR-16 | ER-5.8
105 Down 5 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 266.76 M-49 | W-48 | A-22 | SR-21 | ER-6.3
107 Down 5 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 261.16 M-65 | W-102 | A-10 | SR-13 | ER-4.8
109 Down 8 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 253.36 M-60 | W-24 | A-24 | SR-20 | ER-7.2
110 Down 3 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 253.02 M-17 | W-18 | A-16 | SR-17 | ER-5.7
111 Down 3 Mark Watt (Scotland) flag Mark Watt (Scotland) 252.63 M-30 | W-33 | A-22 | SR-18 | ER-7.1
114 Down 2 Vraj Patel (Kenya) flag Vraj Patel (Kenya) 249.25 M-56 | W-74 | A-15 | SR-16 | ER-5.4
115 Down 2 Tim Pringle (Netherlands) flag Tim Pringle (Netherlands) 248.94 M-22 | W-18 | A-25 | SR-23 | ER-6.5
119 Up 13 Liam Dawson (England) flag Liam Dawson (England) 245.96 M-14 | W-15 | A-22 | SR-16 | ER-8.3
123 Down 4 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 243.06 M-65 | W-30 | A-13 | SR-11 | ER-6.8
126 Down 2 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 234.30 M-47 | W-45 | A-16 | SR-16 | ER-6.0
130 Down 2 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 228.83 M-47 | W-16 | A-35 | SR-22 | ER-9.6
133 Up 1 Ben White (Ireland) flag Ben White (Ireland) 221.43 M-29 | W-29 | A-26 | SR-18 | ER-8.4
134 Up 1 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 221.36 M-54 | W-63 | A-19 | SR-19 | ER-6.0
143 No change Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 215.52 M-22 | W-22 | A-23 | SR-21 | ER-6.6
147 Up 1 Ehsan Khan (Hong Kong) flag Ehsan Khan (Hong Kong) 212.35 M-76 | W-111 | A-15 | SR-15 | ER-6.4
148 Up 1 Lalit Rajbanshi (Nepal) flag Lalit Rajbanshi (Nepal) 212.01 M-25 | W-26 | A-21 | SR-19 | ER-6.5
153 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 206.89 M-21 | W-14 | A-24 | SR-18 | ER-8.0
155 No change Henry Ssenyondo (Uganda) flag Henry Ssenyondo (Uganda) 202.23 M-70 | W-103 | A-12 | SR-14 | ER-5.2
157 Down 1 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 201.68 M-48 | W-48 | A-20 | SR-20 | ER-6.0
159 Down 1 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 200.70 M-26 | W-20 | A-20 | SR-16 | ER-7.6
162 Down 1 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 194.40 M-47 | W-22 | A-42 | SR-34 | ER-7.5
163 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 192.68 M-35 | W-32 | A-25 | SR-21 | ER-7.3
165 No change Yasim Murtaza (Hong Kong) flag Yasim Murtaza (Hong Kong) 188.87 M-68 | W-75 | A-19 | SR-18 | ER-6.4
166 Down 46 Liam Livingstone (England) flag Liam Livingstone (England) 185.39 M-43 | W-21 | A-29 | SR-18 | ER-9.6
168 Down 2 Michael Leask (Scotland) flag Michael Leask (Scotland) 185.15 M-31 | W-24 | A-17 | SR-15 | ER-6.9
169 Up 9 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 184.55 M-49 | W-10 | A-42 | SR-28 | ER-9.2
170 Up 14 Matthew Short (Australia) flag Matthew Short (Australia) 183.81 M-23 | W-8 | A-22 | SR-11 | ER-11.7
172 Down 4 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 181.26 M-21 | W-20 | A-20 | SR-18 | ER-6.8
173 Down 4 Frank Nsubuga (Uganda) flag Frank Nsubuga (Uganda) 178.90 M-52 | W-57 | A-15 | SR-18 | ER-4.8
179 Down 4 Daniel Doram (Netherlands) flag Daniel Doram (Netherlands) 174.27 M-14 | W-14 | A-26 | SR-21 | ER-7.5
181 Down 4 Zain Ul Abidin (Saudi Arabia) flag Zain Ul Abidin (Saudi Arabia) 173.26 M-47 | W-49 | A-19 | SR-19 | ER-5.9
184 Down 3 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 171.04 M-65 | W-50 | A-21 | SR-21 | ER-5.8
185 Down 3 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 171.02 M-6 | W-7 | A-25 | SR-20 | ER-7.5
189 Down 2 Joshua Asia (Nigeria) flag Joshua Asia (Nigeria) 169.05 M-25 | W-30 | A-11 | SR-14 | ER-4.6
191 Down 2 Nqabayomzi Peter (South Africa) flag Nqabayomzi Peter (South Africa) 164.82 M-12 | W-9 | A-36 | SR-23 | ER-9.3
192 Down 2 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 164.63 M-26 | W-23 | A-20 | SR-15 | ER-8.2
200 Down 1 Shakeel Ahmed (Oman) flag Shakeel Ahmed (Oman) 160.68 M-44 | W-34 | A-29 | SR-26 | ER-6.5
202 Down 1 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 159.74 M-31 | W-45 | A-14 | SR-14 | ER-5.9
204 Down 1 Mujeeb-ur-Rehman (Qatar) flag Mujeeb-ur-Rehman (Qatar) 157.16 M-20 | W-18 | A-22 | SR-20 | ER-6.8
206 Down 12 Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 156.73 M-33 | W-32 | A-22 | SR-19 | ER-6.8
208 Down 4 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 155.39 M-25 | W-12 | A-15 | SR-14 | ER-6.7
210 Down 4 Harsh Thaker (Canada) flag Harsh Thaker (Canada) 154.53 M-43 | W-35 | A-20 | SR-19 | ER-6.4
211 Down 4 Moazzam Baig (Malawi) flag Moazzam Baig (Malawi) 153.59 M-31 | W-43 | A-11 | SR-14 | ER-4.8
212 Down 4 Rehan Ahmed (England) flag Rehan Ahmed (England) 153.40 M-12 | W-13 | A-26 | SR-16 | ER-9.5
213 Down 4 Bjorn Fortuin (South Africa) flag Bjorn Fortuin (South Africa) 153.31 M-14 | W-9 | A-42 | SR-26 | ER-9.7
217 Up 13 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 151.09 M-57 | W-35 | A-18 | SR-14 | ER-7.3
218 Down 5 Aayan Afzal Khan (U.A.E.) flag Aayan Afzal Khan (U.A.E.) 150.05 M-37 | W-38 | A-20 | SR-21 | ER-6.0
221 Down 10 Moeen Ali (England) flag Moeen Ali (England) 146.07 M-43 | W-18 | A-29 | SR-19 | ER-9.1
222 Down 5 Laksh Bakrania (Tanzania) flag Laksh Bakrania (Tanzania) 145.89 M-16 | W-20 | A-14 | SR-14 | ER-5.7
224 Down 5 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 144.93 M-21 | W-12 | A-16 | SR-14 | ER-6.9
228 Down 5 Muhammad Zuhaib (U.A.E.) flag Muhammad Zuhaib (U.A.E.) 144.19 M-19 | W-18 | A-20 | SR-17 | ER-7.2
232 Down 4 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 140.93 M-19 | W-8 | A-45 | SR-35 | ER-7.8
233 Down 4 Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 140.33 M-86 | W-104 | A-13 | SR-15 | ER-5.4
240 Down 4 Abdul Majid (Bahrain) flag Abdul Majid (Bahrain) 136.75 M-73 | W-63 | A-22 | SR-24 | ER-5.4
248 Down 3 Samay Shrivastav (Oman) flag Samay Shrivastav (Oman) 134.36 M-20 | W-16 | A-27 | SR-20 | ER-8.0
249 Down 2 Assad Vala (P.N.G.) flag Assad Vala (P.N.G.) 133.50 M-35 | W-14 | A-21 | SR-18 | ER-6.9
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #kuldeepyadav #yadav #rashidkhan #khan #varunchakravarthy #chakravarthy #adamzampa #zampa #waninduhasaranga #hasaranga #adilrashid #rashid #axarpatel #patel #mahedihasan #hasan #sufiyanmuqeem #muqeem #abrarahmed #ahmed #rishadhossain #hossain #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings