Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 9 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 273.08 M-37 | W-26 | A-24 | SR-17 | ER-8.4
102 Up 29 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 272.25 M-23 | W-34 | A-18 | SR-13 | ER-8.5
103 Down 7 JJ Smit (Namibia) flag JJ Smit (Namibia) 270.36 M-41 | W-43 | A-13 | SR-12 | ER-6.3
104 Down 7 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 270.01 M-21 | W-31 | A-16 | SR-13 | ER-7.0
105 Down 5 Bernard Scholtz (Namibia) flag Bernard Scholtz (Namibia) 266.76 M-49 | W-48 | A-22 | SR-21 | ER-6.3
106 No change Muhammad Jawadullah (U.A.E.) flag Muhammad Jawadullah (U.A.E.) 265.90 M-38 | W-57 | A-20 | SR-15 | ER-7.9
107 Down 5 Alpesh Ramjani (Uganda) flag Alpesh Ramjani (Uganda) 261.16 M-65 | W-102 | A-10 | SR-13 | ER-4.8
108 Down 5 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 258.64 M-31 | W-36 | A-20 | SR-17 | ER-7.0
109 Down 8 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 253.36 M-60 | W-24 | A-24 | SR-20 | ER-7.2
110 Down 3 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 253.02 M-17 | W-18 | A-16 | SR-17 | ER-5.7
111 Down 3 Mark Watt (Scotland) flag Mark Watt (Scotland) 252.63 M-30 | W-33 | A-22 | SR-18 | ER-7.1
112 Up 32 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 252.55 M-15 | W-17 | A-28 | SR-18 | ER-9.6
113 Down 2 Salum Jumbe (Tanzania) flag Salum Jumbe (Tanzania) 250.06 M-59 | W-59 | A-21 | SR-17 | ER-7.5
114 Down 2 Vraj Patel (Kenya) flag Vraj Patel (Kenya) 249.25 M-56 | W-74 | A-15 | SR-16 | ER-5.4
115 Down 2 Tim Pringle (Netherlands) flag Tim Pringle (Netherlands) 248.94 M-22 | W-18 | A-25 | SR-23 | ER-6.5
116 Down 2 Spencer Johnson (Australia) flag Spencer Johnson (Australia) 248.76 M-8 | W-14 | A-17 | SR-11 | ER-9.0
117 Up 45 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 247.33 M-28 | W-15 | A-15 | SR-12 | ER-7.4
118 Down 48 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 246.96 M-22 | W-26 | A-21 | SR-14 | ER-9.0
119 Up 13 Liam Dawson (England) flag Liam Dawson (England) 245.96 M-14 | W-15 | A-22 | SR-16 | ER-8.3
120 Down 4 Safyaan Sharif (Scotland) flag Safyaan Sharif (Scotland) 245.23 M-22 | W-24 | A-23 | SR-17 | ER-8.0
121 Down 4 Andre Russell (West Indies) flag Andre Russell (West Indies) 244.11 M-19 | W-22 | A-25 | SR-15 | ER-10.3
122 Down 4 Brad Currie (Scotland) flag Brad Currie (Scotland) 243.36 M-18 | W-28 | A-13 | SR-13 | ER-5.7
123 Down 4 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 243.06 M-65 | W-30 | A-13 | SR-11 | ER-6.8
124 Down 19 Binura Fernando (Sri Lanka) flag Binura Fernando (Sri Lanka) 240.29 M-19 | W-16 | A-34 | SR-24 | ER-8.5
125 Down 3 Kaleem Sana (Canada) flag Kaleem Sana (Canada) 238.64 M-42 | W-64 | A-13 | SR-13 | ER-6.1
126 Down 2 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 234.30 M-47 | W-45 | A-16 | SR-16 | ER-6.0
127 Down 2 Obed McCoy (West Indies) flag Obed McCoy (West Indies) 234.24 M-30 | W-33 | A-27 | SR-17 | ER-9.2
128 Down 5 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 233.87 M-20 | W-22 | A-24 | SR-17 | ER-8.6
129 Down 3 Ayush Shukla (Hong Kong) flag Ayush Shukla (Hong Kong) 233.43 M-55 | W-51 | A-26 | SR-20 | ER-7.9
130 Down 2 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 228.83 M-47 | W-16 | A-35 | SR-22 | ER-9.6
131 Down 1 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 224.08 M-17 | W-19 | A-27 | SR-20 | ER-8.4
132 Up 10 Reece Topley (England) flag Reece Topley (England) 223.15 M-25 | W-25 | A-28 | SR-20 | ER-8.2
133 Up 1 Ben White (Ireland) flag Ben White (Ireland) 221.43 M-29 | W-29 | A-26 | SR-18 | ER-8.4
134 Up 1 Yasin Patel (Kuwait) flag Yasin Patel (Kuwait) 221.36 M-54 | W-63 | A-19 | SR-19 | ER-6.0
135 Down 71 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 221.30 M-25 | W-33 | A-23 | SR-15 | ER-8.9
136 No change Karan KC (Nepal) flag Karan KC (Nepal) 220.60 M-52 | W-62 | A-21 | SR-16 | ER-8.0
137 No change Kabua Morea (P.N.G.) flag Kabua Morea (P.N.G.) 220.54 M-20 | W-31 | A-16 | SR-13 | ER-7.0
138 No change Rizwan Butt (Bahrain) flag Rizwan Butt (Bahrain) 219.89 M-81 | W-127 | A-15 | SR-14 | ER-6.7
139 No change Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 217.82 M-17 | W-28 | A-16 | SR-12 | ER-7.9
140 Down 13 Avesh Khan (India) flag Avesh Khan (India) 217.14 M-25 | W-27 | A-28 | SR-18 | ER-9.1
141 Down 1 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 216.87 M-29 | W-35 | A-17 | SR-14 | ER-7.4
142 Down 1 Sompal Kami (Nepal) flag Sompal Kami (Nepal) 216.39 M-53 | W-50 | A-24 | SR-20 | ER-7.3
143 No change Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 215.52 M-22 | W-22 | A-23 | SR-21 | ER-6.6
144 Up 1 Cosmas Kyewuta (Uganda) flag Cosmas Kyewuta (Uganda) 214.54 M-42 | W-55 | A-16 | SR-15 | ER-6.6
145 Up 1 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 212.83 M-14 | W-15 | A-28 | SR-16 | ER-10.1
146 Up 1 Luke Wood (England) flag Luke Wood (England) 212.41 M-14 | W-17 | A-23 | SR-15 | ER-8.9
147 Up 1 Ehsan Khan (Hong Kong) flag Ehsan Khan (Hong Kong) 212.35 M-76 | W-111 | A-15 | SR-15 | ER-6.4
148 Up 1 Lalit Rajbanshi (Nepal) flag Lalit Rajbanshi (Nepal) 212.01 M-25 | W-26 | A-21 | SR-19 | ER-6.5
149 Up 66 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 211.92 M-24 | W-27 | A-25 | SR-18 | ER-8.3
150 No change Jan Nicol Loftie-Eaton (Namibia) flag Jan Nicol Loftie-Eaton (Namibia) 209.50 M-40 | W-20 | A-17 | SR-14 | ER-7.3
151 No change Dinesh Nakrani (Uganda) flag Dinesh Nakrani (Uganda) 208.07 M-56 | W-56 | A-18 | SR-18 | ER-5.9
152 No change Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 207.56 M-26 | W-29 | A-22 | SR-18 | ER-7.1
153 No change Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 206.89 M-21 | W-14 | A-24 | SR-18 | ER-8.0
154 No change Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 204.21 M-13 | W-14 | A-32 | SR-18 | ER-10.7
155 No change Henry Ssenyondo (Uganda) flag Henry Ssenyondo (Uganda) 202.23 M-70 | W-103 | A-12 | SR-14 | ER-5.2
156 Down 35 Mukesh Kumar (India) flag Mukesh Kumar (India) 201.86 M-17 | W-20 | A-24 | SR-16 | ER-9.1
157 Down 1 Saad Bin Zafar (Canada) flag Saad Bin Zafar (Canada) 201.68 M-48 | W-48 | A-20 | SR-20 | ER-6.0
158 Down 1 Khalidy Juma (Tanzania) flag Khalidy Juma (Tanzania) 201.21 M-15 | W-21 | A-17 | SR-15 | ER-6.7
159 Down 1 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 200.70 M-26 | W-20 | A-20 | SR-16 | ER-7.6
160 Down 1 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 200.06 M-16 | W-13 | A-27 | SR-18 | ER-8.7
161 Down 1 Ateeq Iqbal (Hong Kong) flag Ateeq Iqbal (Hong Kong) 198.41 M-40 | W-34 | A-21 | SR-19 | ER-6.5
162 Down 1 Wellington Masakadza (Zimbabwe) flag Wellington Masakadza (Zimbabwe) 194.40 M-47 | W-22 | A-42 | SR-34 | ER-7.5
163 No change Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 192.68 M-35 | W-32 | A-25 | SR-21 | ER-7.3
164 No change Juma Miyagi (Uganda) flag Juma Miyagi (Uganda) 191.06 M-42 | W-57 | A-15 | SR-14 | ER-6.3
165 No change Yasim Murtaza (Hong Kong) flag Yasim Murtaza (Hong Kong) 188.87 M-68 | W-75 | A-19 | SR-18 | ER-6.4
166 Down 46 Liam Livingstone (England) flag Liam Livingstone (England) 185.39 M-43 | W-21 | A-29 | SR-18 | ER-9.6
167 Up 26 Luke Jongwe (Zimbabwe) flag Luke Jongwe (Zimbabwe) 185.26 M-43 | W-33 | A-26 | SR-18 | ER-8.8
168 Down 2 Michael Leask (Scotland) flag Michael Leask (Scotland) 185.15 M-31 | W-24 | A-17 | SR-15 | ER-6.9
169 Up 9 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 184.55 M-49 | W-10 | A-42 | SR-28 | ER-9.2
170 Up 14 Matthew Short (Australia) flag Matthew Short (Australia) 183.81 M-23 | W-8 | A-22 | SR-11 | ER-11.7
171 Down 4 Alei Nao (P.N.G.) flag Alei Nao (P.N.G.) 181.65 M-19 | W-23 | A-17 | SR-17 | ER-5.9
172 Down 4 Roelof van der Merwe (Netherlands/South Africa) flag Roelof van der Merwe (Netherlands/South Africa) 181.26 M-21 | W-20 | A-20 | SR-18 | ER-6.8
173 Down 4 Frank Nsubuga (Uganda) flag Frank Nsubuga (Uganda) 178.90 M-52 | W-57 | A-15 | SR-18 | ER-4.8
174 Down 4 David Wiese (Namibia/South Africa) flag David Wiese (Namibia/South Africa) 178.44 M-23 | W-26 | A-19 | SR-17 | ER-6.6
175 Down 4 Andile Simelane (South Africa) flag Andile Simelane (South Africa) 177.10 M-10 | W-8 | A-34 | SR-20 | ER-10.0
176 Down 4 Tinotenda Maposa (Zimbabwe) flag Tinotenda Maposa (Zimbabwe) 176.64 M-20 | W-14 | A-37 | SR-24 | ER-9.1
177 Down 4 Muhammad Rohid (United Arab Emirates) flag Muhammad Rohid (United Arab Emirates) 176.35 M-16 | W-19 | A-22 | SR-17 | ER-7.7
178 Down 4 Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 175.78 M-19 | W-16 | A-26 | SR-18 | ER-8.9
179 Down 4 Daniel Doram (Netherlands) flag Daniel Doram (Netherlands) 174.27 M-14 | W-14 | A-26 | SR-21 | ER-7.5
180 Down 4 Ishtiaq Ahmad (Saudi Arabia) flag Ishtiaq Ahmad (Saudi Arabia) 173.51 M-47 | W-64 | A-17 | SR-14 | ER-7.0
181 Down 4 Zain Ul Abidin (Saudi Arabia) flag Zain Ul Abidin (Saudi Arabia) 173.26 M-47 | W-49 | A-19 | SR-19 | ER-5.9
182 Down 3 Brad Wheal (Scotland) flag Brad Wheal (Scotland) 171.86 M-9 | W-9 | A-28 | SR-20 | ER-8.5
183 Down 3 Jack Jarvis (Scotland) flag Jack Jarvis (Scotland) 171.20 M-8 | W-11 | A-18 | SR-12 | ER-8.5
184 Down 3 Sylvester Okpe (Nigeria) flag Sylvester Okpe (Nigeria) 171.04 M-65 | W-50 | A-21 | SR-21 | ER-5.8
185 Down 3 Dunith Wellalage (Sri Lanka) flag Dunith Wellalage (Sri Lanka) 171.02 M-6 | W-7 | A-25 | SR-20 | ER-7.5
186 Down 3 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 170.63 M-9 | W-12 | A-27 | SR-15 | ER-10.9
187 Down 2 Mirza Mohammed Baig (Qatar) flag Mirza Mohammed Baig (Qatar) 170.14 M-28 | W-32 | A-14 | SR-11 | ER-7.5
188 Down 2 Patrick Kruger (South Africa) flag Patrick Kruger (South Africa) 169.65 M-7 | W-8 | A-22 | SR-15 | ER-9.3
189 Down 2 Joshua Asia (Nigeria) flag Joshua Asia (Nigeria) 169.05 M-25 | W-30 | A-11 | SR-14 | ER-4.6
190 Down 2 Graham Hume (Ireland) flag Graham Hume (Ireland) 165.94 M-10 | W-11 | A-27 | SR-17 | ER-9.6
191 Down 2 Nqabayomzi Peter (South Africa) flag Nqabayomzi Peter (South Africa) 164.82 M-12 | W-9 | A-36 | SR-23 | ER-9.3
192 Down 2 Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 164.63 M-26 | W-23 | A-20 | SR-15 | ER-8.2
193 Down 2 Mohammad Amir (Pakistan) flag Mohammad Amir (Pakistan) 163.87 M-12 | W-12 | A-25 | SR-20 | ER-7.3
194 Down 2 Mohammed Siraj (India) flag Mohammed Siraj (India) 163.69 M-12 | W-10 | A-27 | SR-25 | ER-6.3
195 No change Lucas Oluoch (Kenya) flag Lucas Oluoch (Kenya) 162.14 M-62 | W-60 | A-19 | SR-16 | ER-7.1
196 No change Jahandad Khan (Pakistan) flag Jahandad Khan (Pakistan) 161.80 M-8 | W-7 | A-30 | SR-15 | ER-12.2
197 No change Prosper Useni (Nigeria) flag Prosper Useni (Nigeria) 160.97 M-45 | W-35 | A-18 | SR-17 | ER-6.4
198 No change Imran Anwar (Bahrain) flag Imran Anwar (Bahrain) 160.93 M-89 | W-81 | A-22 | SR-18 | ER-7.3
199 Up 13 Cameron Green (Australia) flag Cameron Green (Australia) 160.79 M-23 | W-12 | A-24 | SR-16 | ER-9.0
200 Down 1 Shakeel Ahmed (Oman) flag Shakeel Ahmed (Oman) 160.68 M-44 | W-34 | A-29 | SR-26 | ER-6.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #faheemashraf #ashraf #matheeshapathirana #pathirana #jjsmit #smit #loganvanbeek #beek #bernardscholtz #scholtz #muhammadjawadullah #jawadullah #alpeshramjani #ramjani #paulvanmeekeren #meekeren #saimayub #ayub #imadwasim #wasim #markwatt #watt #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings