Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 No change Harry Brook (England) flag Harry Brook (England) 718.86 M-30 | Runs-2820 | A-58 | SR-88
3 Up 2 Joe Root (England) flag Joe Root (England) 646.67 M-49 | Runs-4265 | A-54 | SR-64
7 Up 1 Jamie Smith (England) flag Jamie Smith (England) 561.79 M-15 | Runs-1075 | A-51 | SR-75
8 Down 2 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 556.43 M-12 | Runs-878 | A-46 | SR-67
9 Up 2 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 538.36 M-26 | Runs-2144 | A-55 | SR-54
11 Up 1 Shubman Gill (India) flag Shubman Gill (India) 513.71 M-31 | Runs-2376 | A-47 | SR-63
13 No change Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 507.74 M-21 | Runs-1669 | A-51 | SR-51
14 Up 3 Steven Smith (Australia) flag Steven Smith (Australia) 487.14 M-42 | Runs-2937 | A-45 | SR-50
15 No change Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 486.72 M-26 | Runs-1735 | A-41 | SR-66
16 No change Babar Azam (Pakistan) flag Babar Azam (Pakistan) 484.90 M-25 | Runs-1981 | A-42 | SR-54
18 No change KL Rahul (India) flag KL Rahul (India) 459.23 M-26 | Runs-1704 | A-38 | SR-50
20 Down 10 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 458.20 M-19 | Runs-2004 | A-61 | SR-53
21 No change Ollie Pope (England) flag Ollie Pope (England) 453.68 M-41 | Runs-2642 | A-37 | SR-71
23 Up 2 Zak Crawley (England) flag Zak Crawley (England) 444.43 M-44 | Runs-2576 | A-33 | SR-70
24 No change Aiden Markram (South Africa) flag Aiden Markram (South Africa) 435.10 M-23 | Runs-1301 | A-31 | SR-60
25 Down 2 David Bedingham (South Africa) flag David Bedingham (South Africa) 427.43 M-15 | Runs-828 | A-36 | SR-67
27 Up 6 Tom Blundell (New Zealand) flag Tom Blundell (New Zealand) 411.13 M-30 | Runs-1553 | A-34 | SR-58
29 Up 1 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 404.30 M-27 | Runs-1876 | A-44 | SR-48
31 Up 4 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 399.48 M-23 | Runs-1548 | A-41 | SR-51
32 Up 6 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 393.03 M-23 | Runs-1480 | A-40 | SR-57
33 Up 3 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 385.37 M-23 | Runs-1487 | A-39 | SR-62
35 Down 4 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 373.72 M-27 | Runs-1661 | A-38 | SR-61
36 Down 4 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 371.59 M-25 | Runs-1587 | A-36 | SR-61
39 Up 5 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 364.27 M-40 | Runs-2550 | A-39 | SR-49
40 Down 21 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 361.62 M-28 | Runs-1907 | A-43 | SR-53
41 Up 6 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 357.82 M-17 | Runs-1062 | A-42 | SR-60
43 Up 8 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 354.18 M-26 | Runs-1548 | A-32 | SR-42
47 Up 14 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 319.53 M-8 | Runs-621 | A-41 | SR-62
49 Down 10 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 317.05 M-14 | Runs-823 | A-36 | SR-68
52 Up 4 Jonny Bairstow (England) flag Jonny Bairstow (England) 309.24 M-22 | Runs-1661 | A-46 | SR-76
53 Up 13 Roston Chase (West Indies) flag Roston Chase (West Indies) 308.71 M-11 | Runs-435 | A-21 | SR-49
54 Up 3 Rahmat Shah (Afghanistan) flag Rahmat Shah (Afghanistan) 308.05 M-5 | Runs-585 | A-65 | SR-52
55 Down 3 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 306.32 M-11 | Runs-556 | A-25 | SR-50
57 Up 1 Abdullah Shafique (Pakistan) flag Abdullah Shafique (Pakistan) 297.98 M-23 | Runs-1485 | A-36 | SR-44
58 Down 21 Will Young (New Zealand) flag Will Young (New Zealand) 293.54 M-18 | Runs-949 | A-32 | SR-48
59 Up 1 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 289.34 M-13 | Runs-616 | A-28 | SR-46
61 Down 11 Virat Kohli (India) flag Virat Kohli (India) 287.14 M-27 | Runs-1465 | A-33 | SR-51
62 Down 9 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 286.43 M-27 | Runs-1184 | A-27 | SR-51
63 Up 2 Cameron Green (Australia) flag Cameron Green (Australia) 284.91 M-28 | Runs-1329 | A-34 | SR-50
64 No change Kyle Verreynne (South Africa) flag Kyle Verreynne (South Africa) 284.51 M-28 | Runs-1182 | A-31 | SR-58
65 Up 14 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 283.01 M-11 | Runs-429 | A-23 | SR-54
66 Up 7 Dhruv Jurel (India) flag Dhruv Jurel (India) 273.52 M-8 | Runs-457 | A-42 | SR-56
68 Up 1 Sarfaraz Ahmed (Pakistan) flag Sarfaraz Ahmed (Pakistan) 269.82 M-5 | Runs-374 | A-47 | SR-65
72 Down 9 Rohit Sharma (India) flag Rohit Sharma (India) 261.73 M-24 | Runs-1254 | A-31 | SR-61
75 Up 14 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 245.37 M-19 | Runs-946 | A-27 | SR-44
76 Down 5 Mikyle Louis (West Indies) flag Mikyle Louis (West Indies) 237.83 M-10 | Runs-369 | A-18 | SR-41
77 Up 32 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 236.10 M-6 | Runs-381 | A-32 | SR-62
78 Up 9 Mayank Agarawal (India) flag Mayank Agarawal (India) 235.79 M-6 | Runs-406 | A-37 | SR-53
79 Down 2 Aamer Jamal (Pakistan) flag Aamer Jamal (Pakistan) 235.47 M-8 | Runs-352 | A-27 | SR-57
81 Down 14 Sarfaraz Khan (India) flag Sarfaraz Khan (India) 229.24 M-6 | Runs-371 | A-37 | SR-75
82 Up 3 Harry Tector (Ireland) flag Harry Tector (Ireland) 227.70 M-8 | Runs-410 | A-26 | SR-43
83 Down 2 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 225.97 M-6 | Runs-337 | A-31 | SR-57
85 Down 2 Mark Adair (Ireland) flag Mark Adair (Ireland) 223.11 M-6 | Runs-302 | A-34 | SR-72
86 Down 27 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 221.32 M-14 | Runs-676 | A-34 | SR-76
87 Down 3 Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 218.18 M-6 | Runs-312 | A-28 | SR-57
88 Up 30 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 214.01 M-9 | Runs-386 | A-30 | SR-58
89 Down 14 Shai Hope (West Indies) flag Shai Hope (West Indies) 213.28 M-5 | Runs-279 | A-28 | SR-51
91 Up 10 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 210.60 M-8 | Runs-368 | A-25 | SR-49
94 Up 12 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 205.27 M-8 | Runs-391 | A-24 | SR-47
95 Up 1 Ajinkya Rahane (India) flag Ajinkya Rahane (India) 204.08 M-6 | Runs-282 | A-28 | SR-55
97 Down 6 Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 200.05 M-10 | Runs-186 | A-14 | SR-65
98 Down 18 Gus Atkinson (England) flag Gus Atkinson (England) 196.70 M-13 | Runs-363 | A-23 | SR-79
100 Down 5 Pat Cummins (Australia) flag Pat Cummins (Australia) 194.13 M-37 | Runs-840 | A-17 | SR-61
101 Up 20 Brydon Carse (England) flag Brydon Carse (England) 193.98 M-9 | Runs-258 | A-23 | SR-77
102 Down 9 Beau Webster (Australia) flag Beau Webster (Australia) 193.58 M-7 | Runs-381 | A-35 | SR-59
104 Up 4 Azhar Ali (Pakistan) flag Azhar Ali (Pakistan) 192.44 M-7 | Runs-477 | A-40 | SR-42
105 Down 7 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 191.87 M-20 | Runs-531 | A-20 | SR-50
106 Down 9 Colin de Grandhomme (New Zealand) flag Colin de Grandhomme (New Zealand) 191.60 M-3 | Runs-225 | A-75 | SR-79
108 Up 17 Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 182.30 M-7 | Runs-310 | A-24 | SR-65
109 Down 6 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 182.04 M-11 | Runs-509 | A-30 | SR-71
110 Up 3 Keacy Carty (West Indies) flag Keacy Carty (West Indies) 181.47 M-7 | Runs-235 | A-17 | SR-46
112 Down 5 Keegan Petersen (South Africa) flag Keegan Petersen (South Africa) 179.53 M-12 | Runs-660 | A-30 | SR-48
114 Up 29 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 174.00 M-4 | Runs-245 | A-61 | SR-77
115 No change Cheteshwar Pujara (India) flag Cheteshwar Pujara (India) 172.99 M-12 | Runs-653 | A-33 | SR-45
116 Down 6 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 170.20 M-23 | Runs-376 | A-11 | SR-54
117 Down 1 Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 168.85 M-25 | Runs-583 | A-16 | SR-66
119 No change Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 165.18 M-5 | Runs-247 | A-27 | SR-61
124 Down 4 Chris Woakes (England) flag Chris Woakes (England) 162.68 M-23 | Runs-645 | A-21 | SR-55
125 Down 23 Shreyas Iyer (India) flag Shreyas Iyer (India) 160.65 M-13 | Runs-641 | A-32 | SR-65
126 Up 3 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 160.57 M-4 | Runs-246 | A-31 | SR-53
127 Up 3 Jermaine Blackwood (West Indies) flag Jermaine Blackwood (West Indies) 157.82 M-13 | Runs-621 | A-30 | SR-47
129 Up 19 Akash Deep (India) flag Akash Deep (India) 156.28 M-10 | Runs-163 | A-12 | SR-54
131 Up 3 Yasir Ali (Bangladesh) flag Yasir Ali (Bangladesh) 153.69 M-5 | Runs-165 | A-18 | SR-47
132 Up 3 Nick Welch (Zimbabwe) flag Nick Welch (Zimbabwe) 152.49 M-8 | Runs-368 | A-26 | SR-46
133 Up 3 Nishan Madushka (Sri Lanka) flag Nishan Madushka (Sri Lanka) 152.35 M-10 | Runs-571 | A-34 | SR-55
135 Up 3 Dan Lawrence (England) flag Dan Lawrence (England) 152.02 M-6 | Runs-317 | A-26 | SR-65
136 Down 31 Joshua Da Silva (West Indies) flag Joshua Da Silva (West Indies) 150.76 M-22 | Runs-793 | A-25 | SR-45
137 Up 2 Ben Foakes (England) flag Ben Foakes (England) 147.05 M-17 | Runs-729 | A-28 | SR-48
138 Down 26 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 146.47 M-18 | Runs-418 | A-17 | SR-78
139 Up 8 Jason Holder (West Indies) flag Jason Holder (West Indies) 145.91 M-16 | Runs-596 | A-26 | SR-45
144 Up 2 Karun Nair (India) flag Karun Nair (India) 140.51 M-4 | Runs-205 | A-26 | SR-53
145 Up 23 Oshada Fernando (Sri Lanka) flag Oshada Fernando (Sri Lanka) 139.41 M-9 | Runs-378 | A-27 | SR-57
147 Down 14 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 138.28 M-27 | Runs-508 | A-12 | SR-78
148 Up 2 Tafadzwa Tsiga (Zimbabwe) flag Tafadzwa Tsiga (Zimbabwe) 136.12 M-9 | Runs-206 | A-15 | SR-36
149 Up 2 Hanuma Vihari (India) flag Hanuma Vihari (India) 135.64 M-4 | Runs-215 | A-36 | SR-41
150 Down 18 Ravichandran Ashwin (India) flag Ravichandran Ashwin (India) 135.61 M-26 | Runs-748 | A-20 | SR-57
151 Up 8 Sajid Khan (Pakistan) flag Sajid Khan (Pakistan) 135.54 M-11 | Runs-193 | A-13 | SR-61
152 No change Shardul Thakur (India) flag Shardul Thakur (India) 135.34 M-9 | Runs-187 | A-12 | SR-48
154 No change Brandon King (West Indies) flag Brandon King (West Indies) 134.02 M-4 | Runs-147 | A-18 | SR-59
155 No change Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 132.58 M-8 | Runs-295 | A-21 | SR-37
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #harrybrook #brook #joeroot #root #jamiesmith #smith #pathumnissanka #nissanka #dineshchandimal #chandimal #shubmangill #gill #tembabavuma #bavuma #stevensmith #kusalmendis #mendis #babarazam #azam #klrahul #rahul #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings