A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
501 No change Mary Duggan (England) flag Mary Duggan (England) 277.07 M-4 | W-25 | A-13 | SR-40 | ER-1.9 | as of 12-Jun-1954
502 No change Jennifer Gove (South Africa) flag Jennifer Gove (South Africa) 276.84 M-4 | W-9 | A-31 | SR-71 | ER-2.6 | as of 13-Jan-1961
503 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 276.79 M-6 | W-12 | A-29 | SR-63 | ER-2.8 | as of 03-Jul-1986
504 No change Kim Garth (Australia) flag Kim Garth (Australia) 276.40 M-4 | W-8 | A-33 | SR-69 | ER-2.9 | as of 30-Jan-2025
505 No change Denise Martin (Australia) flag Denise Martin (Australia) 276.32 M-5 | W-9 | A-23 | SR-86 | ER-1.6 | as of 13-Dec-1984
506 No change Sangita Dabir (India) flag Sangita Dabir (India) 276.16 M-4 | W-10 | A-14 | SR-59 | ER-1.4 | as of 10-Dec-1995
507 No change Sangita Dabir (India) flag Sangita Dabir (India) 276.16 M-4 | W-10 | A-14 | SR-59 | ER-1.4 | as of 10-Dec-1995
508 No change Helen Stother (England) flag Helen Stother (England) 276.13 M-5 | W-12 | A-24 | SR-62 | ER-2.3 | as of 12-Jan-1985
509 No change Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 275.90 M-5 | W-10 | A-45 | SR-106 | ER-2.5 | as of 03-Jul-1976
510 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 275.29 M-4 | W-11 | A-18 | SR-68 | ER-1.6 | as of 07-Nov-1976
511 No change Ruth Dow (Australia) flag Ruth Dow (Australia) 275.27 M-3 | W-10 | A-18 | SR-70 | ER-1.5 | as of 08-Mar-1958
512 No change Anne Sanders (England) flag Anne Sanders (England) 275.15 M-5 | W-24 | A-14 | SR-54 | ER-1.5 | as of 20-Jul-1963
513 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 274.12 M-4 | W-11 | A-28 | SR-84 | ER-2.0 | as of 19-Jun-1976
514 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 273.93 M-3 | W-12 | A-21 | SR-44 | ER-2.8 | as of 27-Jan-2022
515 No change Shashi Gupta (India) flag Shashi Gupta (India) 273.89 M-5 | W-12 | A-23 | SR-58 | ER-2.4 | as of 23-Feb-1985
516 No change Sally Moffat (Australia) flag Sally Moffat (Australia) 273.69 M-4 | W-13 | A-11 | SR-63 | ER-1.1 | as of 02-Feb-1991
517 No change Mary Duggan (England) flag Mary Duggan (England) 273.48 M-4 | W-20 | A-13 | SR-57 | ER-1.3 | as of 29-Nov-1957
518 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 272.87 M-7 | W-15 | A-13 | SR-29 | ER-2.7 | as of 28-Jul-1951
519 No change Carole Hodges (England) flag Carole Hodges (England) 272.63 M-8 | W-11 | A-38 | SR-117 | ER-2.0 | as of 25-Jan-1985
520 No change Gillian McConway (England) flag Gillian McConway (England) 272.46 M-9 | W-23 | A-27 | SR-101 | ER-1.6 | as of 26-Jun-1986
521 No change Avril Starling (England) flag Avril Starling (England) 272.14 M-5 | W-17 | A-21 | SR-69 | ER-1.8 | as of 21-Dec-1984
522 No change Clare Connor (England) flag Clare Connor (England) 271.87 M-6 | W-11 | A-25 | SR-66 | ER-2.3 | as of 14-Aug-2002
523 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 271.47 M-5 | W-17 | A-19 | SR-59 | ER-1.9 | as of 16-Jun-1951
524 No change Kathryn Leng (England) flag Kathryn Leng (England) 271.08 M-5 | W-11 | A-31 | SR-68 | ER-2.7 | as of 04-Jul-1996
525 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 270.70 M-2 | W-10 | A-19 | SR-46 | ER-2.4 | as of 22-Jan-2011
526 No change Pooja Vastrakar (India) flag Pooja Vastrakar (India) 270.61 M-4 | W-14 | A-19 | SR-35 | ER-3.3 | as of 21-Dec-2023
527 No change Lorraine Kutcher (Australia) flag Lorraine Kutcher (Australia) 270.59 M-3 | W-10 | A-23 | SR-66 | ER-2.1 | as of 20-Jul-1963
528 No change Anya Shrubsole (England) flag Anya Shrubsole (England) 270.28 M-2 | W-10 | A-20 | SR-48 | ER-2.6 | as of 10-Jan-2014
529 No change Diana Edulji (India) flag Diana Edulji (India) 270.14 M-4 | W-16 | A-25 | SR-66 | ER-2.3 | as of 10-Feb-1984
530 No change Jennifer Turner (New Zealand) flag Jennifer Turner (New Zealand) 269.75 M-4 | W-11 | A-31 | SR-80 | ER-2.3 | as of 11-Jan-1992
531 No change Jean Coulston (New Zealand) flag Jean Coulston (New Zealand) 269.50 M-5 | W-19 | A-18 | SR-62 | ER-1.7 | as of 27-Dec-1957
532 No change Kath Smith (Australia) flag Kath Smith (Australia) 269.50 M-6 | W-13 | A-32 | SR-81 | ER-2.3 | as of 10-Jul-1937
533 No change Kath Smith (Australia) flag Kath Smith (Australia) 269.50 M-6 | W-13 | A-32 | SR-81 | ER-2.3 | as of 10-Jul-1937
534 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 269.48 M-4 | W-10 | A-12 | SR-30 | ER-2.4 | as of 19-Feb-1949
535 No change Carole Hodges (England) flag Carole Hodges (England) 269.46 M-7 | W-10 | A-37 | SR-115 | ER-1.9 | as of 12-Jan-1985
536 No change Joy Partridge (England) flag Joy Partridge (England) 269.21 M-3 | W-8 | A-27 | SR-63 | ER-2.6 | as of 18-Jan-1935
537 No change Joy Partridge (England) flag Joy Partridge (England) 269.21 M-4 | W-12 | A-23 | SR-53 | ER-2.6 | as of 16-Feb-1935
538 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 269.01 M-9 | W-25 | A-20 | SR-74 | ER-1.6 | as of 26-Jan-1979
539 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 268.68 M-4 | W-10 | A-19 | SR-64 | ER-1.8 | as of 12-Jan-1985
540 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 268.68 M-4 | W-10 | A-19 | SR-64 | ER-1.8 | as of 12-Jan-1985
541 No change Clare Taylor (England) flag Clare Taylor (England) 268.62 M-5 | W-11 | A-43 | SR-103 | ER-2.5 | as of 12-Jul-1996
542 No change Liz Signal (New Zealand) flag Liz Signal (New Zealand) 268.46 M-6 | W-8 | A-41 | SR-76 | ER-3.2 | as of 17-Mar-1985
543 No change Janet Tedstone (England) flag Janet Tedstone (England) 267.48 M-6 | W-10 | A-29 | SR-76 | ER-2.3 | as of 12-Jan-1985
544 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 267.36 M-5 | W-8 | A-27 | SR-67 | ER-2.4 | as of 12-Nov-1976
545 No change Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 266.76 M-7 | W-10 | A-34 | SR-115 | ER-1.8 | as of 21-Nov-1976
546 No change Jenny Gunn (England) flag Jenny Gunn (England) 266.32 M-5 | W-14 | A-24 | SR-76 | ER-1.9 | as of 08-Aug-2006
547 No change Lauren Bell (England) flag Lauren Bell (England) 266.18 M-4 | W-16 | A-21 | SR-38 | ER-3.4 | as of 15-Dec-2024
548 No change Eileen Badham (New Zealand) flag Eileen Badham (New Zealand) 265.63 M-3 | W-10 | A-28 | SR-100 | ER-1.7 | as of 26-Jan-1979
549 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 265.38 M-3 | W-17 | A-18 | SR-42 | ER-2.6 | as of 24-Aug-2005
550 No change Joan Francis (New Zealand) flag Joan Francis (New Zealand) 265.38 M-2 | W-9 | A-14 | SR-35 | ER-2.4 | as of 03-Jul-1954
551 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 265.17 M-5 | W-24 | A-18 | SR-43 | ER-2.5 | as of 10-Jul-2009
552 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 265.16 M-3 | W-11 | A-12 | SR-54 | ER-1.4 | as of 31-Oct-1976
553 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 265.16 M-3 | W-11 | A-12 | SR-54 | ER-1.4 | as of 31-Oct-1976
554 No change Sharmila Chakraborty (India) flag Sharmila Chakraborty (India) 264.57 M-3 | W-10 | A-16 | SR-41 | ER-2.4 | as of 12-Nov-1976
555 No change Darcie Brown (Australia) flag Darcie Brown (Australia) 264.44 M-5 | W-13 | A-26 | SR-48 | ER-3.3 | as of 30-Jan-2025
556 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 264.35 M-3 | W-14 | A-10 | SR-24 | ER-2.3 | as of 17-Nov-1976
557 No change Jo Chamberlain (England) flag Jo Chamberlain (England) 264.20 M-2 | W-9 | A-22 | SR-53 | ER-2.5 | as of 06-Feb-1992
558 No change Helen Stother (England) flag Helen Stother (England) 263.98 M-4 | W-10 | A-23 | SR-57 | ER-2.5 | as of 01-Jan-1985
559 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 263.91 M-6 | W-12 | A-29 | SR-63 | ER-2.8 | as of 03-Jul-1986
560 No change Mary Johnson (England) flag Mary Johnson (England) 263.83 M-4 | W-11 | A-22 | SR-71 | ER-1.9 | as of 26-Mar-1949
561 No change Helen Stother (England) flag Helen Stother (England) 263.69 M-7 | W-15 | A-31 | SR-79 | ER-2.3 | as of 26-Jun-1986
562 No change Cathryn Fitzpatrick (Australia) flag Cathryn Fitzpatrick (Australia) 263.53 M-4 | W-22 | A-17 | SR-58 | ER-1.7 | as of 24-Aug-2005
563 No change Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 263.00 M-10 | W-13 | A-36 | SR-87 | ER-2.5 | as of 01-Jul-1979
564 No change Clare Connor (England) flag Clare Connor (England) 262.86 M-8 | W-12 | A-25 | SR-80 | ER-1.9 | as of 20-Aug-2003
565 No change Peggy Antonio (Australia) flag Peggy Antonio (Australia) 262.44 M-3 | W-12 | A-18 | SR-37 | ER-2.9 | as of 18-Jan-1935
566 No change Carol Evans (England) flag Carol Evans (England) 262.23 M-3 | W-10 | A-15 | SR-50 | ER-1.8 | as of 28-Mar-1969
567 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 262.00 M-7 | W-8 | A-28 | SR-76 | ER-2.2 | as of 21-Nov-1976
568 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 262.00 M-7 | W-8 | A-28 | SR-76 | ER-2.2 | as of 21-Nov-1976
569 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 262.00 M-8 | W-12 | A-21 | SR-58 | ER-2.2 | as of 27-Nov-1976
570 No change Edna Barker (England) flag Edna Barker (England) 261.94 M-5 | W-8 | A-46 | SR-152 | ER-1.8 | as of 21-Mar-1958
571 No change Esme Irwin (England) flag Esme Irwin (England) 261.41 M-3 | W-10 | A-17 | SR-83 | ER-1.2 | as of 31-Dec-1960
572 No change Lyn Fullston (Australia) flag Lyn Fullston (Australia) 261.21 M-12 | W-41 | A-26 | SR-88 | ER-1.7 | as of 29-Aug-1987
573 No change Jo Chamberlain (England) flag Jo Chamberlain (England) 261.02 M-5 | W-18 | A-19 | SR-50 | ER-2.2 | as of 24-Nov-1995
574 No change Raelee Thompson (Australia) flag Raelee Thompson (Australia) 260.84 M-4 | W-13 | A-17 | SR-62 | ER-1.6 | as of 12-Jan-1985
575 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 260.81 M-5 | W-17 | A-19 | SR-59 | ER-1.9 | as of 16-Jun-1951
576 No change Amy Hudson (Australia) flag Amy Hudson (Australia) 260.16 M-7 | W-15 | A-13 | SR-29 | ER-2.7 | as of 28-Jul-1951
577 No change Denise Martin (Australia) flag Denise Martin (Australia) 260.06 M-5 | W-9 | A-23 | SR-86 | ER-1.6 | as of 13-Dec-1984
578 No change Clare Taylor (England) flag Clare Taylor (England) 259.87 M-7 | W-11 | A-30 | SR-74 | ER-2.4 | as of 22-Feb-2003
579 No change Debra Stock (England) flag Debra Stock (England) 259.84 M-4 | W-10 | A-20 | SR-61 | ER-2.0 | as of 24-Nov-1995
580 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 259.84 M-9 | W-25 | A-20 | SR-74 | ER-1.6 | as of 26-Jan-1979
581 No change Helene Hegarty (England) flag Helene Hegarty (England) 259.81 M-5 | W-16 | A-16 | SR-71 | ER-1.3 | as of 08-Mar-1958
582 No change Miriam Knee (Australia) flag Miriam Knee (Australia) 259.17 M-3 | W-16 | A-13 | SR-54 | ER-1.4 | as of 29-Jun-1963
583 No change Sneh Rana (India) flag Sneh Rana (India) 258.47 M-3 | W-13 | A-23 | SR-43 | ER-3.1 | as of 21-Dec-2023
584 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 258.11 M-3 | W-10 | A-17 | SR-59 | ER-1.7 | as of 01-Jan-1985
585 No change Kath Smith (Australia) flag Kath Smith (Australia) 257.95 M-5 | W-13 | A-28 | SR-73 | ER-2.3 | as of 26-Jun-1937
586 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 257.68 M-5 | W-18 | A-20 | SR-63 | ER-1.9 | as of 10-Jul-2009
587 No change Holly Colvin (England) flag Holly Colvin (England) 257.36 M-4 | W-13 | A-26 | SR-50 | ER-3.1 | as of 10-Jul-2009
588 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 257.21 M-5 | W-30 | A-13 | SR-49 | ER-1.6 | as of 16-Jun-1951
589 No change Jenny Gunn (England) flag Jenny Gunn (England) 256.46 M-4 | W-12 | A-16 | SR-66 | ER-1.4 | as of 13-Aug-2014
590 No change Sarah Potter (England) flag Sarah Potter (England) 256.43 M-7 | W-8 | A-48 | SR-120 | ER-2.4 | as of 29-Aug-1987
591 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 256.21 M-10 | W-25 | A-20 | SR-76 | ER-1.6 | as of 01-Jul-1979
592 No change Mary Duggan (England) flag Mary Duggan (England) 255.91 M-3 | W-15 | A-16 | SR-54 | ER-1.8 | as of 20-Jul-1963
593 No change Patricia Whittaker (West Indies) flag Patricia Whittaker (West Indies) 255.83 M-5 | W-8 | A-27 | SR-67 | ER-2.4 | as of 12-Nov-1976
594 No change Sheryl Bayley (West Indies) flag Sheryl Bayley (West Indies) 255.70 M-7 | W-10 | A-34 | SR-115 | ER-1.8 | as of 21-Nov-1976
595 No change Norma Whiteman (Australia) flag Norma Whiteman (Australia) 255.55 M-6 | W-17 | A-22 | SR-80 | ER-1.6 | as of 30-Jun-1951
596 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 255.36 M-5 | W-14 | A-22 | SR-67 | ER-2.0 | as of 21-Nov-2005
597 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 255.00 M-1 | W-7 | A-6 | SR-39 | ER-0.9 | as of 28-Dec-1934
598 No change Mary Spear (England) flag Mary Spear (England) 254.91 M-2 | W-8 | A-5 | SR-54 | ER-0.6 | as of 04-Jan-1935
599 No change Clare Connor (England) flag Clare Connor (England) 254.64 M-8 | W-12 | A-25 | SR-80 | ER-1.9 | as of 20-Aug-2003
600 No change Alison Ratcliffe (England) flag Alison Ratcliffe (England) 254.28 M-3 | W-8 | A-18 | SR-41 | ER-2.6 | as of 31-Dec-1960
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #maryduggan #duggan #jennifergove #gove #shantharangaswamy #rangaswamy #kimgarth #garth #denisemartin #martin #sangitadabir #dabir #helenstother #stother #sharontredrea #tredrea #vivalynlattyscott #lattyscott #ruthdow #dow #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings