A list of the top 1,000 best CR ratings ever achieved by teams and players.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
631 No change Pooja Vastrakar (India) flag Pooja Vastrakar (India) 247.15 M-4 | W-14 | A-19 | SR-35 | ER-3.3 | as of 21-Dec-2023
632 No change Avril Starling (England) flag Avril Starling (England) 247.00 M-4 | W-11 | A-24 | SR-88 | ER-1.7 | as of 13-Dec-1984
635 No change Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 246.38 M-3 | W-6 | A-19 | SR-46 | ER-2.5 | as of 13-Jan-1961
637 No change Sarah Potter (England) flag Sarah Potter (England) 245.84 M-7 | W-8 | A-48 | SR-120 | ER-2.4 | as of 29-Aug-1987
638 No change Edna Barker (England) flag Edna Barker (England) 245.78 M-5 | W-8 | A-46 | SR-152 | ER-1.8 | as of 21-Mar-1958
639 No change Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 245.64 M-6 | W-6 | A-28 | SR-65 | ER-2.6 | as of 17-Mar-1985
641 No change Helene Hegarty (England) flag Helene Hegarty (England) 244.99 M-3 | W-11 | A-13 | SR-56 | ER-1.4 | as of 24-Jul-1954
642 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 244.80 M-5 | W-24 | A-18 | SR-43 | ER-2.5 | as of 10-Jul-2009
643 No change Kate Cross (England) flag Kate Cross (England) 244.80 M-5 | W-11 | A-51 | SR-83 | ER-3.7 | as of 14-Dec-2023
644 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 244.79 M-7 | W-8 | A-25 | SR-72 | ER-2.1 | as of 08-Jan-1977
646 No change Myrtle Maclagan (England) flag Myrtle Maclagan (England) 244.43 M-1 | W-7 | A-6 | SR-39 | ER-0.9 | as of 28-Dec-1934
647 No change Sarah Potter (England) flag Sarah Potter (England) 243.40 M-3 | W-8 | A-29 | SR-66 | ER-2.7 | as of 03-Jul-1986
648 No change Jen Jacobs (Australia) flag Jen Jacobs (Australia) 242.81 M-5 | W-7 | A-42 | SR-106 | ER-2.4 | as of 21-Dec-1984
649 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 242.44 M-4 | W-10 | A-22 | SR-79 | ER-1.7 | as of 24-Aug-2005
650 No change Eileen Whelan (England) flag Eileen Whelan (England) 242.07 M-3 | W-10 | A-21 | SR-55 | ER-2.3 | as of 10-Jul-1937
651 No change Marie Cornish (Australia) flag Marie Cornish (Australia) 242.02 M-8 | W-24 | A-18 | SR-67 | ER-1.6 | as of 19-Jan-1979
652 No change Nooshin Al Khadeer (India) flag Nooshin Al Khadeer (India) 241.74 M-5 | W-14 | A-27 | SR-89 | ER-1.8 | as of 29-Aug-2006
653 No change Clare Taylor (England) flag Clare Taylor (England) 241.08 M-5 | W-11 | A-43 | SR-103 | ER-2.5 | as of 12-Jul-1996
654 No change Rumeli Dhar (India) flag Rumeli Dhar (India) 241.01 M-4 | W-8 | A-22 | SR-69 | ER-1.9 | as of 29-Aug-2006
655 No change Karen Price (Australia) flag Karen Price (Australia) 240.77 M-2 | W-14 | A-16 | SR-40 | ER-2.5 | as of 28-Jan-1984
656 No change Clare Connor (England) flag Clare Connor (England) 240.65 M-7 | W-12 | A-24 | SR-76 | ER-1.9 | as of 07-Aug-2003
657 No change Clare Taylor (England) flag Clare Taylor (England) 240.54 M-7 | W-10 | A-27 | SR-77 | ER-2.1 | as of 20-Aug-2003
658 No change June Stephenson (England) flag June Stephenson (England) 240.53 M-9 | W-12 | A-35 | SR-123 | ER-1.7 | as of 28-Mar-1969
659 No change Betty Wilson (Australia) flag Betty Wilson (Australia) 239.83 M-1 | W-10 | A-7 | SR-24 | ER-1.6 | as of 20-Mar-1948
660 No change Catherine Mowat (England) flag Catherine Mowat (England) 239.00 M-2 | W-12 | A-11 | SR-29 | ER-2.3 | as of 23-Jun-1979
662 No change Lauren Filer (England) flag Lauren Filer (England) 238.38 M-4 | W-9 | A-44 | SR-65 | ER-4.0 | as of 30-Jan-2025
663 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 238.21 M-3 | W-12 | A-23 | SR-63 | ER-2.2 | as of 01-Jan-1985
664 No change Clare Taylor (England) flag Clare Taylor (England) 237.44 M-6 | W-10 | A-29 | SR-71 | ER-2.4 | as of 15-Feb-2003
665 No change Sarah Potter (England) flag Sarah Potter (England) 236.69 M-6 | W-8 | A-41 | SR-101 | ER-2.4 | as of 21-Aug-1987
666 No change Joan Hawes (England) flag Joan Hawes (England) 236.48 M-2 | W-8 | A-14 | SR-47 | ER-1.8 | as of 21-Feb-1958
667 No change Joy Partridge (England) flag Joy Partridge (England) 236.47 M-3 | W-8 | A-27 | SR-63 | ER-2.6 | as of 18-Jan-1935
670 No change Helen Stother (England) flag Helen Stother (England) 236.25 M-7 | W-15 | A-31 | SR-79 | ER-2.3 | as of 26-Jun-1986
671 No change Annabel Sutherland (Australia) flag Annabel Sutherland (Australia) 235.97 M-5 | W-13 | A-25 | SR-45 | ER-3.3 | as of 15-Feb-2024
672 No change Jenny Gunn (England) flag Jenny Gunn (England) 235.96 M-4 | W-11 | A-21 | SR-68 | ER-1.9 | as of 21-Nov-2005
673 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 235.48 M-4 | W-8 | A-30 | SR-86 | ER-2.1 | as of 27-Nov-2003
674 No change Eileen Vigor (England) flag Eileen Vigor (England) 235.46 M-5 | W-13 | A-20 | SR-93 | ER-1.3 | as of 06-Aug-1966
675 No change Eileen Vigor (England) flag Eileen Vigor (England) 235.46 M-5 | W-13 | A-20 | SR-93 | ER-1.3 | as of 06-Aug-1966
676 No change Kate Cross (England) flag Kate Cross (England) 235.43 M-2 | W-12 | A-12 | SR-35 | ER-2.0 | as of 13-Aug-2014
677 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 235.34 M-6 | W-13 | A-27 | SR-68 | ER-2.4 | as of 28-Mar-1969
678 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 235.30 M-7 | W-8 | A-25 | SR-72 | ER-2.1 | as of 08-Jan-1977
679 No change Kate Cross (England) flag Kate Cross (England) 235.28 M-5 | W-11 | A-51 | SR-83 | ER-3.7 | as of 14-Dec-2023
680 No change Gloria Williamson (South Africa) flag Gloria Williamson (South Africa) 235.21 M-3 | W-12 | A-18 | SR-57 | ER-1.9 | as of 24-Mar-1972
681 No change Susan Itticheria (India) flag Susan Itticheria (India) 234.91 M-7 | W-7 | A-37 | SR-84 | ER-2.7 | as of 15-Jan-1977
682 No change Molly Hide (England) flag Molly Hide (England) 234.81 M-6 | W-17 | A-13 | SR-55 | ER-1.4 | as of 26-Jun-1937
683 No change Rosalie Birch (England) flag Rosalie Birch (England) 234.53 M-6 | W-13 | A-27 | SR-60 | ER-2.8 | as of 08-Aug-2006
684 No change Una Paisley (Australia) flag Una Paisley (Australia) 234.53 M-7 | W-13 | A-22 | SR-62 | ER-2.1 | as of 28-Jul-1951
685 No change Peggy Fairweather (West Indies) flag Peggy Fairweather (West Indies) 234.48 M-9 | W-11 | A-34 | SR-82 | ER-2.5 | as of 23-Jun-1979
686 No change Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 234.44 M-3 | W-6 | A-19 | SR-46 | ER-2.5 | as of 13-Jan-1961
687 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 233.99 M-2 | W-10 | A-19 | SR-77 | ER-1.5 | as of 08-Jan-1977
688 No change Joc Burley (New Zealand) flag Joc Burley (New Zealand) 233.30 M-5 | W-17 | A-28 | SR-79 | ER-2.1 | as of 07-Mar-1969
689 No change Clare Connor (England) flag Clare Connor (England) 232.45 M-7 | W-12 | A-24 | SR-76 | ER-1.9 | as of 07-Aug-2003
691 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 231.76 M-5 | W-11 | A-28 | SR-56 | ER-3.0 | as of 26-Jun-1986
692 No change Jeanette Dunning (New Zealand) flag Jeanette Dunning (New Zealand) 231.72 M-6 | W-6 | A-28 | SR-65 | ER-2.6 | as of 17-Mar-1985
693 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 231.60 M-5 | W-14 | A-22 | SR-67 | ER-2.0 | as of 21-Nov-2005
694 No change Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 231.56 M-5 | W-8 | A-26 | SR-57 | ER-2.7 | as of 15-Feb-2024
696 No change Anne Sanders (England) flag Anne Sanders (England) 231.22 M-2 | W-7 | A-18 | SR-56 | ER-1.9 | as of 17-Dec-1960
698 No change June Stephenson (England) flag June Stephenson (England) 230.25 M-8 | W-12 | A-31 | SR-115 | ER-1.6 | as of 07-Mar-1969
699 No change Janet Tedstone (England) flag Janet Tedstone (England) 230.22 M-6 | W-10 | A-29 | SR-76 | ER-2.3 | as of 12-Jan-1985
700 No change Leila Williams (West Indies) flag Leila Williams (West Indies) 229.98 M-11 | W-15 | A-27 | SR-64 | ER-2.5 | as of 01-Jul-1979
703 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 229.70 M-3 | W-8 | A-29 | SR-68 | ER-2.5 | as of 11-Aug-2015
704 No change Wendy Blunsden (Australia) flag Wendy Blunsden (Australia) 229.67 M-6 | W-7 | A-51 | SR-207 | ER-1.5 | as of 24-Jul-1976
706 No change Jhulan Goswami (India) flag Jhulan Goswami (India) 229.51 M-4 | W-8 | A-30 | SR-86 | ER-2.1 | as of 27-Nov-2003
707 No change Debbie Wilson (Australia) flag Debbie Wilson (Australia) 229.24 M-3 | W-14 | A-14 | SR-49 | ER-1.7 | as of 01-Feb-1990
708 No change Kathryn Leng (England) flag Kathryn Leng (England) 229.10 M-4 | W-9 | A-30 | SR-66 | ER-2.7 | as of 24-Jun-1996
709 No change Sharon Tredrea (Australia) flag Sharon Tredrea (Australia) 228.85 M-4 | W-8 | A-44 | SR-99 | ER-2.6 | as of 19-Jun-1976
710 No change Lyn Larsen (Australia) flag Lyn Larsen (Australia) 228.81 M-7 | W-12 | A-15 | SR-84 | ER-1.1 | as of 26-Jan-1991
711 No change Purnima Rau (India) flag Purnima Rau (India) 228.79 M-4 | W-8 | A-28 | SR-111 | ER-1.5 | as of 10-Dec-1995
713 No change Katherine Sciver-Brunt (England) flag Katherine Sciver-Brunt (England) 228.32 M-2 | W-10 | A-19 | SR-46 | ER-2.4 | as of 22-Jan-2011
714 No change Jo Chamberlain (England) flag Jo Chamberlain (England) 228.22 M-5 | W-18 | A-19 | SR-50 | ER-2.2 | as of 24-Nov-1995
715 No change Janette Brittin (England) flag Janette Brittin (England) 228.09 M-8 | W-7 | A-41 | SR-123 | ER-2.0 | as of 25-Jan-1985
716 No change Anne Palmer (Australia) flag Anne Palmer (Australia) 227.86 M-3 | W-10 | A-12 | SR-28 | ER-2.6 | as of 18-Jan-1935
717 No change Sarah Potter (England) flag Sarah Potter (England) 227.64 M-5 | W-8 | A-38 | SR-90 | ER-2.5 | as of 01-Aug-1987
718 No change Zoe Goss (Australia) flag Zoe Goss (Australia) 227.43 M-8 | W-12 | A-28 | SR-111 | ER-1.5 | as of 02-Feb-1991
719 No change Shubhangi Kulkarni (India) flag Shubhangi Kulkarni (India) 226.85 M-4 | W-8 | A-45 | SR-86 | ER-3.1 | as of 10-Feb-1984
720 No change Susan Itticheria (India) flag Susan Itticheria (India) 226.59 M-7 | W-7 | A-37 | SR-84 | ER-2.7 | as of 15-Jan-1977
721 No change Olivia Magno (Australia) flag Olivia Magno (Australia) 226.52 M-4 | W-6 | A-37 | SR-88 | ER-2.5 | as of 21-Aug-1998
722 No change Joy Partridge (England) flag Joy Partridge (England) 226.09 M-2 | W-7 | A-20 | SR-43 | ER-2.8 | as of 04-Jan-1935
723 No change Lisa Sthalekar (Australia) flag Lisa Sthalekar (Australia) 225.97 M-4 | W-10 | A-22 | SR-79 | ER-1.7 | as of 24-Aug-2005
724 No change Karen Brown (Australia) flag Karen Brown (Australia) 225.80 M-6 | W-17 | A-14 | SR-61 | ER-1.4 | as of 01-Feb-1990
725 No change Dorothy McEvoy (England) flag Dorothy McEvoy (England) 225.49 M-3 | W-9 | A-20 | SR-71 | ER-1.7 | as of 26-Mar-1949
726 No change Norma Whiteman (Australia) flag Norma Whiteman (Australia) 225.46 M-4 | W-10 | A-19 | SR-79 | ER-1.4 | as of 19-Feb-1949
727 No change Helene Hegarty (England) flag Helene Hegarty (England) 225.43 M-5 | W-16 | A-16 | SR-71 | ER-1.3 | as of 08-Mar-1958
728 No change Rosalie Birch (England) flag Rosalie Birch (England) 225.00 M-6 | W-13 | A-27 | SR-60 | ER-2.8 | as of 08-Aug-2006
729 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 224.95 M-5 | W-8 | A-20 | SR-54 | ER-2.2 | as of 21-Nov-1976
730 No change Shantha Rangaswamy (India) flag Shantha Rangaswamy (India) 224.95 M-6 | W-8 | A-20 | SR-54 | ER-2.2 | as of 27-Nov-1976
731 No change Terry McGregor (Australia) flag Terry McGregor (Australia) 224.82 M-2 | W-8 | A-10 | SR-41 | ER-1.4 | as of 06-Jul-2001
732 No change Mary Spear (England) flag Mary Spear (England) 224.52 M-2 | W-8 | A-5 | SR-54 | ER-0.6 | as of 04-Jan-1935
733 No change Polly Marshall (England) flag Polly Marshall (England) 224.44 M-7 | W-8 | A-24 | SR-86 | ER-1.7 | as of 17-Dec-1960
734 No change Julie Harris (New Zealand) flag Julie Harris (New Zealand) 224.38 M-6 | W-9 | A-47 | SR-122 | ER-2.3 | as of 12-Jul-1996
735 No change Molly Flaherty (Australia) flag Molly Flaherty (Australia) 223.80 M-3 | W-6 | A-24 | SR-68 | ER-2.1 | as of 10-Jul-1937
736 No change Vivalyn Latty-Scott (West Indies) flag Vivalyn Latty-Scott (West Indies) 223.74 M-10 | W-25 | A-20 | SR-76 | ER-1.6 | as of 01-Jul-1979
737 No change Jean McNaughton (South Africa) flag Jean McNaughton (South Africa) 223.72 M-2 | W-6 | A-14 | SR-33 | ER-2.5 | as of 31-Dec-1960
739 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 222.96 M-6 | W-13 | A-27 | SR-68 | ER-2.4 | as of 28-Mar-1969
740 No change Jackie Lord (New Zealand) flag Jackie Lord (New Zealand) 222.58 M-3 | W-7 | A-22 | SR-69 | ER-1.9 | as of 06-Aug-1966
741 No change Tahlia McGrath (Australia) flag Tahlia McGrath (Australia) 222.57 M-5 | W-8 | A-26 | SR-57 | ER-2.7 | as of 15-Feb-2024
743 No change Olivia Magno (Australia) flag Olivia Magno (Australia) 222.09 M-4 | W-11 | A-23 | SR-64 | ER-2.1 | as of 24-Jun-2001
744 No change Lynne Thomas (England) flag Lynne Thomas (England) 221.97 M-7 | W-7 | A-33 | SR-104 | ER-1.9 | as of 28-Mar-1969
745 No change Shashi Gupta (India) flag Shashi Gupta (India) 221.92 M-5 | W-12 | A-23 | SR-58 | ER-2.4 | as of 23-Feb-1985
746 No change Janette Brittin (England) flag Janette Brittin (England) 221.87 M-7 | W-6 | A-44 | SR-134 | ER-2.0 | as of 12-Jan-1985
747 No change Joyce Bath (Australia) flag Joyce Bath (Australia) 221.86 M-3 | W-7 | A-11 | SR-48 | ER-1.4 | as of 21-Mar-1958
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #womentests #poojavastrakar #vastrakar #avrilstarling #starling #jeanmcnaughton #mcnaughton #sarahpotter #potter #ednabarker #barker #jeanettedunning #dunning #helenehegarty #hegarty #katherinesciverbrunt #sciverbrunt #katecross #cross #shantharangaswamy #rangaswamy #myrtlemaclagan #maclagan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings