Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Sam Curran (England) flag Sam Curran (England) 888.80 M-53 | Runs-1427 | BatA-35 | Wickets-48 | BowlA-29 | Ct/St-30 | FPM-0.6
2 New Jason Holder (West Indies) flag Jason Holder (West Indies) 785.90 M-46 | Runs-591 | BatA-27 | Wickets-66 | BowlA-21 | Ct/St-23 | FPM-0.5
3 Up 4 Will Jacks (England) flag Will Jacks (England) 701.09 M-43 | Runs-1255 | BatA-32 | Wickets-18 | BowlA-26 | Ct/St-24 | FPM-0.6
4 Down 2 Andre Russell (West Indies) flag Andre Russell (West Indies) 699.88 M-53 | Runs-669 | BatA-22 | Wickets-42 | BowlA-28 | Ct/St-27 | FPM-0.5
6 Up 14 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 666.20 M-46 | Runs-743 | BatA-28 | Wickets-33 | BowlA-28 | Ct/St-13 | FPM-0.3
7 Up 22 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 660.18 M-42 | Runs-701 | BatA-24 | Wickets-32 | BowlA-26 | Ct/St-22 | FPM-0.5
8 Up 3 David Willey (England) flag David Willey (England) 654.82 M-53 | Runs-628 | BatA-18 | Wickets-49 | BowlA-29 | Ct/St-34 | FPM-0.6
9 Up 30 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 652.21 M-30 | Runs-307 | BatA-20 | Wickets-39 | BowlA-22 | Ct/St-15 | FPM-0.5
10 Up 60 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 643.71 M-47 | Runs-577 | BatA-27 | Wickets-30 | BowlA-31 | Ct/St-9 | FPM-0.2
11 New Mitchell Owen (Australia) flag Mitchell Owen (Australia) 639.27 M-37 | Runs-818 | BatA-23 | Wickets-23 | BowlA-21 | Ct/St-18 | FPM-0.5
15 Up 78 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 591.43 M-23 | Runs-211 | BatA-19 | Wickets-41 | BowlA-15 | Ct/St-12 | FPM-0.5
16 Down 1 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 576.50 M-31 | Runs-466 | BatA-33 | Wickets-31 | BowlA-32 | Ct/St-4 | FPM-0.1
17 Down 4 Matthew Short (Australia) flag Matthew Short (Australia) 570.52 M-15 | Runs-666 | BatA-44 | Wickets-11 | BowlA-20 | Ct/St-10 | FPM-0.7
18 Up 8 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 559.37 M-44 | Runs-1079 | BatA-40 | Wickets-7 | BowlA-49 | Ct/St-24 | FPM-0.5
19 Up 79 Liam Livingstone (England) flag Liam Livingstone (England) 554.34 M-39 | Runs-880 | BatA-31 | Wickets-16 | BowlA-25 | Ct/St-11 | FPM-0.3
21 Up 1 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 548.33 M-29 | Runs-613 | BatA-34 | Wickets-15 | BowlA-25 | Ct/St-33 | FPM-1.1
22 Up 38 Liam Dawson (England) flag Liam Dawson (England) 548.21 M-39 | Runs-162 | BatA-12 | Wickets-39 | BowlA-22 | Ct/St-20 | FPM-0.5
26 Up 69 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 535.60 M-20 | Runs-490 | BatA-45 | Wickets-20 | BowlA-20 | Ct/St-5 | FPM-0.3
27 Down 18 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 529.16 M-44 | Runs-942 | BatA-24 | Wickets-17 | BowlA-40 | Ct/St-11 | FPM-0.3
30 New Aiden Markram (South Africa) flag Aiden Markram (South Africa) 520.23 M-29 | Runs-842 | BatA-35 | Wickets-9 | BowlA-34 | Ct/St-12 | FPM-0.4
32 Down 7 Dwaine Pretorius (South Africa) flag Dwaine Pretorius (South Africa) 516.00 M-25 | Runs-314 | BatA-21 | Wickets-24 | BowlA-24 | Ct/St-6 | FPM-0.2
33 Up 38 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 509.13 M-14 | Runs-301 | BatA-33 | Wickets-10 | BowlA-32 | Ct/St-6 | FPM-0.4
34 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 508.54 M-32 | Runs-614 | BatA-34 | Wickets-10 | BowlA-26 | Ct/St-21 | FPM-0.7
35 Up 44 Hardik Pandya (India) flag Hardik Pandya (India) 507.49 M-15 | Runs-224 | BatA-25 | Wickets-14 | BowlA-24 | Ct/St-3 | FPM-0.2
38 New Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 505.39 M-54 | Runs-1123 | BatA-30 | Wickets-7 | BowlA-24 | Ct/St-12 | FPM-0.2
40 Down 3 Tom Curran (England) flag Tom Curran (England) 500.04 M-37 | Runs-413 | BatA-26 | Wickets-34 | BowlA-26 | Ct/St-7 | FPM-0.2
41 New Rehan Ahmed (England) flag Rehan Ahmed (England) 497.42 M-26 | Runs-572 | BatA-27 | Wickets-23 | BowlA-23 | Ct/St-9 | FPM-0.3
44 New Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 494.49 M-27 | Runs-139 | BatA-15 | Wickets-30 | BowlA-23 | Ct/St-14 | FPM-0.5
45 Up 5 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 488.70 M-24 | Runs-308 | BatA-19 | Wickets-22 | BowlA-29 | Ct/St-5 | FPM-0.2
46 Up 16 James Neesham (New Zealand) flag James Neesham (New Zealand) 488.42 M-28 | Runs-375 | BatA-21 | Wickets-30 | BowlA-21 | Ct/St-8 | FPM-0.3
48 Down 44 Moeen Ali (England) flag Moeen Ali (England) 485.24 M-42 | Runs-505 | BatA-15 | Wickets-21 | BowlA-34 | Ct/St-13 | FPM-0.3
52 Down 19 James Coles (England) flag James Coles (England) 477.42 M-22 | Runs-521 | BatA-31 | Wickets-15 | BowlA-38 | Ct/St-14 | FPM-0.6
61 Down 45 Imad Wasim (Pakistan) flag Imad Wasim (Pakistan) 471.27 M-34 | Runs-280 | BatA-18 | Wickets-34 | BowlA-23 | Ct/St-6 | FPM-0.2
66 Down 25 Dan Mousley (England) flag Dan Mousley (England) 465.68 M-26 | Runs-461 | BatA-24 | Wickets-19 | BowlA-25 | Ct/St-18 | FPM-0.7
67 New Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 465.63 M-15 | Runs-370 | BatA-28 | Wickets-13 | BowlA-30 | Ct/St-7 | FPM-0.5
68 Up 18 Dan Lawrence (England) flag Dan Lawrence (England) 465.61 M-42 | Runs-909 | BatA-31 | Wickets-5 | BowlA-60 | Ct/St-22 | FPM-0.5
70 Down 32 Pat Cummins (Australia) flag Pat Cummins (Australia) 465.32 M-14 | Runs-97 | BatA-24 | Wickets-16 | BowlA-28 | Ct/St-5 | FPM-0.4
71 Down 14 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 464.79 M-28 | Runs-302 | BatA-23 | Wickets-24 | BowlA-25 | Ct/St-5 | FPM-0.2
73 Down 52 Benny Howell (England) flag Benny Howell (England) 461.04 M-25 | Runs-177 | BatA-18 | Wickets-24 | BowlA-24 | Ct/St-16 | FPM-0.6
74 New Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 459.77 M-15 | Runs-412 | BatA-34 | Wickets-12 | BowlA-19 | Ct/St-8 | FPM-0.5
75 Down 39 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 459.36 M-15 | Runs-277 | BatA-25 | Wickets-21 | BowlA-18 | Ct/St-6 | FPM-0.4
78 Down 48 Lewis Gregory (England) flag Lewis Gregory (England) 458.08 M-25 | Runs-386 | BatA-26 | Wickets-19 | BowlA-33 | Ct/St-11 | FPM-0.4
79 New Krunal Pandya (India) flag Krunal Pandya (India) 457.95 M-15 | Runs-109 | BatA-18 | Wickets-17 | BowlA-22 | Ct/St-6 | FPM-0.4
80 Down 36 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 457.08 M-25 | Runs-593 | BatA-27 | Wickets-9 | BowlA-22 | Ct/St-10 | FPM-0.4
81 New Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 456.73 M-34 | Runs-536 | BatA-21 | Wickets-23 | BowlA-33 | Ct/St-18 | FPM-0.5
83 Down 28 Jamie Overton (England) flag Jamie Overton (England) 451.21 M-22 | Runs-212 | BatA-21 | Wickets-21 | BowlA-29 | Ct/St-16 | FPM-0.7
89 New Dan Douthwaite (England) flag Dan Douthwaite (England) 436.28 M-14 | Runs-226 | BatA-23 | Wickets-20 | BowlA-24 | Ct/St-7 | FPM-0.5
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #samcurran #curran #jasonholder #holder #willjacks #jacks #andrerussell #russell #marcusstoinis #stoinis #sikandarraza #raza #davidwilley #willey #marcojansen #jansen #romarioshepherd #shepherd #mitchellowen #owen #faheemashraf #ashraf #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings