Recognizes the top performers in a single calendar year, and not correlated to our ratings which assess performances over longer term. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 Up 7 Shubman Gill (India) flag Shubman Gill (India) 566.97 M-9 | Runs-983 | Avg-70 | SR*-64
2 Up 4 Harry Brook (England) flag Harry Brook (England) 560.42 M-10 | Runs-771 | Avg-45 | SR*-83
7 Down 5 Joe Root (England) flag Joe Root (England) 527.46 M-10 | Runs-805 | Avg-50 | SR*-58
8 Up 19 KL Rahul (India) flag KL Rahul (India) 502.26 M-10 | Runs-813 | Avg-45 | SR*-49
10 Up 22 Jamie Smith (England) flag Jamie Smith (England) 497.87 M-10 | Runs-577 | Avg-44 | SR*-80
12 Down 1 Zak Crawley (England) flag Zak Crawley (England) 484.39 M-10 | Runs-670 | Avg-37 | SR*-65
13 New Shai Hope (West Indies) flag Shai Hope (West Indies) 477.19 M-8 | Runs-534 | Avg-33 | SR*-51
15 Up 25 Steven Smith (Australia) flag Steven Smith (Australia) 415.51 M-9 | Runs-651 | Avg-50 | SR*-58
16 Up 57 Justin Greaves (West Indies) flag Justin Greaves (West Indies) 413.76 M-10 | Runs-505 | Avg-30 | SR*-51
17 Down 7 Ollie Pope (England) flag Ollie Pope (England) 398.73 M-9 | Runs-602 | Avg-38 | SR*-69
18 Up 64 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 376.32 M-7 | Runs-669 | Avg-67 | SR*-73
22 Down 4 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 358.48 M-6 | Runs-366 | Avg-33 | SR*-56
26 New Brandon King (West Indies) flag Brandon King (West Indies) 333.59 M-6 | Runs-332 | Avg-28 | SR*-60
28 New Beau Webster (Australia) flag Beau Webster (Australia) 305.57 M-7 | Runs-381 | Avg-35 | SR*-59
29 Up 29 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 303.14 M-6 | Runs-503 | Avg-56 | SR*-49
32 New Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 291.66 M-9 | Runs-381 | Avg-25 | SR*-70
34 Down 18 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 277.26 M-3 | Runs-388 | Avg-78 | SR*-68
36 Up 43 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 266.17 M-5 | Runs-315 | Avg-32 | SR*-54
37 Up 1 Temba Bavuma (South Africa) flag Temba Bavuma (South Africa) 262.60 M-4 | Runs-310 | Avg-52 | SR*-48
38 Down 1 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 257.74 M-4 | Runs-279 | Avg-56 | SR*-73
39 New Nick Welch (Zimbabwe) flag Nick Welch (Zimbabwe) 251.81 M-8 | Runs-368 | Avg-26 | SR*-46
40 Down 28 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 248.34 M-4 | Runs-342 | Avg-49 | SR*-48
43 Down 18 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 243.38 M-5 | Runs-360 | Avg-36 | SR*-51
44 New Brydon Carse (England) flag Brydon Carse (England) 241.29 M-8 | Runs-246 | Avg-19 | SR*-71
46 Up 4 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 233.87 M-6 | Runs-259 | Avg-26 | SR*-38
49 New Roston Chase (West Indies) flag Roston Chase (West Indies) 218.73 M-8 | Runs-221 | Avg-14 | SR*-41
50 Down 19 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 210.43 M-5 | Runs-277 | Avg-28 | SR*-55
52 Down 3 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 206.05 M-4 | Runs-329 | Avg-55 | SR*-68
54 Down 34 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 201.25 M-4 | Runs-198 | Avg-28 | SR*-44
55 Up 10 Cameron Green (Australia) flag Cameron Green (Australia) 195.79 M-8 | Runs-300 | Avg-21 | SR*-51
57 New Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 192.40 M-6 | Runs-244 | Avg-22 | SR*-50
58 Down 14 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 191.43 M-8 | Runs-271 | Avg-21 | SR*-50
59 Down 42 David Bedingham (South Africa) flag David Bedingham (South Africa) 190.61 M-4 | Runs-232 | Avg-46 | SR*-66
60 New Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 189.03 M-5 | Runs-247 | Avg-27 | SR*-61
62 New Jomel Warrican (West Indies) flag Jomel Warrican (West Indies) 181.78 M-6 | Runs-100 | Avg-10 | SR*-70
63 Up 24 Dhruv Jurel (India) flag Dhruv Jurel (India) 180.30 M-5 | Runs-257 | Avg-32 | SR*-58
64 Down 5 Kyle Verreynne (South Africa) flag Kyle Verreynne (South Africa) 179.34 M-8 | Runs-306 | Avg-31 | SR*-51
65 New Marco Jansen (South Africa) flag Marco Jansen (South Africa) 175.29 M-5 | Runs-180 | Avg-30 | SR*-93
67 New Tafadzwa Tsiga (Zimbabwe) flag Tafadzwa Tsiga (Zimbabwe) 166.74 M-7 | Runs-178 | Avg-16 | SR*-39
68 New Josh Inglis (Australia) flag Josh Inglis (Australia) 165.25 M-5 | Runs-184 | Avg-26 | SR*-81
69 New Karun Nair (India) flag Karun Nair (India) 163.18 M-4 | Runs-205 | Avg-26 | SR*-53
70 New Tevin Imlach (West Indies) flag Tevin Imlach (West Indies) 162.47 M-6 | Runs-169 | Avg-15 | SR*-36
72 New Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 156.85 M-10 | Runs-163 | Avg-13 | SR*-56
75 Down 53 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 150.61 M-3 | Runs-172 | Avg-29 | SR*-47
76 New Kemar Roach (West Indies) flag Kemar Roach (West Indies) 150.31 M-4 | Runs-106 | Avg-27 | SR*-28
77 New Jofra Archer (England) flag Jofra Archer (England) 141.06 M-5 | Runs-113 | Avg-23 | SR*-55
78 New Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 138.74 M-3 | Runs-223 | Avg-45 | SR*-54
79 Up 14 Mahmudul Hasan Joy (Bangladesh) flag Mahmudul Hasan Joy (Bangladesh) 137.07 M-3 | Runs-312 | Avg-62 | SR*-55
81 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 131.63 M-4 | Runs-138 | Avg-23 | SR*-96
82 Down 63 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 126.75 M-5 | Runs-222 | Avg-32 | SR*-59
85 New Keshav Maharaj (South Africa) flag Keshav Maharaj (South Africa) 122.51 M-6 | Runs-161 | Avg-23 | SR*-67
86 Down 18 Pat Cummins (Australia) flag Pat Cummins (Australia) 121.79 M-6 | Runs-123 | Avg-11 | SR*-69
87 Down 39 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 120.85 M-4 | Runs-99 | Avg-12 | SR*-56
88 New Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 119.47 M-3 | Runs-164 | Avg-55 | SR*-73
89 New Tanaka Chivanga (Zimbabwe) flag Tanaka Chivanga (Zimbabwe) 115.81 M-6 | Runs-54 | Avg-6 | SR*-33
90 Down 36 Nitish Kumar Reddy (India) flag Nitish Kumar Reddy (India) 114.76 M-6 | Runs-102 | Avg-11 | SR*-41
91 New Paul Stirling (Ireland) flag Paul Stirling (Ireland) 110.18 M-3 | Runs-170 | Avg-28 | SR*-72
93 New Curtis Campher (Ireland) flag Curtis Campher (Ireland) 109.76 M-3 | Runs-165 | Avg-33 | SR*-34
94 New Will Jacks (England) flag Will Jacks (England) 109.28 M-3 | Runs-118 | Avg-24 | SR*-39
96 Down 83 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 106.23 M-4 | Runs-122 | Avg-20 | SR*-59
97 Up 1 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 105.76 M-8 | Runs-38 | Avg-5 | SR*-31
98 Down 34 Gus Atkinson (England) flag Gus Atkinson (England) 104.76 M-5 | Runs-84 | Avg-14 | SR*-83
99 New Mohammed Siraj (India) flag Mohammed Siraj (India) 100.02 M-10 | Runs-30 | Avg-3 | SR*-24
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #shubmangill #gill #harrybrook #brook #joeroot #root #klrahul #rahul #jamiesmith #smith #zakcrawley #crawley #shaihope #hope #stevensmith #justingreaves #greaves #olliepope #pope #wiaanmulder #mulder #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings