Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 Down 2 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 239.15 M-44 | Runs-1148 | Avg-30 | SR*-120
102 Up 45 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 238.14 M-30 | Runs-464 | Avg-20 | SR*-125
103 Down 36 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 237.33 M-54 | Runs-626 | Avg-20 | SR*-132
104 Down 36 Axar Patel (India) flag Axar Patel (India) 236.71 M-70 | Runs-603 | Avg-20 | SR*-136
105 Up 7 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 232.49 M-18 | Runs-381 | Avg-21 | SR*-134
106 Up 27 Mitchell Santner (New Zealand) flag Mitchell Santner (New Zealand) 231.28 M-60 | Runs-490 | Avg-22 | SR*-130
107 Up 53 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 231.17 M-47 | Runs-434 | Avg-20 | SR*-134
108 Down 96 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 230.41 M-57 | Runs-1430 | Avg-28 | SR*-142
109 Up 52 Anshy Rath (Hong Kong) flag Anshy Rath (Hong Kong) 227.71 M-53 | Runs-1591 | Avg-33 | SR*-127
110 Down 6 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 227.57 M-48 | Runs-517 | Avg-18 | SR*-142
111 New Adil Butt (Eswatini) flag Adil Butt (Eswatini) 227.28 M-25 | Runs-823 | Avg-34 | SR*-161
112 Down 86 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 226.99 M-48 | Runs-1284 | Avg-35 | SR*-141
113 Up 85 Zeeshan Ali (Hong Kong) flag Zeeshan Ali (Hong Kong) 225.24 M-65 | Runs-1276 | Avg-28 | SR*-140
114 Up 22 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 221.31 M-19 | Runs-554 | Avg-37 | SR*-120
115 Down 31 Rishabh Pant (India) flag Rishabh Pant (India) 218.69 M-35 | Runs-586 | Avg-23 | SR*-132
116 Down 51 Rinku Singh (India) flag Rinku Singh (India) 217.19 M-35 | Runs-550 | Avg-42 | SR*-162
117 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 216.98 M-16 | Runs-240 | Avg-18 | SR*-156
118 Down 78 Jonny Bairstow (England) flag Jonny Bairstow (England) 215.01 M-17 | Runs-481 | Avg-44 | SR*-142
119 Down 57 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 214.78 M-43 | Runs-432 | Avg-16 | SR*-118
120 Down 19 George Dockrell (Ireland) flag George Dockrell (Ireland) 212.33 M-63 | Runs-886 | Avg-24 | SR*-135
121 Down 52 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 209.67 M-39 | Runs-748 | Avg-21 | SR*-134
122 Up 44 Ross Adair (Ireland) flag Ross Adair (Ireland) 204.47 M-13 | Runs-375 | Avg-29 | SR*-142
123 Up 57 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 198.80 M-27 | Runs-756 | Avg-34 | SR*-145
124 Up 5 Faisal Khan (Saudi Arabia) flag Faisal Khan (Saudi Arabia) 198.47 M-50 | Runs-1406 | Avg-31 | SR*-171
125 Up 85 Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 198.47 M-57 | Runs-283 | Avg-14 | SR*-130
126 Up 1 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 197.97 M-65 | Runs-1557 | Avg-31 | SR*-121
127 Down 83 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 197.71 M-25 | Runs-422 | Avg-23 | SR*-124
128 Down 65 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 194.24 M-21 | Runs-598 | Avg-43 | SR*-145
129 Down 29 Ravija Sandaruwan (Kuwait) flag Ravija Sandaruwan (Kuwait) 190.95 M-58 | Runs-1410 | Avg-25 | SR*-141
130 New Rakep Patel (Kenya) flag Rakep Patel (Kenya) 190.23 M-57 | Runs-1258 | Avg-31 | SR*-138
131 Down 72 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 190.11 M-57 | Runs-454 | Avg-12 | SR*-131
132 New Arun Yadav (Tanzania) flag Arun Yadav (Tanzania) 189.44 M-11 | Runs-421 | Avg-42 | SR*-154
133 Down 1 Abdul Waheed (Saudi Arabia) flag Abdul Waheed (Saudi Arabia) 189.42 M-53 | Runs-1510 | Avg-34 | SR*-133
134 Down 41 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 188.45 M-64 | Runs-1479 | Avg-34 | SR*-144
135 New Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 186.12 M-34 | Runs-276 | Avg-15 | SR*-140
136 Up 8 Nikolaas Davin (Namibia) flag Nikolaas Davin (Namibia) 184.33 M-21 | Runs-634 | Avg-35 | SR*-132
137 Up 33 Sam Curran (England) flag Sam Curran (England) 182.25 M-48 | Runs-359 | Avg-17 | SR*-126
138 Down 48 Babar Hayat (Hong Kong) flag Babar Hayat (Hong Kong) 180.32 M-76 | Runs-1739 | Avg-28 | SR*-130
139 Down 82 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 179.38 M-51 | Runs-1199 | Avg-24 | SR*-122
140 Down 64 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 177.32 M-28 | Runs-641 | Avg-29 | SR*-138
141 Up 58 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 177.02 M-21 | Runs-324 | Avg-20 | SR*-117
142 New George Linde (South Africa) flag George Linde (South Africa) 175.22 M-13 | Runs-175 | Avg-22 | SR*-147
143 Up 24 Zane Green (Namibia) flag Zane Green (Namibia) 172.99 M-46 | Runs-434 | Avg-26 | SR*-122
144 New Jatinder Singh (Oman) flag Jatinder Singh (Oman) 172.88 M-41 | Runs-795 | Avg-21 | SR*-123
145 Down 95 Najmul Hossain Shanto (Bangladesh) flag Najmul Hossain Shanto (Bangladesh) 172.74 M-44 | Runs-911 | Avg-25 | SR*-110
146 Down 61 Meet Bhavsar (Kuwait) flag Meet Bhavsar (Kuwait) 172.18 M-60 | Runs-1579 | Avg-29 | SR*-131
147 Down 61 Will Jacks (England) flag Will Jacks (England) 172.16 M-29 | Runs-401 | Avg-17 | SR*-135
148 Down 29 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 172.10 M-23 | Runs-195 | Avg-15 | SR*-140
149 New Tashinga Musekiwa (Zimbabwe) flag Tashinga Musekiwa (Zimbabwe) 171.45 M-36 | Runs-352 | Avg-19 | SR*-129
150 Down 72 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 170.85 M-56 | Runs-850 | Avg-21 | SR*-125
151 New Navneet Dhaliwal (Canada) flag Navneet Dhaliwal (Canada) 169.59 M-27 | Runs-585 | Avg-25 | SR*-124
152 Up 29 Sundeep Jora (Nepal) flag Sundeep Jora (Nepal) 168.39 M-32 | Runs-388 | Avg-18 | SR*-120
153 Down 66 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 168.09 M-22 | Runs-435 | Avg-22 | SR*-124
154 New Darius Visser (Samoa) flag Darius Visser (Samoa) 167.65 M-17 | Runs-578 | Avg-41 | SR*-151
155 Up 35 Michael Jones (Scotland) flag Michael Jones (Scotland) 167.18 M-11 | Runs-224 | Avg-22 | SR*-137
156 Down 5 Matthew Cross (Scotland) flag Matthew Cross (Scotland) 166.98 M-27 | Runs-440 | Avg-22 | SR*-114
157 New Muhammad Asim (Qatar) flag Muhammad Asim (Qatar) 166.53 M-19 | Runs-457 | Avg-30 | SR*-133
158 Up 10 Clinto Anto (Kuwait) flag Clinto Anto (Kuwait) 165.42 M-41 | Runs-871 | Avg-24 | SR*-149
159 Up 18 Scott Edwards (Netherlands) flag Scott Edwards (Netherlands) 161.96 M-46 | Runs-795 | Avg-23 | SR*-120
160 New Hammad Mirza (Oman) flag Hammad Mirza (Oman) 161.69 M-23 | Runs-406 | Avg-19 | SR*-108
161 Down 63 Dion Myers (Zimbabwe) flag Dion Myers (Zimbabwe) 161.17 M-23 | Runs-429 | Avg-23 | SR*-126
162 Up 31 Nizakat Khan (Hong Kong) flag Nizakat Khan (Hong Kong) 160.77 M-77 | Runs-1657 | Avg-25 | SR*-118
163 New Darwish Rasooli (Afghanistan) flag Darwish Rasooli (Afghanistan) 160.47 M-21 | Runs-287 | Avg-17 | SR*-114
164 Down 46 Michael Leask (Scotland) flag Michael Leask (Scotland) 157.89 M-31 | Runs-442 | Avg-18 | SR*-126
165 Down 93 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 157.52 M-35 | Runs-657 | Avg-24 | SR*-123
166 Down 95 Andries Gous (U.S.A.) flag Andries Gous (U.S.A.) 157.19 M-25 | Runs-751 | Avg-33 | SR*-145
167 Up 40 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 157.11 M-35 | Runs-771 | Avg-24 | SR*-132
168 New Mitchell Owen (Australia) flag Mitchell Owen (Australia) 156.18 M-13 | Runs-163 | Avg-20 | SR*-158
169 Down 52 Hazratullah Zazai (Afghanistan) flag Hazratullah Zazai (Afghanistan) 155.23 M-25 | Runs-498 | Avg-22 | SR*-117
170 Up 22 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 154.99 M-51 | Runs-629 | Avg-22 | SR*-145
171 Down 16 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 153.99 M-27 | Runs-335 | Avg-19 | SR*-121
172 New Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 153.72 M-34 | Runs-234 | Avg-20 | SR*-134
173 New Aamir Kaleem (Oman) flag Aamir Kaleem (Oman) 153.49 M-26 | Runs-361 | Avg-17 | SR*-115
174 New Rahul Chopra (U.A.E.) flag Rahul Chopra (U.A.E.) 152.67 M-38 | Runs-734 | Avg-27 | SR*-118
175 Down 11 Virandeep Singh (Malaysia) flag Virandeep Singh (Malaysia) 152.47 M-86 | Runs-2496 | Avg-42 | SR*-132
176 Down 71 James Neesham (New Zealand) flag James Neesham (New Zealand) 152.15 M-55 | Runs-594 | Avg-19 | SR*-148
177 Down 56 Nicholas Kirton (Canada) flag Nicholas Kirton (Canada) 151.34 M-31 | Runs-669 | Avg-27 | SR*-129
178 Up 33 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 150.22 M-41 | Runs-216 | Avg-10 | SR*-99
179 Up 17 Riazat Ali Shah (Uganda) flag Riazat Ali Shah (Uganda) 148.35 M-52 | Runs-1116 | Avg-34 | SR*-119
180 Down 8 Matthew Stokes (Guernsey) flag Matthew Stokes (Guernsey) 148.14 M-38 | Runs-961 | Avg-46 | SR*-128
181 Down 126 Aqib Ilyas (Oman) flag Aqib Ilyas (Oman) 147.78 M-31 | Runs-829 | Avg-30 | SR*-127
182 Up 7 Sohail Ahmed (Bahrain) flag Sohail Ahmed (Bahrain) 147.08 M-67 | Runs-1659 | Avg-47 | SR*-121
183 New Raghav Dhawan (Uganda) flag Raghav Dhawan (Uganda) 146.53 M-22 | Runs-539 | Avg-30 | SR*-108
184 New Tom Banton (England) flag Tom Banton (England) 146.40 M-15 | Runs-246 | Avg-27 | SR*-162
185 New Tony Munyonga (Zimbabwe) flag Tony Munyonga (Zimbabwe) 146.27 M-31 | Runs-314 | Avg-13 | SR*-105
186 Down 1 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 144.66 M-55 | Runs-213 | Avg-9 | SR*-128
187 Down 112 Najibullah Zadran (Afghanistan) flag Najibullah Zadran (Afghanistan) 144.62 M-39 | Runs-598 | Avg-24 | SR*-131
188 New Lhuan Dre Pretorius (South Africa) flag Lhuan Dre Pretorius (South Africa) 144.58 M-12 | Runs-157 | Avg-13 | SR*-122
189 Down 73 Aaron Johnson (Canada) flag Aaron Johnson (Canada) 144.12 M-31 | Runs-910 | Avg-33 | SR*-147
190 Down 31 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 143.58 M-19 | Runs-259 | Avg-29 | SR*-144
191 New Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 143.07 M-13 | Runs-110 | Avg-11 | SR*-133
192 New Gudakesh Motie (West Indies) flag Gudakesh Motie (West Indies) 142.16 M-39 | Runs-166 | Avg-13 | SR*-128
193 Down 82 Muhammad Tanveer (Qatar) flag Muhammad Tanveer (Qatar) 142.07 M-46 | Runs-1299 | Avg-43 | SR*-136
194 New Washington Sundar (India) flag Washington Sundar (India) 140.66 M-27 | Runs-207 | Avg-26 | SR*-132
195 Down 38 Steven Taylor (U.S.A.) flag Steven Taylor (U.S.A.) 140.34 M-18 | Runs-487 | Avg-29 | SR*-132
196 New Nurul Hasan (Bangladesh) flag Nurul Hasan (Bangladesh) 140.04 M-25 | Runs-333 | Avg-28 | SR*-125
197 New Malan Kruger (Namibia) flag Malan Kruger (Namibia) 138.49 M-28 | Runs-402 | Avg-17 | SR*-105
198 New AWJ Auguste (West Indies) flag AWJ Auguste (West Indies) 138.47 M-9 | Runs-164 | Avg-23 | SR*-139
199 New Jermaine Baker (Cayman) flag Jermaine Baker (Cayman) 137.40 M-22 | Runs-783 | Avg-41 | SR*-129
200 Down 48 Shayan Jahangir (U.S.A.) flag Shayan Jahangir (U.S.A.) 137.25 M-19 | Runs-371 | Avg-31 | SR*-134
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #maxodowd #odowd #kamindumendis #mendis #garethdelany #delany #axarpatel #patel #ryanrickelton #rickelton #mitchellsantner #santner #michaelbracewell #bracewell #nicholaspooran #pooran #anshyrath #rath #shadabkhan #khan #adilbutt #butt #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings