Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
3 Up 7 Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 677.06 M-67 | Runs-2043 | Avg-32 | SR*-129
4 Up 53 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 674.45 M-37 | Runs-1097 | Avg-37 | SR*-153
5 Down 4 Phil Salt (England) flag Phil Salt (England) 657.65 M-50 | Runs-1540 | Avg-39 | SR*-168
6 Up 5 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 610.84 M-45 | Runs-1198 | Avg-34 | SR*-153
7 Up 20 Shai Hope (West Indies) flag Shai Hope (West Indies) 595.27 M-43 | Runs-1133 | Avg-32 | SR*-140
8 Up 29 Tim David (Australia/Singapore) flag Tim David (Australia/Singapore) 556.69 M-54 | Runs-1038 | Avg-32 | SR*-175
9 Up 7 Ibrahim Zadran (Afghanistan) flag Ibrahim Zadran (Afghanistan) 521.58 M-55 | Runs-1544 | Avg-32 | SR*-112
10 Up 7 Rovman Powell (West Indies) flag Rovman Powell (West Indies) 518.44 M-74 | Runs-1691 | Avg-29 | SR*-149
12 Up 47 Shubman Gill (India) flag Shubman Gill (India) 502.26 M-36 | Runs-869 | Avg-28 | SR*-139
13 Down 8 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 497.40 M-66 | Runs-1748 | Avg-29 | SR*-131
14 Up 10 Hardik Pandya (India) flag Hardik Pandya (India) 488.66 M-70 | Runs-1449 | Avg-34 | SR*-142
15 Down 3 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 481.52 M-62 | Runs-1536 | Avg-25 | SR*-133
16 Up 27 Harry Brook (England) flag Harry Brook (England) 479.96 M-52 | Runs-1012 | Avg-31 | SR*-152
18 Down 15 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 475.49 M-88 | Runs-2544 | Avg-35 | SR*-164
19 Down 15 Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 467.74 M-50 | Runs-1455 | Avg-30 | SR*-135
21 New Dewald Brevis (South Africa) flag Dewald Brevis (South Africa) 427.65 M-19 | Runs-469 | Avg-28 | SR*-174
22 Up 8 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 426.39 M-74 | Runs-1811 | Avg-26 | SR*-128
23 Up 15 Muhammad Waseem (U.A.E.) flag Muhammad Waseem (U.A.E.) 424.92 M-87 | Runs-3037 | Avg-37 | SR*-152
24 New Sahibzada Farhan (Pakistan) flag Sahibzada Farhan (Pakistan) 424.25 M-32 | Runs-817 | Avg-26 | SR*-132
26 Down 17 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 420.92 M-47 | Runs-991 | Avg-27 | SR*-156
27 Up 52 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 418.21 M-52 | Runs-1596 | Avg-32 | SR*-145
30 Down 12 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 412.95 M-46 | Runs-1129 | Avg-25 | SR*-160
31 No change Josh Inglis (Australia) flag Josh Inglis (Australia) 406.57 M-41 | Runs-911 | Avg-28 | SR*-159
32 Up 4 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 397.67 M-65 | Runs-1282 | Avg-29 | SR*-140
34 Down 12 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 392.39 M-46 | Runs-989 | Avg-25 | SR*-142
35 Up 6 Sanju Samson (India) flag Sanju Samson (India) 391.18 M-42 | Runs-915 | Avg-31 | SR*-155
36 Down 28 Babar Azam (Pakistan) flag Babar Azam (Pakistan) 384.96 M-63 | Runs-1809 | Avg-34 | SR*-127
37 Up 15 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 374.93 M-57 | Runs-1177 | Avg-27 | SR*-124
38 Up 180 Cameron Green (Australia) flag Cameron Green (Australia) 374.05 M-21 | Runs-521 | Avg-33 | SR*-160
40 Down 26 Brandon King (West Indies) flag Brandon King (West Indies) 370.72 M-59 | Runs-1440 | Avg-27 | SR*-132
41 New Tim Robinson (New Zealand) flag Tim Robinson (New Zealand) 368.36 M-23 | Runs-540 | Avg-32 | SR*-139
42 Up 11 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 364.16 M-85 | Runs-2359 | Avg-32 | SR*-144
44 Down 19 Rohit Sharma (India) flag Rohit Sharma (India) 357.12 M-40 | Runs-1034 | Avg-29 | SR*-143
45 Up 30 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 352.53 M-62 | Runs-752 | Avg-25 | SR*-143
46 Down 18 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 351.61 M-59 | Runs-894 | Avg-21 | SR*-126
51 Down 3 Dasun Shanaka (Sri Lanka) flag Dasun Shanaka (Sri Lanka) 341.45 M-62 | Runs-969 | Avg-24 | SR*-139
53 Up 72 Asif Khan (U.A.E.) flag Asif Khan (U.A.E.) 334.20 M-56 | Runs-1302 | Avg-28 | SR*-138
54 Down 21 Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 330.61 M-42 | Runs-822 | Avg-27 | SR*-132
57 Down 38 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 324.18 M-47 | Runs-882 | Avg-34 | SR*-155
58 Up 44 Alishan Sharafu (U.A.E.) flag Alishan Sharafu (U.A.E.) 323.35 M-57 | Runs-1616 | Avg-34 | SR*-135
59 Up 32 Roston Chase (West Indies) flag Roston Chase (West Indies) 323.23 M-46 | Runs-643 | Avg-25 | SR*-125
64 Up 30 Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 302.78 M-23 | Runs-473 | Avg-26 | SR*-125
65 Up 15 Jaker Ali (Bangladesh) flag Jaker Ali (Bangladesh) 299.91 M-48 | Runs-752 | Avg-25 | SR*-123
68 Up 6 Harry Tector (Ireland) flag Harry Tector (Ireland) 295.36 M-62 | Runs-1193 | Avg-25 | SR*-120
69 New Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 295.35 M-35 | Runs-555 | Avg-17 | SR*-136
71 Up 106 Jason Holder (West Indies) flag Jason Holder (West Indies) 292.82 M-56 | Runs-521 | Avg-17 | SR*-141
72 New Salman Agha (Pakistan) flag Salman Agha (Pakistan) 291.35 M-40 | Runs-675 | Avg-23 | SR*-112
73 Down 50 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 291.01 M-30 | Runs-744 | Avg-25 | SR*-138
75 Down 15 Virat Kohli (India) flag Virat Kohli (India) 286.46 M-30 | Runs-961 | Avg-40 | SR*-134
76 Up 13 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 285.50 M-60 | Runs-693 | Avg-17 | SR*-120
77 Up 56 JJ Smit (Namibia) flag JJ Smit (Namibia) 285.49 M-41 | Runs-748 | Avg-36 | SR*-152
79 Up 16 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 275.25 M-47 | Runs-1160 | Avg-33 | SR*-120
80 Down 74 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 274.62 M-51 | Runs-1775 | Avg-44 | SR*-122
81 Up 11 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 273.02 M-52 | Runs-420 | Avg-17 | SR*-135
82 New Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 271.84 M-19 | Runs-442 | Avg-29 | SR*-123
83 Down 21 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 270.83 M-23 | Runs-629 | Avg-31 | SR*-146
84 Down 18 Paul Stirling (Ireland) flag Paul Stirling (Ireland) 269.08 M-62 | Runs-1192 | Avg-21 | SR*-132
86 New Hasan Nawaz (Pakistan) flag Hasan Nawaz (Pakistan) 267.42 M-25 | Runs-457 | Avg-21 | SR*-154
87 Down 10 Matthew Short (Australia) flag Matthew Short (Australia) 266.38 M-21 | Runs-382 | Avg-22 | SR*-155
88 Down 6 Lorcan Tucker (Ireland) flag Lorcan Tucker (Ireland) 266.11 M-61 | Runs-1173 | Avg-23 | SR*-125
90 Up 21 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 262.45 M-65 | Runs-1529 | Avg-26 | SR*-125
93 Down 58 Andre Russell (West Indies) flag Andre Russell (West Indies) 258.85 M-19 | Runs-381 | Avg-29 | SR*-181
95 Down 5 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 255.56 M-26 | Runs-866 | Avg-36 | SR*-142
96 Up 57 Saiteja Mukkamalla (U.S.A.) flag Saiteja Mukkamalla (U.S.A.) 252.38 M-18 | Runs-639 | Avg-43 | SR*-153
97 Up 32 Sami Sohail (Malawi) flag Sami Sohail (Malawi) 248.83 M-53 | Runs-1676 | Avg-43 | SR*-127
98 Down 66 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 239.06 M-30 | Runs-551 | Avg-24 | SR*-142
99 Down 65 Liam Livingstone (England) flag Liam Livingstone (England) 238.82 M-46 | Runs-703 | Avg-24 | SR*-144
100 Up 13 Aasif Sheikh (Nepal) flag Aasif Sheikh (Nepal) 238.11 M-63 | Runs-1485 | Avg-25 | SR*-119
101 Down 2 Max O'Dowd (Netherlands) flag Max O'Dowd (Netherlands) 237.71 M-44 | Runs-1148 | Avg-30 | SR*-120
104 Down 35 Gareth Delany (Ireland) flag Gareth Delany (Ireland) 230.03 M-54 | Runs-626 | Avg-20 | SR*-132
106 New Adil Butt (Eswatini) flag Adil Butt (Eswatini) 227.40 M-25 | Runs-823 | Avg-34 | SR*-161
111 Down 8 Shadab Khan (Pakistan) flag Shadab Khan (Pakistan) 221.83 M-48 | Runs-517 | Avg-18 | SR*-142
112 Up 86 Zeeshan Ali (Hong Kong) flag Zeeshan Ali (Hong Kong) 221.82 M-65 | Runs-1276 | Avg-28 | SR*-140
113 Down 87 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 221.32 M-48 | Runs-1284 | Avg-35 | SR*-141
115 New Donovan Ferreira (South Africa) flag Donovan Ferreira (South Africa) 216.75 M-16 | Runs-240 | Avg-18 | SR*-156
116 Down 76 Jonny Bairstow (England) flag Jonny Bairstow (England) 214.59 M-17 | Runs-481 | Avg-44 | SR*-142
117 Down 56 Karim Janat (Afghanistan) flag Karim Janat (Afghanistan) 214.35 M-43 | Runs-432 | Avg-16 | SR*-118
120 Up 30 Kane Williamson (New Zealand) flag Kane Williamson (New Zealand) 208.04 M-19 | Runs-554 | Avg-37 | SR*-120
121 Down 20 George Dockrell (Ireland) flag George Dockrell (Ireland) 207.07 M-63 | Runs-886 | Avg-24 | SR*-135
122 Up 57 Monank Patel (U.S.A.) flag Monank Patel (U.S.A.) 198.62 M-27 | Runs-756 | Avg-34 | SR*-145
124 Up 7 Faisal Khan (Saudi Arabia) flag Faisal Khan (Saudi Arabia) 197.31 M-50 | Runs-1406 | Avg-31 | SR*-171
125 Up 42 Ross Adair (Ireland) flag Ross Adair (Ireland) 195.82 M-13 | Runs-375 | Avg-29 | SR*-142
126 Up 6 Rohit Paudel (Nepal) flag Rohit Paudel (Nepal) 193.95 M-65 | Runs-1557 | Avg-31 | SR*-121
127 Down 81 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 193.90 M-25 | Runs-422 | Avg-23 | SR*-124
128 Down 63 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 192.76 M-21 | Runs-598 | Avg-43 | SR*-145
129 Down 71 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 189.73 M-57 | Runs-454 | Avg-12 | SR*-131
130 New Arun Yadav (Tanzania) flag Arun Yadav (Tanzania) 189.37 M-11 | Runs-421 | Avg-42 | SR*-154
131 Down 3 Abdul Waheed (Saudi Arabia) flag Abdul Waheed (Saudi Arabia) 188.82 M-53 | Runs-1510 | Avg-34 | SR*-133
132 New Rakep Patel (Kenya) flag Rakep Patel (Kenya) 188.26 M-57 | Runs-1258 | Avg-31 | SR*-138
133 Down 33 Ravija Sandaruwan (Kuwait) flag Ravija Sandaruwan (Kuwait) 186.88 M-58 | Runs-1410 | Avg-25 | SR*-141
135 Down 79 Andy Balbirnie (Ireland) flag Andy Balbirnie (Ireland) 179.43 M-51 | Runs-1199 | Avg-24 | SR*-122
137 Down 49 Babar Hayat (Hong Kong) flag Babar Hayat (Hong Kong) 177.35 M-76 | Runs-1739 | Avg-28 | SR*-130
138 Down 45 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 176.89 M-64 | Runs-1479 | Avg-34 | SR*-144
139 Up 5 Nikolaas Davin (Namibia) flag Nikolaas Davin (Namibia) 176.53 M-21 | Runs-634 | Avg-35 | SR*-132
140 Down 64 Richie Berrington (Scotland) flag Richie Berrington (Scotland) 176.43 M-28 | Runs-641 | Avg-29 | SR*-138
144 Down 26 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 171.90 M-23 | Runs-195 | Avg-15 | SR*-140
145 Down 60 Will Jacks (England) flag Will Jacks (England) 171.63 M-29 | Runs-401 | Avg-17 | SR*-135
146 Up 57 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 171.60 M-21 | Runs-324 | Avg-20 | SR*-117
147 New Jatinder Singh (Oman) flag Jatinder Singh (Oman) 170.77 M-41 | Runs-795 | Avg-21 | SR*-123
149 Up 29 Sundeep Jora (Nepal) flag Sundeep Jora (Nepal) 168.13 M-32 | Runs-388 | Avg-18 | SR*-120
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20icricket #t20is #ment20is #pathumnissanka #nissanka #timseifert #seifert #philsalt #salt #mitchellmarsh #marsh #shaihope #hope #timdavid #david #ibrahimzadran #zadran #rovmanpowell #powell #shubmangill #gill #kusalmendis #mendis #hardikpandya #pandya #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings