Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
3 Up 45 Sai Sudharsan (India) flag Sai Sudharsan (India) 805.34 M-40 | Runs-1793 | Avg-50 | SR*-146
4 Up 4 Abhishek Sharma (India) flag Abhishek Sharma (India) 783.68 M-55 | Runs-1575 | Avg-30 | SR*-167
5 No change Yashasvi Jaiswal (India) flag Yashasvi Jaiswal (India) 771.28 M-54 | Runs-1877 | Avg-38 | SR*-156
8 Up 22 Ryan Rickelton (South Africa) flag Ryan Rickelton (South Africa) 727.28 M-48 | Runs-1771 | Avg-41 | SR*-159
13 Down 6 Nicholas Pooran (West Indies) flag Nicholas Pooran (West Indies) 674.97 M-170 | Runs-4883 | Avg-38 | SR*-155
18 Down 2 Travis Head (Australia) flag Travis Head (Australia) 629.03 M-44 | Runs-1322 | Avg-33 | SR*-169
26 Up 8 Dawid Malan (England) flag Dawid Malan (England) 570.49 M-106 | Runs-3124 | Avg-35 | SR*-139
29 Up 168 Mohammad Naim (Bangladesh) flag Mohammad Naim (Bangladesh) 562.77 M-49 | Runs-1138 | Avg-25 | SR*-124
39 Up 5 Ishan Kishan (India) flag Ishan Kishan (India) 535.60 M-58 | Runs-1546 | Avg-30 | SR*-139
40 Down 21 Shivam Dube (India) flag Shivam Dube (India) 534.23 M-55 | Runs-1460 | Avg-34 | SR*-152
43 Down 2 Daniel Hughes (Australia) flag Daniel Hughes (Australia) 524.02 M-54 | Runs-1578 | Avg-33 | SR*-146
44 Up 19 David Warner (Australia) flag David Warner (Australia) 522.65 M-93 | Runs-2608 | Avg-31 | SR*-135
46 Down 13 Tilak Varma (India) flag Tilak Varma (India) 515.01 M-54 | Runs-1499 | Avg-37 | SR*-144
47 Up 36 Sam Curran (England) flag Sam Curran (England) 513.34 M-156 | Runs-3610 | Avg-29 | SR*-139
48 Down 13 Quinton de Kock (South Africa) flag Quinton de Kock (South Africa) 511.78 M-135 | Runs-3466 | Avg-28 | SR*-137
51 Up 92 Shamim Hossain (Bangladesh) flag Shamim Hossain (Bangladesh) 509.98 M-52 | Runs-897 | Avg-24 | SR*-141
52 Up 84 Keaton Jennings (England) flag Keaton Jennings (England) 507.34 M-50 | Runs-1257 | Avg-27 | SR*-146
53 Down 7 Colin Munro (New Zealand) flag Colin Munro (New Zealand) 506.97 M-141 | Runs-3787 | Avg-29 | SR*-140
54 Up 30 Max Holden (England) flag Max Holden (England) 505.49 M-90 | Runs-2103 | Avg-28 | SR*-144
55 Down 28 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 505.11 M-102 | Runs-2537 | Avg-26 | SR*-141
56 Up 21 Tamim Iqbal (Bangladesh) flag Tamim Iqbal (Bangladesh) 504.21 M-48 | Runs-1614 | Avg-39 | SR*-128
60 Up 15 Shimron Hetmyer (West Indies) flag Shimron Hetmyer (West Indies) 498.76 M-151 | Runs-3134 | Avg-29 | SR*-153
63 Down 3 Kusal Perera (Sri Lanka) flag Kusal Perera (Sri Lanka) 496.58 M-41 | Runs-1203 | Avg-34 | SR*-149
65 Up 23 Fakhar Zaman (Pakistan) flag Fakhar Zaman (Pakistan) 495.25 M-80 | Runs-2393 | Avg-30 | SR*-141
69 Down 15 Devon Conway (New Zealand) flag Devon Conway (New Zealand) 491.54 M-69 | Runs-2193 | Avg-40 | SR*-134
80 Up 150 Tanzid Hasan (Bangladesh) flag Tanzid Hasan (Bangladesh) 478.39 M-29 | Runs-939 | Avg-34 | SR*-138
82 New Priyansh Arya (India) flag Priyansh Arya (India) 468.26 M-17 | Runs-475 | Avg-28 | SR*-179
86 Up 5 Rishabh Pant (India) flag Rishabh Pant (India) 464.74 M-41 | Runs-1055 | Avg-32 | SR*-148
87 Up 109 Tom Moores (England) flag Tom Moores (England) 463.14 M-76 | Runs-1465 | Avg-29 | SR*-139
88 Down 56 Rilee Rossouw (South Africa) flag Rilee Rossouw (South Africa) 462.32 M-145 | Runs-3459 | Avg-28 | SR*-154
90 Up 110 Khushdil Shah (Pakistan) flag Khushdil Shah (Pakistan) 460.51 M-72 | Runs-1154 | Avg-31 | SR*-161
91 Down 6 David Miller (South Africa) flag David Miller (South Africa) 457.46 M-142 | Runs-2873 | Avg-35 | SR*-138
92 Up 110 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 453.72 M-56 | Runs-1082 | Avg-22 | SR*-144
100 Up 108 D'Arcy Short (Australia) flag D'Arcy Short (Australia) 436.51 M-52 | Runs-1374 | Avg-29 | SR*-128
105 Up 72 Abishek Porel (India) flag Abishek Porel (India) 425.91 M-31 | Runs-661 | Avg-25 | SR*-150
107 Up 3 Tom Alsop (England) flag Tom Alsop (England) 422.80 M-62 | Runs-1451 | Avg-30 | SR*-142
108 Up 67 Jacob Bethell (England) flag Jacob Bethell (England) 422.51 M-63 | Runs-1134 | Avg-23 | SR*-138
111 New Parvez Hossain Emon (Bangladesh) flag Parvez Hossain Emon (Bangladesh) 419.32 M-23 | Runs-581 | Avg-28 | SR*-131
115 New Nehal Wadhera (India) flag Nehal Wadhera (India) 417.16 M-36 | Runs-719 | Avg-27 | SR*-143
118 Down 69 James Neesham (New Zealand) flag James Neesham (New Zealand) 416.01 M-93 | Runs-1606 | Avg-25 | SR*-145
121 Up 55 Alex Lees (England) flag Alex Lees (England) 415.39 M-43 | Runs-1072 | Avg-29 | SR*-129
127 Down 55 Miles Hammond (England) flag Miles Hammond (England) 410.03 M-66 | Runs-1340 | Avg-22 | SR*-129
130 Up 73 Sherfane Rutherford (West Indies) flag Sherfane Rutherford (West Indies) 405.69 M-112 | Runs-2018 | Avg-24 | SR*-139
131 Up 14 Ravindra Jadeja (India) flag Ravindra Jadeja (India) 405.24 M-54 | Runs-874 | Avg-30 | SR*-137
133 Down 29 Luke Wells (England) flag Luke Wells (England) 402.85 M-77 | Runs-1307 | Avg-20 | SR*-147
136 New Tom Latham (New Zealand) flag Tom Latham (New Zealand) 401.00 M-36 | Runs-1042 | Avg-32 | SR*-140
137 Down 55 Colin Ingram (South Africa) flag Colin Ingram (South Africa) 400.64 M-77 | Runs-1774 | Avg-26 | SR*-142
142 Down 84 Ben Duckett (England) flag Ben Duckett (England) 393.45 M-61 | Runs-1609 | Avg-31 | SR*-145
144 Up 72 Cooper Connolly (Australia) flag Cooper Connolly (Australia) 391.85 M-33 | Runs-803 | Avg-37 | SR*-139
145 Down 76 Leus du Plooy (England) flag Leus du Plooy (England) 387.00 M-120 | Runs-2501 | Avg-27 | SR*-138
151 Up 72 Zakir Hasan (Bangladesh) flag Zakir Hasan (Bangladesh) 379.43 M-44 | Runs-915 | Avg-22 | SR*-130
152 New Sol Budinger (England) flag Sol Budinger (England) 379.23 M-34 | Runs-609 | Avg-19 | SR*-152
153 Up 3 Matt Renshaw (Australia) flag Matt Renshaw (Australia) 379.16 M-43 | Runs-1099 | Avg-30 | SR*-147
158 New Caleb Jewell (Australia) flag Caleb Jewell (Australia) 375.36 M-49 | Runs-1138 | Avg-24 | SR*-132
160 Down 44 Saif Zaib (England) flag Saif Zaib (England) 374.77 M-72 | Runs-1335 | Avg-27 | SR*-148
161 Down 106 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 373.81 M-55 | Runs-1471 | Avg-28 | SR*-144
166 Down 143 Venkatesh Iyer (India) flag Venkatesh Iyer (India) 364.79 M-52 | Runs-1098 | Avg-27 | SR*-141
167 Up 1 Axar Patel (India) flag Axar Patel (India) 362.08 M-53 | Runs-963 | Avg-30 | SR*-144
169 Down 14 Paul Walter (England) flag Paul Walter (England) 361.81 M-113 | Runs-1865 | Avg-20 | SR*-144
170 Up 12 Ricardo Vasconcelos (South Africa) flag Ricardo Vasconcelos (South Africa) 359.67 M-37 | Runs-942 | Avg-25 | SR*-136
177 Up 67 Nitish Rana (India) flag Nitish Rana (India) 352.91 M-41 | Runs-1033 | Avg-27 | SR*-145
180 Down 7 Dan Mousley (England) flag Dan Mousley (England) 351.06 M-80 | Runs-1406 | Avg-22 | SR*-132
182 New Lhuan-dre Pretorius (South Africa) flag Lhuan-dre Pretorius (South Africa) 349.84 M-19 | Runs-520 | Avg-31 | SR*-156
185 New Jordan Hermann (South Africa) flag Jordan Hermann (South Africa) 345.51 M-33 | Runs-812 | Avg-29 | SR*-121
187 Down 53 Rinku Singh (India) flag Rinku Singh (India) 344.34 M-49 | Runs-1022 | Avg-35 | SR*-150
189 New Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 342.41 M-79 | Runs-768 | Avg-24 | SR*-166
191 Down 56 Shan Masood (Pakistan) flag Shan Masood (Pakistan) 339.65 M-86 | Runs-2106 | Avg-28 | SR*-131
192 Down 66 Shakib Al Hasan (Bangladesh) flag Shakib Al Hasan (Bangladesh) 337.37 M-78 | Runs-1428 | Avg-23 | SR*-145
198 Down 83 Adam Lyth (England) flag Adam Lyth (England) 331.05 M-76 | Runs-1714 | Avg-24 | SR*-141
211 Up 22 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 318.63 M-61 | Runs-1222 | Avg-28 | SR*-148
214 Down 65 Moeen Ali (England) flag Moeen Ali (England) 315.62 M-153 | Runs-2477 | Avg-21 | SR*-128
220 Down 60 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 309.78 M-70 | Runs-822 | Avg-25 | SR*-155
221 Down 35 Jordan Thompson (England) flag Jordan Thompson (England) 308.58 M-81 | Runs-804 | Avg-16 | SR*-149
229 New Matthew Gilkes (Australia) flag Matthew Gilkes (Australia) 302.95 M-41 | Runs-788 | Avg-22 | SR*-129
232 Down 101 Harrison Ward (England) flag Harrison Ward (England) 301.73 M-42 | Runs-868 | Avg-22 | SR*-144
233 Down 53 Afif Hossain (Bangladesh) flag Afif Hossain (Bangladesh) 300.00 M-55 | Runs-1178 | Avg-25 | SR*-124
235 Down 7 Ben Charlesworth (England) flag Ben Charlesworth (England) 298.08 M-44 | Runs-776 | Avg-24 | SR*-146
236 New John Simpson (England) flag John Simpson (England) 297.96 M-58 | Runs-821 | Avg-17 | SR*-125
237 Down 91 Sunil Narine (West Indies) flag Sunil Narine (West Indies) 297.92 M-194 | Runs-1946 | Avg-16 | SR*-156
242 New Matthew Wade (Australia) flag Matthew Wade (Australia) 294.47 M-80 | Runs-1681 | Avg-25 | SR*-135
243 New Nick Kelly (New Zealand) flag Nick Kelly (New Zealand) 294.22 M-33 | Runs-763 | Avg-25 | SR*-128
244 New Thisara Perera (Sri Lanka) flag Thisara Perera (Sri Lanka) 293.99 M-64 | Runs-800 | Avg-21 | SR*-152
246 New Devdutt Padikkal (India) flag Devdutt Padikkal (India) 293.03 M-45 | Runs-922 | Avg-21 | SR*-128
248 Down 21 Rahul Tewatia (India) flag Rahul Tewatia (India) 291.68 M-60 | Runs-591 | Avg-23 | SR*-151
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #saisudharsan #sudharsan #abhisheksharma #sharma #yashasvijaiswal #jaiswal #ryanrickelton #rickelton #nicholaspooran #pooran #travishead #head #dawidmalan #malan #mohammadnaim #naim #ishankishan #kishan #shivamdube #dube #danielhughes #hughes #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings