Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  Updated - 16th Nov 2025. Next Update- post 7th Jan 2026.
CRR Change Name Points Stats
1 Up 9 Virat Kohli (India) flag Virat Kohli (India) 815.70 M-60 | Runs-2126 | Avg-40 | SR*-136
2 Up 10 KL Rahul (India) flag KL Rahul (India) 776.32 M-51 | Runs-2036 | Avg-46 | SR*-133
3 Up 6 Finn Allen (New Zealand) flag Finn Allen (New Zealand) 756.53 M-80 | Runs-2374 | Avg-32 | SR*-175
4 Up 2 Ruturaj Gaikwad (India) flag Ruturaj Gaikwad (India) 756.36 M-60 | Runs-2176 | Avg-41 | SR*-139
6 Up 58 Heinrich Klaasen (South Africa) flag Heinrich Klaasen (South Africa) 744.92 M-70 | Runs-2141 | Avg-40 | SR*-172
7 New Shubman Gill (India) flag Shubman Gill (India) 742.83 M-62 | Runs-2277 | Avg-40 | SR*-141
8 Up 22 Steven Smith (Australia) flag Steven Smith (Australia) 722.47 M-24 | Runs-895 | Avg-50 | SR*-149
9 Down 2 Jos Buttler (England) flag Jos Buttler (England) 720.92 M-104 | Runs-3802 | Avg-39 | SR*-143
10 Down 7 Suryakumar Yadav (India) flag Suryakumar Yadav (India) 693.17 M-49 | Runs-1570 | Avg-35 | SR*-162
11 Down 3 Faf du Plessis (South Africa) flag Faf du Plessis (South Africa) 687.69 M-157 | Runs-5091 | Avg-37 | SR*-147
12 Up 102 Usman Khan (Pakistan) flag Usman Khan (Pakistan) 686.81 M-37 | Runs-1225 | Avg-38 | SR*-146
14 No change Will Jacks (England) flag Will Jacks (England) 671.95 M-127 | Runs-3681 | Avg-31 | SR*-162
15 Up 11 Sanju Samson (India) flag Sanju Samson (India) 664.84 M-61 | Runs-1835 | Avg-36 | SR*-147
16 Up 12 Kusal Mendis (Sri Lanka) flag Kusal Mendis (Sri Lanka) 660.65 M-46 | Runs-1355 | Avg-32 | SR*-138
18 Up 51 Avishka Fernando (Sri Lanka) flag Avishka Fernando (Sri Lanka) 657.49 M-47 | Runs-1443 | Avg-34 | SR*-143
21 Up 211 Rajat Patidar (India) flag Rajat Patidar (India) 644.63 M-27 | Runs-799 | Avg-35 | SR*-159
22 Up 98 Jonny Bairstow (England) flag Jonny Bairstow (England) 642.78 M-47 | Runs-1439 | Avg-33 | SR*-146
25 New Rassie van der Dussen (South Africa) flag Rassie van der Dussen (South Africa) 629.13 M-36 | Runs-1105 | Avg-36 | SR*-139
26 Down 22 Mohammad Rizwan (Pakistan) flag Mohammad Rizwan (Pakistan) 628.17 M-70 | Runs-2714 | Avg-47 | SR*-129
28 Up 17 Matthew Short (Australia) flag Matthew Short (Australia) 623.23 M-71 | Runs-2078 | Avg-32 | SR*-151
32 Up 21 Johnson Charles (West Indies) flag Johnson Charles (West Indies) 602.02 M-72 | Runs-2068 | Avg-33 | SR*-139
35 Down 18 James Vince (England) flag James Vince (England) 591.57 M-172 | Runs-5250 | Avg-36 | SR*-138
37 Up 14 Phil Salt (England) flag Phil Salt (England) 587.61 M-150 | Runs-3580 | Avg-26 | SR*-153
38 New Josh Brown (Australia) flag Josh Brown (Australia) 585.94 M-33 | Runs-826 | Avg-25 | SR*-148
42 Up 67 Dinesh Chandimal (Sri Lanka) flag Dinesh Chandimal (Sri Lanka) 568.26 M-41 | Runs-1134 | Avg-32 | SR*-140
43 Up 14 Mohammad Haris (Pakistan) flag Mohammad Haris (Pakistan) 566.25 M-49 | Runs-1135 | Avg-24 | SR*-158
44 Down 9 Ben McDermott (Australia) flag Ben McDermott (Australia) 565.55 M-99 | Runs-2801 | Avg-32 | SR*-143
47 Up 34 Andre Fletcher (West Indies) flag Andre Fletcher (West Indies) 560.38 M-92 | Runs-2479 | Avg-32 | SR*-133
49 Up 114 Iftikhar Ahmed (Pakistan) flag Iftikhar Ahmed (Pakistan) 559.28 M-68 | Runs-1336 | Avg-30 | SR*-135
50 Up 18 Michael Pepper (England) flag Michael Pepper (England) 557.30 M-81 | Runs-2045 | Avg-28 | SR*-156
51 Down 30 Sam Hain (England) flag Sam Hain (England) 556.11 M-91 | Runs-2578 | Avg-42 | SR*-139
52 Down 20 Alex Hales (England) flag Alex Hales (England) 553.07 M-186 | Runs-5032 | Avg-29 | SR*-148
53 Up 65 Will Young (New Zealand) flag Will Young (New Zealand) 553.05 M-26 | Runs-737 | Avg-29 | SR*-145
55 Up 21 Rahmanullah Gurbaz (Afghanistan) flag Rahmanullah Gurbaz (Afghanistan) 551.86 M-89 | Runs-2100 | Avg-24 | SR*-149
57 Down 8 Litton Das (Bangladesh) flag Litton Das (Bangladesh) 549.38 M-41 | Runs-1048 | Avg-26 | SR*-130
58 Up 27 Tom Banton (England) flag Tom Banton (England) 548.22 M-104 | Runs-2459 | Avg-25 | SR*-140
59 Down 23 Will Smeed (England) flag Will Smeed (England) 546.20 M-96 | Runs-2404 | Avg-26 | SR*-154
60 Down 1 Tim Seifert (New Zealand) flag Tim Seifert (New Zealand) 544.50 M-101 | Runs-2606 | Avg-31 | SR*-130
61 Down 50 Daniel Bell-Drummond (England) flag Daniel Bell-Drummond (England) 543.59 M-59 | Runs-1684 | Avg-31 | SR*-142
64 Down 25 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 527.06 M-112 | Runs-2747 | Avg-29 | SR*-159
65 New Prabhsimran Singh (India) flag Prabhsimran Singh (India) 526.49 M-31 | Runs-725 | Avg-23 | SR*-149
66 Up 105 Towhid Hridoy (Bangladesh) flag Towhid Hridoy (Bangladesh) 525.84 M-48 | Runs-1189 | Avg-31 | SR*-136
67 Up 145 Jake Fraser-McGurk (Australia) flag Jake Fraser-McGurk (Australia) 523.79 M-54 | Runs-1095 | Avg-22 | SR*-153
71 New Tristan Stubbs (South Africa) flag Tristan Stubbs (South Africa) 521.02 M-53 | Runs-1094 | Avg-31 | SR*-159
72 Up 107 Cameron Green (Australia) flag Cameron Green (Australia) 518.83 M-29 | Runs-707 | Avg-42 | SR*-154
73 Up 68 Tom Bruce (New Zealand) flag Tom Bruce (New Zealand) 518.72 M-49 | Runs-1237 | Avg-33 | SR*-140
74 Up 50 Rohit Sharma (India) flag Rohit Sharma (India) 516.36 M-57 | Runs-1398 | Avg-25 | SR*-133
76 Up 64 Kiran Carlson (England) flag Kiran Carlson (England) 513.73 M-51 | Runs-1059 | Avg-23 | SR*-148
77 Down 14 Shai Hope (West Indies) flag Shai Hope (West Indies) 513.66 M-74 | Runs-1993 | Avg-30 | SR*-134
78 Down 47 Chris Lynn (Australia) flag Chris Lynn (Australia) 512.19 M-94 | Runs-2797 | Avg-32 | SR*-141
79 Down 42 Jason Roy (England) flag Jason Roy (England) 509.32 M-128 | Runs-3358 | Avg-27 | SR*-139
80 Down 40 Chad Bowes (New Zealand) flag Chad Bowes (New Zealand) 509.07 M-49 | Runs-1170 | Avg-27 | SR*-146
81 Up 52 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 508.89 M-91 | Runs-2168 | Avg-30 | SR*-143
82 Down 24 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 506.57 M-62 | Runs-1710 | Avg-34 | SR*-140
83 New Pathum Nissanka (Sri Lanka) flag Pathum Nissanka (Sri Lanka) 500.85 M-32 | Runs-811 | Avg-25 | SR*-129
84 Up 153 Dinesh Karthik (India) flag Dinesh Karthik (India) 499.68 M-61 | Runs-1019 | Avg-28 | SR*-162
85 Up 34 Josh Philippe (Australia) flag Josh Philippe (Australia) 499.38 M-63 | Runs-1578 | Avg-27 | SR*-137
86 Up 73 Sean Dickson (South Africa) flag Sean Dickson (South Africa) 498.80 M-38 | Runs-914 | Avg-35 | SR*-142
88 Down 23 Jordan Cox (England) flag Jordan Cox (England) 497.93 M-108 | Runs-2465 | Avg-31 | SR*-141
89 Up 1 Martin Guptill (New Zealand) flag Martin Guptill (New Zealand) 495.91 M-61 | Runs-1435 | Avg-27 | SR*-124
90 New Shreyas Iyer (India) flag Shreyas Iyer (India) 495.75 M-37 | Runs-927 | Avg-34 | SR*-131
93 Down 37 Liam Livingstone (England) flag Liam Livingstone (England) 489.12 M-122 | Runs-3047 | Avg-29 | SR*-146
95 Up 115 Anamul Haque (Bangladesh) flag Anamul Haque (Bangladesh) 486.05 M-35 | Runs-921 | Avg-30 | SR*-123
96 Up 1 Cameron Bancroft (Australia) flag Cameron Bancroft (Australia) 484.91 M-67 | Runs-1776 | Avg-31 | SR*-124
97 Down 55 Mushfiqur Rahim (Bangladesh) flag Mushfiqur Rahim (Bangladesh) 483.33 M-42 | Runs-1001 | Avg-35 | SR*-127
98 Down 85 Stephen Eskinazi (England) flag Stephen Eskinazi (England) 480.83 M-72 | Runs-1997 | Avg-31 | SR*-141
99 New Reeza Hendricks (South Africa) flag Reeza Hendricks (South Africa) 477.30 M-39 | Runs-1006 | Avg-30 | SR*-121
100 Up 86 Prithvi Shaw (India) flag Prithvi Shaw (India) 477.27 M-41 | Runs-1066 | Avg-26 | SR*-154
101 New Riyan Parag (India) flag Riyan Parag (India) 476.91 M-51 | Runs-927 | Avg-26 | SR*-139
102 Down 80 Wayne Madsen (Italy) flag Wayne Madsen (Italy) 474.96 M-67 | Runs-1798 | Avg-35 | SR*-142
104 Up 31 Moises Henriques (Australia) flag Moises Henriques (Australia) 472.81 M-57 | Runs-1299 | Avg-33 | SR*-129
105 Up 16 Andre Russell (West Indies) flag Andre Russell (West Indies) 472.44 M-145 | Runs-2478 | Avg-28 | SR*-166
106 Down 28 Josh Inglis (Australia) flag Josh Inglis (Australia) 471.50 M-81 | Runs-2056 | Avg-32 | SR*-147
110 Up 21 Joe Weatherley (England) flag Joe Weatherley (England) 462.53 M-61 | Runs-1477 | Avg-34 | SR*-132
111 Down 57 Tom Kohler-Cadmore (England) flag Tom Kohler-Cadmore (England) 461.29 M-137 | Runs-3109 | Avg-26 | SR*-136
113 Down 7 Dean Foxcroft (New Zealand) flag Dean Foxcroft (New Zealand) 460.12 M-25 | Runs-692 | Avg-41 | SR*-122
115 Up 41 Rishi Patel (England) flag Rishi Patel (England) 458.81 M-58 | Runs-1234 | Avg-23 | SR*-136
116 Down 13 Azam Khan (Pakistan) flag Azam Khan (Pakistan) 452.45 M-105 | Runs-2147 | Avg-25 | SR*-144
117 Down 56 Brandon King (West Indies) flag Brandon King (West Indies) 452.38 M-50 | Runs-1114 | Avg-24 | SR*-134
118 Down 18 Kieron Pollard (West Indies) flag Kieron Pollard (West Indies) 452.20 M-131 | Runs-2434 | Avg-30 | SR*-145
119 Up 19 Tom Abell (England) flag Tom Abell (England) 452.08 M-89 | Runs-2016 | Avg-33 | SR*-135
120 Down 40 Adam Rossington (England) flag Adam Rossington (England) 451.94 M-88 | Runs-1753 | Avg-21 | SR*-154
121 Down 80 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 449.71 M-108 | Runs-2211 | Avg-26 | SR*-140
123 Up 39 Alex Ross (Australia) flag Alex Ross (Australia) 448.54 M-64 | Runs-1325 | Avg-28 | SR*-127
124 Up 112 Angelo Mathews (Sri Lanka) flag Angelo Mathews (Sri Lanka) 447.60 M-36 | Runs-875 | Avg-35 | SR*-134
125 New Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 444.91 M-48 | Runs-1004 | Avg-26 | SR*-136
126 Down 31 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 442.71 M-67 | Runs-1622 | Avg-31 | SR*-131
128 Up 55 Roston Chase (West Indies) flag Roston Chase (West Indies) 441.24 M-48 | Runs-900 | Avg-26 | SR*-129
129 Down 50 Shoaib Malik (Pakistan) flag Shoaib Malik (Pakistan) 440.89 M-96 | Runs-2139 | Avg-32 | SR*-130
130 Down 87 Graham Clark (England) flag Graham Clark (England) 440.78 M-59 | Runs-1328 | Avg-25 | SR*-140
132 New Aneurin Donald (England) flag Aneurin Donald (England) 438.99 M-24 | Runs-413 | Avg-19 | SR*-167
133 Down 59 Laurie Evans (England) flag Laurie Evans (England) 437.76 M-147 | Runs-2962 | Avg-26 | SR*-145
134 New Matthew Breetzke (South Africa) flag Matthew Breetzke (South Africa) 437.61 M-32 | Runs-1001 | Avg-37 | SR*-144
135 Up 11 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 436.43 M-44 | Runs-1182 | Avg-30 | SR*-128
136 Down 8 Sam Billings (England) flag Sam Billings (England) 434.09 M-156 | Runs-3292 | Avg-25 | SR*-136
137 Down 89 Joe Clarke (England) flag Joe Clarke (England) 432.49 M-141 | Runs-3279 | Avg-25 | SR*-141
140 Up 13 Rony Talukdar (Bangladesh) flag Rony Talukdar (Bangladesh) 431.29 M-31 | Runs-736 | Avg-25 | SR*-122
143 New Shashank Singh (India) flag Shashank Singh (India) 427.74 M-24 | Runs-423 | Avg-35 | SR*-161
144 Down 52 Rahul Tripathi (India) flag Rahul Tripathi (India) 427.42 M-50 | Runs-1248 | Avg-29 | SR*-143
145 Down 58 Hardik Pandya (India) flag Hardik Pandya (India) 427.10 M-57 | Runs-1176 | Avg-27 | SR*-133
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #t20cricket #t20s #ment20s #viratkohli #kohli #klrahul #rahul #finnallen #allen #ruturajgaikwad #gaikwad #heinrichklaasen #klaasen #shubmangill #gill #stevensmith #smith #josbuttler #buttler #suryakumaryadav #yadav #fafduplessis #plessis #usmankhan #khan #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings