Year-end snapshots of ratings allowing you to track historical performance trends over time. Available for each year since the format origin.  For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
101 New Beau Webster (Australia) flag Beau Webster (Australia) 100.21 M-14 | Wickets-8 | Avg-23 | SR-45 | ER-3.1
102 Down 12 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 98.13 M-49 | Wickets-18 | Avg-46 | SR-84 | ER-3.3
103 Up 12 Zia-ur-Rehman (Afghanistan) flag Zia-ur-Rehman (Afghanistan) 95.95 M-8 | Wickets-11 | Avg-37 | SR-72 | ER-3.1
104 Down 24 Joe Root (England) flag Joe Root (England) 95.66 M-98 | Wickets-30 | Avg-55 | SR-90 | ER-3.7
105 Down 5 Mukesh Kumar (India) flag Mukesh Kumar (India) 95.28 M-6 | Wickets-7 | Avg-26 | SR-41 | ER-3.8
106 Down 21 Shardul Thakur (India) flag Shardul Thakur (India) 95.03 M-14 | Wickets-17 | Avg-38 | SR-56 | ER-4.1
107 Up 45 Aiden Markram (South Africa) flag Aiden Markram (South Africa) 87.37 M-44 | Wickets-6 | Avg-35 | SR-71 | ER-3.0
108 Down 50 Jason Holder (West Indies) flag Jason Holder (West Indies) 85.41 M-30 | Wickets-24 | Avg-49 | SR-99 | ER-3.0
109 Down 2 Trent Boult (New Zealand) flag Trent Boult (New Zealand) 85.25 M-10 | Wickets-25 | Avg-25 | SR-46 | ER-3.3
110 Down 37 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 83.25 M-21 | Wickets-25 | Avg-32 | SR-63 | ER-3.1
111 New Vincent Masekesa (Zimbabwe) flag Vincent Masekesa (Zimbabwe) 83.16 M-6 | Wickets-10 | Avg-46 | SR-57 | ER-4.8
112 Up 17 Craig Young (Ireland) flag Craig Young (Ireland) 80.72 M-7 | Wickets-8 | Avg-30 | SR-56 | ER-3.2
113 New Codi Yusuf (South Africa) flag Codi Yusuf (South Africa) 80.49 M-4 | Wickets-10 | Avg-12 | SR-28 | ER-2.6
114 New Tharindu Ratnayake (Sri Lanka) flag Tharindu Ratnayake (Sri Lanka) 79.74 M-4 | Wickets-9 | Avg-43 | SR-67 | ER-3.9
115 Up 12 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 77.26 M-2 | Wickets-5 | Avg-32 | SR-40 | ER-4.9
116 New Hasan Murad (Bangladesh) flag Hasan Murad (Bangladesh) 76.70 M-4 | Wickets-12 | Avg-17 | SR-39 | ER-2.6
117 Down 7 Olly Stone (England) flag Olly Stone (England) 76.38 M-4 | Wickets-7 | Avg-29 | SR-36 | ER-4.9
118 New Asif Afridi (Pakistan) flag Asif Afridi (Pakistan) 75.70 M-2 | Wickets-6 | Avg-16 | SR-39 | ER-2.4
119 Down 65 Stuart Broad (England) flag Stuart Broad (England) 75.16 M-33 | Wickets-78 | Avg-26 | SR-46 | ER-3.4
120 Up 36 Will Jacks (England) flag Will Jacks (England) 74.84 M-10 | Wickets-10 | Avg-48 | SR-63 | ER-4.6
121 Down 59 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 74.26 M-11 | Wickets-23 | Avg-24 | SR-38 | ER-3.8
122 Up 31 Brian Bennett (Zimbabwe) flag Brian Bennett (Zimbabwe) 73.66 M-18 | Wickets-6 | Avg-56 | SR-88 | ER-3.8
123 New 0 (0) flag 0 (0) 72.50 M-4 | Wickets-7 | Avg-31 | SR-41 | ER-4.4
124 Down 50 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 71.72 M-8 | Wickets-17 | Avg-30 | SR-50 | ER-3.6
125 New Wessly Madhevere (Zimbabwe) flag Wessly Madhevere (Zimbabwe) 71.38 M-9 | Wickets-7 | Avg-35 | SR-57 | ER-3.7
126 Down 67 Ollie Robinson (England) flag Ollie Robinson (England) 70.02 M-24 | Wickets-39 | Avg-25 | SR-52 | ER-2.8
127 Up 1 Harshit Rana (India) flag Harshit Rana (India) 69.70 M-4 | Wickets-4 | Avg-51 | SR-68 | ER-4.5
128 Down 72 Neil Wagner (New Zealand) flag Neil Wagner (New Zealand) 68.97 M-20 | Wickets-31 | Avg-36 | SR-56 | ER-3.9
129 Down 51 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 68.86 M-20 | Wickets-25 | Avg-48 | SR-80 | ER-3.6
130 Down 48 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 67.91 M-22 | Wickets-32 | Avg-38 | SR-63 | ER-3.6
131 Down 37 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 67.62 M-8 | Wickets-14 | Avg-24 | SR-33 | ER-4.3
132 Down 35 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 67.14 M-8 | Wickets-16 | Avg-29 | SR-45 | ER-3.9
133 Down 35 Nijat Masood (Afghanistan) flag Nijat Masood (Afghanistan) 67.01 M-6 | Wickets-9 | Avg-34 | SR-46 | ER-4.5
134 Down 25 Travis Head (Australia) flag Travis Head (Australia) 65.46 M-81 | Wickets-16 | Avg-32 | SR-52 | ER-3.7
135 New Ziaur Rahman (Afghanistan) flag Ziaur Rahman (Afghanistan) 64.10 M-1 | Wickets-7 | Avg-14 | SR-27 | ER-3.0
136 Down 34 Scott Kuggeleijn (New Zealand) flag Scott Kuggeleijn (New Zealand) 64.06 M-6 | Wickets-6 | Avg-49 | SR-59 | ER-5.0
137 Down 4 Ruan de Swardt (South Africa) flag Ruan de Swardt (South Africa) 63.65 M-4 | Wickets-3 | Avg-40 | SR-90 | ER-2.7
138 Down 12 Zahid Mahmood (Pakistan) flag Zahid Mahmood (Pakistan) 63.03 M-8 | Wickets-13 | Avg-39 | SR-36 | ER-6.5
139 Up 8 Sean Williams (Zimbabwe) flag Sean Williams (Zimbabwe) 62.92 M-15 | Wickets-5 | Avg-47 | SR-93 | ER-3.1
140 New 0 (0) flag 0 (0) 62.33 M-4 | Wickets-5 | Avg-35 | SR-50 | ER-4.2
141 Down 25 Zahir Khan (Afghanistan) flag Zahir Khan (Afghanistan) 61.42 M-6 | Wickets-8 | Avg-58 | SR-71 | ER-4.9
142 Down 11 Jacob Bethell (England) flag Jacob Bethell (England) 60.36 M-10 | Wickets-3 | Avg-31 | SR-43 | ER-4.4
143 New Prenelan Subrayen (South Africa) flag Prenelan Subrayen (South Africa) 60.20 M-4 | Wickets-6 | Avg-30 | SR-55 | ER-3.3
144 New 0 (0) flag 0 (0) 58.39 M-4 | Wickets-8 | Avg-28 | SR-49 | ER-3.5
145 Down 23 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 58.22 M-15 | Wickets-6 | Avg-78 | SR-100 | ER-4.7
146 Down 62 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 57.89 M-16 | Wickets-8 | Avg-82 | SR-167 | ER-2.9
147 Down 54 Mitchell Marsh (Australia) flag Mitchell Marsh (Australia) 54.93 M-27 | Wickets-9 | Avg-49 | SR-70 | ER-4.2
148 Down 31 Mominul Haque (Bangladesh) flag Mominul Haque (Bangladesh) 54.57 M-53 | Wickets-7 | Avg-28 | SR-46 | ER-3.7
149 Up 25 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 54.42 M-4 | Wickets-7 | Avg-24 | SR-44 | ER-3.2
150 Up 9 Kavem Hodge (West Indies) flag Kavem Hodge (West Indies) 53.08 M-25 | Wickets-4 | Avg-49 | SR-66 | ER-4.5
151 Up 85 Newman Nyamhuri (Zimbabwe) flag Newman Nyamhuri (Zimbabwe) 52.74 M-7 | Wickets-6 | Avg-53 | SR-81 | ER-3.9
152 Down 15 Duanne Olivier (South Africa) flag Duanne Olivier (South Africa) 51.34 M-11 | Wickets-11 | Avg-46 | SR-77 | ER-3.6
153 Down 92 Mohammed Shami (India) flag Mohammed Shami (India) 48.76 M-18 | Wickets-26 | Avg-33 | SR-58 | ER-3.4
154 Up 74 Sikandar Raza (Zimbabwe) flag Sikandar Raza (Zimbabwe) 48.75 M-8 | Wickets-6 | Avg-57 | SR-113 | ER-3.0
155 Down 52 Victor Nyauchi (Zimbabwe) flag Victor Nyauchi (Zimbabwe) 48.35 M-8 | Wickets-8 | Avg-49 | SR-84 | ER-3.5
156 Down 44 Rachin Ravindra (New Zealand) flag Rachin Ravindra (New Zealand) 45.38 M-35 | Wickets-8 | Avg-49 | SR-103 | ER-2.9
157 Down 8 Mohammad Ali (Pakistan) flag Mohammad Ali (Pakistan) 44.70 M-8 | Wickets-6 | Avg-68 | SR-104 | ER-3.9
158 Down 63 Kyle Mayers (West Indies) flag Kyle Mayers (West Indies) 43.99 M-16 | Wickets-21 | Avg-14 | SR-34 | ER-2.5
159 Down 18 Mitchell Swepson (Australia) flag Mitchell Swepson (Australia) 43.18 M-7 | Wickets-10 | Avg-46 | SR-89 | ER-3.1
160 Down 36 Kraigg Brathwaite (West Indies) flag Kraigg Brathwaite (West Indies) 42.26 M-50 | Wickets-5 | Avg-66 | SR-103 | ER-3.9
161 Down 80 Umesh Yadav (India) flag Umesh Yadav (India) 42.11 M-12 | Wickets-14 | Avg-35 | SR-64 | ER-3.3
162 Down 2 Tshepo Moreki (South Africa) flag Tshepo Moreki (South Africa) 41.83 M-4 | Wickets-2 | Avg-101 | SR-199 | ER-3.0
163 Up 1 AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 39.85 M-2 | Wickets-4 | Avg-40 | SR-55 | ER-4.4
164 Down 16 Mohammad Nawaz (Pakistan) flag Mohammad Nawaz (Pakistan) 38.11 M-6 | Wickets-11 | Avg-32 | SR-52 | ER-3.6
165 Up 4 Josh Hull (England) flag Josh Hull (England) 37.73 M-2 | Wickets-3 | Avg-30 | SR-34 | ER-5.4
166 Up 57 Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 37.32 M-3 | Wickets-5 | Avg-50 | SR-58 | ER-5.2
167 New Sonal Dinusha (Sri Lanka) flag Sonal Dinusha (Sri Lanka) 37.18 M-2 | Wickets-3 | Avg-10 | SR-25 | ER-2.3
168 Down 2 Yamin Ahmadzai (Afghanistan) flag Yamin Ahmadzai (Afghanistan) 36.93 M-5 | Wickets-5 | Avg-50 | SR-92 | ER-3.2
169 Down 49 Lasith Embuldeniya (Sri Lanka) flag Lasith Embuldeniya (Sri Lanka) 35.40 M-6 | Wickets-9 | Avg-61 | SR-101 | ER-3.6
170 Up 2 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 34.96 M-2 | Wickets-2 | Avg-53 | SR-67 | ER-4.7
171 Down 53 Praveen Jayawickrama (Sri Lanka) flag Praveen Jayawickrama (Sri Lanka) 34.29 M-4 | Wickets-7 | Avg-45 | SR-75 | ER-3.6
172 New Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 33.49 M-4 | Wickets-3 | Avg-57 | SR-87 | ER-3.9
173 Down 90 Moeen Ali (England) flag Moeen Ali (England) 33.05 M-8 | Wickets-9 | Avg-51 | SR-84 | ER-3.7
174 Up 4 Jhye Richardson (Australia) flag Jhye Richardson (Australia) 32.22 M-2 | Wickets-2 | Avg-15 | SR-28 | ER-3.2
175 Down 24 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 30.55 M-27 | Wickets-3 | Avg-37 | SR-42 | ER-5.3
176 Up 61 Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 30.12 M-4 | Wickets-5 | Avg-71 | SR-83 | ER-5.1
177 New 0 (0) flag 0 (0) 28.69 M-2 | Wickets-4 | Avg-50 | SR-77 | ER-3.9
178 Down 8 Harry Tector (Ireland) flag Harry Tector (Ireland) 27.11 M-15 | Wickets-0 | Avg-na | SR-na | ER-4.8
179 Down 21 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 26.96 M-57 | Wickets-3 | Avg-85 | SR-154 | ER-3.3
180 Down 44 Yasir Shah (Pakistan) flag Yasir Shah (Pakistan) 26.73 M-4 | Wickets-9 | Avg-39 | SR-62 | ER-3.8
181 Up 54 Jamie Overton (England) flag Jamie Overton (England) 26.26 M-4 | Wickets-4 | Avg-78 | SR-113 | ER-4.1
182 Down 77 Brandon Mavuta (Zimbabwe) flag Brandon Mavuta (Zimbabwe) 25.66 M-4 | Wickets-8 | Avg-49 | SR-83 | ER-3.6
183 Down 29 Marnus Labuschagne (Australia) flag Marnus Labuschagne (Australia) 25.55 M-78 | Wickets-1 | Avg-281 | SR-412 | ER-4.1
184 No change Tendai Chatara (Zimbabwe) flag Tendai Chatara (Zimbabwe) 24.70 M-2 | Wickets-2 | Avg-33 | SR-65 | ER-3.0
185 Down 6 Dan Lawrence (England) flag Dan Lawrence (England) 23.92 M-12 | Wickets-2 | Avg-50 | SR-111 | ER-2.7
186 Down 51 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 23.26 M-8 | Wickets-3 | Avg-80 | SR-120 | ER-4.0
187 Down 19 Hashmatullah Shahidi (Afghanistan) flag Hashmatullah Shahidi (Afghanistan) 22.90 M-11 | Wickets-0 | Avg-na | SR-na | ER-3.7
188 Down 11 Saqib Mahmood (England) flag Saqib Mahmood (England) 22.78 M-4 | Wickets-6 | Avg-23 | SR-61 | ER-2.2
189 New Khary Pierre (West Indies) flag Khary Pierre (West Indies) 22.31 M-3 | Wickets-1 | Avg-246 | SR-402 | ER-3.7
190 Down 46 Saim Ayub (Pakistan) flag Saim Ayub (Pakistan) 21.43 M-15 | Wickets-4 | Avg-35 | SR-37 | ER-5.6
191 New Johann Layne (West Indies) flag Johann Layne (West Indies) 20.36 M-3 | Wickets-1 | Avg-165 | SR-234 | ER-4.2
192 New Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 18.82 M-2 | Wickets-2 | Avg-36 | SR-78 | ER-2.7
193 New Ismat Alam (Afghanistan) flag Ismat Alam (Afghanistan) 18.69 M-3 | Wickets-2 | Avg-29 | SR-54 | ER-3.2
194 New Kundai Matigimu (Zimbabwe) flag Kundai Matigimu (Zimbabwe) 18.52 M-1 | Wickets-2 | Avg-62 | SR-65 | ER-5.8
195 Down 65 Veerasammy Permaul (West Indies) flag Veerasammy Permaul (West Indies) 18.39 M-4 | Wickets-5 | Avg-51 | SR-84 | ER-3.6
196 New Kamran Ghulam (Pakistan) flag Kamran Ghulam (Pakistan) 15.91 M-12 | Wickets-0 | Avg-na | SR-na | ER-5.3
197 Up 6 Shaun von Berg (South Africa) flag Shaun von Berg (South Africa) 15.88 M-2 | Wickets-0 | Avg-na | SR-na | ER-3.4
198 Down 87 Shannon Gabriel (West Indies) flag Shannon Gabriel (West Indies) 15.52 M-6 | Wickets-5 | Avg-44 | SR-65 | ER-4.1
199 Up 35 Abdul Malik (Afghanistan) flag Abdul Malik (Afghanistan) 15.51 M-7 | Wickets-0 | Avg-na | SR-na | ER-5.0
200 Down 10 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 15.49 M-4 | Wickets-5 | Avg-38 | SR-72 | ER-3.1
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #testcricket #tests #mentests #beauwebster #webster #dhananjayadesilva #silva #ziaurrehman #joeroot #root #mukeshkumar #kumar #shardulthakur #thakur #aidenmarkram #markram #jasonholder #holder #trentboult #boult #shorifulislam #islam #vincentmasekesa #masekesa #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings