Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
1 No change Shaheen Shah Afridi (Pakistan) flag Shaheen Shah Afridi (Pakistan) 677.13 M-43 | W-82 | A-25 | SR-27 | ER-5.7
3 Up 1 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 577.49 M-29 | W-40 | A-30 | SR-30 | ER-5.9
5 Up 2 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 556.39 M-40 | W-74 | A-24 | SR-28 | ER-5.1
6 Down 1 Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 543.05 M-34 | W-60 | A-26 | SR-28 | ER-5.5
8 No change Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 520.20 M-43 | W-56 | A-34 | SR-34 | ER-6.0
11 Down 1 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 498.50 M-46 | W-83 | A-26 | SR-27 | ER-5.8
12 Down 1 Jofra Archer (England) flag Jofra Archer (England) 498.27 M-19 | W-35 | A-25 | SR-28 | ER-5.3
15 Up 2 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 414.14 M-40 | W-43 | A-27 | SR-30 | ER-5.4
17 Down 3 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 395.67 M-26 | W-38 | A-28 | SR-29 | ER-5.8
18 Up 2 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 393.98 M-41 | W-69 | A-27 | SR-29 | ER-5.5
19 No change Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 393.56 M-41 | W-62 | A-27 | SR-32 | ER-5.1
22 Up 10 Harshit Rana (India) flag Harshit Rana (India) 380.23 M-14 | W-26 | A-27 | SR-26 | ER-6.2
24 No change Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 367.15 M-19 | W-35 | A-24 | SR-25 | ER-5.9
25 Down 2 Mohammed Shami (India) flag Mohammed Shami (India) 357.88 M-29 | W-58 | A-20 | SR-22 | ER-5.5
28 Down 3 Brydon Carse (England) flag Brydon Carse (England) 345.30 M-27 | W-28 | A-44 | SR-41 | ER-6.5
29 Down 2 Mitchell Starc (Australia) flag Mitchell Starc (Australia) 334.34 M-31 | W-52 | A-28 | SR-29 | ER-5.7
30 Up 1 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 329.75 M-17 | W-22 | A-36 | SR-38 | ER-5.7
31 Down 5 Dilshan Madushanka (Sri Lanka) flag Dilshan Madushanka (Sri Lanka) 326.04 M-28 | W-50 | A-25 | SR-24 | ER-6.1
32 Down 2 Marco Jansen (South Africa) flag Marco Jansen (South Africa) 321.46 M-31 | W-49 | A-32 | SR-31 | ER-6.3
33 No change Mark Adair (Ireland) flag Mark Adair (Ireland) 302.62 M-30 | W-48 | A-28 | SR-30 | ER-5.7
36 No change Mustafizur Rahman (Bangladesh) flag Mustafizur Rahman (Bangladesh) 297.63 M-48 | W-50 | A-38 | SR-44 | ER-5.1
37 No change Matthew Forde (West Indies) flag Matthew Forde (West Indies) 293.92 M-16 | W-22 | A-32 | SR-32 | ER-6.0
38 No change Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 293.83 M-24 | W-42 | A-26 | SR-29 | ER-5.3
39 Up 1 Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 288.30 M-15 | W-24 | A-27 | SR-28 | ER-5.8
40 Up 1 Nandre Burger (South Africa) flag Nandre Burger (South Africa) 287.33 M-14 | W-22 | A-31 | SR-30 | ER-6.1
43 No change Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 278.75 M-18 | W-16 | A-41 | SR-37 | ER-6.6
45 Up 13 Arshdeep Singh (India) flag Arshdeep Singh (India) 270.32 M-15 | W-25 | A-24 | SR-27 | ER-5.4
47 No change Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 262.89 M-40 | W-49 | A-33 | SR-41 | ER-4.8
51 Up 4 Fazalhaq Farooqi (Afghanistan) flag Fazalhaq Farooqi (Afghanistan) 250.86 M-41 | W-51 | A-34 | SR-34 | ER-5.9
53 Up 1 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 248.77 M-32 | W-54 | A-27 | SR-29 | ER-5.6
54 Up 56 Kyle Jamieson (New Zealand) flag Kyle Jamieson (New Zealand) 244.26 M-18 | W-25 | A-32 | SR-33 | ER-5.7
55 Up 14 Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 243.79 M-13 | W-16 | A-38 | SR-33 | ER-6.9
56 No change Sean Abbott (Australia) flag Sean Abbott (Australia) 240.82 M-27 | W-33 | A-35 | SR-37 | ER-5.6
58 Up 31 Jamie Overton (England) flag Jamie Overton (England) 233.48 M-13 | W-14 | A-30 | SR-30 | ER-5.9
60 No change Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 231.85 M-14 | W-18 | A-33 | SR-29 | ER-6.7
61 No change Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 219.46 M-5 | W-15 | A-11 | SR-16 | ER-4.1
62 Up 17 Prasidh Krishna (India) flag Prasidh Krishna (India) 213.38 M-19 | W-31 | A-28 | SR-28 | ER-5.9
63 Down 14 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 212.24 M-19 | W-24 | A-35 | SR-36 | ER-5.7
64 Down 25 Richard Ngarava (Zimbabwe) flag Richard Ngarava (Zimbabwe) 211.04 M-35 | W-47 | A-27 | SR-32 | ER-5.0
65 Down 2 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 208.98 M-7 | W-15 | A-22 | SR-24 | ER-5.6
68 Up 22 Mohammed Siraj (India) flag Mohammed Siraj (India) 206.25 M-49 | W-76 | A-24 | SR-29 | ER-5.1
69 Down 3 Saurabh Netravalkar (U.S.A.) flag Saurabh Netravalkar (U.S.A.) 205.16 M-48 | W-77 | A-23 | SR-33 | ER-4.2
70 Down 3 Graham Hume (Ireland) flag Graham Hume (Ireland) 205.03 M-21 | W-28 | A-31 | SR-34 | ER-5.3
73 Down 2 Matthew Potts (England) flag Matthew Potts (England) 197.27 M-11 | W-12 | A-33 | SR-34 | ER-6.0
74 Down 2 Hardik Pandya (India) flag Hardik Pandya (India) 197.10 M-31 | W-34 | A-26 | SR-27 | ER-5.6
76 Down 3 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 196.32 M-32 | W-26 | A-42 | SR-45 | ER-5.7
78 Down 1 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 193.68 M-19 | W-29 | A-27 | SR-26 | ER-6.2
79 Down 20 Craig Young (Ireland) flag Craig Young (Ireland) 193.51 M-15 | W-25 | A-28 | SR-29 | ER-5.7
80 Down 4 Ben Dwarshuis (Australia) flag Ben Dwarshuis (Australia) 193.15 M-6 | W-11 | A-25 | SR-27 | ER-5.5
83 Down 2 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 185.19 M-17 | W-18 | A-43 | SR-47 | ER-5.6
87 Down 3 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 179.30 M-18 | W-35 | A-19 | SR-23 | ER-5.0
88 Down 3 Shoriful Islam (Bangladesh) flag Shoriful Islam (Bangladesh) 177.60 M-36 | W-51 | A-30 | SR-32 | ER-5.6
89 Down 3 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 177.16 M-57 | W-74 | A-30 | SR-35 | ER-5.1
90 Down 3 Corbin Bosch (South Africa) flag Corbin Bosch (South Africa) 174.94 M-12 | W-11 | A-60 | SR-51 | ER-7.0
91 Down 29 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 173.73 M-27 | W-31 | A-35 | SR-41 | ER-5.0
94 Down 3 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 166.14 M-37 | W-55 | A-22 | SR-29 | ER-4.6
95 Down 3 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 164.66 M-25 | W-41 | A-27 | SR-30 | ER-5.5
96 Up 61 Zakary Foulkes (New Zealand) flag Zakary Foulkes (New Zealand) 164.54 M-9 | W-13 | A-26 | SR-28 | ER-5.6
97 Down 4 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 159.28 M-10 | W-20 | A-27 | SR-26 | ER-6.4
99 Up 26 Sam Curran (England) flag Sam Curran (England) 155.38 M-30 | W-25 | A-46 | SR-43 | ER-6.4
101 Down 1 Karan KC (Nepal) flag Karan KC (Nepal) 153.62 M-51 | W-70 | A-28 | SR-32 | ER-5.2
102 Down 1 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 150.82 M-16 | W-25 | A-34 | SR-31 | ER-6.6
104 Down 2 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 149.86 M-14 | W-31 | A-23 | SR-21 | ER-6.5
105 Down 2 Saqib Mahmood (England) flag Saqib Mahmood (England) 148.93 M-10 | W-11 | A-41 | SR-43 | ER-5.7
107 Down 8 Vivian Kingma (Netherlands) flag Vivian Kingma (Netherlands) 145.67 M-20 | W-28 | A-28 | SR-32 | ER-5.4
108 Down 3 JJ Smit (Namibia) flag JJ Smit (Namibia) 145.43 M-42 | W-36 | A-24 | SR-35 | ER-4.2
109 Down 3 Pat Cummins (Australia) flag Pat Cummins (Australia) 145.42 M-21 | W-32 | A-29 | SR-32 | ER-5.4
110 Down 3 Ben Sears (New Zealand) flag Ben Sears (New Zealand) 145.21 M-4 | W-10 | A-20 | SR-21 | ER-5.7
111 Down 2 Kaleem Sana (Canada) flag Kaleem Sana (Canada) 144.72 M-26 | W-41 | A-23 | SR-31 | ER-4.4
113 Down 1 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 140.85 M-15 | W-10 | A-39 | SR-43 | ER-5.5
115 No change Trent Boult (New Zealand) flag Trent Boult (New Zealand) 137.39 M-21 | W-42 | A-21 | SR-25 | ER-5.0
118 No change Ali Naseer (U.A.E.) flag Ali Naseer (U.A.E.) 133.33 M-17 | W-20 | A-32 | SR-34 | ER-5.6
120 No change Ruben Trumpelmann (Namibia) flag Ruben Trumpelmann (Namibia) 131.44 M-47 | W-66 | A-26 | SR-33 | ER-4.8
121 Up 12 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 129.59 M-43 | W-44 | A-32 | SR-32 | ER-6.1
122 Down 8 Fareed Ahmad (Afghanistan) flag Fareed Ahmad (Afghanistan) 129.49 M-12 | W-17 | A-28 | SR-30 | ER-5.7
123 Up 7 Jasprit Bumrah (India) flag Jasprit Bumrah (India) 128.66 M-19 | W-36 | A-18 | SR-24 | ER-4.4
125 Down 3 Brad Currie (Scotland) flag Brad Currie (Scotland) 127.70 M-14 | W-32 | A-13 | SR-20 | ER-3.9
127 Down 4 Curtis Campher (Ireland) flag Curtis Campher (Ireland) 126.68 M-30 | W-22 | A-34 | SR-34 | ER-5.9
128 Down 2 Reece Topley (England) flag Reece Topley (England) 126.47 M-17 | W-27 | A-26 | SR-28 | ER-5.5
131 No change Justin Greaves (West Indies) flag Justin Greaves (West Indies) 123.77 M-18 | W-8 | A-64 | SR-57 | ER-6.7
133 Down 1 Ottneil Baartman (South Africa) flag Ottneil Baartman (South Africa) 123.32 M-6 | W-8 | A-28 | SR-32 | ER-5.3
134 No change Jasdeep Singh (U.S.A.) flag Jasdeep Singh (U.S.A.) 121.60 M-39 | W-48 | A-36 | SR-38 | ER-5.6
135 No change Cameron Green (Australia) flag Cameron Green (Australia) 121.16 M-30 | W-20 | A-38 | SR-40 | ER-5.7
137 No change Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 120.38 M-23 | W-28 | A-37 | SR-36 | ER-6.1
140 Down 140 Kristian Clarke (New Zealand) flag Kristian Clarke (New Zealand) 118.61 M-3 | W-7 | A-26 | SR-23 | ER-6.8
141 No change Bilal Khan (Oman) flag Bilal Khan (Oman) 116.53 M-29 | W-68 | A-20 | SR-23 | ER-5.4
142 No change Sompal Kami (Nepal) flag Sompal Kami (Nepal) 116.50 M-54 | W-70 | A-31 | SR-34 | ER-5.4
144 Down 36 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 116.23 M-14 | W-11 | A-34 | SR-35 | ER-5.9
145 Down 5 Gulbadin Naib (Afghanistan) flag Gulbadin Naib (Afghanistan) 115.39 M-19 | W-13 | A-41 | SR-38 | ER-6.4
148 Up 16 Eshan Malinga (Sri Lanka) flag Eshan Malinga (Sri Lanka) 112.14 M-7 | W-4 | A-56 | SR-56 | ER-6.0
149 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 111.20 M-18 | W-31 | A-29 | SR-28 | ER-6.1
151 Down 3 Dilon Heyliger (Canada) flag Dilon Heyliger (Canada) 108.59 M-23 | W-37 | A-24 | SR-28 | ER-5.1
154 Down 3 Mark Wood (England) flag Mark Wood (England) 104.61 M-13 | W-11 | A-57 | SR-55 | ER-6.2
156 Down 3 Josh Little (Ireland) flag Josh Little (Ireland) 103.65 M-23 | W-31 | A-40 | SR-35 | ER-6.8
157 Down 3 Akif Javed (Pakistan) flag Akif Javed (Pakistan) 102.46 M-3 | W-7 | A-24 | SR-24 | ER-5.9
158 Down 3 Tangeni Lungameni (Namibia) flag Tangeni Lungameni (Namibia) 101.67 M-35 | W-52 | A-24 | SR-31 | ER-4.5
161 Down 2 Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 95.84 M-8 | W-8 | A-36 | SR-35 | ER-6.3
163 Down 3 Fayyaz Butt (Oman) flag Fayyaz Butt (Oman) 93.97 M-25 | W-32 | A-34 | SR-35 | ER-5.9
166 Down 4 Charlie Cassell (Scotland) flag Charlie Cassell (Scotland) 91.51 M-6 | W-11 | A-24 | SR-25 | ER-5.9
167 Down 4 Kwena Maphaka (South Africa) flag Kwena Maphaka (South Africa) 90.50 M-3 | W-5 | A-39 | SR-25 | ER-9.2
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #shaheenshahafridi #afridi #jaydenseales #seales #matthenry #henry #naseemshah #shah #lungingidi #ngidi #harisrauf #rauf #jofraarcher #archer #azmatullahomarzai #omarzai #asithafernando #fernando #alzarrijoseph #joseph #taskinahmed #ahmed #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings