Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. Refer to FAQs for update schedule.
CRR Change Name Points Stats
1 Up 1 Matt Henry (New Zealand) flag Matt Henry (New Zealand) 721.41 M-38 | W-70 | A-24 | SR-28 | ER-5.0
3 Up 1 Mohammed Shami (India) flag Mohammed Shami (India) 707.97 M-29 | W-58 | A-20 | SR-22 | ER-5.5
4 Down 1 Adam Zampa (Australia) flag Adam Zampa (Australia) 680.12 M-52 | W-99 | A-25 | SR-27 | ER-5.6
5 Up 4 Wanindu Hasaranga (Sri Lanka) flag Wanindu Hasaranga (Sri Lanka) 677.66 M-39 | W-82 | A-19 | SR-23 | ER-5.1
6 No change Jofra Archer (England) flag Jofra Archer (England) 650.33 M-19 | W-35 | A-25 | SR-28 | ER-5.3
7 No change Adil Rashid (England) flag Adil Rashid (England) 644.02 M-46 | W-76 | A-29 | SR-31 | ER-5.6
8 Up 6 Jayden Seales (West Indies) flag Jayden Seales (West Indies) 599.26 M-27 | W-37 | A-30 | SR-30 | ER-5.9
9 Down 4 Haris Rauf (Pakistan) flag Haris Rauf (Pakistan) 583.34 M-46 | W-83 | A-26 | SR-27 | ER-5.8
10 No change Naseem Shah (Pakistan) flag Naseem Shah (Pakistan) 568.87 M-34 | W-60 | A-26 | SR-28 | ER-5.5
11 Down 3 Rashid Khan (Afghanistan) flag Rashid Khan (Afghanistan) 567.16 M-43 | W-70 | A-22 | SR-31 | ER-4.3
13 Up 2 Lungi Ngidi (South Africa) flag Lungi Ngidi (South Africa) 558.33 M-44 | W-60 | A-32 | SR-33 | ER-5.9
15 Up 4 Kagiso Rabada (South Africa) flag Kagiso Rabada (South Africa) 505.07 M-24 | W-42 | A-26 | SR-29 | ER-5.3
16 Up 7 Asitha Fernando (Sri Lanka) flag Asitha Fernando (Sri Lanka) 503.17 M-23 | W-36 | A-24 | SR-26 | ER-5.6
18 Down 7 Azmatullah Omarzai (Afghanistan) flag Azmatullah Omarzai (Afghanistan) 492.90 M-41 | W-44 | A-27 | SR-30 | ER-5.4
19 Up 3 Gerald Coetzee (South Africa) flag Gerald Coetzee (South Africa) 489.29 M-14 | W-31 | A-23 | SR-21 | ER-6.5
20 Down 4 Alzarri Joseph (West Indies) flag Alzarri Joseph (West Indies) 473.24 M-44 | W-73 | A-27 | SR-30 | ER-5.5
21 Down 3 Maheesh Theekshana (Sri Lanka) flag Maheesh Theekshana (Sri Lanka) 466.43 M-58 | W-75 | A-29 | SR-38 | ER-4.6
22 Up 10 Jacob Duffy (New Zealand) flag Jacob Duffy (New Zealand) 453.73 M-18 | W-33 | A-25 | SR-25 | ER-6.0
23 Down 6 Taskin Ahmed (Bangladesh) flag Taskin Ahmed (Bangladesh) 450.13 M-41 | W-62 | A-27 | SR-32 | ER-5.1
31 No change Jasprit Bumrah (India) flag Jasprit Bumrah (India) 415.66 M-22 | W-41 | A-19 | SR-26 | ER-4.4
32 Up 48 Abrar Ahmed (Pakistan) flag Abrar Ahmed (Pakistan) 414.32 M-14 | W-28 | A-21 | SR-28 | ER-4.4
33 Down 3 Michael Bracewell (New Zealand) flag Michael Bracewell (New Zealand) 411.58 M-38 | W-37 | A-35 | SR-42 | ER-4.9
34 No change Tanzim Hasan Sakib (Bangladesh) flag Tanzim Hasan Sakib (Bangladesh) 400.31 M-15 | W-24 | A-27 | SR-28 | ER-5.8
35 Up 3 AM Ghazanfar (Afghanistan) flag AM Ghazanfar (Afghanistan) 386.82 M-14 | W-23 | A-17 | SR-23 | ER-4.3
36 Up 3 Hardik Pandya (India) flag Hardik Pandya (India) 386.73 M-31 | W-34 | A-26 | SR-27 | ER-5.6
37 Down 4 Jeffrey Vandersay (Sri Lanka) flag Jeffrey Vandersay (Sri Lanka) 383.13 M-17 | W-32 | A-20 | SR-24 | ER-5.0
38 Up 12 Mohammad Wasim (Pakistan) flag Mohammad Wasim (Pakistan) 380.22 M-25 | W-41 | A-27 | SR-30 | ER-5.5
39 Down 2 Paul van Meekeren (Netherlands) flag Paul van Meekeren (Netherlands) 372.32 M-32 | W-54 | A-27 | SR-29 | ER-5.6
40 Up 1 Mehidy Hasan Miraz (Bangladesh) flag Mehidy Hasan Miraz (Bangladesh) 371.79 M-62 | W-66 | A-38 | SR-45 | ER-5.1
41 Up 3 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 364.38 M-18 | W-31 | A-29 | SR-28 | ER-6.1
43 Down 8 Pat Cummins (Australia) flag Pat Cummins (Australia) 352.46 M-21 | W-32 | A-29 | SR-32 | ER-5.4
44 Up 1 Josh Hazlewood (Australia) flag Josh Hazlewood (Australia) 351.20 M-40 | W-49 | A-33 | SR-41 | ER-4.8
45 Up 14 Dushmantha Chameera (Sri Lanka) flag Dushmantha Chameera (Sri Lanka) 346.79 M-21 | W-26 | A-35 | SR-37 | ER-5.6
46 Up 1 Will O�Rourke (New Zealand) flag Will O�Rourke (New Zealand) 342.29 M-17 | W-22 | A-36 | SR-38 | ER-5.7
49 Up 5 Brydon Carse (England) flag Brydon Carse (England) 336.97 M-27 | W-28 | A-44 | SR-41 | ER-6.5
50 Down 2 Mohammed Siraj (India) flag Mohammed Siraj (India) 336.12 M-46 | W-73 | A-24 | SR-28 | ER-5.1
55 Up 3 Mark Adair (Ireland) flag Mark Adair (Ireland) 317.95 M-33 | W-51 | A-29 | SR-31 | ER-5.6
58 Up 4 Wiaan Mulder (South Africa) flag Wiaan Mulder (South Africa) 308.76 M-18 | W-16 | A-41 | SR-37 | ER-6.6
59 Up 4 Craig Young (Ireland) flag Craig Young (Ireland) 308.11 M-18 | W-34 | A-25 | SR-26 | ER-5.7
60 Up 4 Rishad Hossain (Bangladesh) flag Rishad Hossain (Bangladesh) 304.53 M-14 | W-22 | A-29 | SR-33 | ER-5.3
61 Down 9 Sean Abbott (Australia) flag Sean Abbott (Australia) 303.06 M-27 | W-33 | A-35 | SR-37 | ER-5.6
63 Up 2 Washington Sundar (India) flag Washington Sundar (India) 299.80 M-25 | W-28 | A-25 | SR-32 | ER-4.8
64 Up 4 Nathan Ellis (Australia) flag Nathan Ellis (Australia) 297.21 M-17 | W-18 | A-43 | SR-47 | ER-5.6
65 Down 16 Mohammad Nabi (Afghanistan) flag Mohammad Nabi (Afghanistan) 297.09 M-49 | W-44 | A-31 | SR-43 | ER-4.3
67 Up 3 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 292.79 M-12 | W-22 | A-23 | SR-24 | ER-5.6
68 Up 4 Graham Hume (Ireland) flag Graham Hume (Ireland) 291.24 M-21 | W-28 | A-31 | SR-34 | ER-5.3
69 Up 4 Lahiru Kumara (Sri Lanka) flag Lahiru Kumara (Sri Lanka) 286.31 M-19 | W-29 | A-27 | SR-26 | ER-6.2
70 Up 19 Matthew Forde (West Indies) flag Matthew Forde (West Indies) 285.86 M-14 | W-19 | A-32 | SR-31 | ER-6.1
71 Up 3 Hasan Mahmud (Bangladesh) flag Hasan Mahmud (Bangladesh) 285.52 M-23 | W-28 | A-37 | SR-36 | ER-6.1
72 Down 1 Brandon McMullen (Scotland) flag Brandon McMullen (Scotland) 284.72 M-37 | W-55 | A-22 | SR-29 | ER-4.6
73 Up 2 Prasidh Krishna (India) flag Prasidh Krishna (India) 280.48 M-15 | W-24 | A-26 | SR-28 | ER-5.5
77 Down 1 Harshit Rana (India) flag Harshit Rana (India) 274.22 M-8 | W-16 | A-21 | SR-21 | ER-5.8
78 Up 38 Blair Tickner (New Zealand) flag Blair Tickner (New Zealand) 274.10 M-15 | W-24 | A-32 | SR-30 | ER-6.4
79 Down 2 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 273.01 M-16 | W-24 | A-28 | SR-30 | ER-5.6
80 Up 14 Sandeep Lamichhane (Nepal) flag Sandeep Lamichhane (Nepal) 269.55 M-50 | W-94 | A-23 | SR-30 | ER-4.7
81 No change Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 267.89 M-28 | W-39 | A-37 | SR-37 | ER-6.0
82 Down 22 Blessing Muzarabani (Zimbabwe) flag Blessing Muzarabani (Zimbabwe) 265.74 M-30 | W-36 | A-35 | SR-40 | ER-5.2
85 No change Chris Woakes (England) flag Chris Woakes (England) 262.04 M-16 | W-18 | A-35 | SR-40 | ER-5.2
87 Down 20 Aryan Dutt (Netherlands) flag Aryan Dutt (Netherlands) 260.04 M-51 | W-61 | A-33 | SR-41 | ER-4.9
89 Up 2 Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 251.29 M-24 | W-33 | A-34 | SR-34 | ER-5.9
90 Down 6 Romario Shepherd (West Indies) flag Romario Shepherd (West Indies) 250.74 M-34 | W-30 | A-39 | SR-42 | ER-5.6
93 Up 3 Kyle Klein (Netherlands) flag Kyle Klein (Netherlands) 247.12 M-18 | W-35 | A-19 | SR-23 | ER-5.0
94 Up 17 Karan KC (Nepal) flag Karan KC (Nepal) 245.21 M-51 | W-70 | A-28 | SR-32 | ER-5.2
95 Up 2 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 244.63 M-12 | W-17 | A-36 | SR-30 | ER-7.3
96 Up 2 Shardul Thakur (India) flag Shardul Thakur (India) 242.84 M-32 | W-43 | A-28 | SR-28 | ER-5.9
98 Up 2 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 241.49 M-10 | W-16 | A-28 | SR-28 | ER-6.1
100 Up 4 Roston Chase (West Indies) flag Roston Chase (West Indies) 237.45 M-37 | W-28 | A-45 | SR-55 | ER-4.9
101 Down 14 Glenn Maxwell (Australia) flag Glenn Maxwell (Australia) 236.53 M-33 | W-26 | A-37 | SR-45 | ER-5.0
106 Up 1 Gerhard Erasmus (Namibia) flag Gerhard Erasmus (Namibia) 228.63 M-55 | W-53 | A-24 | SR-31 | ER-4.5
109 Up 3 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 226.62 M-11 | W-13 | A-44 | SR-42 | ER-6.3
110 Up 3 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 226.28 M-28 | W-30 | A-45 | SR-45 | ER-6.0
111 Down 19 Bas de Leede (Netherlands) flag Bas de Leede (Netherlands) 223.35 M-46 | W-44 | A-32 | SR-32 | ER-6.0
112 Down 22 Liam Livingstone (England) flag Liam Livingstone (England) 223.27 M-36 | W-24 | A-40 | SR-39 | ER-6.1
113 Up 4 Chamika Karunaratne (Sri Lanka) flag Chamika Karunaratne (Sri Lanka) 222.28 M-16 | W-18 | A-31 | SR-30 | ER-6.0
114 Down 6 Glenn Phillips (New Zealand) flag Glenn Phillips (New Zealand) 222.23 M-44 | W-16 | A-46 | SR-45 | ER-6.1
116 Up 2 Travis Head (Australia) flag Travis Head (Australia) 221.51 M-37 | W-16 | A-26 | SR-27 | ER-5.7
118 Down 39 Junaid Siddique (U.A.E.) flag Junaid Siddique (U.A.E.) 220.57 M-57 | W-74 | A-30 | SR-35 | ER-5.1
120 Down 5 Salman Agha (Pakistan) flag Salman Agha (Pakistan) 219.84 M-47 | W-19 | A-51 | SR-53 | ER-5.9
121 Down 1 Mark Wood (England) flag Mark Wood (England) 218.36 M-13 | W-11 | A-57 | SR-55 | ER-6.2
122 Down 1 Barry McCarthy (Ireland) flag Barry McCarthy (Ireland) 218.32 M-10 | W-20 | A-27 | SR-26 | ER-6.4
124 Down 2 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 217.48 M-8 | W-12 | A-28 | SR-33 | ER-5.1
125 Up 7 Lizaad Williams (South Africa) flag Lizaad Williams (South Africa) 216.84 M-7 | W-15 | A-22 | SR-24 | ER-5.6
126 Down 3 Henry Shipley (New Zealand) flag Henry Shipley (New Zealand) 216.36 M-8 | W-15 | A-24 | SR-26 | ER-5.6
127 Down 1 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 214.94 M-10 | W-14 | A-30 | SR-27 | ER-6.5
128 Down 1 Ali Khan (U.S.A.) flag Ali Khan (U.S.A.) 214.84 M-14 | W-32 | A-16 | SR-20 | ER-4.8
129 Down 1 Varun Chakravarthy (India) flag Varun Chakravarthy (India) 213.60 M-4 | W-10 | A-19 | SR-24 | ER-4.8
130 Down 1 Xavier Bartlett (Australia) flag Xavier Bartlett (Australia) 212.74 M-5 | W-15 | A-11 | SR-16 | ER-4.1
131 No change Usama Mir (Pakistan) flag Usama Mir (Pakistan) 211.24 M-12 | W-15 | A-42 | SR-42 | ER-6.0
134 Up 8 Milind Kumar (U.S.A.) flag Milind Kumar (U.S.A.) 207.78 M-22 | W-28 | A-19 | SR-26 | ER-4.3
135 Up 1 Gus Atkinson (England) flag Gus Atkinson (England) 205.61 M-11 | W-13 | A-41 | SR-36 | ER-6.7
137 Up 17 Andile Phehlukwayo (South Africa) flag Andile Phehlukwayo (South Africa) 199.90 M-17 | W-17 | A-29 | SR-30 | ER-5.8
138 Up 5 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 198.91 M-32 | W-31 | A-43 | SR-53 | ER-4.9
139 Up 6 Jason Holder (West Indies) flag Jason Holder (West Indies) 197.98 M-17 | W-19 | A-35 | SR-41 | ER-5.1
142 Up 16 Pramod Madushan (Sri Lanka) flag Pramod Madushan (Sri Lanka) 194.91 M-11 | W-13 | A-42 | SR-36 | ER-6.9
143 Down 3 Vivian Kingma (Netherlands) flag Vivian Kingma (Netherlands) 193.72 M-23 | W-30 | A-30 | SR-35 | ER-5.3
144 Up 3 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 190.89 M-34 | W-27 | A-48 | SR-58 | ER-5.0
145 Up 3 Safyaan Sharif (Scotland) flag Safyaan Sharif (Scotland) 190.50 M-42 | W-45 | A-33 | SR-42 | ER-4.7
146 Up 4 Matthew Potts (England) flag Matthew Potts (England) 190.06 M-11 | W-12 | A-33 | SR-34 | ER-6.0
147 Up 4 Aaron Hardie (Australia) flag Aaron Hardie (Australia) 189.89 M-15 | W-10 | A-39 | SR-43 | ER-5.5
148 Up 8 Nathan Smith (New Zealand) flag Nathan Smith (New Zealand) 189.82 M-13 | W-14 | A-39 | SR-34 | ER-6.8
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #matthenry #henry #mohammedshami #shami #adamzampa #zampa #waninduhasaranga #hasaranga #jofraarcher #archer #adilrashid #rashid #jaydenseales #seales #harisrauf #rauf #naseemshah #shah #rashidkhan #khan #lungingidi #ngidi #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings