Updated quarterly or as mentioned, these are Cricratings' own rankings as calculated using last four years of performances. Recent matches carry more weight using progressive factors.  These are not ICC rankings and any resemblance is purely coincidental. For the last update date and full update schedule, refer to FAQs.
CRR Change Name Points Stats
148 Up 16 Eshan Malinga (Sri Lanka) flag Eshan Malinga (Sri Lanka) 112.14 M-7 | W-4 | A-56 | SR-56 | ER-6.0
149 Down 4 Tim Southee (New Zealand) flag Tim Southee (New Zealand) 111.20 M-18 | W-31 | A-29 | SR-28 | ER-6.1
150 Down 3 Colin Ackermann (Netherlands) flag Colin Ackermann (Netherlands) 110.16 M-17 | W-13 | A-35 | SR-47 | ER-4.5
151 Down 3 Dilon Heyliger (Canada) flag Dilon Heyliger (Canada) 108.59 M-23 | W-37 | A-24 | SR-28 | ER-5.1
152 Down 3 Nqabayomzi Peter (South Africa) flag Nqabayomzi Peter (South Africa) 108.16 M-4 | W-6 | A-27 | SR-27 | ER-6.0
153 Down 32 Andy McBrine (Ireland) flag Andy McBrine (Ireland) 104.63 M-31 | W-17 | A-70 | SR-82 | ER-5.1
154 Down 3 Mark Wood (England) flag Mark Wood (England) 104.61 M-13 | W-11 | A-57 | SR-55 | ER-6.2
160 Down 2 Matthew Short (Australia) flag Matthew Short (Australia) 96.05 M-18 | W-2 | A-162 | SR-168 | ER-5.8
161 Down 2 Trevor Gwandu (Zimbabwe) flag Trevor Gwandu (Zimbabwe) 95.84 M-8 | W-8 | A-36 | SR-35 | ER-6.3
162 Down 10 Kamindu Mendis (Sri Lanka) flag Kamindu Mendis (Sri Lanka) 95.10 M-20 | W-4 | A-44 | SR-38 | ER-7.0
163 Down 3 Fayyaz Butt (Oman) flag Fayyaz Butt (Oman) 93.97 M-25 | W-32 | A-34 | SR-35 | ER-5.9
164 Up 13 Yuzvendra Chahal (India) flag Yuzvendra Chahal (India) 93.37 M-13 | W-22 | A-24 | SR-25 | ER-5.8
165 Down 4 Michael Leask (Scotland) flag Michael Leask (Scotland) 93.15 M-53 | W-47 | A-26 | SR-32 | ER-4.9
166 Down 4 Charlie Cassell (Scotland) flag Charlie Cassell (Scotland) 91.51 M-6 | W-11 | A-24 | SR-25 | ER-5.9
168 Down 3 Hasan Ali (Pakistan) flag Hasan Ali (Pakistan) 88.95 M-11 | W-13 | A-44 | SR-42 | ER-6.3
171 Down 3 Ebadot Hossain (Bangladesh) flag Ebadot Hossain (Bangladesh) 88.50 M-12 | W-22 | A-23 | SR-24 | ER-5.6
174 Down 3 Ben Shikongo (Namibia) flag Ben Shikongo (Namibia) 86.33 M-22 | W-23 | A-36 | SR-36 | ER-6.1
175 Down 3 Kaleemullah (Oman) flag Kaleemullah (Oman) 86.30 M-28 | W-32 | A-32 | SR-43 | ER-4.4
176 Down 3 Gulsan Jha (Nepal) flag Gulsan Jha (Nepal) 85.10 M-39 | W-34 | A-31 | SR-31 | ER-6.1
177 Down 3 Safyaan Sharif (Scotland) flag Safyaan Sharif (Scotland) 83.34 M-42 | W-45 | A-33 | SR-42 | ER-4.7
179 Down 3 Nahid Rana (Bangladesh) flag Nahid Rana (Bangladesh) 83.05 M-5 | W-5 | A-45 | SR-53 | ER-5.1
180 Down 1 Chris Woakes (England) flag Chris Woakes (England) 81.55 M-16 | W-18 | A-35 | SR-40 | ER-5.2
181 Down 1 Saif Hassan (Bangladesh) flag Saif Hassan (Bangladesh) 81.50 M-6 | W-4 | A-12 | SR-18 | ER-3.8
182 Down 1 Logan van Beek (Netherlands) flag Logan van Beek (Netherlands) 81.12 M-28 | W-39 | A-37 | SR-37 | ER-6.0
183 No change Jay Odedra (Oman) flag Jay Odedra (Oman) 80.34 M-18 | W-17 | A-26 | SR-40 | ER-3.9
184 No change Bilal Sami (Afghanistan) flag Bilal Sami (Afghanistan) 80.18 M-2 | W-5 | A-12 | SR-12 | ER-5.7
186 Down 1 Faheem Ashraf (Pakistan) flag Faheem Ashraf (Pakistan) 78.64 M-11 | W-9 | A-43 | SR-47 | ER-5.5
189 Down 1 Gus Atkinson (England) flag Gus Atkinson (England) 77.78 M-11 | W-13 | A-41 | SR-36 | ER-6.7
190 Down 1 Ish Sodhi (New Zealand) flag Ish Sodhi (New Zealand) 77.75 M-21 | W-21 | A-40 | SR-45 | ER-5.4
191 Down 1 Dipendra Singh Airee (Nepal) flag Dipendra Singh Airee (Nepal) 77.60 M-58 | W-40 | A-35 | SR-52 | ER-4.0
194 No change Alick Athanaze (West Indies) flag Alick Athanaze (West Indies) 76.02 M-17 | W-4 | A-18 | SR-32 | ER-3.3
195 No change Mohammad Hasnain (Pakistan) flag Mohammad Hasnain (Pakistan) 75.89 M-7 | W-5 | A-60 | SR-58 | ER-6.2
196 No change Kasun Rajitha (Sri Lanka) flag Kasun Rajitha (Sri Lanka) 75.85 M-24 | W-33 | A-34 | SR-34 | ER-5.9
197 Down 15 Janith Liyanage (Sri Lanka) flag Janith Liyanage (Sri Lanka) 75.72 M-34 | W-3 | A-117 | SR-131 | ER-5.4
198 Up 90 Dhananjaya de Silva (Sri Lanka) flag Dhananjaya de Silva (Sri Lanka) 75.44 M-37 | W-20 | A-42 | SR-51 | ER-5.0
199 Up 1 Shardul Thakur (India) flag Shardul Thakur (India) 75.38 M-30 | W-42 | A-26 | SR-27 | ER-5.8
200 Down 3 Basil Hameed (U.A.E.) flag Basil Hameed (U.A.E.) 74.41 M-41 | W-42 | A-22 | SR-32 | ER-4.1
201 Down 3 Adam Milne (New Zealand) flag Adam Milne (New Zealand) 74.28 M-10 | W-16 | A-28 | SR-28 | ER-6.1
202 Down 3 Harsh Thaker (Canada) flag Harsh Thaker (Canada) 74.21 M-27 | W-24 | A-34 | SR-47 | ER-4.4
203 Up 49 Joe Root (England) flag Joe Root (England) 72.88 M-37 | W-4 | A-64 | SR-55 | ER-7.0
204 Down 2 Matheesha Pathirana (Sri Lanka) flag Matheesha Pathirana (Sri Lanka) 71.85 M-12 | W-17 | A-36 | SR-30 | ER-7.3
205 Down 2 Lockie Ferguson (New Zealand) flag Lockie Ferguson (New Zealand) 69.14 M-28 | W-30 | A-45 | SR-45 | ER-6.0
206 Down 2 Jasper Davidson (Scotland) flag Jasper Davidson (Scotland) 69.06 M-7 | W-12 | A-30 | SR-29 | ER-6.1
208 Down 2 Dhruv Parashar (U.A.E.) flag Dhruv Parashar (U.A.E.) 68.76 M-12 | W-10 | A-39 | SR-54 | ER-4.3
209 Down 2 Brad Evans (Zimbabwe) flag Brad Evans (Zimbabwe) 68.62 M-17 | W-15 | A-42 | SR-42 | ER-6.0
210 Up 3 Chamika Karunaratne (Sri Lanka) flag Chamika Karunaratne (Sri Lanka) 68.62 M-13 | W-13 | A-35 | SR-34 | ER-6.2
212 Down 3 Shariz Ahmad (Netherlands) flag Shariz Ahmad (Netherlands) 67.26 M-20 | W-18 | A-33 | SR-33 | ER-6.0
213 Down 3 Jack Jarvis (Scotland) flag Jack Jarvis (Scotland) 67.06 M-16 | W-14 | A-34 | SR-37 | ER-5.5
214 Down 3 Jack Brassell (Namibia) flag Jack Brassell (Namibia) 66.99 M-9 | W-9 | A-36 | SR-38 | ER-5.7
215 Down 3 Mahedi Hasan (Bangladesh) flag Mahedi Hasan (Bangladesh) 66.87 M-8 | W-12 | A-28 | SR-33 | ER-5.1
216 Up 57 Rehan Ahmed (England) flag Rehan Ahmed (England) 66.49 M-9 | W-12 | A-29 | SR-33 | ER-5.3
217 Down 3 Anrich Nortje (South Africa) flag Anrich Nortje (South Africa) 65.26 M-10 | W-14 | A-30 | SR-27 | ER-6.5
218 Down 2 Lance Morris (Australia) flag Lance Morris (Australia) 65.11 M-3 | W-4 | A-24 | SR-31 | ER-4.7
219 Down 2 Naveed Zadran (Afghanistan) flag Naveed Zadran (Afghanistan) 64.94 M-4 | W-3 | A-26 | SR-22 | ER-7.2
220 Up 11 Jason Holder (West Indies) flag Jason Holder (West Indies) 64.78 M-14 | W-18 | A-31 | SR-37 | ER-5.1
221 Down 3 Henry Shipley (New Zealand) flag Henry Shipley (New Zealand) 64.53 M-8 | W-15 | A-24 | SR-26 | ER-5.6
222 Down 3 Usama Mir (Pakistan) flag Usama Mir (Pakistan) 63.99 M-12 | W-15 | A-42 | SR-42 | ER-6.0
223 Down 3 Shaun Fouch� (Namibia) flag Shaun Fouch� (Namibia) 63.70 M-12 | W-13 | A-21 | SR-24 | ER-5.2
224 Down 3 Riyan Parag (India) flag Riyan Parag (India) 62.40 M-1 | W-3 | A-18 | SR-18 | ER-6.0
225 Down 3 Shamar Joseph (West Indies) flag Shamar Joseph (West Indies) 61.97 M-6 | W-4 | A-68 | SR-62 | ER-6.6
226 Down 3 Shadley van Schalkwyk (U.S.A.) flag Shadley van Schalkwyk (U.S.A.) 61.69 M-13 | W-17 | A-32 | SR-32 | ER-6.0
228 Down 4 Kushal Bhurtel (Nepal) flag Kushal Bhurtel (Nepal) 61.07 M-59 | W-17 | A-27 | SR-32 | ER-4.9
229 Down 3 Soumya Sarkar (Bangladesh) flag Soumya Sarkar (Bangladesh) 60.54 M-18 | W-5 | A-36 | SR-32 | ER-6.8
230 Down 3 Olly Stone (England) flag Olly Stone (England) 60.28 M-6 | W-8 | A-38 | SR-37 | ER-6.1
232 Down 7 Mujeeb Ur Rahman (Afghanistan) flag Mujeeb Ur Rahman (Afghanistan) 57.42 M-29 | W-24 | A-51 | SR-61 | ER-5.0
233 Down 3 Hayden Walsh (West Indies/U.S.A.) flag Hayden Walsh (West Indies/U.S.A.) 56.92 M-12 | W-9 | A-63 | SR-61 | ER-6.2
234 Down 2 Moeen Ali (England) flag Moeen Ali (England) 56.28 M-26 | W-24 | A-37 | SR-39 | ER-5.7
236 Down 3 Liam McCarthy (Ireland) flag Liam McCarthy (Ireland) 56.13 M-3 | W-5 | A-37 | SR-30 | ER-7.4
237 Down 2 Gavin Main (Scotland) flag Gavin Main (Scotland) 54.16 M-11 | W-27 | A-17 | SR-18 | ER-5.4
238 Down 23 Qais Ahmad (Afghanistan) flag Qais Ahmad (Afghanistan) 54.12 M-2 | W-3 | A-34 | SR-28 | ER-7.2
239 Down 3 Chris Greaves (Scotland) flag Chris Greaves (Scotland) 53.83 M-30 | W-28 | A-21 | SR-23 | ER-5.5
240 Down 3 Irfan Khan (Pakistan) flag Irfan Khan (Pakistan) 53.54 M-9 | W-3 | A-17 | SR-10 | ER-10.2
241 Down 3 Marcus Stoinis (Australia) flag Marcus Stoinis (Australia) 53.49 M-26 | W-15 | A-38 | SR-40 | ER-5.7
242 Down 3 Ali Khan (U.S.A.) flag Ali Khan (U.S.A.) 53.40 M-14 | W-32 | A-16 | SR-20 | ER-4.8
244 Down 3 Avesh Khan (India) flag Avesh Khan (India) 53.23 M-8 | W-9 | A-37 | SR-39 | ER-5.6
245 Down 3 Zahoor Khan (U.A.E.) flag Zahoor Khan (U.A.E.) 52.65 M-43 | W-59 | A-27 | SR-34 | ER-4.8
246 Down 3 Naveen-ul-Haq (Afghanistan) flag Naveen-ul-Haq (Afghanistan) 52.48 M-8 | W-8 | A-44 | SR-40 | ER-6.6
247 Up 34 Daryl Mitchell (New Zealand) flag Daryl Mitchell (New Zealand) 52.44 M-56 | W-14 | A-22 | SR-22 | ER-5.9
248 Down 4 Michael Levitt (Netherlands) flag Michael Levitt (Netherlands) 52.24 M-17 | W-9 | A-39 | SR-50 | ER-4.7
250 Down 3 Oshane Thomas (West Indies) flag Oshane Thomas (West Indies) 51.25 M-5 | W-4 | A-42 | SR-36 | ER-7.0
Tags: #topcricketplayersofalltime #bestcricketplayersofalltime #greatestcricketplayers #odicricket #odis #menodis #eshanmalinga #malinga #timsouthee #southee #colinackermann #ackermann #dilonheyliger #heyliger #nqabayomzipeter #peter #andymcbrine #mcbrine #markwood #wood #matthewshort #short #trevorgwandu #gwandu #kamindumendis #mendis #fayyazbutt #butt #iccrankings #icctestrankings #iccodirankings #icct20irankings #iccteamrankings #iccplayerrankings #iccmenrankings #iccwomenrankings #iplrankings